The Trials are complete. We would like to THANK the Judges, Stock Handlers, OESLNC Workers, the Lehr's for the site, and especially the EXHIBITOR'S. See you next year. Congratulations to the WINNER'S and QUALIFIER'S.
All Results are un-official. Check with AKC for official results.
1998 OESLNC ALL BREED HERDING TRIAL RESULTS
COMBINED HIGH IN TRIAL - Kay / Debra Lehr - Total Score = 169 (B Std + A Std) | |||||
| |||||
Saturday March 21, 1998 | |||||
HIGH IN TRIAL - COURSE A - Kay / Debra Lehr (STD) | |||||
Reserve High in Trial - Course A - Windstar's Surge / Robert Nelson (STD) | |||||
HIGH IN TRIAL - COURSE B - Kay / Debra Lehr (STD) | |||||
Reserve High in Trial - Course B - Bertrand's Joe-D a la Bruyere, CD,PT,NA,CGC / Tonya Berger (STD) | |||||
| |||||
Saturday March 21, 1998 | |||||
| Judge - Allison Ruhe | B, PT, HT | ||||
| Judge - Carol Wolfram | A | ||||
| DOG / OWNER | BREED | COURSE | CLASS | SCORE | PLACE |
| Morriah Wind/D. Seigmund | Border Coll. | A | ADV | 70 | 1 |
| Ben V./D. Stone | Border Coll. | A | ADV | 69 | 2 |
| No Qualifiers | A | INT | |||
| Kay/D. Lehr | Border Coll. | A | STD | 83 | 1 |
| Windstar's Surge/R. Nelson | Border Coll. | A | STD | 79.5 | 2 |
| CH. Blackwatch Dot, CD,PT/C. Popeney | Border Coll. | A | STD | 78.5 | 3 |
| CH Windstar's Fury, HT/K. Nelson | Border Coll. | A | STD | 77 | 4 |
| Wallora Red Jaeiji/A. Crispel | Aust. Cattledog | A | STD | 74.5 | 5 |
| Wagga Wagga Blue Opal, PT/K. Christian | Aust. Cattledog | A | STD | Q | |
| Trailwind's High Country, TD,NA/S. Larson | Collie | A | STD | Q | |
| Morriah Wind/D. Seigmund | Border Coll. | B | ADV | 73 | 1 |
| Kay/D. Lehr | Border Coll. | B | STD | 86 | 1 |
| Bertrand's Joe-D a la Bruyere, CD,PT,NA,CGC/T. Berger | Aust. Shepherd | B | STD | 77.5 | 2 |
| CH Lazy L's Truheart McKinley, HT,CGC/D. Lehr | OES | PT |
| Q | |
| Brooke, CD,NA/M. Trebino | OES | HT |
| Q | |
| Redtop Skeeter/J. Dennard | Border Coll | HT |
| Q | |
| Londonaire's Rare Bear/M. Trebino | OES | HT |
| Q | |
| Jade Tree Penway Yukon/E. & J. Hamilton | Pem W. Corgie | HT |
| Q | |
Medeahs is Gone with da Wind/G. & O. King | Rott | HT |
| Q | |
Sunday March 22, 1998 | |||||
HIGH IN TRIAL - COURSE A - CH Toiabe Jubel Hannah Bantry / Rosemary Joralmon (STD) | |||||
Reserve High in Trial - Course A - Windstar's Surge / Robert Nelson (STD) | |||||
HIGH IN TRIAL - COURSE B - No Qualifiers | |||||
Sunday March 22, 1998 | |||||
| Judge - Carol Wolfram | B, PT, HT | ||||
| Judge - Allison Ruhe | A | ||||
| DOG / OWNER | BREED | COURSE | CLASS | SCORE | PLACE |
| CH Toiabe Jubel Hannah Bantry/R. Joralemon | GSD | A | STD | 73 | 1 |
| Windstar's Surge/R. Nelson | Border Coll. | A | STD | 71.5 | 2 |
| Bertrand's Joe-D a la Bruyere, CD,PT,NA,CGC/T. Berger | Aust. Shepherd | A | STD | 70.5 | 3 |
| Moonlight's Symphony in Azure, HT/E. True & E. Easton | Aust. Shepherd | A | STD | 67.5 | 4 |
| CH Tasmanian Bandit, CD/V. Schuring | Border Coll. | A | STD | 67.5 | 5 |
| CH Blackwatch Dot, CD,PT/C. Popeney | Border Coll. | A | STD | 67 | |
| Bayview's Luck O' the Irish, PT,CGC/T. Berger | Aust. Shepherd | A | STD | 66.5 | |
| CH Windstar's Jubilation, HT/K. Nelson | Border Coll. | A | STD | 63.5 | |
| No Qualifiers | B | ADV | |||
| No Qualifiers | B | STD | |||
| Wagga Wagga Blue Errol/J. Gillman & K. Christian | Aust. Cattledog | PT |
| Q | |
| CH Lazy L's Truheart McKinley, HT,CGC/D. Lehr | OES | PT |
| Q | |
| Nell IV, HT/P. Macsata | Border Coll. | PT |
| Q | |
| Esprit's Summer Sunset/P. Coreris | Bearded Coll. | PT |
| Q | |
| Londonaire's Rare Bear/M. & C. Trebino | OES | HT |
| Q | |
| Redtop Skeeter/J. Dennard | Border Coll. | HT |
| Q | |
| Brooke, CD,NA/M. Trebino | OES | HT |
| Q | |
| Medeahs is Gone with da Wind/G. & O. King | Rott | HT |
| Q | |
| Jade Tree Penway Yukon/E. & J. Hamilton | Pem. Welsh Corgie | HT |
| Q | |