| Place | Name | #1 Sep 27 2008 | #2 Oct 11 2008 | #3 Oct 25 2008 | #4 Nov 15 2008 | #5 Dec 06 2008 | #6 Jan 10 2009 | #7 Jan 24 2009 | #8 Feb 7 2009 | #9 Feb 28 2009 | #10 Mar 14 2009 | CCP World SeriesMar 28 2009 | Name | Place | Total Points | Total
Payouts |
| TotalPrizeMoney | $600 | $625 | $575 | $725 | $400 | $TBD | $TBD | $TBD | $TBD | $TBD | $TBD | $2925 | ||||
| Place - Points, $ | Place - Points, $ |
Place - Points, $ |
Place
- Points, $ |
Place
- Points, $ |
Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - $ | ||||||
| 1 | Ed Dettling | 6,50 | 3,80,$100 | 4,70,$55 | 6,50 | 15,5 | Registered | Ed Dettling | 1 | 255 | $155 | |||||
| 2 | Nate Boutwell | 21,5 | 1,100,$300 | 3,80,$90 | 28,5 | 5,60 | Nate Boutwell | 2 | 250 | $390 | ||||||
| 3 | Ben Ploch | 5,60 | 15,5 | 7,40 | 1,100,$190 | Registered | Ben Ploch | 3 | 205 | $190 | ||||||
| 4 | Todd Keating | 11,5 | 2,90,$170 | 18,5 | 2,90,$195 | 14,5 | Registered | Todd Keating | 4 | 195 | $365 | |||||
| 5 | Jerry Urquhart | 1,100,$290 | 13,5 | 9,20 | 20,5 | 7,40 | Registered | Jerry Urquhart | 5 | 170 | $290 | |||||
| T6 | Jack Blair | 15,5 | 6,50 | 17,5 | 17,5 | 2,90,$100 | Registered | Jack Blair | T6 | 155 | $100 | |||||
| T6 | Brian Kent | 4,70,$55 | 16,5 | 3,80,$115 | Brian Kent | T6 | 155 | $170 | ||||||||
| T8 | Dominic Rios | 10,10 | 7,40 | 1,100,$350 | Registered | Dominic Rios | T8 | 150 | $350 | |||||||
| T8 | Derek Bartlett | 9,20 | 5,60 | 4,70,$35 | Registered | Derek Bartlett | T8 | 150 | $35 | |||||||
| 10 | Robert Rios | 5,60 | 4,70,$55 | 20,5 | 23,5 | Registered | Robert Rios | 10 | 140 | $55 | ||||||
| ===== | ============= | ========= | ========== | ========== | ========== | ========== | ========= | ========= | ========= | ========= | ======== | =========== | ============= | ===== | ====== | ======== |
| 11 | Aaron Panliner | 8,30 | 4,70,$65 | 8,30 | Aaron Panliner | 11 | 130 | $65 | ||||||||
| 12 | Chris Holly | 3,80,$95 | 9,20 | 12,5 | 12,5 | Registered | Chris Holly | 12 | 110 | $95 | ||||||
| T13 | Dave Silsbury | 1,100,$215 | 15,5 | Registered | Dave Silsbury | T13 | 105 | $215 | ||||||||
| T13 | Andy Hengesbach | 14,5 | 2,90,$215 | 10,10 | Andy Hengesbach | T13 | 105 | $215 | ||||||||
| T15 | Kevin Spitzley | 2,90,$160 | 15,5 | 14,5 | Kevin Spitzley | T15 | 100 | $160 | ||||||||
| T15 | Tim Keating | 12,5 | 22,5 | 14,5 | 11,5 | 3,80,$65 | Registered | Tim Keating | T15 | 100 | $65 | |||||
| 17 | Mike Keating | 20,5 | 11,5 | 13,5 | 16,5 | 6,50 | Registered | Mike Keating | 17 | 70 | ||||||
| T18 | Don Kennedy | 16,5 | 24,5 | 7.40 | 27,5 | 10,10 | Registered | Don Kennedy | T18 | 65 | ||||||
| T18 | Jon Orr | 18,5 | 5,60 | Registered | Jon Orr | T18 | 65 | |||||||||
| 20 | Steve Schon | 22,5 | 6,50 | Registered | Steve Schon | 20 | 55 | |||||||||
| 21 | Joe Beachnau | 8,30 | 25,5 | 11,5 | 18,5 | 16,5 | Joe Beachnau | 21 | 50 | |||||||
| 22 | John Jacobs | 13,5 | 8,30 | 29,5 | John Jacobs | 22 | 40 | |||||||||
| T23 | Dave Thelen | 20,5 | 21,5 | 9,20 | Dave Thelen | T23 | 30 | |||||||||
| T23 | Kent Austin | 8,30 | Kent Austin | T23 | 30 | |||||||||||
| T25 | Victor Kingery | 17,5 | 19,5 | 10,10 | Victor Kingery | T25 | 20 | |||||||||
| T25 | Perry Costello | 23,5 | 10,10 | 12,5 | No Show | Perry Costello | T25 | 20 | ||||||||
| T27 | Kevin Kennedy | 26,5 | 9,20 | Kevin Kennedy | T27 | 25 | ||||||||||
| T27 | Matt Keating | 14,5 | 12,5 | 16,5 | 25,5 | 13,5 | Registered | Matt Keating | T27 | 25 | ||||||
| T29 | Brian Roulau | 24,5 | 18,5 | 19,5 | Registered | Brian Roulau | T29 | 15 | ||||||||
| T29 | Brock Williams | 23,5 | 19,5 | 11,5 | Brock Williams | T29 | 15 | |||||||||
| 31 | Jack Cotter | 19,5 | 13,5 | Jack Cotter | 31 | 10 | ||||||||||
| T32 | Karim Abdollah | 17,5 | Karim Abdollah | T32 | 5 | |||||||||||
| T32 | Brad Gutski | 21,5 | Brad Gutski | T32 | 5 | |||||||||||
| T32 | Jay Vera | 22,5 | Jay Vera | T32 | 5 | |||||||||||
| T32 | Shaun Panliner | 23,5 | Shaun Panliner | T32 | 5 | |||||||||||
| T32 | Dennis Swanson | 21,5 | No Show | Dennis Swanson | T32 | 5 | ||||||||||
| T32 | Saul Manning | 22,5 | Saul Manning | T32 | 5 | |||||||||||
| T32 | Steve Koschay | 24,5 | Steve Koschay | T32 | 5 | |||||||||||
| Jon Geddert | 7,40 | Moved, will | not be back | Jon Geddert | 40 | |||||||||||
| Name | #1 Sep 27 2008 | #2 Oct 11 2008 | #3 Oct 25 2008 | #4 Nov 15 2008 | #5 Dec 06 2008 | #6 Jan 10 2009 | #7 Jan 24 2009 | #8 Feb 7 2009 | #9 Feb 28 2009 | #10 Mar 14 2009 | World SeriesMar 28 2009 | Name |
Total
Payouts
|
|||
| Total Entries/Fees | 24, $120 | 25, $100 * | 23, $115 | 29, $145 | 16, $80 | 17 | WorldSeriesFund | $560 | $2925 | |||||||
|
* $25 Paid to Joe |
from $5 fees | to manage | Tournament |


* $25 is paid to Joe each Tournament for 'Managing the Tournament'