2004 Toyota Prius
Welcome to the Future!
Environmentally Friendly:
The BEST emissions rating of ANY gasoline fueled car available today. Prius produces 90% fewer smog-forming pollutants (NOx and hydrocarbons) and 50% fewer heat-trapping greenhouse gases (CO2) than a conventional internal combustion engine. Driving a Prius from Alaska to Florida produces fewer smog-forming emissions than using one can of air freshener. Some Prius parts are made of renewable sugar cane-based "bio-plastic" (polylactic acid), an alternative to petroleum-based materials. Since bio-plastics are made primarily from plants that sequester atmospheric CO2, they can contribute to the reduction of global warming.Super High MPG:
EPA ratings are 60 City / 51 Highway / 55 Combined. The BEST MPG of ANY midsize sedan. Yes, it’s a MIDSIZE car, not a compact! Drive over 10 hours on a tank of gas. Prius goes twice as far on a gallon of gasoline as the average car in the U.S.; if all vehicles did that well, it would save the U.S. 1.5 billion barrels of imported oil a year. Compared with the first generation Prius, the second-generation (2004) Prius is 11 percent larger, offers 15 percent better acceleration yet also gets 15 percent better fuel economy.Gasoline/Electric Hybrid:
Prius’ high efficiency and strong power come from the combination of a 76-horse power, 4-cylinder gasoline engine and a 67-horse power electric motor. Aerodynamic too: it has one of the lowest coefficients of drag ever for a production car: 0.26.No Plug!
The batteries that power the electric motor are recharged automatically through normal driving and braking, so you never have to plug in for recharging. The 2004 Prius has 370 patents on the components of its advanced technology."Stealth" Mode:
Prius’ computer decides when the gasoline engine is necessary and when the electric motor should run. For example, at speeds under 40 MPH, Prius will often operate in the super-quiet "stealth" mode, running on the electric motor only. You can travel up to 3.6 miles without the gas engine ever starting up. At a stoplight you’ll think the car is off. Shhhhh…Energy Monitoring Display:
As you drive, watch to see when the computer has decided to turn the internal combustion engine on or off, the electric motor on or off, and when the battery is being recharged.Coolant Heat Storage
: A thermos-type container stores three liters of coolant at close to boiling temperature for up to three days. When the Power button is pressed, hot coolant is injected into the engine, avoiding a cold start. This reduces emissions at startup, as well as wear and tear on the engine.Continuously Variable Transmission
: No fuel-wasting, hurky jerky surges of the transmission as it changes gears, just one smooth acceleration, all the way up to your cruising speed.--- Optional Features ---
Smart Entry and Smart Start:
Without touching the key fob (leave it in your pocket!) you can unlock Prius and start it. Prius senses the fob in your pocket; just push the "Power" button on the dashboard to start the car!Navigation System:
Using Global Positioning and an on-board DVD database, the display screen can show a map of where you currently are, list nearby sites of interest that you request, or provide directions to your destination.Voice Commands:
Talk to Prius with commands such as: "I’m Hungry" produces a list of nearby restaurants on the Navigation System. "Home" prompts the Navigation System to speak to you, giving you turn-by-turn directions home. "Louder" turns up the stereo volume. "70 degrees" sets the interior thermostat. Many, many more!Bluetooth Hands-Free Phone:
If your hand-held cell phone is Bluetooth enabled, the Prius hands-free cell phone system will automatically connect itself to your hand-held phone with a wireless connection. So when you’re in the Prius you can place and receive calls via the hands-free system built in to the car. Callers reach you at your hand-held cell phone number.
Specifications
2004 US Version|
Emissions |
AT-PZEV (Advanced Technology - Partial Zero Emission Vehicle) 90% less NOX (Nitrogen Oxides) than average 50% less CO2 (Carbon Dioxide) than average |
|
MPG |
EPA rating: 60 City, 51 Highway, 55 Combined YMMV (Your Mileage May Vary) |
|
Multi-Display |
Liquid-Crystal, Touch-Sensitive, 7.0 Inch width Energy Monitor, Consumption Data Air Conditioner (Heater & A/C) Interface Audio & Cell-Phone & Navigation Interfaces |
|
Battery-Pack |
99 Pounds total NiMH (Nickel Metal Hydride) type 28 Modules total, 6 Cells within each Module, 168 Cells total, 1.2 Volts in each Cell, 6.6 Ah total 201.6 Volts total |
|
Gas Engine |
1.5 liter (1,497 cc), 4 cylinder (inline), 16 valve Atkinson Cycle VVT-i (Variable Valve Timing with intelligence) 76 hp @ 5000 rpm and 82 lb-ft torque @ 4200 rpm |
|
Electric Motor |
50 kW power, 67 hp @ 1200 - 1540 rpm, 295 lb-ft torque @ 0 - 1200 rpm, and 500 volt maximum |
|
Transmission |
Planetary-CVT (power-split device) |
|
Brakes |
Regenerative, Hydraulic, Engine, ABS (Anti-Lock), Disc Front, Drum Rear |
|
Tires |
185/65R15, All-Season, Aluminum Alloy Rims |
|
Miscellaneous |
5 passenger capacity 5 door hatchback 96.2 cubic ft passenger volume 16.1 cubic ft cargo volume 2890 pound curb-weight 106.3 inch (8.9 ft) wheelbase 175 inch (14.6 ft) length 67.9 inch (5.7 ft) width 58.1 inch (4.8 ft) height 0.26 Cd (coefficient of drag) 110 hp (gas engine & electric motor combined) 10.1 seconds 0-60 MPH 42 MPH top speed (electric motor only) 105 MPH top speed (gas engine & electric motor) |
|
Standard |
By-Wire: Throttle & Braking & Gear-Selection Electric A/C, Electric Steering, Traction-Control Cruise-Control, 4 Cupholders, Double Glovebox Power Windows, Power Door-Locks Power & Heated Mirrors, Rear Defroster AM/FM/CD with 6 Speakers Keyless-Entry Remotes Tilt-Steering with Audio & Climate controls 60/40 Split-Folding Rear Seat LED Brake Lights |
|
Optional |
Side Airbags, Side Curtains, Rear Wiper SE/SS (Smart-Entry/Smart-Start) HID (High Intensity Discharge) Lamps Secondary Lamps, Security Alarm VSC (Vehicle Stability Control) Electrochromic (Auto-dimming) Rearview Mirror Integrated Homelink Garage Door Opener Bluetooth-enabled Cell-Phone support Voice-Recognition capabilities JBL 9-Speaker 6-CD, Cassette Tape, Premium Audio DVD-based GPS Navigation System |





My new Illinois Environmental license plate!
Here's my latest image of the Regeneration and MPG LCD screen. Note the average = 60.5 MPG for a 515 mile tank - beating the epa average estimate of 55 mpg!).

Here's the image that shows the energy monitor screen. The blue bars in the battery icon indicate the charge level of the batteries. The darkened bars from the battery to the elec. motor and the engine to the motor light up as energy is drawn from or sent to the battery, or drawn from the gas engine to the synchronized continual transmission and from there to the drive train. Since the car was at rest (good idea, yes?) when I took this picture, none of those are lit.

Here's a sample of the navigation screen view, taken when the Prius was parked in front of our house (HOME), which shows street names, parks, restaurants (fork and knife - lots of Italian ones - with a Mexican one too), schools, and gas stations near us. When the nav screen is on, voice recognition commands can be used for hands-free changes to the screen display.

Here's a view of the "Air Conditioner" screen for controlling heating, cooling, defrosting, fan speed and outlet. Changes can be made from the voice activated recognition option too. For example, just say "Temperature 72" to raise the temp to that level. The heating system will automatically respond.

Put into service on February 28, 2004
| Date | Odometer | Tank Miles | Displayed Tank MPG | Tank Cost | Cost per Gallon | Gallons | Calculated Tank MPG | Lifetime Gallons | Lifetime MPG | Lifetime Cost | Lifetime Cost (cents)/mile |
| 3/7/04 | 316 | 316 | 46.5 | $13.03 | $1.82 | 7.162 | 44.10 | 7.162 | 44.10 | $13.03 | 4.12 |
| 3/15/04 | 668 | 352 | 46.7 | $14.61 | $1.80 | 8.119 | 43.36 | 15.281 | 43.71 | $27.64 | 4.14 |
| 3/25/04 | 1088 | 420 | 49.8 | $17.30 | $1.95 | 8.831 | 47.56 | 24.112 | 45.12 | $44.94 | 4.13 |
| 4/9/04 | 1529 | 440 | 51.2 | $16.53 | $1.90 | 8.707 | 50.54 | 32.819 | 46.59 | $61.47 | 4.02 |
| 4/20/04 | 2029 | 500 | 57.0 | $18.74 | $1.98 | 9.470 | 52.81 | 42.289 | 47.98 | $80.21 | 3.95 |
| 5/3/04 | 2494 | 465 | 57.7 | $16.71 | $2.00 | 8.360 | 55.62 | 50.649 | 49.24 | $96.92 | 3.89 |
| 5/15/04 | 3021 | 526 | 60.0 | $19.94 | $2.22 | 8.984 | 58.55 | 59.633 | 50.66 | $116.86 | 3.87 |
| 5/31/04 | 3567 | 545 | 57.8 | $19.90 | $2.26 | 8.800 | 61.93 | 68.433 | 52.12 | $136.76 | 3.83 |
| 6/13/04 | 4073 | 506 | 59.7 | $16.77 | $2.04 | 8.223 | 61.53 | 76.656 | 53.13 | $154.53 | 3.79 |
| 6/23/04 | 4566 | 493 | 57.0 | $16.86 | $1.96 | 8.603 | 57.31 | 85.259 | 53.55 | $171.39 | 3.75 |
| 7/9/04 | 4972 | 406 | 52.5 | $16.17 | $2.04 | 7.930 | 51.20 | 93.189 | 53.35 | $187.56 | 3.77 |
| 7/25/04 | 5424 | 456 | 51.2 | $16.92 | $2.02 | 8.377 | 54.40 | 101.566 | 53.36 | $204.48 | 3.77 |
| 8/5/04 | 5585 | 161 | 48.0 | $6.95 | $2.06 | 3.375 | 47.61 | 104.941 | 53.22 | $211.43 | 3.79 |
| 8/8/04 | 6104 | 519 | 51.1 | $18.22 | $1.90 | 9.594 | 54.07 | 114.535 | 53.29 | $229.65 | 3.76 |
| 8/9/04 | 6575 | 461 | 47.8 | $16.92 | $1.80 | 9.404 | 49.07 | 123.939 | 53.05 | $246.57 | 3.75 |
| 8/18/04 | 6995 | 429 | 52.7 | $15.54 | $2.02 | 7.693 | 55.76 | 131.632 | 53.14 | $262.11 | 3.75 |
| 9/2/04 | 7470 | 476 | 60.5 | $16.42 | $1.96 | 8.383 | 56.72 | 140.015 | 53.35 | $278.53 | 3.73 |
| 9/18/04 | 7942 | 471 | 59.9 | $16.67 | $2.04 | 8.176 | 57.64 | 148.201 | 53.59 | $295.20 | 3.71 |
| 10/04/04 | 8420 | 478 | 61.8 | $16.04 | $2.15 | 7.429 | 64.40 | 155.630 | 54.10 | $311.24 | 3.70 |
| 10/09/04 | 8610 | 190 | 60.4 | $7.61 | $2.15 | 3.542 | 53.64 | 159.172 | 54.09 | $318.85 | 3.70 |
| 10/11/04 | 9020 | 410 | 52.4 | $18.91 | $1.99 | 9.505 | 43.14 | 168.677 | 53.47 | $337.76 | 3.74 |
| 10/17/04 | 9476 | 456 | 49.7 | $17.86 | $2.16 | 8.271 | 55.13 | 176.948 | 53.55 | $355.62 | 3.76 |
| 10/29/04 | 9938 | 462 | 58.7 | $17.36 | $2.18 | 7.969 | 57.97 | 184.917 | 53.74 | $372.98 | 3.75 |
| 11/09/04 | 10338 | 400 | 54.5 | $16.90 | $2.14 | 7.901 | 50.63 | 192.818 | 53.62 | $389.88 | 3.77 |
| 11/19/04 | 10705 | 367 | 53.3 | $14.88 | $2.02 | 7.371 | 49.79 | 200.189 | 53.47 | $404.76 | 3.78 |
| 11/25/04 | 11019 | 314 | 45.7 | $14.21 | $1.93 | 7.367 | 42.62 | 207.556 | 53.09 | $418.97 | 3.78 |
| 12/05/04 | 11414 | 394 | 49.9 | $15.45 | $2.00 | 7.730 | 50.97 | 215.286 | 53.02 | $434.42 | 3.81 |
| 12/16/04 | 11804 | 390 | 53.0 | $15.06 | $1.90 | 7.929 | 49.19 | 223.789 | 52.75 | $449.48 | 3.81 |
| 12/25/04 | 12016 | 212 | 38.2 | $9.55 | $1.81 | 5.280 | 40.15 | 229.069 | 52.46 | $459.03 | 3.82 |
| 1/05/05 | 12305 | 289 | 44.4 | $12.80 | $1.81 | 7.077 | 40.84 | 236.146 | 52.11 | $471.83 | 3.88 |
| 1/13/05 | 12617 | 311 | 50.1 | $12.31 | $1.90 | 6.484 | 47.96 | 242.630 | 52.00 | $484.14 | 3.84 |
| 1/21/05 | 12868 | 251 | 44.0 | $11.51 | $1.94 | 5.934 | 42.30 | 248.564 | 51.77 | $495.65 | 3.85 |
| 1/30/05 | 13176 | 307 | 47.5 | $14.86 | $2.02 | 7.362 | 41.70 | 255.926 | 51.48 | $510.51 | 3.87 |
| 2/9/05 | 13549 | 373 | 52.9 | $14.44 | $1.90 | 7.602 | 49.10 | 263.528 | 51.41 | $524.95 | 3.87 |
| 2/21/05 | 13921 | 371 | 49.1 | $14.60 | $1.99 | 7.338 | 50.56 | 270.866 | 51.39 | $539.55 | 3.87 |
| 3/2/05 | 14288 | 367 | 50.8 | $15.03 | $2.04 | 7.370 | 49.80 | 278.236 | 51.35 | $554.58 | 3.88 |
| 3/10/05 | 14575 | 287 | 51.6 | $13.49 | $2.26 | 5.972 | 48.14 | 284.208 | 51.28 | $568.07 | 3.90 |
| 3/21/05 | 14975 | 400 | 53.9 | $17.16 | $2.26 | 7.595 | 52.67 | 291.803 | 51.32 | $585.23 | 3.91 |
| 3/29/05 | 15373 | 397 | 52.6 | $19.14 | $2.28 | 8.397 | 47.27 | 300.200 | 51.21 | $604.37 | 3.93 |
| 4/12/05 | 15891 | 445 | 57.9 | $18.35 | $2.37 | 7.744 | 57.46 | 307.944 | 51.60 | $622.72 | 3.92 |
| 4/25/05 | 16341 | 450 | 59.3 | $18.91 | $2.32 | 8.154 | 55.19 | 316.098 | 51.70 | $641.63 | 3.93 |
| 5/9/05 | 16785 | 444 | 59.7 | $17.59 | $2.27 | 7.752 | 57.28 | 323.850 | 51.83 | $659.22 | 3.93 |
| 5/22/05 | 17236 | 451 | 61.1 | $16.88 | $2.22 | 7.606 | 59.30 | 331.456 | 52.00 | $676.10 | 3.92 |
| 6/2/05 | 17712 | 476 | 58.9 | $17.73 | $2.23 | 7.950 | 59.87 | 339.406 | 52.19 | $693.83 | 3.92 |
| 6/17/05 | 18130 | 418 | 49.5 | $17.51 | $2.23 | 7.857 | 53.20 | 347.263 | 52.21 | $711.34 | 3.92 |
| 7/2/05 | 18489 | 359 | 47.4 | $16.04 | $2.40 | 6.688 | 53.68 | 353.951 | 52.24 | $727.38 | 3.93 |
| 7/06/05 | 18779 | 290 | 49.9 | $16.58 | $2.35 | 7.061 | 41.07 | 361.012 | 52.02 | $743.96 | 3.96 |
| 7/22/05 | 19093 | 314 | 44.4 | $17.58 | $2.40 | 7.328 | 42.85 | 368.394 | 51.83 | $761.54 | 3.99 |
| 7/24/05 | 19434 | 341 | 51.1 | $16.98 | $2.21 | 7.653 | 44.56 | 376.047 | 51.68 | $778.52 | 4.01 |
| 7/27/05 | 19858 | 424 | 50.3 | $18.64 | $2.10 | 8.880 | 47.75 | 384.927 | 51.59 | $797.16 | 4.01 |
| 7/28/05 | 20263 | 405 | 47.3 | $19.53 | $2.20 | 8.881 | 45.60 | 393.808 | 51.45 | $816.69 | 4.03 |
| 7/29/05 | 20764 | 501 | 56.3 | $20.78 | $2.41 | 8.626 | 58.08 | 402.434 | 51.60 | $837.47 | 4.03 |
| 7/31/05 | 21262 | 498 | 54.8 | $21.32 | $2.40 | 8.885 | 56.05 | 411.319 | 51.69 | $858.79 | 4.04 |
| 8/04/05 | 21695 | 433 | 52.6 | $21.32 | $2.33 | 9.152 | 47.31 | 420.471 | 51.60 | $880.11 | 4.06 |
| 8/06/05 | 22127 | 432 | 56.1 | $18.85 | $2.38 | 7.924 | 54.52 | 428.395 | 51.65 | $898.96 | 4.06 |
| 8/07/05 | 22625 | 498 | 57.2 | $19.99 | $2.28 | 8.773 | 56.77 | 437.168 | 51.75 | $918.95 | 4.06 |
| 8/09/05 | 23104 | 479 | 56.5 | $22.02 | $2.60 | 8.473 | 56.53 | 445.641 | 51.84 | $940.97 | 4.07 |
| 8/21/05 | 23503 | 399 | 54.3 | $21.89 | $2.86 | 7.658 | 52.10 | 453.299 | 51.85 | $962.86 | 4.10 |
| 9/3/05 | 23989 | 486 | 60.9 | $26.89 | $3.30 | 8.152 | 59.62 | 461.451 | 51.99 | $989.75 | 4.12 |
| 9/16/05 | 24339 | 409 | 59.3 | $20.25 | $2.90 | 6.986 | 58.55 | 468.437 | 51.96 | $1010.00 | 4.15 |
| 9/28/05 | 24740 | 401 | 60.2 | $19.75 | $2.90 | 6.810 | 58.88 | 475.247 | 52.06 | $1029.75 | 4.16 |
| 10/10/05 | 25154 | 406 | 62.7 | $18.88 | $2.90 | 6.514 | 62.33 | 481.761 | 52.21 | $1048.63 | 4.17 |
| 10/22/05 | 25570 | 443 | 57.3 | $21.34 | $2.69 | 7.936 | 55.82 | 489.697 | 52.22 | $1069.97 | 4.18 |
| 10/30/05 | 25986 | 391 | 55.5 | $18.24 | $2.56 | 7.126 | 54.88 | 496.823 | 52.30 | $1088.21 | 4.19 |
| 11/08/05 | 26381 | 394 | 58.5 | $17.77 | $2.45 | 7.256 | 54.30 | 504.079 | 52.34 | $1105.98 | 4.19 |
| 11/19/05 | 26758 | 377 | 53.8 | $18.92 | $2.39 | 7.918 | 47.61 | 511.997 | 52.26 | $1124.90 | 4.20 |
| 12/04/05 | 27177 | 418 | 50.2 | $17.34 | $2.17 | 7.995 | 52.28 | 519.992 | 52.26 | $1142.24 | 4.20 |
| 12/13/05 | 27485 | 307 | 45.2 | $17.03 | $2.36 | 7.218 | 42.53 | 527.210 | 52.13 | $1159.27 | 4.22 |
| 12/23/05 | 27770 | 285 | 40.2 | $17.47 | $2.31 | 7.568 | 37.66 | 534.778 | 51.93 | $1176.74 | 4.23 |
| 1/08/06 | 28153 | 383 | 50.2 | $19.14 | $2.40 | 7.978 | 48.00 | 542.756 | 51.87 | $1195.88 | 4.25 |
| 1/19/06 | 28536 | 383 | 55.3 | $16.72 | $2.40 | 6.970 | 54.95 | 549.726 | 51.91 | $1212.60 | 4.25 |
| 1/31/06 | 28905 | 368 | 54.1 | $17.06 | $2.37 | 7.202 | 51.10 | 556.928 | 51.90 | $1229.66 | 4.25 |
| 2/09/06 | 29279 | 374 | 51.4 | $17.83 | $2.38 | 7.493 | 49.91 | 564.421 | 51.87 | $1247.49 | 4.26 |
| 2/20/06 | 29595 | 316 | 47.4 | $15.55 | $2.30 | 6.764 | 46.72 | 571.185 | 51.81 | $1263.04 | 4.27 |
Look at what a good tailwind can do!

For additional information, visit the official Toyota Prius website at http://www.toyota.com/prius/
Any questions? Email Jim Stankevitz at jimstanke@comcast.net