A site for information on rock,mineral and fossil collecting as well as lapidary information for those around the Washington State area
Members enter Here Members Area For Access Contact US
These are the current years field trips for the Washington state area. If you know of others you would like added please send an email to wams1939@comcast.net
| Field Trip | Date | Material | Equipment | Location | Sponsor | Contact | ||||||||||||||||||||||||||||||||||||||||
| Yale Bar | January 13th . | Jasper, porphry, agate sillimanite, possibly jade | Fraser River B.C. | BC | BC Lapidary Society | |||||||||||||||||||||||||||||||||||||||||
| Cedar Ponds | January 19th . | Jasper,Fossils, Crystals |
Dig & Light Hard Rock | Snohomish County,WA | Msvl | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Walker Valley | January 26th. | Geodes, Agate | Hard rock tools | Skagit County,WA | Msvl/Puy | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Yale Bar | February 3rd. | Jasper, porphry, agate sillimanite, possibly jade | Fraser River B.C. | BC | BC Lapidary Society | |||||||||||||||||||||||||||||||||||||||||
| Cedar Ponds | February16th . | Jasper,Fossils, Crystals |
Dig & Light Hard Rock | Snohomish County,WA | Evrt | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Brooklyn | Postponed due to access issues (too much snow) | Crab fossils,Clam Fossils | Dig & Light Hard Rock | Grays Harbor County,WA | MtBkr | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Harrison Lake | March 15th.. | Buchia, belemnites, & possibly trigonia fossils | B.C | BC | BC Lapidary Society | |||||||||||||||||||||||||||||||||||||||||
| Saddle Mountain* | March 19th, 20th. | Petrified Wood & Common Opal. | Dig & Light Hard Rock | Grant County,WA | Pow | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Racehorse Creek | April 12th. | Leaf Fossils,Mushrooms | Splitting Tools, Wedges, Mushroom bag | Whatcom County,WA | NWR | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Nicomen Plateau, | April 27th.. | Agates | B.C | BC | BC Lapidary Society | |||||||||||||||||||||||||||||||||||||||||
| Saddle Mountain | May 17th, 18th. | Petrified Wood & Common Opal. | Dig & Light Hard Rock | Grant County,WA | NId | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| First Creek | June 7th, 8th | Geodes,Agates & Thundereggs | All Tools | Kittitas County,WA | Elln | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Madras Oregon * | July 2nd- 6th | Thundereggs,Petrified wood,Jasper | All Tools | Central Oregon | POW | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Mount Higgins | Postponed due to land ownership change ) | Rhodonite | Hard rock tools | Skagit County,WA | WAMS | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Little Naches | August 16th | Thunder Eggs, Geodes | Dig & Light Hard Rock | Yakima County,WA | Puy/Boe | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Lake Wenatchee | August 23rd. | Garnets,Talc | 1/4" screen, Talc Saw,wading gear, digging and hard rock tools | Chelan County,WA | EKing | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| 29Pines * | September 6th, 7th. | Geodes,Agate, Jade. | All Tools | Kittitas County,WA | POW | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Greenwater | September 13th, 14th. | Agate, Jasper. | All Tools | Pierce County,WA | Puy | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Gothic Peak ** | September 20th,21st | Quartz Crystals | Digging and Screening tools | King County,WA | Msvl | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Money Creek | October 4th. | Ore and Picture Jasper | Hard rock tools,Wading | King County,WA | NWR | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Salmon Creek | October 18th & 19th. | Agate,Jasper,Petrified Wood and Coprolites? | Digging tools,Cloths for wading | Lewis County,WA - Meet at I-5 exit 63 | WAMS | Mineral Council Web Page | ||||||||||||||||||||||||||||||||||||||||
| Blanchard Hill | November 8th. | Stiltnomelane | Hard rock tools | Skagit County,WA | Mineral Council Web Page | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Key |
|
|---|---|
| BC | BC Wagonmasters |
| Belv | Bellevue Rock Club |
| Boe | Boeing Rock Club |
| EKing | East Kingco Rock Club |
| Elln | Ellensburg |
| Evrt | Everett |
| Kits | Kitsap Rock Club |
| Maple | Maplewood Rock Club |
| Msvl | Marysville Rock and Gem |
| MtBkr | Mt. Baker |
| NId | North Idaho |
| NSea | North Seattle |
| NWR | North West Rockies |
| Pebb | Whidbey Island Pebble Pushers |
| Puy | Puyallup |
| POW | POW WOW |
| Skgt | Skagit Rock Club |
| Spok | Spokane Rock Club |
| WAMS | Washington Agate and Mineral Society |
| WSMC | Washington State Mineral Council |
| Yak | Yakima Rock Club |