Central Florida & Lake County, FL
Scanner Frequencies & Information


FREQUENCY LIST 9-07
WHO RX TX PL WHAT
LAKE COUNTY FIRE RESCUE
LCFR 1 154.385 159.105 127.3  
LCFR 2 154.055 150.79 127.3  
LCFR 3 158.76 155.94 127.3  
LCFR 4 154.22 154.22 127.3  
LCFR 5 154.235 154.235 127.3  
LCFR 6 154.295 154.295 127.3  
LCFR 7 155.28 155.28 146.2  
LCFR 8 154.4075 158.9775 146.2  
DIVISION OF FORESTRY
DOF 1 159.315 159.315 CSQ FIREGROUND
DOF 2 159.255 159.255 CSQ WITHLACOOCHEE
DOF 3 159.24 159.24 CSQ JACKSONVILLE
DOF 4 159.27 159.27 CSQ PERRY/ORLANDO
DOF 5 159.33 159.33 CSQ LAKELAND/SUWANNEE
DOF 6 159.39 159.39 CSQ MARION/LEVY
DOF 7 159.405 159.405 CSQ PUTNAM/ALACHUA/GILCREST
DOF 8 159.45 159.45 CSQ BUNNELL
DOF 9 151.235 151.235 CSQ TACTICAL
DOF 10 151.295 151.295 CSQ TACTICAL
DOF 11 159.285 159.285 CSQ SOUTHEAST COMPACT
DOF 12 15 1.235 159.285 CSQ ALPHA REPEATER
DOF 13 151.295 159.3 CSQ BRAVO REPEATER
DOF 14 169.175 169.175 123 OCALA/OSCEOLA
DOF 15 169.9 169.9 CSQ USFS CII 3
DOF 16 154.265 154.265 CSQ RED CHANNEL
DOF 17 154.28 154.28 CSQ WHITE CHANNEL
DOF 18 154.295 154.295 CSQ BLUE CHANNEL
DOF 19 159.3 159.3 CSQ BASE TO BASE
DOF 20 168.675 168.675 CSQ AIR TO GROUND
DOF 21 170.475 170.475 CSQ AIR TO GROUND
DOF 22 171.425 171 .425 CSQ AIR TO GROUND
D0F 23 171.575 171.575 CSQ AIR TO GROUND
DOF 24 172.275 172.275 CSQ AIR TO GROUND
DOF 25 159.375 159.375 CSQ TOWER CHANNEL
DOF 26 159.36 159.36 CSQ BASE - FL / GA
FIRE – CITIES
TRI-CITY 153.755 156.09 173.8  
EUSTIS 154.145 153.8 85.4 EFD FIREGROUND
EUSTIS TA1 154.145 154.145 85.4  
EUSTIS TA2 154.295 154.295 85.4  
EUSTIS TA3 154.445 154.445 85.4 ALSO MDPD TX
MOUNT DORA 154.37 151.205 114.8 MDFR FIREGROUND
TAVARES 159.465 155.385 203.5 TFR FIREGROUND
LEESBURG 154.31 151.325 146.2  
UMATILLA 158.805 151.055 D.074  
FPFR 151.205 154.98 107.2 FRUITLAND PARK
VILLAGES 156.2175 153.9275 D.165 VHF BACKUP
CLERMONT 151.405 153.77 127.3  
GROVELAND 153.905 156.165 107.2  
MASCOTTE 154.1825 158.8725 D.031  
MONTVERDE 154.25 15 1.250 123  
U.S. FORESTRY
USFS 2 164.825 164.125 123 DISPATCH
USFS 4 169.175 169.175 131.8 FIREGROUND
USFS AIR 170 170 CSQ AIR - GROUND
USFS GRD 168.625 168.625 CSQ AIR – GROUND
LAKE COUNTY S.O.
TAC 1 153.73 156.03 107.2 EASTSJDE
TAC2 154.65 155.625 107.2 CENTRAL
TAC3 155.85 156.15 107.2 SOUTH
TTY 159.045 155.31 82.5  
DETAIL 1 155.07 155.67 82.5 SPECIAL DETAIL
DETAIL 2 154.04 154.04 82.5 SPECIAL DETAIL
C POST 158.85 155.19 82.5 COMMAND POST
POLICE COOR 154.95 154.95 CSQ COORDINATION
INNERCITY 155.37 155.37 CSQ INNER- CITY
POLICE – CITIES
EUSTIS 154.845 155.58 141.3  
FRUITLAND PK 151.025 154.98 107.2  
LADY LAKE 154.785 159.165 136.5  
LEESBURG 154.71 155.25 167.9  
MOUNT DORA 155.865 154.445 114.8  
TAVARES 153.7625 158.5875 192.8  
UMATILLA 151.475 159.435 151.4  
REGION 5 MUTUAL AID
  158.7375 155.475 107.2 REPEATER
  155.475 155.475 CSQ DIRECT
COUNTIES – FIRE
MARION TAC1 154.16 151.115 110.9 DISPATCH
MARION TAC2 154.13 154.43 110.9 FIREGROUND
MARION TAC3 154.355 153.77 77 FIREGROUND
MARION TAC4 154.085 154.075 110.9 FIREGROUND
SEMINOLE TAC1  153.995 153.995 103.5 MUTUAL AID
SEMINOLE TAC2  154.235 154.235 103.5 MUTUAL AID
SUMTER CO 154.37 154.37 97.4 DISPATCH
SUMTER CO PRI 155.04 150.805 100 TAC 1
SUMTER CO 155.04 155.04 100 BACK UP
WILDWOOD 151.28 150.775 97.4 TAC 2
FLAGLER CO 151.175 153.775 167.9 TAC 1
FLAGLER CO 151.175 151.175 167.9 TAC2
PUTNAM DISP 154.19 154.19 CSQ DISPATCH
PUTNAM TAC1  153.995 159.195 94.8  
PUTNAM TAC2  156.12 158.985 94.8  
MARINE 156.8 156.8 CSQ DISTRESS
WEATHER  162.55 ORLANDO
              162.4 MELBOURNE
              162.475 TAMPA


Please e-mail me if you have any suggestions or frequencies
you would like to see added to this list.


My Original Lake County Scanner Page
Additional Central Florida Scanner Frequencies
Lake County - 10 Codes and Signals
Orlando Area Media and Shopping Frequencies
Central Florida Area Trunked Frequencies

Adam's Fire Page
Pam's Police Page
Adam and Pam's Abode

View the Florida scanner laws as well as the Fla. Atty. General's Opinion here.