| 03/25/2008 - River Hills (Green) - 103 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 5 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 6 | 52 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 51 | 103 |
| Cumul. Score | +1 | +2 | +4 | +8 | +10 | +11 | +12 | +14 | +16 | +16 | +2 | +4 | +6 | +7 | +9 | +10 | +11 | +13 | +15 | +15 | +31 |
| Fairway | ← | ← | - | ↑ | → | - | ← | ← | ↑ | 2/7 | ← | ← | - | ← | ← | - | ↑ | ← | ← | 1/7 | 3/14 |
| Putts | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 19 | 39 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | N | N | Y | N | N | N | 11% | N | N | N | N | N | N | Y | N | N | 11% | 11% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 | - | - | - | - | - | - | - | - | - | 0/0 | 0/0 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 0 | 0 | 0 | 0% |
| Bogeys | 2 | 3 | 2 | 7 | 39% |
| Others | 2 | 7 | 2 | 11 | 61% |
| Putts | 9 | 22 | 8 | 39 | - |
| Putts per Hole | 2.25 | 2.20 | 2.00 | 2.17 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 21% | |||
| Left Rough | 10 | 71% | |||
| Right Rough | 1 | 7% | |||
| Fairway Hit Scoring Average to Par | 2.33 | - | |||
| Left Rough Scoring Average to Par | 1.60 | - | |||
| Right Rough Scoring Average to Par | 2.00 | - | |||
| GIR Fairway Hit | 1/3 | 33% | |||
| GIR Left Rough | 0/10 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 2.06 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.81 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | 1st round in Myrtle Beach 2008 |
| Scorecard created for Jeff Wilson (View All Rounds ↑) | |