| 06/15/2008 - Harry Mussato WIU Golf Course (Purple) - 88 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 3 | 6 | 3 | 6 | 6 | 5 | 8 | 4 | 6 | 47 | 88 |
| Cumul. Score | +1 | +2 | +2 | +2 | +3 | +4 | +4 | +5 | +5 | +5 | -1 | E | E | +2 | +4 | +5 | +8 | +9 | +11 | +11 | +16 |
| Fairway | ↑ | → | - | → | ← | ← | ↑ | - | ↑ | 3/7 | ↑ | ← | - | ← | → | → | ← | - | ← | 1/7 | 4/14 |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 16 | 31 |
| Putt Distance | 30 | 40 | 1 | 15 | 35 | 2 | 12 | 8 | 5 | 148 | 2 | 5 | 5 | 12 | 5 | 8 | 50 | 2 | 45 | 134 | 282 |
| GIR | N | N | N | Y | N | N | Y | N | N | 22% | Y | N | Y | N | N | N | N | N | N | 22% | 22% |
| Scrambling | - | - | - | - | - | - | - | - | UD | 1/1 | - | - | - | - | - | - | - | - | - | 0/0 | 1/1 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 6% |
| Pars | 2 | 3 | 0 | 5 | 28% |
| Bogeys | 2 | 3 | 3 | 8 | 44% |
| Others | 0 | 3 | 1 | 4 | 22% |
| Putts | 6 | 17 | 8 | 31 | - |
| Putts per Hole | 1.50 | 1.70 | 2.00 | 1.72 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 29% | |||
| Left Rough | 6 | 43% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.67 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 2/4 | 50% | |||
| GIR Left Rough | 0/6 | 0% | |||
| GIR Right Rough | 1/4 | 25% | |||
| Putts per GIR | 1.75 | - | |||
| Putts per Missed GIR | 1.71 | - | |||
| GIR Hit Scoring Average to Par | -0.25 | - | |||
| Missed GIR Scoring Average to Par | 1.21 | - | |||
| Up and Down | 1/1 | 100% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Jeff Wilson (View All Rounds ↑) | |