| 07/14/2008 - TPC Deere Run (Blue) - 91 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 49 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 42 | 91 |
| Cumul. Score | +1 | +2 | +4 | +4 | +6 | +7 | +9 | +11 | +14 | +14 | E | E | E | +1 | +3 | +3 | +4 | +5 | +6 | +6 | +20 |
| Fairway | ← | ↑ | - | ↑ | ↑ | ↑ | - | → | ← | 4/7 | ↑ | ← | - | ↑ | → | → | - | → | ↑ | 3/7 | 7/14 |
| Putts | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 31 |
| Putt Distance | 3 | 45 | 20 | 1 | 8 | 14 | 20 | 48 | 15 | 174 | 5 | 4 | 8 | 15 | 15 | 10 | 1 | 12 | 15 | 85 | 259 |
| GIR | N | N | N | N | N | N | N | N | N | 0% | N | N | N | N | N | N | N | N | N | 0% | 0% |
| Scrambling | - | - | - | - | - | SS | - | - | - | 0/1 | UD | UD | UD | UD | - | - | UD | UD | UD | 4/7 | 4/8 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 3 | 1 | 5 | 28% |
| Bogeys | 1 | 4 | 2 | 7 | 39% |
| Others | 2 | 4 | 0 | 6 | 33% |
| Putts | 7 | 19 | 5 | 31 | - |
| Putts per Hole | 1.75 | 1.73 | 1.67 | 1.72 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.86 | - | |||
| Left Rough Scoring Average to Par | 1.33 | - | |||
| Right Rough Scoring Average to Par | 1.25 | - | |||
| GIR Fairway Hit | 0/7 | 0% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/4 | 0% | |||
| Putts per GIR | 0.00 | - | |||
| Putts per Missed GIR | 1.72 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.11 | - | |||
| Up and Down | 4/7 | 57% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Day after the John Deere Classic. Pins were same as Sunday. |
| Scorecard created for Jeff Wilson (View All Rounds ↑) | |