| 07/19/2008 - Westview (White) - 85 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
| Score | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 44 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 41 | 85 |
| Cumul. Score | +1 | +1 | +3 | +4 | +6 | +6 | +6 | +7 | +8 | +8 | E | +1 | +1 | +2 | +4 | +4 | +4 | +5 | +6 | +6 | +14 |
| Fairway | ↑ | ↑ | ↑ | - | ← | ← | ↑ | ↑ | - | 5/7 | ↑ | - | ↑ | → | ↑ | - | ↑ | ← | ↑ | 5/7 | 10/14 |
| Putts | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 35 |
| Putt Distance | 12 | 1 | 6 | 55 | 35 | 20 | 8 | 8 | 6 | 151 | 8 | 1 | 35 | 10 | 8 | 1 | 65 | 15 | 20 | 163 | 314 |
| GIR | N | N | N | Y | N | Y | Y | N | N | 33% | Y | N | Y | N | N | N | Y | N | N | 33% | 33% |
| Scrambling | UD | UD | - | - | UD | - | - | UD | UD | 1/5 | - | - | - | - | - | UD | - | UD | UD | 1/3 | 2/8 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 5 | 1 | 7 | 39% |
| Bogeys | 3 | 4 | 1 | 8 | 44% |
| Others | 0 | 2 | 1 | 3 | 17% |
| Putts | 7 | 21 | 7 | 35 | - |
| Putts per Hole | 1.75 | 1.91 | 2.33 | 1.94 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 10 | 71% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 1 | 7% | |||
| Fairway Hit Scoring Average to Par | 0.70 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 4/10 | 40% | |||
| GIR Left Rough | 1/3 | 33% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.17 | - | |||
| Putts per Missed GIR | 1.83 | - | |||
| GIR Hit Scoring Average to Par | 0.17 | - | |||
| Missed GIR Scoring Average to Par | 1.08 | - | |||
| Up and Down | 2/8 | 25% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | 2008 Mens City Tournament. super muggy @ 6:30 tee. |
| Scorecard created for Jeff Wilson (View All Rounds ↑) | |