| All Schools 2A 2000 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Amity | 6 | - | 0 | 13 | - | 0 | 757 | - | 95 | 13 | 58.2 | 7.3 | 50.9 | ||||
| 2 | Bonanza | 3 | - | 2 | 6 | - | 3 | 180 | - | 123 | 9 | 20.0 | 13.7 | 6.3 | ||||
| 3 | Cascade Christian | 4 | - | 1 | 5 | - | 5 | 198 | - | 161 | 10 | 19.8 | 16.1 | 3.7 | ||||
| 4 | Central Linn | 2 | - | 4 | 3 | - | 6 | 100 | - | 174 | 9 | 11.1 | 19.3 | -8.2 | ||||
| 5 | Chiloquin | 1 | - | 4 | 2 | - | 7 | 129 | - | 212 | 9 | 14.3 | 23.6 | -9.2 | ||||
| 6 | Colton | 5 | - | 2 | 6 | - | 3 | 192 | - | 206 | 9 | 21.3 | 22.9 | -1.6 | ||||
| 7 | Corbett | 3 | - | 2 | 5 | - | 4 | 164 | - | 188 | 9 | 18.2 | 20.9 | -2.7 | ||||
| 8 | Crow | 0 | - | 6 | 1 | - | 8 | 61 | - | 349 | 9 | 6.8 | 38.8 | -32.0 | ||||
| 9 | Culver | 6 | - | 1 | 9 | - | 2 | 263 | - | 86 | 11 | 23.9 | 7.8 | 16.1 | ||||
| 10 | Dayton | 5 | - | 1 | 10 | - | 2 | 430 | - | 204 | 12 | 35.8 | 17.0 | 18.8 | ||||
| 11 | Elgin | 1 | - | 6 | 1 | - | 8 | 108 | - | 211 | 9 | 12.0 | 23.4 | -11.4 | ||||
| 12 | Enterprise | 3 | - | 4 | 4 | - | 5 | 164 | - | 216 | 9 | 18.2 | 24.0 | -5.8 | ||||
| 13 | Gaston | 0 | - | 6 | 1 | - | 8 | 86 | - | 333 | 9 | 9.6 | 37.0 | -27.4 | ||||
| 14 | Gervais | 3 | - | 4 | 5 | - | 4 | 260 | - | 255 | 9 | 28.9 | 28.3 | 0.6 | ||||
| 15 | Gilchrist | 2 | - | 3 | 5 | - | 4 | 163 | - | 239 | 9 | 18.1 | 26.6 | -8.4 | ||||
| 16 | Glendale | 4 | - | 1 | 9 | - | 2 | 344 | - | 133 | 11 | 31.3 | 12.1 | 19.2 | ||||
| 17 | Gold Beach | 3 | - | 2 | 5 | - | 4 | 220 | - | 223 | 9 | 24.4 | 24.8 | -0.3 | ||||
| 18 | Harrisburg | 5 | - | 1 | 6 | - | 4 | 311 | - | 200 | 10 | 31.1 | 20.0 | 11.1 | ||||
| 19 | Heppner | 7 | - | 0 | 9 | - | 2 | 367 | - | 146 | 11 | 33.4 | 13.3 | 20.1 | ||||
| 20 | Imbler | 1 | - | 6 | 2 | - | 7 | 107 | - | 210 | 9 | 11.9 | 23.3 | -11.4 | ||||
| 21 | Jefferson | 0 | - | 7 | 1 | - | 8 | 133 | - | 285 | 9 | 14.8 | 31.7 | -16.9 | ||||
| 22 | Joseph | 4 | - | 3 | 5 | - | 4 | 291 | - | 192 | 9 | 32.3 | 21.3 | 11.0 | ||||
| 23 | Kennedy | 5 | - | 2 | 9 | - | 3 | 354 | - | 203 | 12 | 29.5 | 16.9 | 12.6 | ||||
| 24 | Knappa | 3 | - | 2 | 5 | - | 5 | 197 | - | 167 | 10 | 19.7 | 16.7 | 3.0 | ||||
| 25 | Lost River | 5 | - | 0 | 6 | - | 4 | 227 | - | 158 | 10 | 22.7 | 15.8 | 6.9 | ||||
| 26 | Lowell | 2 | - | 4 | 2 | - | 6 | 125 | - | 242 | 8 | 15.6 | 30.3 | -14.6 | ||||
| 27 | McKenzie | 2 | - | 4 | 4 | - | 5 | 200 | - | 198 | 9 | 22.2 | 22.0 | 0.2 | ||||
| 28 | Monroe | 6 | - | 0 | 8 | - | 2 | 314 | - | 101 | 10 | 31.4 | 10.1 | 21.3 | ||||
| 29 | Neah-Kah-Nie | 1 | - | 4 | 2 | - | 7 | 129 | - | 195 | 9 | 14.3 | 21.7 | -7.3 | ||||
| 30 | Nestucca | 2 | - | 4 | 4 | - | 5 | 91 | - | 265 | 9 | 10.1 | 29.4 | -19.3 | ||||
| 31 | North Douglas | 4 | - | 1 | 9 | - | 2 | 362 | - | 154 | 11 | 32.9 | 14.0 | 18.9 | ||||
| 32 | Nyssa | 7 | - | 0 | 7 | - | 3 | 266 | - | 197 | 10 | 26.6 | 19.7 | 6.9 | ||||
| 33 | Oakland | 1 | - | 4 | 3 | - | 6 | 105 | - | 253 | 9 | 11.7 | 28.1 | -16.4 | ||||
| 34 | Oakridge | 4 | - | 2 | 5 | - | 4 | 199 | - | 183 | 9 | 22.1 | 20.3 | 1.8 | ||||
| 35 | Pilot Rock | 2 | - | 5 | 3 | - | 6 | 178 | - | 290 | 9 | 19.8 | 32.2 | -12.4 | ||||
| 36 | Pine Eagle | 6 | - | 1 | 7 | - | 3 | 346 | - | 217 | 10 | 34.6 | 21.7 | 12.9 | ||||
| 37 | Portland Christian | 3 | - | 2 | 4 | - | 5 | 192 | - | 237 | 9 | 21.3 | 26.3 | -5.0 | ||||
| 38 | Portland Lutheran | 0 | - | 0 | 0 | - | 7 | 59 | - | 293 | 7 | 8.4 | 41.9 | -33.4 | ||||
| 39 | Regis | 5 | - | 2 | 9 | - | 4 | 347 | - | 263 | 13 | 26.7 | 20.2 | 6.5 | ||||
| 40 | Riddle | 0 | - | 5 | 2 | - | 7 | 102 | - | 186 | 9 | 11.3 | 20.7 | -9.3 | ||||
| 41 | Salem Academy | 4 | - | 3 | 6 | - | 3 | 254 | - | 168 | 9 | 28.2 | 18.7 | 9.6 | ||||
| 42 | Santiam | 1 | - | 6 | 2 | - | 7 | 150 | - | 335 | 9 | 16.7 | 37.2 | -20.6 | ||||
| 43 | Santiam Christian | 3 | - | 3 | 5 | - | 4 | 176 | - | 140 | 9 | 19.6 | 15.6 | 4.0 | ||||
| 44 | Scio | 5 | - | 2 | 6 | - | 3 | 312 | - | 184 | 9 | 34.7 | 20.4 | 14.2 | ||||
| 45 | Sheridan | 3 | - | 3 | 4 | - | 5 | 194 | - | 251 | 9 | 21.6 | 27.9 | -6.3 | ||||
| 46 | Sherman County | 4 | - | 3 | 4 | - | 5 | 203 | - | 208 | 9 | 22.6 | 23.1 | -0.6 | ||||
| 47 | St. Mary's | 0 | - | 5 | 0 | - | 8 | 24 | - | 162 | 8 | 3.0 | 20.3 | -17.3 | ||||
| 48 | Stanfield | 0 | - | 7 | 0 | - | 8 | 53 | - | 334 | 8 | 6.6 | 41.8 | -35.1 | ||||
| 49 | Umatilla | 5 | - | 2 | 7 | - | 2 | 243 | - | 174 | 9 | 27.0 | 19.3 | 7.7 | ||||
| 50 | Union | 5 | - | 2 | 6 | - | 3 | 226 | - | 154 | 9 | 25.1 | 17.1 | 8.0 | ||||
| 51 | Vernonia | 0 | - | 5 | 2 | - | 6 | 72 | - | 205 | 8 | 9.0 | 25.6 | -16.6 | ||||
| 52 | Wahtonka | 1 | - | 6 | 1 | - | 8 | 119 | - | 334 | 9 | 13.2 | 37.1 | -23.9 | ||||
| 53 | Wallowa | 1 | - | 6 | 2 | - | 7 | 180 | - | 352 | 9 | 20.0 | 39.1 | -19.1 | ||||
| 54 | Warrenton | 5 | - | 0 | 9 | - | 1 | 329 | - | 25 | 10 | 32.9 | 2.5 | 30.4 | ||||
| 55 | Weston-McEwen | 3 | - | 4 | 5 | - | 4 | 254 | - | 228 | 9 | 28.2 | 25.3 | 2.9 | ||||
| 56 | Willamina | 2 | - | 4 | 2 | - | 7 | 97 | - | 239 | 9 | 10.8 | 26.6 | -15.8 | ||||
| 57 | Yoncalla | 3 | - | 2 | 4 | - | 5 | 194 | - | 231 | 9 | 21.6 | 25.7 | -4.1 | ||||
This site was last updated 09/06/06