| All Schools 2A 2002 | ||||||||||||||||||
| Team | League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | ||||||||||
| 1 | Amity | 6 | - | 0 | 12 | - | 1 | 500 | - | 105 | 13 | 38.5 | 8.1 | 30.4 | ||||
| 2 | Bandon | 4 | - | 2 | 7 | - | 2 | 265 | - | 143 | 9 | 29.4 | 15.9 | 13.6 | ||||
| 3 | Blanchet | 0 | - | 0 | 1 | - | 3 | 80 | - | 148 | 4 | 20.0 | 37.0 | -17.0 | ||||
| 4 | Bonanza | 4 | - | 1 | 8 | - | 2 | 355 | - | 107 | 10 | 35.5 | 10.7 | 24.8 | ||||
| 5 | Cascade Christian | 3 | - | 2 | 6 | - | 2 | 167 | - | 132 | 8 | 20.9 | 16.5 | 4.4 | ||||
| 6 | Central Linn | 3 | - | 4 | 3 | - | 6 | 145 | - | 156 | 9 | 16.1 | 17.3 | -1.2 | ||||
| 7 | Chiloquin | 1 | - | 4 | 3 | - | 6 | 117 | - | 239 | 9 | 13.0 | 26.6 | -13.6 | ||||
| 8 | Clatskanie | 5 | - | 1 | 6 | - | 4 | 194 | - | 167 | 10 | 19.4 | 16.7 | 2.7 | ||||
| 9 | Colton | 3 | - | 3 | 5 | - | 4 | 293 | - | 160 | 9 | 32.6 | 17.8 | 14.8 | ||||
| 10 | Corbett | 2 | - | 4 | 3 | - | 6 | 95 | - | 257 | 9 | 10.6 | 28.6 | -18.0 | ||||
| 11 | Crow | 1 | - | 6 | 1 | - | 8 | 62 | - | 366 | 9 | 6.9 | 40.7 | -33.8 | ||||
| 12 | Culver | 4 | - | 2 | 4 | - | 5 | 209 | - | 283 | 9 | 23.2 | 31.4 | -8.2 | ||||
| 13 | Dayton | 5 | - | 1 | 12 | - | 1 | 580 | - | 177 | 13 | 44.6 | 13.6 | 31.0 | ||||
| 14 | Elgin | 1 | - | 6 | 2 | - | 7 | 88 | - | 295 | 9 | 9.8 | 32.8 | -23.0 | ||||
| 15 | Enterprise | 3 | - | 4 | 4 | - | 5 | 140 | - | 219 | 9 | 15.6 | 24.3 | -8.8 | ||||
| 16 | Gaston | 1 | - | 5 | 3 | - | 6 | 210 | - | 261 | 9 | 23.3 | 29.0 | -5.7 | ||||
| 17 | Gervais | 2 | - | 4 | 3 | - | 6 | 122 | - | 229 | 9 | 13.6 | 25.4 | -11.9 | ||||
| 18 | Gilchrist | 0 | - | 0 | 2 | - | 6 | 98 | - | 163 | 8 | 12.3 | 20.4 | -8.1 | ||||
| 19 | Glendale | 0 | - | 5 | 1 | - | 8 | 106 | - | 304 | 9 | 11.8 | 33.8 | -22.0 | ||||
| 20 | Gold Beach | 0 | - | 6 | 0 | - | 9 | 65 | - | 390 | 9 | 7.2 | 43.3 | -36.1 | ||||
| 21 | Grant Union | 6 | - | 1 | 9 | - | 2 | 434 | - | 166 | 11 | 39.5 | 15.1 | 24.4 | ||||
| 22 | Harrisburg | 6 | - | 1 | 7 | - | 3 | 326 | - | 114 | 10 | 32.6 | 11.4 | 21.2 | ||||
| 23 | Heppner | 6 | - | 0 | 9 | - | 2 | 304 | - | 140 | 11 | 27.6 | 12.7 | 14.9 | ||||
| 24 | Imbler | 6 | - | 1 | 8 | - | 1 | 295 | - | 88 | 9 | 32.8 | 9.8 | 23.0 | ||||
| 25 | Jefferson | 4 | - | 3 | 5 | - | 4 | 190 | - | 207 | 9 | 21.1 | 23.0 | -1.9 | ||||
| 26 | Joseph | 2 | - | 5 | 3 | - | 5 | 151 | - | 208 | 8 | 18.9 | 26.0 | -7.1 | ||||
| 27 | Kennedy | 5 | - | 1 | 6 | - | 4 | 194 | - | 155 | 10 | 19.4 | 15.5 | 3.9 | ||||
| 28 | Knappa | 0 | - | 6 | 2 | - | 7 | 126 | - | 311 | 9 | 14.0 | 34.6 | -20.6 | ||||
| 29 | Lost River | 5 | - | 0 | 8 | - | 2 | 284 | - | 140 | 10 | 28.4 | 14.0 | 14.4 | ||||
| 30 | Lowell | 0 | - | 7 | 0 | - | 9 | 45 | - | 267 | 9 | 5.0 | 29.7 | -24.7 | ||||
| 31 | Monroe | 6 | - | 1 | 8 | - | 1 | 309 | - | 104 | 9 | 34.3 | 11.6 | 22.8 | ||||
| 32 | Myrtle Point | 5 | - | 1 | 10 | - | 2 | 396 | - | 119 | 12 | 33.0 | 9.9 | 23.1 | ||||
| 33 | Neah-Kah-Nie | 1 | - | 5 | 3 | - | 6 | 174 | - | 231 | 9 | 19.3 | 25.7 | -6.3 | ||||
| 34 | Nestucca | 4 | - | 2 | 6 | - | 3 | 223 | - | 195 | 9 | 24.8 | 21.7 | 3.1 | ||||
| 35 | North Douglas | 1 | - | 5 | 1 | - | 7 | 118 | - | 230 | 8 | 14.8 | 28.8 | -14.0 | ||||
| 36 | Nyssa | 6 | - | 1 | 6 | - | 4 | 226 | - | 211 | 10 | 22.6 | 21.1 | 1.5 | ||||
| 37 | Oakland | 2 | - | 4 | 3 | - | 6 | 116 | - | 210 | 9 | 12.9 | 23.3 | -10.4 | ||||
| 38 | Oakridge | 6 | - | 1 | 7 | - | 3 | 231 | - | 184 | 10 | 23.1 | 18.4 | 4.7 | ||||
| 39 | Pilot Rock | 1 | - | 5 | 2 | - | 6 | 193 | - | 291 | 8 | 24.1 | 36.4 | -12.3 | ||||
| 40 | Pine Eagle | 4 | - | 3 | 6 | - | 3 | 265 | - | 178 | 9 | 29.4 | 19.8 | 9.7 | ||||
| 41 | Portland Christian | 4 | - | 2 | 7 | - | 2 | 263 | - | 104 | 9 | 29.2 | 11.6 | 17.7 | ||||
| 42 | Reedsport | 6 | - | 0 | 9 | - | 2 | 411 | - | 186 | 11 | 37.4 | 16.9 | 20.5 | ||||
| 43 | Regis | 6 | - | 0 | 9 | - | 2 | 297 | - | 130 | 11 | 27.0 | 11.8 | 15.2 | ||||
| 44 | Riddle | 2 | - | 3 | 4 | - | 5 | 212 | - | 202 | 9 | 23.6 | 22.4 | 1.1 | ||||
| 45 | Salem Academy | 1 | - | 5 | 2 | - | 7 | 192 | - | 321 | 9 | 21.3 | 35.7 | -14.3 | ||||
| 46 | Santiam | 0 | - | 6 | 1 | - | 8 | 154 | - | 291 | 9 | 17.1 | 32.3 | -15.2 | ||||
| 47 | Santiam Christian | 3 | - | 3 | 5 | - | 4 | 202 | - | 204 | 9 | 22.4 | 22.7 | -0.2 | ||||
| 48 | Scio | 4 | - | 2 | 6 | - | 3 | 298 | - | 156 | 9 | 33.1 | 17.3 | 15.8 | ||||
| 49 | Sheridan | 0 | - | 6 | 0 | - | 9 | 107 | - | 489 | 9 | 11.9 | 54.3 | -42.4 | ||||
| 50 | Sherman County | 4 | - | 2 | 5 | - | 3 | 220 | - | 119 | 8 | 27.5 | 14.9 | 12.6 | ||||
| 51 | St. Mary's | 0 | - | 0 | 7 | - | 2 | 163 | - | 100 | 9 | 18.1 | 11.1 | 7.0 | ||||
| 52 | Stanfield | 0 | - | 6 | 1 | - | 7 | 114 | - | 293 | 8 | 14.3 | 36.6 | -22.4 | ||||
| 53 | Umatilla | 2 | - | 4 | 2 | - | 6 | 120 | - | 252 | 8 | 15.0 | 31.5 | -16.5 | ||||
| 54 | Union | 0 | - | 7 | 0 | - | 9 | 68 | - | 386 | 9 | 7.6 | 42.9 | -35.3 | ||||
| 55 | Vernonia | 3 | - | 3 | 4 | - | 5 | 190 | - | 168 | 9 | 21.1 | 18.7 | 2.4 | ||||
| 56 | Waldport | 2 | - | 5 | 2 | - | 7 | 85 | - | 233 | 9 | 9.4 | 25.9 | -16.4 | ||||
| 57 | Warrenton | 6 | - | 0 | 11 | - | 1 | 430 | - | 163 | 12 | 35.8 | 13.6 | 22.3 | ||||
| 58 | Weston-McEwen | 4 | - | 2 | 5 | - | 4 | 213 | - | 114 | 9 | 23.7 | 12.7 | 11.0 | ||||
| 59 | Willamina | 2 | - | 4 | 3 | - | 6 | 177 | - | 322 | 9 | 19.7 | 35.8 | -16.1 | ||||
| 60 | Yoncalla | 3 | - | 3 | 5 | - | 4 | 256 | - | 281 | 9 | 28.4 | 31.2 | -2.8 | ||||
This site was last updated 09/06/06