| All Schools 2A 2004 | ||||||||||||||||||
| Team | League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | ||||||||||
| 1 | Amity | 4 | - | 2 | 8 | - | 3 | 358 | - | 180 | 11 | 32.5 | 16.4 | 16.2 | ||||
| 2 | Bandon | 4 | - | 2 | 9 | - | 4 | 397 | - | 223 | 13 | 30.5 | 17.2 | 13.4 | ||||
| 3 | Blanchet | 7 | - | 1 | 9 | - | 2 | 340 | - | 120 | 11 | 30.9 | 10.9 | 20.0 | ||||
| 4 | Bonanza | 5 | - | 2 | 7 | - | 4 | 234 | - | 221 | 11 | 21.3 | 20.1 | 1.2 | ||||
| 5 | Cascade Christian | 3 | - | 4 | 3 | - | 6 | 189 | - | 194 | 9 | 21.0 | 21.6 | -0.6 | ||||
| 6 | Central Linn | 3 | - | 2 | 4 | - | 6 | 250 | - | 278 | 10 | 25.0 | 27.8 | -2.8 | ||||
| 7 | Chemawa | 0 | - | 8 | 0 | - | 9 | 30 | - | 525 | 9 | 3.3 | 58.3 | -55.0 | ||||
| 8 | Chiloquin | 6 | - | 1 | 7 | - | 3 | 231 | - | 146 | 10 | 23.1 | 14.6 | 8.5 | ||||
| 9 | Clatskanie | 4 | - | 3 | 4 | - | 5 | 180 | - | 211 | 9 | 20.0 | 23.4 | -3.4 | ||||
| 10 | Colton | 4 | - | 4 | 4 | - | 5 | 215 | - | 228 | 9 | 23.9 | 25.3 | -1.4 | ||||
| 11 | Corbett | 1 | - | 6 | 2 | - | 7 | 49 | - | 203 | 9 | 5.4 | 22.6 | -17.1 | ||||
| 12 | Culver | 2 | - | 4 | 3 | - | 6 | 174 | - | 178 | 9 | 19.3 | 19.8 | -0.4 | ||||
| 13 | Dayton | 5 | - | 1 | 8 | - | 2 | 431 | - | 145 | 10 | 43.1 | 14.5 | 28.6 | ||||
| 14 | Elgin | 1 | - | 4 | 3 | - | 6 | 185 | - | 295 | 9 | 20.6 | 32.8 | -12.2 | ||||
| 15 | Enterprise | 0 | - | 5 | 1 | - | 7 | 56 | - | 318 | 8 | 7.0 | 39.8 | -32.8 | ||||
| 16 | Gaston | 2 | - | 4 | 5 | - | 4 | 162 | - | 215 | 9 | 18.0 | 23.9 | -5.9 | ||||
| 17 | Gervais | 1 | - | 7 | 1 | - | 8 | 160 | - | 309 | 9 | 17.8 | 34.3 | -16.6 | ||||
| 18 | Glendale | 2 | - | 5 | 4 | - | 5 | 156 | - | 228 | 9 | 17.3 | 25.3 | -8.0 | ||||
| 19 | Glide | 3 | - | 3 | 6 | - | 3 | 249 | - | 119 | 9 | 27.7 | 13.2 | 14.4 | ||||
| 20 | Gold Beach | 6 | - | 0 | 11 | - | 2 | 479 | - | 245 | 13 | 36.8 | 18.8 | 18.0 | ||||
| 21 | Grant Union | 4 | - | 1 | 8 | - | 3 | 321 | - | 106 | 11 | 29.2 | 9.6 | 19.5 | ||||
| 22 | Harrisburg | 2 | - | 3 | 2 | - | 7 | 103 | - | 172 | 9 | 11.4 | 19.1 | -7.7 | ||||
| 23 | Heppner | 6 | - | 0 | 7 | - | 4 | 273 | - | 160 | 11 | 24.8 | 14.5 | 10.3 | ||||
| 24 | Jefferson | 5 | - | 0 | 8 | - | 2 | 268 | - | 172 | 10 | 26.8 | 17.2 | 9.6 | ||||
| 25 | Kennedy | 8 | - | 0 | 9 | - | 1 | 291 | - | 65 | 10 | 29.1 | 6.5 | 22.6 | ||||
| 26 | Knappa | 6 | - | 1 | 7 | - | 3 | 204 | - | 122 | 10 | 20.4 | 12.2 | 8.2 | ||||
| 27 | Lakeview | 4 | - | 3 | 5 | - | 4 | 212 | - | 126 | 9 | 23.6 | 14.0 | 9.6 | ||||
| 28 | Lost River | 7 | - | 0 | 13 | - | 0 | 416 | - | 120 | 13 | 32.0 | 9.2 | 22.8 | ||||
| 29 | Monroe | 4 | - | 1 | 5 | - | 4 | 179 | - | 157 | 9 | 19.9 | 17.4 | 2.4 | ||||
| 30 | Myrtle Point | 2 | - | 4 | 4 | - | 5 | 218 | - | 254 | 9 | 24.2 | 28.2 | -4.0 | ||||
| 31 | Neah-Kah-Nie | 1 | - | 6 | 1 | - | 8 | 54 | - | 243 | 9 | 6.0 | 27.0 | -21.0 | ||||
| 32 | Nestucca | 1 | - | 5 | 2 | - | 7 | 94 | - | 247 | 9 | 10.4 | 27.4 | -17.0 | ||||
| 33 | Nyssa | 3 | - | 2 | 8 | - | 3 | 251 | - | 168 | 11 | 22.8 | 15.3 | 7.5 | ||||
| 34 | Oakland | 0 | - | 6 | 0 | - | 9 | 170 | - | 405 | 9 | 18.9 | 45.0 | -26.1 | ||||
| 35 | Oakridge | 0 | - | 5 | 2 | - | 7 | 94 | - | 271 | 9 | 10.4 | 30.1 | -19.7 | ||||
| 36 | Pilot Rock | 3 | - | 3 | 5 | - | 4 | 189 | - | 158 | 9 | 21.0 | 17.6 | 3.4 | ||||
| 37 | Portland Christian | 2 | - | 5 | 3 | - | 6 | 126 | - | 204 | 9 | 14.0 | 22.7 | -8.7 | ||||
| 38 | Reedsport | 5 | - | 1 | 7 | - | 3 | 313 | - | 230 | 10 | 31.3 | 23.0 | 8.3 | ||||
| 39 | Regis | 6 | - | 2 | 7 | - | 3 | 342 | - | 109 | 10 | 34.2 | 10.9 | 23.3 | ||||
| 40 | Riddle | 0 | - | 7 | 0 | - | 9 | 48 | - | 420 | 9 | 5.3 | 46.7 | -41.3 | ||||
| 41 | Riverdale | 2 | - | 5 | 2 | - | 7 | 52 | - | 211 | 9 | 5.8 | 23.4 | -17.7 | ||||
| 42 | Salem Academy | 2 | - | 6 | 2 | - | 7 | 120 | - | 276 | 9 | 13.3 | 30.7 | -17.3 | ||||
| 43 | Santiam | 4 | - | 4 | 5 | - | 4 | 227 | - | 171 | 9 | 25.2 | 19.0 | 6.2 | ||||
| 44 | Santiam Christian | 6 | - | 0 | 10 | - | 1 | 420 | - | 190 | 11 | 38.2 | 17.3 | 20.9 | ||||
| 45 | Scio | 4 | - | 4 | 4 | - | 4 | 196 | - | 136 | 8 | 24.5 | 17.0 | 7.5 | ||||
| 46 | Sheridan | 0 | - | 5 | 0 | - | 8 | 85 | - | 288 | 8 | 10.6 | 36.0 | -25.4 | ||||
| 47 | Sherman County | 4 | - | 2 | 5 | - | 5 | 178 | - | 208 | 10 | 17.8 | 20.8 | -3.0 | ||||
| 48 | St. Mary's | 1 | - | 6 | 3 | - | 6 | 190 | - | 195 | 9 | 21.1 | 21.7 | -0.6 | ||||
| 49 | Stanfield | 3 | - | 3 | 4 | - | 6 | 167 | - | 228 | 10 | 16.7 | 22.8 | -6.1 | ||||
| 50 | Umatilla | 2 | - | 4 | 3 | - | 6 | 142 | - | 240 | 9 | 15.8 | 26.7 | -10.9 | ||||
| 51 | Union | 2 | - | 3 | 2 | - | 6 | 144 | - | 217 | 8 | 18.0 | 27.1 | -9.1 | ||||
| 52 | Vale | 5 | - | 0 | 10 | - | 2 | 365 | - | 132 | 12 | 30.4 | 11.0 | 19.4 | ||||
| 53 | Vernonia | 7 | - | 0 | 9 | - | 2 | 342 | - | 81 | 11 | 31.1 | 7.4 | 23.7 | ||||
| 54 | Waldport | 1 | - | 4 | 3 | - | 6 | 165 | - | 255 | 9 | 18.3 | 28.3 | -10.0 | ||||
| 55 | Warrenton | 5 | - | 2 | 9 | - | 3 | 332 | - | 173 | 12 | 27.7 | 14.4 | 13.3 | ||||
| 56 | Weston-McEwen | 1 | - | 5 | 3 | - | 6 | 125 | - | 245 | 9 | 13.9 | 27.2 | -13.3 | ||||
| 57 | Willamina | 2 | - | 3 | 5 | - | 3 | 257 | - | 191 | 8 | 32.1 | 23.9 | 8.3 | ||||
| 58 | Yoncalla/N Douglas | 1 | - | 5 | 1 | - | 8 | 112 | - | 333 | 9 | 12.4 | 37.0 | -24.6 | ||||
This site was last updated 09/06/06