| All Schools 2A 2005 | ||||||||||||||||||
| Team | League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | ||||||||||
| 1 | Amity | 2 | - | 3 | 3 | - | 6 | 176 | - | 195 | 9 | 19.6 | 21.7 | -2.1 | ||||
| 2 | Bandon | 5 | - | 1 | 8 | - | 2 | 349 | - | 137 | 10 | 34.9 | 13.7 | 21.2 | ||||
| 3 | Blanchet | 5 | - | 2 | 9 | - | 4 | 339 | - | 178 | 13 | 26.1 | 13.7 | 12.4 | ||||
| 4 | Bonanza | 4 | - | 3 | 6 | - | 4 | 223 | - | 123 | 10 | 22.3 | 12.3 | 10.0 | ||||
| 5 | Cascade Christian | 7 | - | 0 | 9 | - | 1 | 413 | - | 95 | 10 | 41.3 | 9.5 | 31.8 | ||||
| 6 | Central Linn | 1 | - | 4 | 1 | - | 8 | 125 | - | 283 | 9 | 13.9 | 31.4 | -17.6 | ||||
| 7 | Chemawa | 0 | - | 0 | 0 | - | 5 | 50 | - | 221 | 5 | 10.0 | 44.2 | -34.2 | ||||
| 8 | Chiloquin | 2 | - | 5 | 3 | - | 6 | 172 | - | 250 | 9 | 19.1 | 27.8 | -8.7 | ||||
| 9 | Clatskanie | 6 | - | 1 | 8 | - | 3 | 245 | - | 148 | 11 | 22.3 | 13.5 | 8.8 | ||||
| 10 | Colton | 5 | - | 2 | 10 | - | 3 | 384 | - | 169 | 13 | 29.5 | 13.0 | 16.5 | ||||
| 11 | Corbett | 6 | - | 1 | 7 | - | 3 | 153 | - | 160 | 10 | 15.3 | 16.0 | -0.7 | ||||
| 12 | Culver | 5 | - | 1 | 7 | - | 4 | 249 | - | 193 | 11 | 22.6 | 17.5 | 5.1 | ||||
| 13 | Dayton | 5 | - | 0 | 12 | - | 1 | 555 | - | 94 | 13 | 42.7 | 7.2 | 35.5 | ||||
| 14 | Elgin | 1 | - | 4 | 3 | - | 6 | 190 | - | 293 | 9 | 21.1 | 32.6 | -11.4 | ||||
| 15 | Enterprise | 0 | - | 5 | 0 | - | 8 | 70 | - | 369 | 8 | 8.8 | 46.1 | -37.4 | ||||
| 16 | Gaston | 0 | - | 0 | 3 | - | 5 | 99 | - | 134 | 8 | 12.4 | 16.8 | -4.4 | ||||
| 17 | Gervais | 0 | - | 7 | 1 | - | 9 | 122 | - | 416 | 10 | 12.2 | 41.6 | -29.4 | ||||
| 18 | Glendale | 4 | - | 3 | 6 | - | 3 | 180 | - | 160 | 9 | 20.0 | 17.8 | 2.2 | ||||
| 19 | Glide | 5 | - | 1 | 8 | - | 2 | 231 | - | 90 | 10 | 23.1 | 9.0 | 14.1 | ||||
| 20 | Gold Beach | 4 | - | 2 | 5 | - | 7 | 162 | - | 205 | 12 | 13.5 | 17.1 | -3.6 | ||||
| 21 | Grant Union | 2 | - | 3 | 3 | - | 6 | 146 | - | 261 | 9 | 16.2 | 29.0 | -12.8 | ||||
| 22 | Harrisburg | 2 | - | 3 | 5 | - | 5 | 186 | - | 186 | 10 | 18.6 | 18.6 | 0.0 | ||||
| 23 | Heppner | 6 | - | 0 | 11 | - | 1 | 418 | - | 119 | 12 | 34.8 | 9.9 | 24.9 | ||||
| 24 | Jefferson | 1 | - | 4 | 2 | - | 8 | 133 | - | 227 | 10 | 13.3 | 22.7 | -9.4 | ||||
| 25 | Kennedy | 4 | - | 3 | 4 | - | 6 | 106 | - | 90 | 10 | 10.6 | 9.0 | 1.6 | ||||
| 26 | Knappa | 3 | - | 4 | 5 | - | 5 | 182 | - | 164 | 10 | 18.2 | 16.4 | 1.8 | ||||
| 27 | Lakeview | 5 | - | 2 | 5 | - | 5 | 204 | - | 216 | 10 | 20.4 | 21.6 | -1.2 | ||||
| 28 | Lost River | 5 | - | 2 | 8 | - | 4 | 300 | - | 216 | 12 | 25.0 | 18.0 | 7.0 | ||||
| 29 | Monroe | 5 | - | 0 | 8 | - | 2 | 257 | - | 228 | 10 | 25.7 | 22.8 | 2.9 | ||||
| 30 | Myrtle Point | 2 | - | 4 | 5 | - | 5 | 230 | - | 214 | 10 | 23.0 | 21.4 | 1.6 | ||||
| 31 | Neah-Kah-Nie | 0 | - | 7 | 1 | - | 9 | 92 | - | 343 | 10 | 9.2 | 34.3 | -25.1 | ||||
| 32 | Nestucca | 0 | - | 5 | 0 | - | 10 | 128 | - | 316 | 10 | 12.8 | 31.6 | -18.8 | ||||
| 33 | Nyssa | 5 | - | 0 | 13 | - | 0 | 507 | - | 97 | 13 | 39.0 | 7.5 | 31.5 | ||||
| 34 | Oakland | 2 | - | 4 | 4 | - | 5 | 181 | - | 171 | 9 | 20.1 | 19.0 | 1.1 | ||||
| 35 | Oakridge | 2 | - | 3 | 5 | - | 4 | 261 | - | 228 | 9 | 29.0 | 25.3 | 3.7 | ||||
| 36 | Pilot Rock | 4 | - | 2 | 5 | - | 5 | 211 | - | 205 | 10 | 21.1 | 20.5 | 0.6 | ||||
| 37 | Portland Christian | 3 | - | 4 | 5 | - | 4 | 222 | - | 212 | 9 | 24.7 | 23.6 | 1.1 | ||||
| 38 | Reedsport | 3 | - | 3 | 4 | - | 5 | 164 | - | 217 | 9 | 18.2 | 24.1 | -5.9 | ||||
| 39 | Regis | 7 | - | 0 | 9 | - | 2 | 238 | - | 121 | 11 | 21.6 | 11.0 | 10.6 | ||||
| 40 | Riddle | 1 | - | 6 | 1 | - | 8 | 94 | - | 298 | 9 | 10.4 | 33.1 | -22.7 | ||||
| 41 | Riverdale | 2 | - | 5 | 3 | - | 6 | 202 | - | 215 | 9 | 22.4 | 23.9 | -1.4 | ||||
| 42 | Salem Academy | 3 | - | 4 | 5 | - | 5 | 187 | - | 176 | 10 | 18.7 | 17.6 | 1.1 | ||||
| 43 | Santiam | 2 | - | 5 | 2 | - | 8 | 167 | - | 246 | 10 | 16.7 | 24.6 | -7.9 | ||||
| 44 | Santiam Christian | 4 | - | 1 | 11 | - | 2 | 462 | - | 122 | 13 | 35.5 | 9.4 | 26.2 | ||||
| 45 | Scio | 2 | - | 5 | 5 | - | 5 | 225 | - | 192 | 10 | 22.5 | 19.2 | 3.3 | ||||
| 46 | Sheridan | 2 | - | 3 | 5 | - | 5 | 172 | - | 249 | 10 | 17.2 | 24.9 | -7.7 | ||||
| 47 | Sherman | 3 | - | 3 | 4 | - | 5 | 230 | - | 246 | 9 | 25.6 | 27.3 | -1.8 | ||||
| 48 | St. Mary's | 0 | - | 7 | 0 | - | 10 | 120 | - | 455 | 10 | 12.0 | 45.5 | -33.5 | ||||
| 49 | Stanfield | 1 | - | 5 | 1 | - | 8 | 115 | - | 292 | 9 | 12.8 | 32.4 | -19.7 | ||||
| 50 | Umatilla | 0 | - | 6 | 2 | - | 7 | 92 | - | 400 | 9 | 10.2 | 44.4 | -34.2 | ||||
| 51 | Union | 3 | - | 2 | 6 | - | 4 | 287 | - | 121 | 10 | 28.7 | 12.1 | 16.6 | ||||
| 52 | Vale | 4 | - | 1 | 11 | - | 3 | 410 | - | 146 | 14 | 29.3 | 10.4 | 18.9 | ||||
| 53 | Vernonia | 3 | - | 4 | 4 | - | 5 | 208 | - | 205 | 9 | 23.1 | 22.8 | 0.3 | ||||
| 54 | Waldport | 4 | - | 1 | 6 | - | 4 | 185 | - | 214 | 10 | 18.5 | 21.4 | -2.9 | ||||
| 55 | Warrenton | 5 | - | 2 | 7 | - | 4 | 290 | - | 199 | 11 | 26.4 | 18.1 | 8.3 | ||||
| 56 | Weston-McEwen | 2 | - | 5 | 3 | - | 7 | 166 | - | 239 | 10 | 16.6 | 23.9 | -7.3 | ||||
| 57 | Willamina | 2 | - | 3 | 5 | - | 6 | 185 | - | 280 | 11 | 16.8 | 25.5 | -8.6 | ||||
| 58 | Yoncalla/N Douglas | 0 | - | 6 | 0 | - | 9 | 51 | - | 322 | 9 | 5.7 | 35.8 | -30.1 | ||||
This site was last updated 09/06/06