| All Schools 2A 2006 | ||||||||||||||||||
| Team | League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | ||||||||||
| 1 | Blanchet | 4 | - | 1 | 7 | - | 4 | 254 | - | 197 | 11 | 23.09 | 17.91 | 5.18 | ||||
| 2 | Bonanza | 5 | - | 0 | 11 | - | 2 | 465 | - | 145 | 13 | 35.77 | 11.15 | 24.62 | ||||
| 3 | Cascade Christian | 4 | - | 1 | 11 | - | 2 | 545 | - | 144 | 13 | 41.92 | 11.08 | 30.85 | ||||
| 4 | Central Linn | 3 | - | 4 | 4 | - | 6 | 289 | - | 220 | 10 | 28.90 | 22.00 | 6.90 | ||||
| 5 | Chiloquin | 1 | - | 4 | 3 | - | 6 | 70 | - | 269 | 9 | 7.78 | 29.89 | -22.11 | ||||
| 6 | Corbett | 2 | - | 2 | 6 | - | 6 | 234 | - | 194 | 12 | 19.50 | 16.17 | 3.33 | ||||
| 7 | Culver | 4 | - | 1 | 11 | - | 2 | 335 | - | 216 | 13 | 25.77 | 16.62 | 9.15 | ||||
| 8 | Elgin | 5 | - | 2 | 6 | - | 4 | 208 | - | 151 | 10 | 20.80 | 15.10 | 5.70 | ||||
| 9 | Enterprise | 2 | - | 5 | 3 | - | 6 | 126 | - | 215 | 9 | 14.00 | 23.89 | -9.89 | ||||
| 10 | Gaston | 0 | - | 4 | 2 | - | 7 | 123 | - | 265 | 9 | 13.67 | 29.44 | -15.78 | ||||
| 11 | Glendale | 5 | - | 2 | 7 | - | 3 | 232 | - | 226 | 10 | 23.20 | 22.60 | 0.60 | ||||
| 12 | Heppner | 7 | - | 0 | 8 | - | 3 | 346 | - | 106 | 11 | 31.45 | 9.64 | 21.82 | ||||
| 13 | Irrigon | 0 | - | 7 | 1 | - | 7 | 92 | - | 263 | 8 | 11.50 | 32.88 | -21.38 | ||||
| 14 | Kennedy | 0 | - | 5 | 3 | - | 7 | 175 | - | 266 | 10 | 17.50 | 26.60 | -9.10 | ||||
| 15 | Knappa | 2 | - | 2 | 4 | - | 6 | 156 | - | 280 | 10 | 15.60 | 28.00 | -12.40 | ||||
| 16 | Lakeview | 2 | - | 3 | 2 | - | 7 | 134 | - | 243 | 9 | 14.89 | 27.00 | -12.11 | ||||
| 17 | Lost River | 3 | - | 2 | 5 | - | 7 | 300 | - | 341 | 12 | 25.00 | 28.42 | -3.42 | ||||
| 18 | Monroe | 6 | - | 0 | 10 | - | 1 | 393 | - | 132 | 11 | 35.73 | 12.00 | 23.73 | ||||
| 19 | Nestucca | 2 | - | 2 | 7 | - | 4 | 322 | - | 239 | 11 | 29.27 | 21.73 | 7.55 | ||||
| 20 | North Douglas | 0 | - | 7 | 1 | - | 8 | 141 | - | 388 | 9 | 15.67 | 43.11 | -27.44 | ||||
| 21 | Oakland | 4 | - | 3 | 4 | - | 5 | 206 | - | 231 | 9 | 22.89 | 25.67 | -2.78 | ||||
| 22 | Oakridge | 5 | - | 2 | 6 | - | 4 | 247 | - | 190 | 10 | 24.70 | 19.00 | 5.70 | ||||
| 23 | Pilot Rock | 6 | - | 1 | 9 | - | 2 | 343 | - | 140 | 11 | 31.18 | 12.73 | 18.45 | ||||
| 24 | Portland Christian | 4 | - | 0 | 12 | - | 1 | 465 | - | 157 | 13 | 35.77 | 12.08 | 23.69 | ||||
| 25 | Riddle | 3 | - | 4 | 4 | - | 5 | 199 | - | 236 | 9 | 22.11 | 26.22 | -4.11 | ||||
| 26 | Salem Academy | 2 | - | 3 | 5 | - | 5 | 234 | - | 215 | 10 | 23.40 | 21.50 | 1.90 | ||||
| 27 | Santiam | 2 | - | 3 | 5 | - | 4 | 252 | - | 198 | 9 | 28.00 | 22.00 | 6.00 | ||||
| 28 | Scio | 3 | - | 2 | 4 | - | 6 | 233 | - | 298 | 10 | 23.30 | 29.80 | -6.50 | ||||
| 29 | St. Mary's | 0 | - | 5 | 1 | - | 9 | 117 | - | 381 | 10 | 11.70 | 38.10 | -26.40 | ||||
| 30 | Stanfield | 1 | - | 6 | 1 | - | 8 | 70 | - | 305 | 9 | 7.78 | 33.89 | -26.11 | ||||
| 31 | Union | 4 | - | 3 | 5 | - | 5 | 120 | - | 159 | 10 | 12.00 | 15.90 | -3.90 | ||||
| 32 | Weston-McEwen | 3 | - | 4 | 4 | - | 5 | 170 | - | 151 | 9 | 18.89 | 16.78 | 2.11 | ||||
| 33 | Yoncalla | 1 | - | 6 | 2 | - | 8 | 114 | - | 315 | 10 | 11.40 | 31.50 | -20.10 | ||||
This site was last updated 09/02/07