| 1.) Northwest League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Corbett | | | | | Loc | Status | | Knappa | | | | | Loc | Status |
| 1 | Sept 11 | Colton | 0 | - | 28 | Away | NL | | 1 | Sept 11 | Gervais | 35 | - | 0 | Home | NL |
| 2 | Sept 18 | Wahtonka | 0 | - | 14 | Home | NL | | 2 | Sept 18 | Colton | 46 | - | 14 | Away | NL |
| 3 | Sept 25 | Santiam Christian | 0 | - | 40 | Away | NL | | 3 | Sept 25 | Dayton | 7 | - | 6 | Away | NL |
| 4 | Oct 2 | Willamina | 0 | - | 58 | Home | NL | | 4 | Oct 2 | Sheridan | 7 | - | 6 | Home | NL |
| 5 | Oct 8 | Neah-Kah-Nie | 0 | - | 20 | Home | Lea | | 5 | Oct 8 | Warrenton | 7 | - | 34 | Away | Lea |
| 6 | Oct 16 | Portland Christian | 0 | - | 45 | Away | Lea | | 6 | Oct 16 | Neah-Kah-Nie | 47 | - | 6 | Home | Lea |
| 7 | Oct 23 | Knappa | 6 | - | 50 | Home | Lea | | 7 | Oct 23 | Corbett | 50 | - | 6 | Away | Lea |
| 8 | Oct 30 | Warrenton | 0 | - | 56 | Away | Lea | | 8 | Oct 30 | Vernonia | 19 | - | 6 | Home | Lea |
| 9 | Nov 6 | Vernonia | 0 | - | 46 | Away | Lea | | 9 | Nov 6 | Portland Christian | 52 | - | 20 | Home | Lea |
| | | | | | | | | 10 | Nov 14 | Culver | 0 | - | 18 | Away | Play |
| | | | | | | | | | | | | | | | |
| Neah-Kah-Nie | | | | | Loc | Status | | Portland Christian | | | | Loc | Status |
| 1 | Sept 11 | Waldport (3A) | 6 | - | 20 | Away | NL | | 1 | Sept 11 | La Center, Wa | 12 | - | 44 | Home | NL |
| 2 | Sept 18 | Willamina | 0 | - | 21 | Away | NL | | 2 | Sept 18 | Oakridge | 13 | - | 42 | Away | NL |
| 3 | Sept 25 | Amity | 0 | - | 56 | Away | NL | | 3 | Sept 25 | Sheridan | 14 | - | 20 | Away | NL |
| 4 | Oct 2 | Nestucca | 22 | - | 0 | Home | NL | | 4 | Oct 2 | Amity | 0 | - | 47 | Home | NL |
| 5 | Oct 8 | Corbett | 20 | - | 0 | Away | Lea | | 5 | Oct 9 | Vernonia | 25 | - | 20 | Home | Lea |
| 6 | Oct 16 | Knappa | 6 | - | 47 | Away | Lea | | 6 | Oct 16 | Corbett | 45 | - | 0 | Home | Lea |
| 7 | Oct 23 | Vernonia | 12 | - | 8 | Home | Lea | | 7 | Oct 23 | Warrenton | 21 | - | 61 | Away | Lea |
| 8 | Oct 30 | Portland Christian | 12 | - | 34 | Home | Lea | | 8 | Oct 30 | Neah-Kah-Nie | 34 | - | 12 | Home | Lea |
| 9 | Nov 6 | Warrenton | 20 | - | 60 | Away | Lea | | 9 | Nov 6 | Knappa | 20 | - | 52 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Vernonia | | | | | Loc | Status | | Warrenton | | | | | Loc | Status |
| 1 | Sept 11 | Wahtonka | 41 | - | 6 | Away | NL | | 1 | Sept 11 | South Bend, Wa | 32 | - | 0 | Home | NL |
| 2 | Sept 18 | Scio | 14 | - | 35 | Home | NL | | 2 | Sept 19 | Glencoe, JV | 34 | - | 0 | Home | NL |
| 3 | Sept 25 | Willamina | 19 | - | 36 | Away | NL | | 3 | Sept 25 | Nestucca | 39 | - | 13 | Away | NL |
| 4 | Oct 2 | Dayton | 13 | - | 52 | Home | NL | | 4 | Oct 2 | Santiam Christian | 36 | - | 8 | Home | NL |
| 5 | Oct 9 | Portland Christinan | 20 | - | 25 | Away | Lea | | 5 | Oct 8 | Knappa | 34 | - | 7 | Home | Lea |
| 6 | Oct 16 | Warrenton | 14 | - | 41 | Home | Lea | | 6 | Oct 16 | Vernonia | 41 | - | 14 | Away | Lea |
| 7 | Oct 23 | Neah-Kah-Nie | 8 | - | 12 | Away | Lea | | 7 | Oct 23 | Portland Christinan | 61 | - | 21 | Home | Lea |
| 8 | Oct 30 | Knappa | 6 | - | 19 | Away | Lea | | 8 | Oct 30 | Corbett | 56 | - | 0 | Home | Lea |
| 9 | Nov 6 | Corbett | 46 | - | 0 | Home | Lea | | 9 | Nov 6 | Neah-Kah-Nie | 60 | - | 20 | Away | Lea |
| | | | | | | | | 10 | Nov 14 | Nyssa | 49 | - | 6 | Home | Play |
| | | | | | | | | 11 | Nov 20 | Amity | 20 | - | 23 | Away | Qtr |
| | | | | | | | | | | | | | | | |
| 2.) West Valley League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Amity | | | | | Loc | Status | | Dayton | | | | | Loc | Status |
| 1 | Sept 11 | Kennedy | 41 | - | 14 | Away | NL | | 1 | Sept 11 | Monroe | 48 | - | 22 | Away | NL |
| 2 | Sept 18 | Monroe | 49 | - | 12 | Home | NL | | 2 | Sept 18 | Regis | 38 | - | 21 | Home | NL |
| 3 | Sept 25 | Neah-Kah-Nie | 56 | - | 0 | Home | NL | | 3 | Sept 25 | Knappa | 6 | - | 7 | Home | NL |
| 4 | Oct 2 | Portland Christian | 47 | - | 0 | Away | NL | | 4 | Oct 2 | Vernonia | 52 | - | 13 | Away | NL |
| 5 | Oct 9 | Santiam Christian | 33 | - | 6 | Away | Lea | | 5 | Oct 9 | Nestucca | 50 | - | 20 | Away | Lea |
| 6 | Oct 16 | Nestucca | 61 | - | 0 | Home | Lea | | 6 | Oct 16 | Sheridan | 55 | - | 14 | Home | Lea |
| 7 | Oct 23 | Sheridan | 54 | - | 12 | Away | Lea | | 7 | Oct 23 | Willamina | 38 | - | 0 | Away | Lea |
| 8 | Oct 30 | Willamina | 60 | - | 7 | Home | Lea | | 8 | Oct 30 | Santiam Christian | 40 | - | 12 | Home | Lea |
| 9 | Nov 6 | Dayton OT | 6 | - | 0 | Away | Lea | | 9 | Nov 6 | Amity OT | 0 | - | 6 | Home | Lea |
| 10 | Nov 14 | Gold Beach | 34 | - | 8 | Home | Play | | 10 | Nov 13 | Lost River | 24 | - | 27 | Away | Play |
| 11 | Nov 20 | Warrenton | 23 | - | 20 | Home | Qtr | | | | | | | | | |
| 12 | Nov 27 | Regis | 21 | - | 7 | Civic | Semi | | | | | | | | | |
| 13 | Dec 5 | Enterprise | 15 | - | 6 | Civic | Finals | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Nestucca | | | | | Loc | Status | | Santiam Christian | | | | Loc | Status |
| 1 | Sept 11 | Mohawk | 44 | - | 8 | Home | NL | | 1 | Sept 11 | Santiam | 21 | - | 8 | Away | NL |
| 2 | Sept 18 | Waldport (3A) | 6 | - | 39 | Home | NL | | 2 | Sept 18 | Salem Academy | 22 | - | 7 | Home | NL |
| 3 | Sept 25 | Warrenton | 13 | - | 39 | Home | NL | | 3 | Sept 25 | Corbett | 40 | - | 0 | Home | NL |
| 4 | Oct 2 | Neah-Kah-Nie | 0 | - | 22 | Away | NL | | 4 | Oct 2 | Warrenton | 8 | - | 36 | Away | NL |
| 5 | Oct 9 | Dayton | 20 | - | 50 | Home | Lea | | 5 | Oct 9 | Amity | 6 | - | 33 | Home | Lea |
| 6 | Oct 16 | Amity | 0 | - | 61 | Away | Lea | | 6 | Oct 16 | Willamina | 33 | - | 6 | Away | Lea |
| 7 | Oct 23 | Santiam Christian | 0 | - | 34 | Away | Lea | | 7 | Oct 23 | Nestucca | 34 | - | 0 | Home | Lea |
| 8 | Oct 30 | Sheridan | 6 | - | 8 | Home | Lea | | 8 | Oct 30 | Dayton | 12 | - | 40 | Away | Lea |
| 9 | Nov 6 | Willamina | 8 | - | 27 | Away | Lea | | 9 | Nov 6 | Sheridan | 35 | - | 18 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Sheridan | | | | | Loc | Status | | Willamina | | | | | Loc | Status |
| 1 | Sept 11 | Jefferson | 3 | - | 0 | Home | NL | | 1 | Sept 11 | Salem Academy | 29 | - | 14 | Away | NL |
| 2 | Sept 18 | Gervais | 20 | - | 6 | Away | NL | | 2 | Sept 18 | Neah-Kah-Nie | 21 | - | 0 | Home | NL |
| 3 | Sept 25 | Portland Christian | 20 | - | 14 | Home | NL | | 3 | Sept 25 | Vernonia | 36 | - | 19 | Home | NL |
| 4 | Oct 2 | Knappa | 6 | - | 7 | Away | NL | | 4 | Oct 2 | Corbett | 58 | - | 0 | Away | NL |
| 5 | Oct 8 | Willamina | 8 | - | 22 | Home | Lea | | 5 | Oct 8 | Sheridan | 22 | - | 8 | Away | Lea |
| 6 | Oct 16 | Dayton | 14 | - | 55 | Away | Lea | | 6 | Oct 16 | Santiam Christian | 6 | - | 33 | Home | Lea |
| 7 | Oct 23 | Amity | 12 | - | 54 | Home | Lea | | 7 | Oct 23 | Dayton | 0 | - | 38 | Home | Lea |
| 8 | Oct 30 | Nestucca | 8 | - | 6 | Away | Lea | | 8 | Oct 30 | Amity | 7 | - | 60 | Away | Lea |
| 9 | Nov 6 | Santiam Christian | 18 | - | 25 | Away | Lea | | 9 | Nov 6 | Nestucca | 27 | - | 8 | Home | Lea |
| | | | | | | | | | | | | | | | |
| 3.) Tri-River League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Colton | | | | | Loc | Status | | Gervais | | | | | Loc | Status |
| 1 | Sept 11 | Corbett | 28 | - | 0 | Home | NL | | 1 | Sept 11 | Knappa | 0 | - | 35 | Away | NL |
| 2 | Sept 18 | Knappa | 14 | - | 46 | Home | NL | | 2 | Sept 18 | Sheridan | 6 | - | 20 | Home | NL |
| 3 | Sept 25 | Santiam 4 OT | 36 | - | 42 | Home | Lea | | 3 | Sept 25 | Salem Academy | 0 | - | 25 | Home | Lea |
| 4 | Oct 2 | Jefferson | 8 | - | 14 | Away | Lea | | 4 | Oct 2 | Santiam | 6 | - | 49 | Away | Lea |
| 5 | Oct 8 | Gervais | 32 | - | 18 | Away | Lea | | 5 | Oct 8 | Colton | 18 | - | 32 | Home | Lea |
| 6 | Oct 16 | Kennedy | 26 | - | 27 | Home | Lea | | 6 | Oct 16 | Scio | 0 | - | 41 | Away | Lea |
| 7 | Oct 23 | Regis | 8 | - | 55 | Home | Lea | | 7 | Oct 23 | Jefferson | 0 | - | 27 | Home | Lea |
| 8 | Oct 30 | Salem Academy OT | 22 | - | 28 | Home | Lea | | 8 | Oct 30 | Regis | 0 | - | 41 | Away | Lea |
| 9 | Nov 6 | Scio | 6 | - | 43 | Away | Lea | | 9 | Nov 6 | Kennedy | 14 | - | 48 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Jefferson | | | | | Loc | Status | | Kennedy | | | | | Loc | Status |
| 1 | Sept 11 | Sheridan | 0 | - | 3 | Away | NL | | 1 | Sept 11 | Amity | 14 | - | 41 | Home | NL |
| 2 | Sept 18 | Rainier (3A) | 42 | - | 6 | Home | NL | | 2 | Sept 18 | Central Linn | 14 | - | 18 | Away | NL |
| 3 | Sept 25 | Scio | 12 | - | 42 | Home | Lea | | 3 | Sept 25 | Regis | 13 | - | 45 | Home | Lea |
| 4 | Oct 2 | Colton | 14 | - | 8 | Home | Lea | | 4 | Oct 2 | Salem Academy | 22 | - | 11 | Away | Lea |
| 5 | Oct 8 | Santiam | 54 | - | 28 | Away | Lea | | 5 | Oct 8 | Scio OT | 20 | - | 26 | Home | Lea |
| 6 | Oct 16 | Salam Academy | 28 | - | 29 | Away | Lea | | 6 | Oct 16 | Colton | 27 | - | 26 | Away | Lea |
| 7 | Oct 23 | Gervais | 27 | - | 0 | Away | Lea | | 7 | Oct 23 | Santiam | 34 | - | 7 | Away | Lea |
| 8 | Oct 30 | Kennedy | 35 | - | 7 | Away | Lea | | 8 | Oct 30 | Jefferson | 7 | - | 35 | Home | Lea |
| 9 | Nov 6 | Regis | 7 | - | 22 | Home | Lea | | 9 | Nov 6 | Gervais | 48 | - | 14 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Regis | | | | | Loc | Status | | Salem Academy | | | | Loc | Status |
| 1 | Sept 11 | Harrisburg | 47 | - | 8 | Home | NL | | 1 | Sept 11 | Willamina | 14 | - | 29 | Home | NL |
| 2 | Sept 18 | Dayton | 21 | - | 38 | Away | NL | | 2 | Sept 18 | Santiam Christian | 7 | - | 22 | Away | NL |
| 3 | Sept 25 | Kennedy | 45 | - | 13 | Away | Lea | | 3 | Sept 25 | Gervais | 25 | - | 0 | Away | NL |
| 4 | Oct 2 | Scio | 15 | - | 12 | Away | Lea | | 4 | Oct 2 | Kennedy | 11 | - | 22 | Home | NL |
| 5 | Oct 9 | Salem Academy | 46 | - | 0 | Home | Lea | | 5 | Oct 9 | Regis | 0 | - | 46 | Away | Lea |
| 6 | Oct 16 | Santiam | 58 | - | 0 | Home | Lea | | 6 | Oct 16 | Jefferson | 29 | - | 28 | Home | Lea |
| 7 | Oct 23 | Colton | 55 | - | 8 | Away | Lea | | 7 | Oct 23 | Scio | 27 | - | 51 | Home | Lea |
| 8 | Oct 30 | Gervais | 41 | - | 0 | Home | Lea | | 8 | Oct 30 | Colton OT | 28 | - | 22 | Away | Lea |
| 9 | Nov 6 | Jefferson | 22 | - | 7 | Away | Lea | | 9 | Nov 6 | Santiam | 32 | - | 6 | Home | Lea |
| 10 | Nov 14 | Heppner | 50 | - | 19 | Home | Play | | | | | | | | | |
| 11 | Nov 20 | Monroe | 38 | - | 0 | Away | Qtr | | | | | | | | | |
| 12 | Nov 27 | Amity | 7 | - | 21 | Civic | Semi | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Santiam | | | | | Loc | Status | | Scio | | | | | Loc | Status |
| 1 | Sept 11 | Santiam Christian | 8 | - | 21 | Home | NL | | 1 | Sept 4 | Heppner | 24 | - | 20 | Home | NL |
| 2 | Sept 18 | Harrisburg | 21 | - | 6 | Away | NL | | 2 | Sept 18 | Vernonia | 35 | - | 14 | Away | NL |
| 3 | Sept 25 | Colton 4 OT | 42 | - | 36 | Away | Lea | | 3 | Sept 25 | Jefferson | 42 | - | 12 | Away | Lea |
| 4 | Oct 2 | Gervais | 49 | - | 6 | Home | Lea | | 4 | Oct 2 | Regis | 12 | - | 15 | Home | NL |
| 5 | Oct 8 | Jefferson | 28 | - | 54 | Home | Lea | | 5 | Oct 8 | Kennedy OT | 26 | - | 20 | Away | Lea |
| 6 | Oct 16 | Regis | 0 | - | 58 | Away | Lea | | 6 | Oct 16 | Gervais | 41 | - | 0 | Home | Lea |
| 7 | Oct 23 | Kennedy | 7 | - | 34 | Home | Lea | | 7 | Oct 23 | Salem Academy | 51 | - | 27 | Away | Lea |
| 8 | Oct 30 | Scio | 7 | - | 46 | Away | Lea | | 8 | Oct 30 | Santiam | 46 | - | 7 | Home | Lea |
| 9 | Nov 6 | Salem Academy | 6 | - | 32 | Away | Lea | | 9 | Nov 6 | Colton | 43 | - | 6 | Home | Lea |
| | | | | | | | | 10 | Nov 14 | Enterprise | 13 | - | 29 | Away | Play |
| | | | | | | | | | | | | | | | |
| 4.) Trico League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Central Linn | | | | | Loc | Status | | Crow | | | | | Loc | Status |
| 1 | Sept 11 | Sherman County | 18 | - | 20 | Away | NL | | 1 | Sept 11 | Riddle | 14 | - | 25 | Home | NL |
| 2 | Sept 18 | Kennedy | 18 | - | 14 | Home | NL | | 2 | Sept 18 | Yoncalla | 6 | - | 39 | Away | NL |
| 3 | Sept 25 | Monroe | 0 | - | 28 | Home | Lea | | 3 | Sept 25 | Harrisburg | 14 | - | 0 | Home | Lea |
| 4 | Oct 2 | Mohawk | 14 | - | 0 | Away | Lea | | 4 | Oct 2 | Oakridge | 12 | - | 42 | Away | Lea |
| 5 | Oct 8 | Oakridge | 20 | - | 47 | Home | Lea | | 5 | Oct 8 | Mohawk | 29 | - | 22 | Home | Lea |
| 6 | Oct 16 | Harrisburg | 41 | - | 0 | Away | Lea | | 6 | Oct 16 | Monroe | 6 | - | 42 | Away | Lea |
| 7 | Oct 23 | Crow | 22 | - | 8 | Away | Lea | | 7 | Oct 23 | Central Linn | 8 | - | 22 | Home | Lea |
| 8 | Oct 30 | Lowell | 26 | - | 6 | Home | Lea | | 8 | Oct 30 | McKenzie | 14 | - | 28 | Home | Lea |
| 9 | Nov 6 | McKenzie | 34 | - | 15 | Away | Lea | | 9 | Nov 6 | Lowell | 18 | - | 6 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Harrisburg | | | | | Loc | Status | | Lowell | | | | | Loc | Status |
| 1 | Sept 11 | Regis | 8 | - | 47 | Away | NL | | 1 | Sept 11 | Open | | | | | |
| 2 | Sept 18 | Santiam | 6 | - | 21 | Home | NL | | 2 | Sept 19 | Gilchrist | 21 | - | 6 | Away | NL |
| 3 | Sept 25 | Crow | 0 | - | 14 | Away | Lea | | 3 | Sept 25 | McKenzie | 14 | - | 21 | Home | Lea |
| 4 | Oct 2 | McKenzie | 14 | - | 8 | Home | Lea | | 4 | Oct 2 | Monroe | 19 | - | 16 | Away | Lea |
| 5 | Oct 8 | Lowell | 12 | - | 13 | Away | Lea | | 5 | Oct 8 | Harrisburg | 13 | - | 12 | Home | Lea |
| 6 | Oct 16 | Central Linn | 0 | - | 41 | Home | Lea | | 6 | Oct 16 | Oakridge | 6 | - | 40 | Away | Lea |
| 7 | Oct 23 | Monroe | 6 | - | 41 | Away | Lea | | 7 | Oct 23 | Mohawk | 19 | - | 13 | Home | Lea |
| 8 | Oct 30 | Mohawk | 8 | - | 25 | Away | Lea | | 8 | Oct 30 | Central Linn | 6 | - | 26 | Away | Lea |
| 9 | Nov 6 | Oakridge | 0 | - | 30 | Home | Lea | | 9 | Nov 6 | Crow | 6 | - | 18 | Home | Lea |
| | | | | | | | | | | | | | | | |
| McKenzie | | | | | Loc | Status | | Mohawk | | | | | Loc | Status |
| 1 | Sept 11 | Bonanza OT | 13 | - | 19 | Home | NL | | 1 | Sept 11 | Nestucca | 8 | - | 44 | Away | NL |
| 2 | Sept 18 | North Douglas | 8 | - | 34 | Away | NL | | 2 | Sept 18 | St. Mary's | 31 | - | 36 | Home | NL |
| 3 | Sept 25 | Lowell | 21 | - | 14 | Away | Lea | | 3 | Sept 25 | Oakridge | 7 | - | 49 | Home | Lea |
| 4 | Oct 2 | Harrisburg | 8 | - | 14 | Away | Lea | | 4 | Oct 2 | Central Linn | 0 | - | 14 | Home | Lea |
| 5 | Oct 8 | Monroe | 6 | - | 36 | Home | Lea | | 5 | Oct 8 | Crow | 22 | - | 29 | Away | Lea |
| 6 | Oct 16 | Mohawk | 20 | - | 12 | Away | Lea | | 6 | Oct 16 | McKenzie | 12 | - | 20 | Home | Lea |
| 7 | Oct 23 | Oakridge | 12 | - | 55 | Home | Lea | | 7 | Oct 23 | Lowell | 13 | - | 19 | Away | Lea |
| 8 | Oct 30 | Crow | 28 | - | 14 | Away | Lea | | 8 | Oct 30 | Harrisburg | 25 | - | 8 | Home | Lea |
| 9 | Nov 6 | Central Linn | 15 | - | 34 | Home | Lea | | 9 | Nov 6 | Monroe | 6 | - | 42 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Monroe | | | | | Loc | Status | | Oakridge | | | | | Loc | Status |
| 1 | Sept 11 | Dayton | 22 | - | 48 | Home | NL | | 1 | Sept 11 | Yoncalla | 20 | - | 34 | Away | NL |
| 2 | Sept 18 | Amity | 12 | - | 49 | Away | NL | | 2 | Sept 18 | Portland Christian | 42 | - | 13 | Home | NL |
| 3 | Sept 25 | Central Linn | 28 | - | 0 | Away | Lea | | 3 | Sept 25 | Mohawk | 49 | - | 7 | Away | Lea |
| 4 | Oct 2 | Lowell | 16 | - | 19 | Home | Lea | | 4 | Oct 2 | Crow | 42 | - | 12 | Home | Lea |
| 5 | Oct 8 | McKenzie | 36 | - | 6 | Away | Lea | | 5 | Oct 8 | Central Linn | 47 | - | 20 | Away | Lea |
| 6 | Oct 16 | Crow | 42 | - | 6 | Home | Lea | | 6 | Oct 16 | Lowell | 40 | - | 6 | Home | Lea |
| 7 | Oct 23 | Harrisburg | 41 | - | 6 | Home | Lea | | 7 | Oct 23 | McKenzie | 55 | - | 12 | Away | Lea |
| 8 | Oct 30 | Oakridge | 28 | - | 19 | Away | Lea | | 8 | Oct 30 | Monroe | 19 | - | 28 | Home | Lea |
| 9 | Nov 6 | Mohawk | 42 | - | 6 | Home | Lea | | 9 | Nov 6 | Harrisburg | 30 | - | 0 | Away | Lea |
| 10 | Nov 14 | Bonanza | 45 | - | 13 | Home | Play | | 10 | Nov 14 | Glendale | 15 | - | 6 | Away | Play |
| 11 | Nov 20 | Regis | 0 | - | 38 | Away | Qtrs | | 11 | Nov 20 | Enterprise | 7 | - | 20 | Home | Qtrs |
| | | | | | | | | | | | | | | | |
| 5.) Big Fir League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Glendale | | | | | Loc | Status | | Gold Beach | | | | | Loc | Status |
| 1 | Sept 11 | Rogue River (3A) | 26 | - | 30 | Home | NL | | 1 | Sept 11 | Brookings (3A) | 6 | - | 25 | Home | NL |
| 2 | Sept 18 | Chiloquin | 22 | - | 18 | Away | NL | | 2 | Sept 18 | Reedsport (3A) | 16 | - | 39 | Away | NL |
| 3 | Sept 25 | Cascade Christian | 32 | - | 8 | Home | NL | | 3 | Sept 25 | Trinity Valley, CA | 14 | - | 47 | Home | NL |
| 4 | Oct 3 | St. Mary's | 54 | - | 12 | Away | NL | | 4 | Oct 2 | Cascade Christian | 16 | - | 0 | Away | NL |
| 5 | Oct 9 | Gold Beach | 19 | - | 8 | Away | Lea | | 5 | Oct 9 | Glendale | 8 | - | 19 | Home | Lea |
| 6 | Oct 16 | Riddle | 39 | - | 0 | Away | Lea | | 6 | Oct 16 | Oakland | 22 | - | 24 | Away | Lea |
| 7 | Oct 23 | North Douglas | 43 | - | 7 | Away | Lea | | 7 | Oct 23 | Yoncalla | 34 | - | 28 | Home | Lea |
| 8 | Oct 30 | Yoncalla | 42 | - | 20 | Home | Lea | | 8 | Oct 30 | Riddle | 36 | - | 14 | Home | Lea |
| 9 | Nov 6 | Oakland | 26 | - | 8 | Home | Lea | | 9 | Nov 6 | North Douglas | 58 | - | 26 | Away | Lea |
| 10 | Nov 14 | Oakridge | 6 | - | 15 | Home | Play | | 10 | Nov 14 | Amity | 8 | - | 34 | Away | Play |
| | | | | | | | | | | | | | | | |
| North Douglas | | | | | Loc | Status | | Oakland | | | | | Loc | Status |
| 1 | Sept 12 | Gilchrist | 56 | - | 0 | Away | NL | | 1 | Sept 12 | Bandon (3A) | 0 | - | 56 | Away | NL |
| 2 | Sept 18 | McKenzie | 34 | - | 8 | Home | NL | | 2 | Sept 18 | Illinois Valley (3A) | 20 | - | 60 | Away | NL |
| 3 | Sept 26 | St. Mary's | 42 | - | 16 | Away | NL | | 3 | Sept 26 | Phoenix, JV | 50 | - | 6 | Home | NL |
| 4 | Oct 30 | Marshfield, Soph's | 23 | - | 12 | Home | NL | | 4 | Oct 1 | Roseburg, Soph's | 34 | - | 12 | Home | NL |
| 5 | Oct 8 | Riddle | 61 | - | 30 | Home | Lea | | 5 | Oct 8 | Yoncalla | 20 | - | 42 | Away | Lea |
| 6 | Oct 16 | Yoncalla | 0 | - | 47 | Away | Lea | | 6 | Oct 16 | Gold Beach | 24 | - | 22 | Home | Lea |
| 7 | Oct 23 | Glendale | 7 | - | 43 | Home | Lea | | 7 | Oct 23 | Riddle | 43 | - | 22 | Home | Lea |
| 8 | Oct 30 | Oakland | 12 | - | 42 | Away | Lea | | 8 | Oct 30 | North Douglas | 42 | - | 12 | Home | Lea |
| 9 | Nov 6 | Gold Beach | 26 | - | 58 | Home | Lea | | 9 | Nov 6 | Glendale | 8 | - | 26 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Riddle | | | | | Loc | Status | | Yoncalla | | | | | Loc | Status |
| 1 | Sept 11 | Crow | 28 | - | 14 | Away | NL | | 1 | Sept 4 | Bonanza | 42 | - | 26 | Home | NL |
| 2 | Sept 18 | Days Creek | 16 | - | 14 | Home | NL | | 2 | Sept 11 | Oakridge | 34 | - | 20 | Home | NL |
| 3 | Sept 26 | Gilchrist | 42 | - | 0 | Away | NL | | 3 | Sept 18 | Crow | 39 | - | 6 | Home | NL |
| 4 | Oct 3 | Mazama, JV | 35 | - | 0 | Home | NL | | 4 | Oct 1 | North Bend, JV | 19 | - | 0 | Away | NL |
| 5 | Oct 8 | North Douglas | 30 | - | 61 | Away | Lea | | 5 | Oct 8 | Oakland | 42 | - | 20 | Home | Lea |
| 6 | Oct 16 | Glendale | 0 | - | 39 | Home | Lea | | 6 | Oct 16 | North Douglas | 47 | - | 0 | Home | Lea |
| 7 | Oct 23 | Oakland | 22 | - | 43 | Away | Lea | | 7 | Oct 23 | Gold Beach | 28 | - | 34 | Away | Lea |
| 8 | Oct 30 | Gold Beach | 14 | - | 36 | Away | Lea | | 8 | Oct 30 | Glendale | 20 | - | 42 | Away | Lea |
| 9 | Nov 6 | Yoncalla | 34 | - | 42 | Home | Lea | | 9 | Nov 6 | Riddle | 42 | - | 34 | Away | Lea |
| | | | | | | | | | | | | | | | |
| 6.) Southern Cascade League 2A 1998 |
| | | | | | | | | | | | | | | | |
| Bonanza | | | | | Loc | Status | | Cascade Christian | | | | Loc | Status |
| 1 | Sept 4 | Yoncalla | 26 | - | 42 | Away | NL | | 1 | Sept 11 | Etna, CA | 6 | - | 20 | Home | NL |
| 2 | Sept 11 | McKenzie OT | 19 | - | 13 | Away | NL | | 2 | Sept 18 | Happy Camp, CA | 0 | - | 8 | Away | NL |
| 3 | Sept 25 | Mt. Shasta, CA | 13 | - | 21 | Home | NL | | 3 | Sept 25 | Glendale | 8 | - | 32 | Away | NL |
| 4 | Oct 2 | Etna, CA | 19 | - | 50 | Home | NL | | 4 | Oct 2 | Gold Beach | 0 | - | 16 | Home | NL |
| 5 | Oct 9 | Chiloquin | 21 | - | 13 | Away | Lea | | 5 | Oct 9 | Lost River | 0 | - | 34 | Home | Lea |
| 6 | Oct 17 | Lost River | 13 | - | 50 | Away | Lea | | 6 | Oct 17 | Gilchrist | 47 | - | 0 | Away | Lea |
| 7 | Oct 23 | St. Mary's | 47 | - | 6 | Home | Lea | | 7 | Oct 23 | Chiloguin | 6 | - | 21 | Away | Lea |
| 8 | Oct 30 | Gilchrist | 54 | - | 18 | Home | Lea | | 8 | Oct 30 | St. Mary's | 36 | - | 6 | Home | Lea |
| 9 | Nov 6 | Cascade Christian | 25 | - | 0 | Away | Lea | | 9 | Nov 6 | Bonanza | 0 | - | 25 | Home | Lea |
| 10 | Nov 14 | Monroe | 13 | - | 45 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Chiloquin | | | | | Loc | Status | | Gilchrist | | | | | Loc | Status |
| 1 | Sept 4 | Tulelake, CA | 7 | - | 0 | Home | NL | | 1 | Sept 12 | North Douglas | 0 | - | 56 | Home | NL |
| 2 | Sept 10 | Butte Valley, CA | 35 | - | 6 | Away | NL | | 2 | Sept 19 | Lowell | 6 | - | 21 | Home | NL |
| 3 | Sept 18 | Glendale | 18 | - | 22 | Home | NL | | 3 | Sept 26 | Riddle | 0 | - | 42 | Home | NL |
| 4 | Sept 24 | Henley, JV | 18 | - | 8 | Home | NL | | 4 | Oct 16 | Henley, JV | 0 | - | 56 | Away | NL |
| 5 | Oct 9 | Bonanza | 13 | - | 21 | Home | Lea | | 5 | Oct 10 | St. Mary's | 13 | - | 46 | Away | Lea |
| 6 | Oct 17 | St. Mary's | 46 | - | 6 | Away | Lea | | 6 | Oct 17 | Cascade Christian | 0 | - | 47 | Home | Lea |
| 7 | Oct 23 | Cascade Christian | 21 | - | 6 | Home | Lea | | 7 | Oct 24 | Lost River Forf | 0 | - | 2 | Home | Lea |
| 8 | Oct 30 | Lost River | 21 | - | 45 | Away | Lea | | 8 | Oct 30 | Bonanza | 18 | - | 54 | Away | Lea |
