| 1.) Northwest League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Corbett | | PF | - | PA | Loc | Status | | Knappa | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Colton | 0 | - | 42 | Home | NL | | 1 | Sep 4 | Culver | 14 | - | 16 | Home | NL |
| 2 | Sep 17 | Wahtonka | 12 | - | 44 | Away | NL | | 2 | Sep 11 | Ilwaco, Wa | 12 | - | 31 | Home | NL |
| 3 | Sep 25 | Lyle, Wa | 22 | - | 14 | Away | NL | | 3 | Sep 17 | Colton | 0 | - | 16 | Away | NL |
| 4 | Oct 1 | North Douglas | 13 | - | 39 | Away | NL | | 4 | Sep 24 | Amity | 14 | - | 57 | Away | NL |
| 5 | Oct 7 | Portland Christian | 12 | - | 52 | Home | Lea | | 5 | Oct 7 | Neah-Kah-Nie | 40 | - | 0 | Away | Lea |
| 6 | Oct 15 | Knappa | 0 | - | 48 | Away | Lea | | 6 | Oct 15 | Corbett | 48 | - | 0 | Home | Lea |
| 7 | Oct 22 | Warrenton | 8 | - | 36 | Home | Lea | | 7 | Oct 22 | Vernonia | 0 | - | 37 | Away | Lea |
| 8 | Oct 29 | Vernonia | 0 | - | 26 | Home | Lea | | 8 | Oct 29 | Portland Christian | 10 | - | 13 | Away | Lea |
| 9 | Nov 5 | Neah-Kah-Nie | 0 | - | 36 | Away | Lea | | 9 | Nov 5 | Warrenton | 6 | - | 0 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Neah-Kah-Nie | | PF | - | PA | Loc | Status | | Portland Christian | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Waldport | 8 | - | 14 | Home | NL | | 1 | Sep 10 | Mohawk Forf | 2 | - | 0 | Away | NL |
| 2 | Sep 17 | Willamina | 0 | - | 34 | Home | NL | | 2 | Sep 17 | Oakridge | 19 | - | 24 | Home | NL |
| 3 | Sep 24 | Yoncalla | 20 | - | 34 | Away | NL | | 3 | Sep 25 | Tacoma Baptist, Wa | 8 | - | 14 | Home | NL |
| 4 | Oct 1 | Glendale | 0 | - | 48 | Home | NL | | 4 | Oct 2 | DeSales, Wa | 14 | - | 47 | Away | NL |
| 5 | Oct 7 | Knappa | 0 | - | 46 | Home | Lea | | 5 | Oct 7 | Corbett | 52 | - | 12 | Away | Lea |
| 6 | Oct 15 | Vernonia | 0 | - | 20 | Away | Lea | | 6 | Oct 15 | Warrenton | 40 | - | 0 | Home | Lea |
| 7 | Oct 22 | Portland Christian | 0 | - | 34 | Home | Lea | | 7 | Oct 22 | Neah-Kah-Nie | 34 | - | 0 | Away | Lea |
| 8 | Oct 29 | Warrenton | 16 | - | 14 | Away | Lea | | 8 | Oct 29 | Knappa | 13 | - | 10 | Home | Lea |
| 9 | Nov 5 | Corbett | 36 | - | 0 | Home | Lea | | 9 | Nov 5 | Vernonia | 20 | - | 9 | Away | Lea |
| | | | | | | | | 10 | Nov 13 | Nyssa | 14 | - | 34 | Home | Play |
| | | | | | | | | | | | | | | | |
| Vernonia | | PF | - | PA | Loc | Status | | Warrenton | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Wahtonka | 22 | - | 6 | Home | NL | | 1 | Sep 10 | Nestucca | 6 | - | 43 | Away | NL |
| 2 | Sep 17 | Scio | 13 | - | 44 | Away | NL | | 2 | Sep 17 | Gaston | 20 | - | 13 | Home | NL |
| 3 | Sep 24 | North Douglas | 7 | - | 20 | Home | NL | | 3 | Sep 25 | Glencoe JV (4A) | 32 | - | 24 | Home | NL |
| 4 | Oct 1 | Bye | -- | - | -- | -- | -- | | 4 | Oct 1 | Willamina | 7 | - | 50 | Away | NL |
| 5 | Oct 7 | Warrenton | 14 | - | 0 | Away | Lea | | 5 | Oct 7 | Vernonia | 0 | - | 14 | Home | Lea |
| 6 | Oct 15 | Neah-Kah-Nie | 20 | - | 0 | Home | Lea | | 6 | Oct 15 | Portland Christian | 0 | - | 40 | Away | Lea |
| 7 | Oct 22 | Knappa | 37 | - | 0 | Home | Lea | | 7 | Oct 22 | Corbett | 36 | - | 8 | Away | Lea |
| 8 | Oct 29 | Corbett | 26 | - | 0 | Away | Lea | | 8 | Oct 29 | Neah-Kah-Nie | 14 | - | 16 | Home | Lea |
| 9 | Nov 5 | Portland Christian | 9 | - | 20 | Home | Lea | | 9 | Nov 5 | Knappa | 0 | - | 6 | Away | Lea |
| 10 | Nov 13 | Regis | 0 | - | 40 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2.) West Valley League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Amity | | PF | - | PA | Loc | Status | | Dayton | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | McKenzie | 54 | - | 0 | Home | NL | | 1 | Sep 10 | Monroe | 20 | - | 6 | Home | NL |
| 2 | Sep 17 | Monroe | 53 | - | 14 | Away | NL | | 2 | Sep 17 | Regis | 36 | - | 12 | Away | NL |
| 3 | Sep 24 | Knappa | 57 | - | 14 | Home | NL | | 3 | Sep 24 | Willamina | 34 | - | 14 | Home | Lea |
| 4 | Oct 1 | Sheridan | 54 | - | 0 | Home | Lea | | 4 | Oct 1 | Santiam Christian | 26 | - | 8 | Away | Lea |
| 5 | Oct 8 | Nestucca | 61 | - | 16 | Away | Lea | | 5 | Oct 8 | Gaston | 52 | - | 8 | Home | Lea |
| 6 | Oct 15 | Dayton | 14 | - | 34 | Home | Lea | | 6 | Oct 15 | Amity | 34 | - | 14 | Away | Lea |
| 7 | Oct 22 | Willamina | 41 | - | 10 | Away | Lea | | 7 | Oct 22 | Sheridan | 26 | - | 8 | Away | Lea |
| 8 | Oct 29 | Santiam Christian | 42 | - | 14 | Home | Lea | | 8 | Oct 29 | Nestucca | 35 | - | 15 | Home | Lea |
| 9 | Nov 5 | Gaston | 27 | - | 0 | Away | Lea | | 0 | Nov 5 | Bye | --- | - | --- | --- | --- |
| 10 | Nov 12 | Monroe | 55 | - | 6 | Away | Play | | 9 | Nov 13 | Yoncalla | 34 | - | 6 | Home | Play |
| 11 | Nov 20 | Heppner | 42 | - | 22 | Home | Qtrs | | 10 | Nov 19 | Regis | 24 | - | 0 | Reser | Qtrs |
| 12 | Nov 27 | Nyssa | 53 | - | 6 | Hare | Semi | | 11 | Nov 27 | Sherman County | 42 | - | 36 | Hare | Semi |
| 13 | Dec 4 | Dayton | 20 | - | 12 | 0 | Final | | 12 | Dec 4 | Amity | 12 | - | 20 | 0 | Final |
| | | | | | | | | | | | | | | | |
| Gaston | | PF | - | PA | Loc | Status | | Nestucca | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Gervais | 14 | - | 8 | Away | NL | | 1 | Sep 10 | Warrenton | 43 | - | 8 | Home | NL |
| 2 | Sep 17 | Warrenton | 13 | - | 20 | Away | NL | | 2 | Sep 17 | Waldport (3A) | 21 | - | 17 | Away | NL |
| 3 | Sep 24 | Sheridan | 7 | - | 19 | Away | Lea | | 3 | Sep 24 | Santiam Christian | 7 | - | 30 | Home | Lea |
| 4 | Oct 1 | Nestucca | 6 | - | 25 | Home | Lea | | 4 | Oct 1 | Gaston | 25 | - | 6 | Away | Lea |
| 5 | Oct 8 | Dayton | 8 | - | 52 | Away | Lea | | 5 | Oct 8 | Amity | 16 | - | 61 | Home | Lea |
| 6 | Oct 15 | Willamina | 6 | - | 27 | Home | Lea | | 6 | Oct 15 | Sheridan | 14 | - | 26 | Away | Lea |
| 7 | Oct 22 | Santiam Christian | 6 | - | 35 | Away | Lea | | 7 | Oct 22 | Bye | --- | - | --- | --- | --- |
| 8 | Oct 29 | Bye | --- | - | --- | --- | --- | | 8 | Oct 29 | Dayton | 15 | - | 35 | Away | Lea |
| 9 | Nov 5 | Amity | 0 | - | 27 | Home | Lea | | 9 | Nov 5 | Willamina | 14 | - | 20 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Santiam Christian | PF | - | PA | Loc | Status | | Sheridan | | PF | - | PA | Loc | Status |
| 1 | Sep 11 | Santiam | 27 | - | 0 | Home | NL | | 1 | Sep 3 | Yoncalla | 18 | - | 13 | Away | NL |
| 2 | Sep 17 | Salem Academy | 46 | - | 0 | Away | NL | | 2 | Sep 10 | Jefferson | 6 | - | 14 | Away | NL |
| 3 | Sep 24 | Nestucca | 30 | - | 7 | Away | Lea | | 3 | Sep 17 | Gervais | 21 | - | 20 | Home | NL |
| 4 | Oct 1 | Dayton | 8 | - | 26 | Home | Lea | | 4 | Sep 24 | Gaston | 19 | - | 7 | Home | Lea |
| 5 | Oct 8 | Willamina | 20 | - | 14 | Home | Lea | | 5 | Oct 1 | Amity | 0 | - | 54 | Away | Lea |
| 6 | Oct 15 | Creswell (3A) | 28 | - | 16 | Away | NL | | 6 | Oct 15 | Nestucca | 26 | - | 14 | Home | Lea |
| 7 | Oct 22 | Gaston | 35 | - | 6 | Home | Lea | | 7 | Oct 22 | Dayton | 8 | - | 26 | Home | Lea |
| 8 | Oct 29 | Amity | 14 | - | 42 | Away | Lea | | 8 | Oct 29 | Willamina | 12 | - | 13 | Away | Lea |
| 9 | Nov 5 | Sheridan | 30 | - | 14 | Away | Lea | | 9 | Nov 5 | Santiam Christian | 14 | - | 30 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Willamina | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sep 10 | Salem Academy | 69 | - | 8 | Home | NL | | | | | | | | | |
| 2 | Sep 17 | Neah-Kah-Nie | 34 | - | 0 | Away | NL | | | | | | | | | |
| 3 | Sep 24 | Dayton | 14 | - | 34 | Away | Lea | | | | | | | | | |
| 4 | Oct 1 | Warrenton | 50 | - | 7 | Home | NL | | | | | | | | | |
| 5 | Oct 8 | Santiam Christian | 14 | - | 20 | Away | Lea | | | | | | | | | |
| 6 | Oct 15 | Gaston | 27 | - | 6 | Away | Lea | | | | | | | | | |
| 7 | Oct 22 | Amity | 10 | - | 41 | Home | Lea | | | | | | | | | |
| 8 | Oct 29 | Sheridan | 13 | - | 12 | Home | Lea | | | | | | | | | |
| 9 | Nov 5 | Nestucca | 20 | - | 14 | Away | Lea | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 3.) Tri-River League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Colton | | PF | - | PA | Loc | Status | | Gervais | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Corbett | 42 | - | 0 | Away | NL | | 1 | Sep 10 | Gaston | 8 | - | 14 | Home | NL |
| 2 | Sep 17 | Knappa | 16 | - | 0 | Home | NL | | 2 | Sep 17 | Sheridan | 20 | - | 21 | Away | NL |
| 3 | Sep 24 | Jefferson | 22 | - | 6 | Home | Lea | | 3 | Sep 24 | Santiam | 0 | - | 7 | Home | Lea |
| 4 | Oct 1 | Gervais | 26 | - | 0 | Home | Lea | | 4 | Oct 1 | Colton | 0 | - | 26 | Away | Lea |
| 5 | Oct 7 | Kennedy | 46 | - | 8 | Away | Lea | | 5 | Oct 7 | Scio | 8 | - | 40 | Home | Lea |
| 6 | Oct 15 | Regis | 34 | - | 28 | Away | Lea | | 6 | Oct 15 | Jefferson | 14 | - | 12 | Away | Lea |
| 7 | Oct 22 | Salem Academy | 38 | - | 0 | Away | Lea | | 7 | Oct 22 | Regis | 0 | - | 31 | Home | Lea |
| 8 | Oct 29 | Scio | 14 | - | 24 | Home | Lea | | 8 | Oct 29 | Kennedy | 14 | - | 34 | Away | Lea |
| 9 | Nov 5 | Santiam | 40 | - | 0 | Away | Lea | | 9 | Nov 5 | Salem Academy | 8 | - | 31 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Jefferson | | PF | - | PA | Loc | Status | | Kennedy | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Sheridan | 14 | - | 6 | Home | NL | | 1 | Sep 10 | Lowell | 31 | - | 7 | Home | NL |
| 2 | Sep 17 | Central Linn | 14 | - | 6 | Away | NL | | 2 | Sep 17 | Yoncalla | 29 | - | 7 | Home | NL |
| 3 | Sep 24 | Colton | 6 | - | 22 | Away | Lea | | 3 | Sep 24 | Salem Academy | 35 | - | 14 | Home | Lea |
| 4 | Oct 1 | Santiam | 14 | - | 6 | Home | Lea | | 4 | Oct 1 | Scio | 30 | - | 38 | Away | Lea |
| 5 | Oct 7 | Salem Academy | 34 | - | 14 | Home | Lea | | 5 | Oct 7 | Colton | 8 | - | 46 | Home | Lea |
| 6 | Oct 15 | Gervais | 12 | - | 14 | Home | Lea | | 6 | Oct 15 | Santiam | 35 | - | 6 | Home | Lea |
| 7 | Oct 22 | Kennedy | 12 | - | 43 | Home | Lea | | 7 | Oct 22 | Jefferson | 43 | - | 12 | Away | Lea |
| 8 | Oct 30 | Regis | 28 | - | 36 | Away | Lea | | 8 | Oct 29 | Gervais | 34 | - | 14 | Home | Lea |
| 9 | Nov 5 | Scio | 0 | - | 38 | Away | Lea | | 9 | Nov 5 | Regis | 20 | - | 22 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Regis | | PF | - | PA | Loc | Status | | Salem Academy | PF | - | PA | Loc | Status |
| 1 | Sep 11 | Harrisburg | 27 | - | 14 | Away | NL | | 1 | Sep 10 | Willamina | 8 | - | 69 | Away | NL |
| 2 | Sep 17 | Dayton | 12 | - | 36 | Home | NL | | 2 | Sep 17 | Santiam Christian | 0 | - | 46 | Home | NL |
| 3 | Sep 23 | Scio | 29 | - | 24 | Home | Lea | | 3 | Sep 24 | Kennedy | 14 | - | 35 | Away | Lea |
| 4 | Oct 1 | Salem Academy | 48 | - | 12 | Away | Lea | | 4 | Oct 1 | Regis | 12 | - | 48 | Home | Lea |
| 5 | Oct 7 | Santiam | 48 | - | 7 | Away | Lea | | 5 | Oct 7 | Jefferson | 14 | - | 34 | Away | Lea |
| 6 | Oct 15 | Colton | 28 | - | 34 | Home | Lea | | 6 | Oct 15 | Scio | 29 | - | 42 | Away | Lea |
| 7 | Oct 22 | Gervais | 31 | - | 0 | Away | Lea | | 7 | Oct 22 | Colton | 0 | - | 38 | Home | Lea |
| 8 | Oct 30 | Jefferson | 36 | - | 28 | Home | Lea | | 8 | Oct 29 | Santiam | 13 | - | 28 | Away | Lea |
| 9 | Nov 5 | Kennedy | 22 | - | 20 | Home | Lea | | 9 | Nov 5 | Gervais | 31 | - | 8 | Home | Lea |
| 10 | Nov 13 | Vernonia | 40 | - | 0 | Home | Play | | | | | | | | | |
| 11 | Nov 19 | Dayton | 0 | - | 24 | Reser | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Santiam | | PF | - | PA | Loc | Status | | Scio | | PF | - | PA | Loc | Status |
| 1 | Sep 11 | Santiam Christian | 0 | - | 27 | Away | NL | | 1 | Sep 3 | Heppner | 16 | - | 29 | Away | NL |
| 2 | Sep 17 | Harrisburg | 6 | - | 20 | Home | NL | | 2 | Sep 17 | Vernonia | 44 | - | 13 | Home | NL |
| 3 | Sep 24 | Gervais | 7 | - | 0 | Away | Lea | | 3 | Sep 23 | Regis | 24 | - | 29 | Away | Lea |
| 4 | Oct 1 | Jefferson | 6 | - | 14 | Away | Lea | | 4 | Oct 1 | Kennedy | 38 | - | 30 | Home | Lea |
| 5 | Oct 7 | Regis | 7 | - | 48 | Home | Lea | | 5 | Oct 7 | Gervais | 40 | - | 8 | Away | Lea |
| 6 | Oct 15 | Kennedy | 6 | - | 35 | Away | Lea | | 6 | Oct 15 | Salem Academy | 42 | - | 29 | Home | Lea |
| 7 | Oct 22 | Scio | 20 | - | 42 | Home | Lea | | 7 | Oct 22 | Santiam | 42 | - | 20 | Away | Lea |
| 8 | Oct 29 | Salem Academy | 28 | - | 13 | Home | Lea | | 8 | Oct 29 | Colton | 24 | - | 14 | Away | Lea |
| 9 | Nov 5 | Colton | 0 | - | 40 | Home | Lea | | 9 | Nov 5 | Jefferson | 38 | - | 0 | Home | Lea |
| | | | | | | | | 10 | Nov 13 | Heppner | 6 | - | 33 | Away | Play |
| | | | | | | | | | | | | | | | |
| 4.) Trico League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Central Linn | | PF | - | PA | Loc | Status | | Crow | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Riddle | 6 | - | 52 | Home | NL | | 1 | Sep 10 | Oakland | 8 | - | 16 | Home | NL |
| 2 | Sep 17 | Jefferson | 6 | - | 14 | Home | NL | | 2 | Sep 17 | Riddle | 47 | - | 0 | Away | NL |
| 3 | Sep 24 | McKenzie | 19 | - | 0 | Home | Lea | | 3 | Sep 24 | Lowell | 22 | - | 47 | Home | Lea |
| 4 | Oct 1 | Monroe | 0 | - | 34 | Away | Lea | | 4 | Oct 1 | Harrisburg | 14 | - | 24 | Away | Lea |
| 5 | Oct 7 | Mohawk | 7 | - | 25 | Home | Lea | | 5 | Oct 7 | Oakridge | 20 | - | 54 | Home | Lea |
| 6 | Oct 15 | Oakridge | 22 | - | 54 | Away | Lea | | 6 | Oct 15 | Mohawk | 28 | - | 20 | Away | Lea |
| 7 | Oct 22 | Harrisburg | 13 | - | 12 | Home | Lea | | 7 | Oct 22 | Monroe | 28 | - | 60 | Home | Lea |
| 8 | Oct 29 | Crow | 39 | - | 22 | Home | Lea | | 8 | Oct 29 | Central Linn | 22 | - | 39 | Away | Lea |
| 9 | Nov 5 | Lowell | 0 | - | 19 | Away | Lea | | 9 | Nov 5 | McKenzie | 0 | - | 30 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Harrisburg | | PF | - | PA | Loc | Status | | Lowell | | PF | - | PA | Loc | Status |
| 1 | Sep 11 | Regis | 14 | - | 27 | Home | NL | | 1 | Sep 10 | Kennedy | 7 | - | 31 | Away | NL |
| 2 | Sep 17 | Santiam | 20 | - | 6 | Away | NL | | 2 | Sep 17 | Gilchrist | 25 | - | 13 | Home | NL |
| 3 | Sep 24 | Oakridge | 20 | - | 41 | Away | Lea | | 3 | Sep 24 | Crow | 47 | - | 22 | Away | Lea |
| 4 | Oct 1 | Crow | 24 | - | 14 | Home | Lea | | 4 | Oct 1 | McKenzie | 32 | - | 6 | Away | Lea |
| 5 | Oct 7 | McKenzie | 45 | - | 0 | Away | Lea | | 5 | Oct 8 | Monroe | 20 | - | 28 | Home | Lea |
| 6 | Oct 15 | Lowell | 20 | - | 21 | Home | Lea | | 6 | Oct 15 | Harrisburg | 21 | - | 20 | Away | Lea |
| 7 | Oct 22 | Central Linn | 12 | - | 13 | Away | Lea | | 7 | Oct 22 | Oakridge | 31 | - | 59 | Home | Lea |
| 8 | Oct 29 | Monroe | 7 | - | 34 | Home | Lea | | 8 | Oct 29 | Mohawk Forf | 2 | - | 0 | Away | Lea |
| 9 | Nov 5 | Mohawk | 10 | - | 2 | Home | Lea | | 9 | Nov 5 | Central Linn | 19 | - | 0 | Home | Lea |
| | | | | | | | | | | | | | | | |
| McKenzie | | PF | - | PA | Loc | Status | | Mohawk | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Amity | 0 | - | 54 | Away | NL | | 1 | Sep 10 | Portland Christian Forf | 0 | - | 2 | Home | NL |
| 2 | Sep 17 | North Douglas | 0 | - | 16 | Home | NL | | 2 | Sep 18 | St. Mary's | 47 | - | 0 | Away | NL |
| 3 | Sep 24 | Central Linn | 0 | - | 19 | Away | Lea | | 3 | Sep 24 | Monroe | 14 | - | 28 | Home | Lea |
| 4 | Oct 1 | Lowell | 6 | - | 32 | Home | Lea | | 4 | Oct 1 | Oakridge | 14 | - | 47 | Away | Lea |
| 5 | Oct 7 | Harrisburg | 0 | - | 45 | Home | Lea | | 5 | Oct 8 | Central Linn | 25 | - | 7 | Away | Lea |
| 6 | Oct 15 | Monroe | 0 | - | 40 | Away | Lea | | 6 | Oct 15 | Crow | 20 | - | 28 | Home | Lea |
| 7 | Oct 22 | Mohawk | 32 | - | 0 | Home | Lea | | 7 | Oct 22 | McKenzie | 0 | - | 32 | Away | Lea |
| 8 | Oct 29 | Oakridge | 12 | - | 45 | Home | Lea | | 8 | Oct 29 | Lowell Forf | 0 | - | 2 | Home | Lea |
| 9 | Nov 5 | Crow | 30 | - | 0 | Home | Lea | | 9 | Nov 5 | Harrisburg | 2 | - | 10 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Monroe | | PF | - | PA | Loc | Status | | Oakridge | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Dayton | 6 | - | 20 | Away | NL | | 1 | Sep 10 | Yoncalla | 35 | - | 2 | Home | NL |
| 2 | Sep 17 | Amity | 14 | - | 53 | Home | NL | | 2 | Sep 17 | Portland Christian | 24 | - | 19 | Away | NL |
| 3 | Sep 24 | Mohawk | 28 | - | 14 | Away | Lea | | 3 | Sep 24 | Harrisburg | 41 | - | 20 | Home | Lea |
| 4 | Oct 1 | Central Linn | 34 | - | 0 | Home | Lea | | 4 | Oct 1 | Mohawk | 47 | - | 14 | Home | Lea |
| 5 | Oct 8 | Lowell | 28 | - | 20 | Away | Lea | | 5 | Oct 7 | Crow | 54 | - | 20 | Away | Lea |
| 6 | Oct 15 | McKenzie | 40 | - | 0 | Home | Lea | | 6 | Oct 15 | Central Linn | 54 | - | 22 | Home | Lea |
| 7 | Oct 22 | Crow | 60 | - | 28 | Away | Lea | | 7 | Oct 22 | Lowell | 59 | - | 31 | Away | Lea |
| 8 | Oct 29 | Harrisburg | 34 | - | 7 | Away | Lea | | 8 | Oct 29 | McKenzie | 45 | - | 12 | Away | Lea |
| 9 | Nov 5 | Oakridge | 20 | - | 12 | Home | Lea | | 9 | Nov 5 | Monroe | 12 | - | 20 | Away | Lea |
| 10 | Nov 12 | Amity | 6 | - | 55 | Home | Play | | 10 | Nov 13 | Lost River | 38 | - | 21 | Away | Play |
| | | | | | | | | 11 | Nov 20 | Sherman County OT | 34 | - | 35 | Away | Qtrs |
| | | | | | | | | | | | | | | | |
| 5.) Big Fir League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Glendale | | PF | - | PA | Loc | Status | | Gold Beach | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Rouge River (3A) | 27 | - | 12 | Away | NL | | 1 | Sep 10 | Brookings (3A) | 14 | - | 35 | Home | NL |
| 2 | Sep 17 | Chiloquin | 42 | - | 7 | Home | NL | | 2 | Sep 17 | Reedsport (3A) | 6 | - | 28 | Home | NL |
| 3 | Sep 24 | Cascade Christian | 50 | - | 12 | Away | NL | | 3 | Sep 25 | Trinty Valley, Ca | 0 | - | 42 | Away | NL |
| 4 | Oct 1 | Neah-Kah-Nie | 48 | - | 0 | Home | NL | | 4 | Oct 1 | Cascade Christian | 38 | - | 6 | Home | NL |
| 5 | Oct 7 | Oakland | 41 | - | 0 | Away | Lea | | 5 | Oct 8 | North Douglas | 6 | - | 0 | Home | Lea |
| 6 | Oct 15 | Gold Beach | 47 | - | 0 | Home | Lea | | 6 | Oct 15 | Glendale | 0 | - | 47 | Away | Lea |
| 7 | Oct 22 | Riddle | 56 | - | 12 | Home | Lea | | 7 | Oct 22 | Oakland | 46 | - | 12 | Home | Lea |
| 8 | Oct 29 | North Douglas | 50 | - | 0 | Home | Lea | | 8 | Oct 29 | Yoncalla | 6 | - | 7 | Away | Lea |
| 9 | Nov 5 | Yoncalla | 35 | - | 0 | Away | Lea | | 9 | Nov 6 | Riddle | 22 | - | 6 | Away | Lea |
| 10 | Nov 13 | Bonanza | 41 | - | 0 | Home | Play | | | | | | | | | |
| 11 | Nov 20 | Nyssa | 20 | - | 47 | Away | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| North Douglas | | PF | - | PA | Loc | Status | | Oakland | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Gilchrist | 49 | - | 0 | Home | NL | | 1 | Sep 3 | Bonanza | 0 | - | 27 | Away | NL |
| 2 | Sep 17 | McKenzie | 16 | - | 0 | Away | NL | | 2 | Sep 10 | Crow | 16 | - | 8 | Away | NL |
| 3 | Sep 24 | Vernonia | 20 | - | 7 | Away | NL | | 3 | Sep 17 | Illinois Valley (3A) | 8 | - | 15 | Home | NL |
| 4 | Oct 1 | Corbett | 39 | - | 13 | Home | NL | | 4 | Oct 23 | Roseburg JV2 | 16 | - | 8 | Home | NL |
| 5 | Oct 8 | Gold Beach | 0 | - | 6 | Away | Lea | | 5 | Oct 7 | Glendale | 0 | - | 41 | Home | Lea |
| 6 | Oct 15 | Riddle | 54 | - | 6 | Away | Lea | | 6 | Oct 15 | Yoncalla | 14 | - | 26 | Home | Lea |
| 7 | Oct 22 | Yoncalla | 20 | - | 48 | Home | Lea | | 7 | Oct 22 | Gold Beach | 12 | - | 46 | Away | Lea |
| 8 | Oct 29 | Glendale | 0 | - | 50 | Away | Lea | | 8 | Oct 29 | Riddle | 42 | - | 6 | Away | Lea |
| 9 | Nov 5 | Oakland | 18 | - | 30 | Home | Lea | | 9 | Nov 5 | North Douglas | 30 | - | 18 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Riddle | | PF | - | PA | Loc | Status | | Yoncalla | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Central Linn | 52 | - | 6 | Away | NL | | 1 | Sep 3 | Sheridan | 13 | - | 18 | Home | NL |
| 2 | Sep 17 | Crow | 0 | - | 47 | Home | NL | | 2 | Sep 10 | Oakridge | 2 | - | 35 | Away | NL |
| 3 | Sep 24 | Gilchrist | 24 | - | 21 | Home | NL | | 3 | Sep 17 | Kennedy | 7 | - | 29 | Away | NL |
| 4 | Oct 1 | Bonanza | 0 | - | 47 | Away | NL | | 4 | Sep 24 | Neah-Kah-Nie | 34 | - | 20 | Home | NL |
| 5 | Oct 7 | Yoncalla | 0 | - | 45 | Away | Lea | | 5 | Oct 7 | Riddle | 46 | - | 0 | Home | Lea |
| 6 | Oct 15 | North Douglas | 6 | - | 54 | Home | Lea | | 6 | Oct 15 | Oakland | 26 | - | 14 | Away | Lea |
| 7 | Oct 22 | Glendale | 12 | - | 56 | Away | Lea | | 7 | Oct 22 | North Douglas | 48 | - | 20 | Away | Lea |
| 8 | Oct 29 | Oakland | 6 | - | 42 | Home | Lea | | 8 | Oct 29 | Gold Beach | 7 | - | 6 | Home | Lea |
| 9 | Nov 6 | Gold Beach | 6 | - | 2 | Home | Lea | | 9 | Nov 5 | Glendale | 0 | - | 35 | Home | Lea |
| | | | | | | | | 10 | Nov 13 | Dayton | 6 | - | 34 | Away | Play |
| | | | | | | | | | | | | | | | |
| 6.) Southern Cascade League 2A 1999 |
| | | | | | | | | | | | | | | | |
| Bonanza | | PF | - | PA | Loc | Status | | Cascade Christian | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Oakland | 27 | - | 0 | Home | NL | | 1 | Sep 10 | Etna, Ca | 15 | - | 42 | Away | NL |
| 2 | Sep 16 | Henley JV (3A) | 28 | - | 12 | Away | NL | | 2 | Sep 17 | Happy Camp, Ca | 63 | - | 6 | Home | NL |
| 3 | Sep 24 | Etna, Ca | 20 | - | 21 | Away | NL | | 3 | Sep 24 | Glendale | 12 | - | 50 | Home | NL |
| 4 | Oct 1 | Riddle | 47 | - | 0 | Home | NL | | 4 | Oct 1 | Gold Beach | 6 | - | 38 | Away | NL |
| 5 | Oct 9 | St. Mary's | 50 | - | 0 | Home | Lea | | 5 | Oct 8 | Chiloquin | 20 | - | 12 | Home | Lea |
| 6 | Oct 15 | Chiloquin | 29 | - | 15 | Home | Lea | | 6 | Oct 16 | Lost River | 7 | - | 21 | Away | Lea |
| 7 | Oct 23 | Gilchrist | 48 | - | 6 | Away | Lea | | 7 | Oct 23 | St. Mary's | 26 | - | 0 | Away | Lea |
| 8 | Oct 29 | Cascade Christian | 17 | - | 0 | Home | Lea | | 8 | Oct 29 | Bonanza | 0 | - | 17 | Away | Lea |
| 9 | Nov 5 | Lost River | 3 | - | 21 | Home | Lea | | 9 | Nov 5 | Gilchrist | 54 | - | 18 | Home | Lea |
