| 1.) Northwest League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Corbett | | PF | - | PA | Loc | Status | | Knappa | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Sherman County | 36 | - | 28 | Home | NL | | 1 | Sept 8 | Stanfield | 25 | - | 0 | Away | NL |
| 2 | Sept 14 | Wahtonka | 18 | - | 12 | Away | NL | | 2 | Sept 14 | Naselle, Wa | 18 | - | 7 | Home | NL |
| 3 | Sept 21 | Vernonia | 6 | - | 18 | Home | Lea | | 3 | Sept 21 | Portland Lutheran | 39 | - | 0 | Home | Lea |
| 4 | Sept 28 | Knappa | 26 | - | 0 | Away | Lea | | 4 | Sept 28 | Corbett | 0 | - | 26 | Home | Lea |
| 5 | Oct 6 | Portland Christian | 6 | - | 14 | Home | Lea | | 5 | Oct 4 | Scappoose JV (3A) | 18 | - | 45 | Away | NL |
| 6 | Oct 10 | La Salle JV (3A) Can | ---- | - | ---- | Away | NL | | 6 | Oct 11 | Neah-Kah-Nie | 6 | - | 54 | Away | Lea |
| 7 | Oct 19 | Warrenton | 0 | - | 21 | Home | Lea | | 7 | Oct 19 | Vernonia | 6 | - | 48 | Away | Lea |
| 8 | Oct 26 | Neah-Kah-Nie | 14 | - | 13 | Away | Lea | | 8 | Oct 26 | Warrenton | 0 | - | 51 | Home | Lea |
| 9 | Nov 3 | South Bend, Wa | 42 | - | 6 | Away | NL | | 9 | Nov 2 | Portland Christian | 14 | - | 32 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Neah-Kah-Nie | | PF | - | PA | Loc | Status | | Portland Christian | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Waldport (3A) | 8 | - | 24 | Home | NL | | 1 | Sept 7 | Gervais | 6 | - | 24 | Away | NL |
| 2 | Sept 14 | Kalama, Wa | 0 | - | 49 | Away | NL | | 2 | Sept 14 | Salem Academy | 20 | - | 24 | Away | NL |
| 3 | Sept 21 | Portland Christian | 36 | - | 34 | Home | Lea | | 3 | Sept 21 | Neah-Kah-Nie | 34 | - | 36 | Away | Lea |
| 4 | Sept 28 | Dayton | 20 | - | 55 | Home | NL | | 4 | Sept 28 | Portland Luthran | 57 | - | 25 | Home | Lea |
| 5 | Oct 5 | Vernonia | 6 | - | 28 | Away | Lea | | 5 | Oct 6 | Corbett | 14 | - | 6 | Away | Lea |
| 6 | Oct 11 | Knappa | 54 | - | 6 | Home | Lea | | 6 | Oct 12 | Warrenton | 12 | - | 47 | Home | Lea |
| 7 | Oct 20 | Portland Lutheran Can | ---- | - | ---- | Away | Lea | | 7 | Oct 19 | Woodland, Wa | 12 | - | 23 | Away | NL |
| 8 | Oct 26 | Corbett | 13 | - | 14 | Home | Lea | | 8 | Oct 26 | Vernonia | 49 | - | 27 | Away | Lea |
| 9 | Nov 2 | Warrenton | 0 | - | 53 | Away | Lea | | 9 | Nov 2 | Knappa | 32 | - | 14 | Home | Lea |
| | | | | | | | | 10 | Nov 10 | Heppner | 0 | - | 48 | Away | Play |
| | | | | | | | | | | | | | | | |
| Portland Lutheran | PF | - | PA | Loc | Status | | Vernonia | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Open | - | - | - | ----- | ----- | | 1 | Sept 7 | Wahtonka | 22 | - | 0 | Home | NL |
| 2 | Sept 14 | Gaston | 31 | - | 50 | Away | NL | | 2 | Sept 14 | Nestucca | 0 | - | 26 | Away | NL |
| 3 | Sept 21 | Knappa | 0 | - | 39 | Away | Lea | | 3 | Sept 21 | Corbett | 18 | - | 6 | Away | Lea |
| 4 | Sept 28 | Portland Christian | 25 | - | 57 | Away | Lea | | 4 | Sept 28 | Warrenton | 0 | - | 47 | Away | Lea |
| 5 | Oct 5 | Warrenton Canceled | ---- | - | ---- | Away | Lea | | 5 | Oct 5 | Neah-Kah-Nie | 28 | - | 6 | Home | Lea |
| 6 | Oct 12 | Vernonia Forf | 0 | - | 1 | Home | Lea | | 6 | Oct 12 | Portland Lutheran For | 1 | - | 0 | Away | Lea |
| 7 | Oct 20 | Neah-Kah-Nie Cancel | ---- | - | ---- | Home | Lea | | 7 | Oct 19 | Knappa | 48 | - | 6 | Home | Lea |
| 8 | Oct 27 | Crow Canceled | ---- | - | ---- | Home | NL | | 8 | Oct 26 | Portland Christian | 27 | - | 49 | Home | Lea |
| 9 | Nov 3 | Corbett Canceled | ---- | - | ---- | Home | Lea | | 9 | Nov 2 | Open | ---- | - | ---- | ---- | ---- |
| | | | | | | | | | | | | | | | |
| Warrenton | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sept 7 | Ilwaco, Wa | 31 | - | 6 | Home | NL | | | | | | | | | |
| 2 | Sept 14 | Kennedy | 54 | - | 18 | Away | NL | | | | | | | | | |
| 3 | Sept 22 | Glencoe JV (4A) | 34 | - | 22 | Away | NL | | | | | | | | | |
| 4 | Sept 28 | Vernonia | 47 | - | 0 | Home | Lea | | | | | | | | | |
| 5 | Oct 5 | Wahkiakum, WA | 27 | - | 0 | Home | NL | | | | | | | | | |
| 6 | Oct 12 | Portland Christian | 47 | - | 12 | Away | Lea | | | | | | | | | |
| 7 | Oct 19 | Corbett | 21 | - | 0 | Away | Lea | | | | | | | | | |
| 8 | Oct 26 | Knappa | 51 | - | 0 | Away | Lea | | | | | | | | | |
| 9 | Nov 2 | Neah-Kah-Nie | 53 | - | 0 | Home | Lea | | | | | | | | | |
| 10 | Nov 10 | Nyssa | 27 | - | 7 | Home | Play | | | | | | | | | |
| 11 | Nov 17 | Glendale | 27 | - | 3 | Away | Qtrs | | | | | | | | | |
| 12 | Nov 24 | Regis | 8 | - | 20 | Hare | Semi | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2.) West Valley League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Amity | | PF | - | PA | Loc | Status | | Dayton | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Rainier (3A) | 47 | - | 8 | Home | NL | | 1 | Sept 7 | Regis | 40 | - | 30 | Home | NL |
| 2 | Sept 14 | Heppner | 14 | - | 7 | Away | NL | | 2 | Sept 14 | Monroe | 47 | - | 28 | Away | NL |
| 3 | Sept 21 | Santiam Christian | 35 | - | 0 | Home | Lea | | 3 | Sept 21 | Nestucca | 51 | - | 29 | Home | Lea |
| 4 | Sept 28 | Gaston | 47 | - | 12 | Away | Lea | | 4 | Sept 28 | Neah-Kah-Nie | 55 | - | 20 | Away | NL |
| 5 | Oct 5 | Tillamook (3A) | 61 | - | 6 | Home | NL | | 5 | Oct 5 | Willamina | 64 | - | 18 | Home | Lea |
| 6 | Oct 12 | Sheridan | 70 | - | 0 | Home | Lea | | 6 | Oct 12 | Santiam Christian | 53 | - | 20 | Away | Lea |
| 7 | Oct 19 | Nestucca | 51 | - | 7 | Away | Lea | | 7 | Oct 19 | Gaston | 44 | - | 14 | Home | Lea |
| 8 | Oct 26 | Dayton | 17 | - | 0 | Home | Lea | | 8 | Oct 26 | Amity | 0 | - | 17 | Away | Lea |
| 9 | Nov 2 | Willamina | 46 | - | 0 | Away | Lea | | 9 | Nov 2 | Sheridan | 55 | - | 0 | Away | Lea |
| 10 | Nov 9 | Yoncalla | 65 | - | 18 | Home | Play | | 10 | Nov 10 | Lost River | 44 | - | 7 | Away | Play |
| 11 | Nov 17 | Scio | 24 | - | 14 | Away | Qtrs | | 11 | Nov 17 | Regis | 20 | - | 41 | Hare | Qtrs |
| 12 | Nov 24 | Heppner | 34 | - | 8 | Hare | Semi | | | | | | | | | |
| 13 | Dec 1 | Regis | 28 | - | 14 | Hare | Finals | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Gaston | | PF | - | PA | Loc | Status | | Nestucca | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Santiam | 14 | - | 32 | Away | NL | | 1 | Sept 8 | St. Mary's | 29 | - | 6 | Home | NL |
| 2 | Sept 14 | Portland Lutheran | 50 | - | 31 | Home | NL | | 2 | Sept 14 | Vernonia | 26 | - | 0 | Home | NL |
| 3 | Sept 21 | North Douglas | 30 | - | 0 | Home | NL | | 3 | Sept 21 | Dayton | 29 | - | 51 | Away | Lea |
| 4 | Sept 28 | Amity | 12 | - | 47 | Home | Lea | | 4 | Sept 28 | Willamina | 41 | - | 14 | Home | Lea |
| 5 | Oct 5 | Sheridan | 56 | - | 6 | Away | Lea | | 5 | Oct 5 | Santiam Christian | 0 | - | 24 | Home | Lea |
| 6 | Oct 11 | Nestucca | 0 | - | 28 | Home | Lea | | 6 | Oct 11 | Gaston | 28 | - | 0 | Away | Lea |
| 7 | Oct 19 | Dayton | 14 | - | 44 | Away | Lea | | 7 | Oct 19 | Amity | 7 | - | 51 | Home | Lea |
| 8 | Oct 26 | Willamina | 8 | - | 6 | Home | Lea | | 8 | Oct 26 | Sheridan | 62 | - | 6 | Away | Lea |
| 9 | Nov 2 | Santiam Christian | 22 | - | 41 | Away | Lea | | 9 | Nov 2 | Creswell (3A) | 27 | - | 20 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Santiam Christian | PF | - | PA | Loc | Status | | Sheridan | | PF | - | PA | Loc | Status |
| 1 | Sept 8 | Central Linn | 32 | - | 13 | Home | NL | | 1 | Sept 7 | Salem Academy | 7 | - | 41 | Away | NL |
| 2 | Sept 14 | Sherman County | 54 | - | 13 | Away | NL | | 2 | Sept 14 | Santiam | 6 | - | 50 | Home | NL |
| 3 | Sept 21 | Amity | 0 | - | 35 | Away | Lea | | 3 | Sept 21 | Willamina | 6 | - | 42 | Away | Lea |
| 4 | Sept 28 | Sheridan | 55 | - | 8 | Away | Lea | | 4 | Sept 28 | Santiam Christian | 8 | - | 55 | Home | Lea |
| 5 | Oct 5 | Nestucca | 24 | - | 0 | Away | Lea | | 5 | Oct 5 | Gaston | 6 | - | 56 | Home | Lea |
| 6 | Oct 12 | Dayton | 20 | - | 53 | Home | Lea | | 6 | Oct 12 | Amity | 0 | - | 70 | Away | Lea |
| 7 | Oct 19 | Willamina | 31 | - | 12 | Home | Lea | | 7 | Oct 19 | Central Linn | 0 | - | 46 | Away | NL |
| 8 | Oct 27 | Waldport | 14 | - | 9 | Away | NL | | 8 | Oct 26 | Nestucca | 6 | - | 62 | Home | Lea |
| 9 | Nov 2 | Gaston | 41 | - | 22 | Home | Lea | | 9 | Nov 2 | Dayton | 0 | - | 55 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Willamina | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sept 7 | Colton | 22 | - | 40 | Home | NL | | | | | | | | | |
| 2 | Sept 14 | Culver | 14 | - | 40 | Away | NL | | | | | | | | | |
| 3 | Sept 21 | Sheridan | 42 | - | 6 | Home | Lea | | | | | | | | | |
| 4 | Sept 28 | Nestucca | 14 | - | 41 | Away | Lea | | | | | | | | | |
| 5 | Oct 5 | Dayton | 18 | - | 64 | Away | Lea | | | | | | | | | |
| 6 | Oct 11 | Oakridge | 24 | - | 27 | Home | NL | | | | | | | | | |
| 7 | Oct 19 | Santiam Christian | 12 | - | 31 | Away | Lea | | | | | | | | | |
| 8 | Oct 26 | Gaston | 6 | - | 8 | Away | Lea | | | | | | | | | |
| 9 | Nov 2 | Amity | 0 | - | 46 | Home | Lea | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 3.) Tri-River League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Colton | | PF | - | PA | Loc | Status | | Gervais | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Willamina | 40 | - | 22 | Away | NL | | 1 | Sept 7 | Portland Christian | 24 | - | 6 | Home | NL |
| 2 | Sept 14 | Harrisburg | 44 | - | 6 | Home | NL | | 2 | Sept 14 | Waldport (3A) | 18 | - | 22 | Away | NL |
| 3 | Sept 21 | Scio | 12 | - | 30 | Home | Lea | | 3 | Sept 21 | Santiam | 30 | - | 24 | Away | Lea |
| 4 | Sept 28 | Santiam | 20 | - | 27 | Home | Lea | | 4 | Sept 28 | Scio | 14 | - | 45 | Home | Lea |
| 5 | Oct 5 | Regis | 6 | - | 38 | Away | Lea | | 5 | Oct 5 | Jefferson | 24 | - | 0 | Away | Lea |
| 6 | Oct 11 | Jefferson | 18 | - | 28 | Home | Lea | | 6 | Oct 11 | Regis | 14 | - | 41 | Home | Lea |
| 7 | Oct 19 | Kennedy | 12 | - | 14 | Away | Lea | | 7 | Oct 19 | Salem Academy | 0 | - | 20 | Away | Lea |
| 8 | Oct 26 | Salem Academy | 16 | - | 42 | Home | Lea | | 8 | Oct 26 | Kennedy | 6 | - | 26 | Home | Lea |
| 9 | Nov 2 | Gervais | 32 | - | 18 | Away | Lea | | 9 | Nov 2 | Colton | 18 | - | 32 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Jefferson | | PF | - | PA | Loc | Status | | Kennedy | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Harrisburg | 28 | - | 13 | Home | NL | | 1 | Sept 6 | Tillamook JV (3A) | 38 | - | 12 | Home | NL |
| 2 | Sept 14 | Toledo (3A) | 19 | - | 26 | Away | NL | | 2 | Sept 14 | Warrenton | 18 | - | 54 | Home | NL |
| 3 | Sept 21 | Salem Academy | 21 | - | 18 | Away | Lea | | 3 | Sept 21 | Regis | 0 | - | 27 | Away | Lea |
| 4 | Sept 28 | Kennedy | 21 | - | 29 | Away | Lea | | 4 | Sept 28 | Jefferson | 29 | - | 21 | Home | Lea |
| 5 | Oct 5 | Gervais | 0 | - | 24 | Home | Lea | | 5 | Oct 5 | Scio | 6 | - | 16 | Away | Lea |
| 6 | Oct 11 | Colton | 28 | - | 18 | Away | Lea | | 6 | Oct 11 | Salem Academy | 6 | - | 9 | Home | Lea |
| 7 | Oct 19 | Santiam | 46 | - | 6 | Home | Lea | | 7 | Oct 19 | Colton | 14 | - | 12 | Home | Lea |
| 8 | Oct 26 | Scio | 25 | - | 54 | Away | Lea | | 8 | Oct 26 | Gervais | 26 | - | 6 | Away | Lea |
| 9 | Nov 2 | Regis | 20 | - | 34 | Home | Lea | | 9 | Nov 2 | Santiam | 40 | - | 0 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Regis | | PF | - | PA | Loc | Status | | Salem Academy | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Dayton | 30 | - | 40 | Away | NL | | 1 | Sept 7 | Sheridan | 41 | - | 7 | Home | NL |
| 2 | Sept 14 | Oakridge | 25 | - | 14 | Home | NL | | 2 | Sept 14 | Portland Christian | 24 | - | 20 | Home | NL |
| 3 | Sept 21 | Kennedy | 27 | - | 0 | Home | Lea | | 3 | Sept 21 | Jefferson | 18 | - | 21 | Home | Lea |
| 4 | Sept 28 | Salem Academy | 27 | - | 6 | Away | Lea | | 4 | Sept 28 | Regis | 6 | - | 27 | Home | Lea |
| 5 | Oct 5 | Colton | 38 | - | 6 | Home | Lea | | 5 | Oct 5 | Santiam | 38 | - | 13 | Away | Lea |
| 6 | Oct 11 | Gervais | 41 | - | 14 | Away | Lea | | 6 | Oct 11 | Kennedy | 9 | - | 6 | Away | Lea |
| 7 | Oct 19 | Scio | 14 | - | 12 | Home | Lea | | 7 | Oct 19 | Gervais | 20 | - | 0 | Home | Lea |
| 8 | Oct 26 | Santiam | 63 | - | 21 | Away | Lea | | 8 | Oct 26 | Colton | 42 | - | 16 | Away | Lea |
| 9 | Nov 2 | Jefferson | 34 | - | 20 | Away | Lea | | 9 | Nov 2 | Scio | 12 | - | 45 | Away | Lea |
| 10 | Nov 9 | Culver | 29 | - | 7 | Home | Play | | | | | | | | | |
| 11 | Nov 17 | Dayton | 41 | - | 20 | Hare | Qtrs | | | | | | | | | |
| 12 | Nov 24 | Warrenton | 20 | - | 8 | Hare | Semi | | | | | | | | | |
| 13 | Dec 1 | Amity | 14 | - | 28 | Hare | Finals | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Santiam | | PF | - | PA | Loc | Status | | Scio | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Gaston | 32 | - | 14 | Home | NL | | 1 | Sept 7 | Monroe | 26 | - | 27 | Home | NL |
| 2 | Sept 14 | Sheridan | 50 | - | 6 | Away | NL | | 2 | Sept 14 | Yoncalla | 52 | - | 6 | Away | NL |
| 3 | Sept 21 | Gervais | 24 | - | 30 | Home | Lea | | 3 | Sept 21 | Colton | 30 | - | 12 | Away | Lea |
| 4 | Sept 28 | Colton | 27 | - | 20 | Away | Lea | | 4 | Sept 28 | Gervais | 45 | - | 14 | Away | Lea |
| 5 | Oct 5 | Salem Academy | 13 | - | 38 | Home | Lea | | 5 | Oct 5 | Kennedy | 16 | - | 6 | Home | Lea |
| 6 | Oct 11 | Scio | 7 | - | 41 | Home | Lea | | 6 | Oct 11 | Santiam | 41 | - | 7 | Away | Lea |
| 7 | Oct 19 | Jefferson | 6 | - | 46 | Away | Lea | | 7 | Oct 19 | Regis | 12 | - | 14 | Away | Lea |
| 8 | Oct 26 | Regis | 21 | - | 63 | Home | Lea | | 8 | Oct 26 | Jefferson | 54 | - | 25 | Home | Lea |
| 9 | Nov 2 | Kennedy | 0 | - | 40 | Away | Lea | | 9 | Nov 2 | Salem Academy | 45 | - | 12 | Home | Lea |
| | | | | | | | | 10 | Nov 10 | Enterprise | 62 | - | 15 | Away | Play |
| | | | | | | | | 11 | Nov 17 | Amity | 14 | - | 28 | Home | Qtrs |
| | | | | | | | | | | | | | | | |
| 4.) Trico League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Central Linn | | PF | - | PA | Loc | Status | | Crow | | PF | - | PA | Loc | Status |
| 1 | Aug 31 | Heppner | 14 | - | 42 | Home | NL | | 1 | Sept 7 | Oakland | 0 | - | 8 | Home | NL |
| 2 | Sept 8 | Santiam Christian | 13 | - | 32 | Away | NL | | 2 | Sept 14 | North Douglas | 28 | - | 36 | Away | NL |
| 3 | Sept 21 | Crow | 49 | - | 0 | Home | Lea | | 3 | Sept 21 | Central Linn | 0 | - | 49 | Away | Lea |
| 4 | Sept 28 | Lowell | 55 | - | 6 | Away | Lea | | 4 | Sept 28 | McKenzie | 14 | - | 22 | Away | Lea |
| 5 | Oct 5 | McKenzie | 50 | - | 8 | Home | Lea | | 5 | Oct 5 | Lowell | 26 | - | 12 | Home | Lea |
| 6 | Oct 11 | Monroe | 7 | - | 57 | Away | Lea | | 6 | Oct 11 | Harrisburg | 0 | - | 48 | Away | Lea |
| 7 | Oct 19 | Sheridan | 46 | - | 0 | Home | NL | | 7 | Oct 19 | Oakridge | 0 | - | 44 | Home | Lea |
| 8 | Oct 26 | Oakridge | 12 | - | 18 | Away | Lea | | 8 | Oct 27 | Thurston JV (4A) | 46 | - | 7 | Away | NL |
| 9 | Nov 2 | Harrisburg | 12 | - | 13 | Home | Lea | | 9 | Nov 2 | Monroe | 8 | - | 43 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Harrisburg | | PF | - | PA | Loc | Status | | Lowell | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Jefferson | 13 | - | 28 | Away | NL | | 1 | Aug 31 | Oakland | 7 | - | 0 | Home | NL |
| 2 | Sept 14 | Colton | 6 | - | 44 | Away | NL | | 2 | Sept 15 | Gilchrist | 24 | - | 0 | Away | NL |
| 3 | Sept 21 | Monroe | 29 | - | 27 | Home | Lea | | 3 | Sept 21 | Yoncalla | 0 | - | 47 | Away | NL |
| 4 | Sept 28 | North Douglas | 26 | - | 0 | Home | NL | | 4 | Sept 28 | Central Linn | 6 | - | 55 | Home | Lea |
| 5 | Oct 5 | Oakridge | 24 | - | 28 | Away | Lea | | 5 | Oct 5 | Crow | 12 | - | 26 | Away | Lea |
| 6 | Oct 11 | Crow | 48 | - | 0 | Home | Lea | | 6 | Oct 11 | McKenzie | 21 | - | 36 | Away | Lea |
| 7 | Oct 19 | McKenzie | 49 | - | 0 | Away | Lea | | 7 | Oct 19 | Monroe | 14 | - | 50 | Home | Lea |
| 8 | Oct 26 | Lowell | 45 | - | 0 | Home | Lea | | 8 | Oct 26 | Harrisburg | 0 | - | 45 | Away | Lea |
| 9 | Nov 2 | Central Linn | 13 | - | 12 | Away | Lea | | 9 | Nov 2 | Oakridge | 14 | - | 38 | Home | Lea |
| 10 | Nov 9 | Glendale | 7 | - | 14 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| McKenzie | | PF | - | PA | Loc | Status | | Monroe | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Gilchrist | 22 | - | 27 | Home | NL | | 1 | Sept 7 | Scio | 27 | - | 26 | Away | NL |
| 2 | Sept 14 | Oakland | 13 | - | 14 | Away | NL | | 2 | Sept 14 | Dayton | 28 | - | 47 | Home | NL |
| 3 | Sept 21 | Oakridge | 14 | - | 42 | Away | Lea | | 3 | Sept 21 | Harrisburg | 27 | - | 29 | Away | Lea |
| 4 | Sept 28 | Crow | 22 | - | 14 | Home | Lea | | 4 | Sept 28 | Oakridge | 15 | - | 16 | Home | Lea |
| 5 | Oct 5 | Central Linn | 8 | - | 50 | Away | Lea | | 5 | Oct 5 | Culver | 0 | - | 31 | Away | NL |
| 6 | Oct 11 | Lowell | 36 | - | 21 | Home | Lea | | 6 | Oct 11 | Central Linn | 57 | - | 7 | Home | Lea |
| 7 | Oct 19 | Harrisburg | 0 | - | 49 | Home | Lea | | 7 | Oct 19 | Lowell | 50 | - | 14 | Away | Lea |
| 8 | Oct 26 | Monroe | 13 | - | 42 | Away | Lea | | 8 | Oct 26 | McKenzie | 42 | - | 13 | Home | Lea |
| 9 | Nov 2 | Chiloquin | 14 | - | 28 | Away | NL | | 9 | Nov 2 | Crow | 43 | - | 8 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Oakridge | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sept 7 | Yoncalla | 30 | - | 14 | Home | NL | | | | | | | | | |
| 2 | Sept 14 | Regis | 14 | - | 25 | Away | NL | | | | | | | | | |
| 3 | Sept 21 | McKenzie | 42 | - | 14 | Home | Lea | | | | | | | | | |
| 4 | Sept 28 | Monroe | 16 | - | 15 | Away | Lea | | | | | | | | | |
| 5 | Oct 5 | Harrisburg | 28 | - | 24 | Home | Lea | | | | | | | | | |
| 6 | Oct 11 | Willamina | 27 | - | 24 | Away | NL | | | | | | | | | |
| 7 | Oct 19 | Crow | 44 | - | 0 | Away | Lea | | | | | | | | | |
| 8 | Oct 26 | Central Linn | 18 | - | 12 | Home | Lea | | | | | | | | | |
| 9 | Nov 2 | Lowell | 38 | - | 14 | Away | Lea | | | | | | | | | |
| 10 | Nov 10 | Bonanza | 34 | - | 14 | Home | Play | | | | | | | | | |
| 11 | Nov 17 | Heppner | 7 | - | 46 | Home | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 5.) Big Fir League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Glendale | | PF | - | PA | Loc | Status | | Gold Beach | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Rogue River (3A) | 40 | - | 11 | Away | NL | | 1 | Sept 7 | South Fork, Ca | 0 | - | 16 | Away | NL |
| 2 | Sept 14 | Chiloquin | 47 | - | 6 | Home | NL | | 2 | Sept 14 | Reedsport (3A) | 12 | - | 41 | Home | NL |
| 3 | Sept 21 | Cascade Christian | 33 | - | 21 | Away | NL | | 3 | Sept 22 | Bonanza | 24 | - | 27 | Home | NL |
| 4 | Sept 28 | Lost River | 29 | - | 25 | Away | NL | | 4 | Sept 28 | Cascade Christian | 26 | - | 14 | Home | NL |
| 5 | Oct 5 | North Douglas | 54 | - | 6 | Home | Lea | | 5 | Oct 5 | Yoncalla | 6 | - | 17 | Away | Lea |
| 6 | Oct 12 | Yoncalla | 21 | - | 20 | Away | Lea | | 6 | Oct 12 | Riddle | 26 | - | 27 | Away | Lea |
| 7 | Oct 19 | Oakland | 44 | - | 14 | Away | Lea | | 7 | Oct 19 | North Douglas | 60 | - | 42 | Home | Lea |
| 8 | Oct 26 | Gold Beach | 44 | - | 18 | Home | Lea | | 8 | Oct 26 | Glendale | 18 | - | 44 | Away | Lea |
| 9 | Nov 2 | Riddle | 35 | - | 14 | Home | Lea | | 9 | Nov 2 | Oakland | 38 | - | 20 | Home | Lea |
| 10 | Nov 9 | Harrisburg | 14 | - | 7 | Home | Play | | | | | | | | | |
| 11 | Nov 17 | Warrenton | 3 | - | 27 | Home | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| North Douglas | | PF | - | PA | Loc | Status | | Oakland | | PF | - | PA | Loc | Status |
| 1 | Sept 8 | Bandon (3A) | 16 | - | 22 | Away | NL | | 1 | Aug 31 | Lowell | 0 | - | 7 | Away | NL |
| 2 | Sept 14 | Crow | 36 | - | 28 | Home | NL | | 2 | Sept 7 | Crow | 8 | - | 0 | Away | NL |
| 3 | Sept 21 | Gaston | 0 | - | 30 | Away | NL | | 3 | Sept 14 | McKenzie | 14 | - | 13 | Home | NL |
| 4 | Sept 28 | Harrisburg | 0 | - | 26 | Away | NL | | 4 | Sept 21 | Chiloquin | 18 | - | 6 | Away | NL |
| 5 | Oct 5 | Glendale | 6 | - | 54 | Away | Lea | | 5 | Oct 5 | Riddle | 6 | - | 31 | Away | Lea |
| 6 | Oct 12 | Oakland | 27 | - | 6 | Home | Lea | | 6 | Oct 12 | North Douglas | 6 | - | 27 | Away | Lea |
| 7 | Oct 19 | Gold Beach | 42 | - | 60 | Away | Lea | | 7 | Oct 19 | Glendale | 14 | - | 44 | Home | Lea |
| 8 | Oct 26 | Riddle | 14 | - | 42 | Away | Lea | | 8 | Oct 26 | Yoncalla | 13 | - | 41 | Home | Lea |
| 9 | Nov 2 | Yoncalla | 24 | - | 55 | Home | Lea | | 9 | Nov 2 | Gold Beach | 20 | - | 38 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Riddle | | PF | - | PA | Loc | Status | | Yoncalla | | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Cascade Christian | 14 | - | 16 | Away | NL | | 1 | Sept 7 | Oakridge | 14 | - | 30 | Away | NL |
| 2 | Sept 14 | Bonanza | 7 | - | 20 | Home | NL | | 2 | Sept 14 | Scio | 6 | - | 52 | Home | NL |
| 3 | Sept 21 | Gilchrist | 32 | - | 7 | Home | NL | | 3 | Sept 21 | Lowell | 47 | - | 0 | Home | NL |
| 4 | Sept 28 | Chiloquin | 14 | - | 0 | Away | NL | | 4 | Sept 28 | Taft (3A) | 13 | - | 12 | Home | NL |
| 5 | Oct 5 | Oakland | 31 | - | 6 | Home | Lea | | 5 | Oct 5 | Gold Beach | 17 | - | 6 | Home | Lea |
| 6 | Oct 12 | Gold beach | 27 | - | 26 | Home | Lea | | 6 | Oct 12 | Glendale | 20 | - | 21 | Home | Lea |
| 7 | Oct 19 | Yoncalla | 20 | - | 24 | Away | Lea | | 7 | Oct 19 | Riddle | 24 | - | 20 | Home | Lea |
| 8 | Oct 26 | North Douglas | 42 | - | 14 | Home | Lea | | 8 | Oct 26 | Oakland | 41 | - | 13 | Away | Lea |
| 9 | Nov 2 | Glendale | 14 | - | 35 | Away | Lea | | 9 | Nov 2 | North Douglas | 55 | - | 24 | Away | Lea |
| | | | | | | | | 10 | Nov 9 | Amity | 18 | - | 65 | Away | Play |
| | | | | | | | | | | | | | | | |
| 6.) Southern Cascade League 2A 2001 |
| | | | | | | | | | | | | | | | |
| Bonanza | | PF | - | PA | Loc | Status | | Cascade Christian | PF | - | PA | Loc | Status |
| 1 | Sept 7 | Big Valley, Ca | 24 | - | 26 | Away | NL | | 1 | Sept 7 | Riddle | 16 | - | 14 | Home | NL |
| 2 | Sept 14 | Riddle | 20 | - | 7 | Away | NL | | 2 | Sept 14 | Etna, Ca | 7 | - | 37 | Away | NL |
