| | | | | | | | | | | | | | | | |
| 1.) Northwest League 2A 2004 |
| | | | | | | | | | | | | | | | |
| Clatskanie | | PF | - | PA | Loc | Status | | Corbett | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Rainier (3A) | 6 | - | 46 | Away | NL | | 1 | Sep 10 | Gaston | 14 | - | 42 | Away | NL |
| 2 | Sep 17 | Amity | 23 | - | 55 | Home | NL | | 2 | Sep 17 | Harrisburg | 7 | - | 6 | Home | NL |
| 3 | Sep 24 | Neah-Kah-Nie | 28 | - | 0 | Away | Lea | | 3 | Sep 24 | Warrenton | 0 | - | 26 | Away | Lea |
| 4 | Oct 1 | Riverdale | 45 | - | 0 | Home | Lea | | 4 | Oct 1 | Neah-Kah-Nie | 14 | - | 0 | Home | Lea |
| 5 | Oct 8 | Corbett | 18 | - | 0 | Away | Lea | | 5 | Oct 8 | Clatskanie | 0 | - | 18 | Home | Lea |
| 6 | Oct 15 | Knappa | 18 | - | 21 | Home | Lea | | 6 | Oct 15 | Vernonia | 0 | - | 52 | Away | Lea |
| 7 | Oct 22 | Portland Christian | 35 | - | 6 | Home | Lea | | 7 | Oct 22 | Knappa | 0 | - | 33 | Home | Lea |
| 8 | Oct 29 | Warrenton | 7 | - | 34 | Home | Lea | | 8 | Oct 29 | Portland Christian | 14 | - | 20 | Away | Lea |
| 9 | Nov 5 | Vernonia | 0 | - | 49 | Away | Lea | | 9 | Nov 5 | Riverdale 2 OT | 0 | - | 6 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Knappa | | PF | - | PA | Loc | Status | | Neah-Kah-Nie | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Morton, Wa | 34 | - | 7 | Away | NL | | 1 | Sep 10 | Waldport | 6 | - | 24 | Away | NL |
| 2 | Sep 17 | Waldport | 18 | - | 20 | Home | NL | | 2 | Sep 17 | Nestucca | 6 | - | 30 | Home | NL |
| 3 | Sep 24 | Vernonia | 3 | - | 28 | Home | Lea | | 3 | Sep 24 | Clatskanie | 0 | - | 28 | Home | Lea |
| 4 | Oct 1 | Warrenton | 10 | - | 6 | Away | Lea | | 4 | Oct 1 | Corbett | 0 | - | 14 | Away | Lea |
| 5 | Oct 7 | Portland Christian | 29 | - | 14 | Home | Lea | | 5 | Oct 7 | Warrenton | 6 | - | 35 | Home | Lea |
| 6 | Oct 15 | Clatskanie | 21 | - | 18 | Away | Lea | | 6 | Oct 15 | Portland Christian | 30 | - | 17 | Away | Lea |
| 7 | Oct 22 | Corbett | 33 | - | 0 | Away | Lea | | 7 | Oct 22 | Riverdale | 0 | - | 8 | Away | Lea |
| 8 | Oct 29 | Riverdale | 29 | - | 6 | Home | Lea | | 8 | Oct 29 | Vernonia | 0 | - | 60 | Home | Lea |
| 9 | Nov 5 | Neah-Kah-Nie | 27 | - | 6 | Home | Lea | | 9 | Nov 5 | Knappa | 6 | - | 27 | Away | Lea |
| 10 | Nov 13 | Nyssa | 0 | - | 17 | Home | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Portland Christian | PF | - | PA | Loc | Status | | Riverdale | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Jefferson | 7 | - | 27 | Away | NL | | 1 | Sep 10 | Glendale | 13 | - | 18 | Home | NL |
| 2 | Sep 17 | Sheridan | 10 | - | 8 | Home | NL | | 2 | Sep 17 | Oakridge | 6 | - | 20 | Home | NL |
| 3 | Sep 24 | Riverdale | 38 | - | 6 | Away | Lea | | 3 | Sep 24 | Portland Christian | 6 | - | 38 | Home | Lea |
| 4 | Oct 1 | Vernonia | 0 | - | 16 | Home | Lea | | 4 | Oct 1 | Clatskanie | 0 | - | 45 | Away | Lea |
| 5 | Oct 7 | Knappa | 14 | - | 29 | Away | Lea | | 5 | Oct 8 | Vernonia | 0 | - | 20 | Home | Lea |
| 6 | Oct 15 | Neah-Kah-Nie | 17 | - | 30 | Home | Lea | | 6 | Oct 15 | Warrenton | 7 | - | 41 | Away | Lea |
| 7 | Oct 22 | Clatskanie | 6 | - | 35 | Away | Lea | | 7 | Oct 22 | Neah-Kah-Nie | 8 | - | 0 | Home | Lea |
| 8 | Oct 29 | Corbett | 20 | - | 14 | Home | Lea | | 8 | Oct 29 | Knappa | 6 | - | 29 | Away | Lea |
| 9 | Nov 5 | Warrenton | 14 | - | 39 | Away | Lea | | 9 | Nov 5 | Corbett 2 OT | 6 | - | 0 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Vernonia | | PF | - | PA | Loc | Status | | Warrenton | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Sherman County | 38 | - | 12 | Away | NL | | 1 | Sep 10 | Nestucca | 30 | - | 6 | Away | NL |
| 2 | Sep 17 | Banks (3A) | 0 | - | 3 | Home | NL | | 2 | Sep 17 | Adna, Wa | 25 | - | 14 | Home | NL |
| 3 | Sep 24 | Knappa | 28 | - | 3 | Away | Lea | | 3 | Sep 24 | Corbett | 26 | - | 0 | Home | Lea |
| 4 | Oct 1 | Portland Christian | 16 | - | 0 | Away | Lea | | 4 | Oct 1 | Knappa | 6 | - | 10 | Home | Lea |
| 5 | Oct 8 | Riverdale | 20 | - | 0 | Away | Lea | | 5 | Oct 7 | Neah-Kah-Nie | 35 | - | 6 | Away | Lea |
| 6 | Oct 15 | Corbett | 52 | - | 0 | Home | Lea | | 6 | Oct 15 | Riverdale | 41 | - | 7 | Home | Lea |
| 7 | Oct 22 | Warrenton | 30 | - | 22 | Home | Lea | | 7 | Oct 22 | Vernonia | 22 | - | 30 | Away | Lea |
| 8 | Oct 29 | Neah-Kah-Nie | 60 | - | 0 | Away | Lea | | 8 | Oct 29 | Clatskanie | 34 | - | 7 | Away | Lea |
| 9 | Nov 5 | Clatskanie | 49 | - | 0 | Home | Lea | | 9 | Nov 5 | Portland Christian | 39 | - | 14 | Home | Lea |
| 10 | Nov 20 | Grant Union | 35 | - | 20 | Home | Play | | 10 | Nov 13 | Sherman County | 33 | - | 22 | Away | Play |
| 11 | Nov 27 | Bandon | 14 | - | 21 | Away | Qtrs | | 11 | Nov 19 | Kennedy | 20 | - | 7 | W. Salem | Play |
| | | | | | | | | 12 | Nov 27 | Gold Beach | 21 | - | 50 | Home | Qtrs |
| | | | | | | | | | | | | | | | |
| 2.) West Valley League 2A 2004 |
| | | | | | | | | | | | | | | | |
| Amity | | PF | - | PA | Loc | Status | | Dayton | | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Heppner | 27 | - | 14 | Away | NL | | 1 | Sep 10 | Colton | 68 | - | 20 | Away | NL |
| 2 | Sep 10 | Chiloquin | 21 | - | 18 | Home | NL | | 2 | Sep 17 | Central Linn | 42 | - | 6 | Home | NL |
| 3 | Sep 17 | Clatskanie | 55 | - | 23 | Away | NL | | 3 | Sep 24 | Gaston | 40 | - | 14 | Away | Lea |
| 4 | Sep 24 | Nestucca | 39 | - | 0 | Home | Lea | | 4 | Oct 1 | Amity | 46 | - | 6 | Home | Lea |
| 5 | Oct 1 | Dayton | 6 | - | 46 | Away | Lea | | 5 | Oct 7 | Sheridan | 57 | - | 0 | Home | Lea |
| 6 | Oct 8 | Willamina | 48 | - | 6 | Home | Lea | | 6 | Oct 15 | Nestucca | 40 | - | 12 | Away | Lea |
| 7 | Oct 15 | Santiam Christian | 27 | - | 34 | Away | Lea | | 7 | Oct 22 | Bye | ---- | - | ---- | ---- | ---- |
| 8 | Oct 22 | Gaston | 52 | - | 0 | Home | Lea | | 8 | Oct 29 | Willamina | 38 | - | 14 | Away | Lea |
| 9 | Nov 5 | Sheridan | 48 | - | 0 | Away | Lea | | 9 | Nov 5 | Santiam Christian | 24 | - | 30 | Home | Lea |
| 10 | Nov 12 | Reedsport | 35 | - | 22 | Away | Play | | 10 | Nov 13 | Central Linn | 62 | - | 27 | Home | Play |
| 11 | Nov 20 | Lost River | 0 | - | 17 | Away | Play | | 11 | Nov 20 | Gold Beach | 14 | - | 16 | Away | Play |
| | | | | | | | | | | | | | | | |
| Gaston | | PF | - | PA | Loc | Status | | Nestucca | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Corbett | 42 | - | 14 | Home | NL | | 1 | Sep 10 | Warrenton | 6 | - | 30 | Home | NL |
| 2 | Sep 17 | Sherman County | 38 | - | 8 | Home | NL | | 2 | Sep 17 | Neah-Kah-Nie | 30 | - | 6 | Away | NL |
| 3 | Sep 24 | Dayton | 14 | - | 40 | Home | Lea | | 3 | Sep 24 | Amity | 0 | - | 39 | Away | Lea |
| 4 | Oct 1 | Willamina | 14 | - | 49 | Away | Lea | | 4 | Oct 1 | Sheridan | 28 | - | 18 | Home | Lea |
| 5 | Oct 8 | Santiam Christian | 14 | - | 34 | Home | Lea | | 5 | Oct 7 | Santiam | 0 | - | 26 | Away | NL |
| 6 | Oct 15 | Harrisburg | 18 | - | 10 | Away | NL | | 6 | Oct 15 | Dayton | 12 | - | 40 | Home | Lea |
| 7 | Oct 22 | Amity | 0 | - | 52 | Away | Lea | | 7 | Oct 22 | Willamina | 6 | - | 38 | Away | Lea |
| 8 | Oct 29 | Sheridan | 14 | - | 8 | Home | Lea | | 8 | Oct 29 | Santiam Christian | 12 | - | 42 | Away | Lea |
| 9 | Nov 5 | Nestucca | 8 | - | 0 | Away | Lea | | 9 | Nov 5 | Gaston | 0 | - | 8 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Santiam Christian | | PF | - | PA | Loc | Status | | Sheridan | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Central Linn | 48 | - | 28 | Away | NL | | 1 | Sep 10 | Monroe | 16 | - | 40 | Away | NL |
| 2 | Sep 17 | Monroe | 27 | - | 0 | Home | NL | | 2 | Sep 17 | Portland Christian | 8 | - | 10 | Away | NL |
| 3 | Sep 24 | Willamina | 41 | - | 20 | Away | Lea | | 3 | Sep 24 | Jefferson | 27 | - | 44 | Home | NL |
| 4 | Oct 1 | Chemawa | 44 | - | 8 | Home | NL | | 4 | Oct 1 | Nestucca | 18 | - | 28 | Away | Lea |
| 5 | Oct 8 | Gaston | 34 | - | 14 | Away | Lea | | 5 | Oct 7 | Dayton | 0 | - | 57 | Away | Lea |
| 6 | Oct 15 | Amity | 34 | - | 27 | Home | Lea | | 6 | Oct 15 | Willamina Cancelled | ---- | - | ---- | Home | Lea |
| 7 | Oct 22 | Sheridan | 47 | - | 8 | Away | Lea | | 7 | Oct 22 | Santiam Christian | 8 | - | 47 | Home | Lea |
| 8 | Oct 29 | Nestucca | 42 | - | 12 | Home | Lea | | 8 | Oct 29 | Gaston | 8 | - | 14 | Away | Lea |
| 9 | Nov 5 | Dayton | 30 | - | 24 | Away | Lea | | 9 | Nov 5 | Amity | 0 | - | 48 | Home | Lea |
| 10 | Nov 20 | Bonanza | 51 | - | 13 | Linfield | Play | | | | | | | | | |
| 11 | Nov 27 | Vale | 22 | - | 36 | Will. U | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Willamina | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sep 10 | Harrisburg | 42 | - | 18 | Away | NL | | | | | | | | | |
| 2 | Sep 17 | Heppner | 50 | - | 18 | Home | NL | | | | | | | | | |
| 3 | Sep 24 | Santiam Christian | 20 | - | 41 | Home | Lea | | | | | | | | | |
| 4 | Oct 1 | Gaston | 49 | - | 14 | Home | Lea | | | | | | | | | |
| 5 | Oct 8 | Amity | 6 | - | 48 | Away | Lea | | | | | | | | | |
| 6 | Oct 15 | Sheridan Cancelled | ---- | - | ---- | Away | Lea | | | | | | | | | |
| 7 | Oct 22 | Nestucca | 38 | - | 6 | Home | Lea | | | | | | | | | |
| 8 | Oct 29 | Dayton | 14 | - | 38 | Home | Lea | | | | | | | | | |
| 9 | Nov 5 | Salem Academy | 38 | - | 8 | Away | NL | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 3.) Tri-River League 2A 2004 |
| | | | | | | | | | | | | | | | |
| Blanchet | PF | - | PA | Loc | Status | | Chemawa | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Kennedy OT | 6 | - | 12 | Away | Lea | | 1 | Sep 10 | Gervais | 0 | - | 48 | Home | Lea |
| 2 | Sep 17 | Chemawa | 55 | - | 6 | Home | Lea | | 2 | Sep 17 | Blanchet | 6 | - | 55 | Away | Lea |
| 3 | Sep 24 | Salem Academy | 37 | - | 0 | Away | Lea | | 3 | Sep 24 | Kennedy | 0 | - | 80 | Home | Lea |
| 4 | Oct 1 | Scio | 17 | - | 12 | Home | Lea | | 4 | Oct 1 | Santiam Christian | 8 | - | 44 | Away | NL |
| 5 | Oct 7 | Regis | 28 | - | 13 | Away | Lea | | 5 | Oct 7 | Salem Academy | 6 | - | 44 | Home | Lea |
| 6 | Oct 15 | Colton | 34 | - | 0 | Home | Lea | | 6 | Oct 15 | Scio | 10 | - | 76 | Away | Lea |
| 7 | Oct 22 | Jefferson | 27 | - | 12 | Home | NL | | 7 | Oct 22 | Regis | 0 | - | 67 | Away | Lea |
| 8 | Oct 29 | Santiam | 34 | - | 7 | Home | Lea | | 8 | Oct 29 | Colton | 0 | - | 61 | Home | Lea |
| 9 | Nov 5 | Gervais | 48 | - | 18 | Away | Lea | | 9 | Nov 5 | Santiam | 0 | - | 50 | Away | Lea |
| 10 | Nov 13 | Stanfield | 40 | - | 0 | Home | Play | | | | | | | | | |
| 11 | Nov 20 | Vale | 14 | - | 40 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Colton | PF | - | PA | Loc | Status | | Gervais | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Dayton | 20 | - | 68 | Home | NL | | 1 | Sep 10 | Chemawa | 48 | - | 0 | Away | Lea |
| 2 | Sep 17 | Salem Academy | 33 | - | 14 | Home | Lea | | 2 | Sep 17 | Jefferson OT | 26 | - | 32 | Away | NL |
| 3 | Sep 24 | Santiam | 20 | - | 24 | Away | Lea | | 3 | Sep 24 | Scio | 9 | - | 40 | Away | Lea |
| 4 | Oct 1 | Regis | 0 | - | 28 | Home | Lea | | 4 | Oct 1 | Kennedy | 7 | - | 19 | Home | Lea |
| 5 | Oct 7 | Gervais | 53 | - | 18 | Home | Lea | | 5 | Oct 7 | Colton | 18 | - | 53 | Away | Lea |
| 6 | Oct 15 | Blanchet | 0 | - | 34 | Away | Lea | | 6 | Oct 15 | Salem Academy | 7 | - | 28 | Home | Lea |
| 7 | Oct 22 | Kennedy | 0 | - | 34 | Home | Lea | | 7 | Oct 22 | Santiam | 14 | - | 41 | Away | Lea |
| 8 | Oct 29 | Chemawa | 61 | - | 0 | Away | Lea | | 8 | Oct 29 | Regis | 13 | - | 48 | Home | Lea |
| 9 | Nov 5 | Scio | 28 | - | 8 | Away | Lea | | 9 | Nov 5 | Blanchet | 18 | - | 48 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Kennedy | | PF | - | PA | Loc | Status | | Regis | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Blanchet OT | 12 | - | 6 | Home | Lea | | 1 | Sep 10 | Salem Academy | 49 | - | 0 | Away | Lea |
| 2 | Sep 17 | Santiam | 18 | - | 13 | Home | Lea | | 2 | Sep 17 | Scio | 20 | - | 0 | Home | Lea |
| 3 | Sep 24 | Chemawa | 80 | - | 0 | Away | Lea | | 3 | Sep 24 | Oakridge | 47 | - | 0 | Away | NL |
| 4 | Oct 1 | Gervais | 19 | - | 7 | Away | Lea | | 4 | Oct 1 | Colton | 28 | - | 0 | Away | Lea |
| 5 | Oct 7 | Scio | 26 | - | 0 | Home | Lea | | 5 | Oct 7 | Blanchet | 13 | - | 28 | Home | Lea |
| 6 | Oct 15 | Waldport | 33 | - | 0 | Home | NL | | 6 | Oct 15 | Santiam | 37 | - | 14 | Away | Lea |
| 7 | Oct 22 | Colton | 34 | - | 0 | Away | Lea | | 7 | Oct 22 | Chemawa | 67 | - | 0 | Home | Lea |
| 8 | Oct 29 | Salem Academy | 42 | - | 0 | Home | Lea | | 8 | Oct 29 | Gervais | 48 | - | 13 | Away | Lea |
| 9 | Nov 5 | Regis | 20 | - | 19 | Away | Lea | | 9 | Nov 5 | Kennedy | 19 | - | 20 | Home | Lea |
| 10 | Nov 19 | Warrenton | 7 | - | 20 | W. Salem | Play | | 10 | Nov 13 | Grant Union | 14 | - | 34 | Away | Play |
| | | | | | | | | | | | | | | | |
| Salem Academy | | PF | - | PA | Loc | Status | | Santiam | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Regis | 0 | - | 49 | Home | Lea | | 1 | Sep 10 | Scio | 18 | - | 30 | Away | Lea |
| 2 | Sep 17 | Colton | 14 | - | 33 | Away | Lea | | 2 | Sep 17 | Kennedy | 13 | - | 18 | Away | Lea |
| 3 | Sep 24 | Blanchet | 0 | - | 37 | Home | Lea | | 3 | Sep 24 | Colton | 24 | - | 20 | Home | Lea |
| 4 | Oct 1 | Santiam | 18 | - | 34 | Home | Lea | | 4 | Oct 1 | Salem Academy | 34 | - | 18 | Away | Lea |
| 5 | Oct 7 | Chemawa | 44 | - | 6 | Away | Lea | | 5 | Oct 7 | Nestucca | 26 | - | 0 | Home | NL |
| 6 | Oct 15 | Gervais | 28 | - | 7 | Away | Lea | | 6 | Oct 15 | Regis | 14 | - | 37 | Home | Lea |
| 7 | Oct 23 | Scio | 8 | - | 30 | Home | Lea | | 7 | Oct 22 | Gervais | 41 | - | 14 | Home | Lea |
| 8 | Oct 29 | Kennedy | 0 | - | 42 | Away | Lea | | 8 | Oct 29 | Blanchet | 7 | - | 34 | Away | Lea |
| 9 | Nov 5 | Willamina | 8 | - | 38 | Home | NL | | 9 | Nov 5 | Chemawa | 50 | - | 0 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Scio | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sep 10 | Santiam | 30 | - | 18 | Home | Lea | | | | | | | | | |
| 2 | Sep 17 | Regis | 0 | - | 20 | Away | Lea | | | | | | | | | |
| 3 | Sep 24 | Gervais | 40 | - | 9 | Home | Lea | | | | | | | | | |
| 4 | Oct 1 | Blanchet | 12 | - | 17 | Away | Lea | | | | | | | | | |
| 5 | Oct 7 | Kennedy | 0 | - | 26 | Away | Lea | | | | | | | | | |
| 6 | Oct 15 | Chemawa | 76 | - | 10 | Home | Lea | | | | | | | | | |
| 7 | Oct 23 | Salem Academy | 30 | - | 8 | Away | Lea | | | | | | | | | |
| 8 | Oct 29 | Bye | ---- | - | ---- | ---- | ---- | | | | | | | | | |
| 9 | Nov 5 | Colton | 8 | - | 28 | Home | Lea | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 4.) Trico League 2A 2004 |
| | | | | | | | | | | | | | | | |
| Central Linn | | PF | - | PA | Loc | Status | | Harrisburg | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Santiam Christian | 28 | - | 48 | Home | NL | | 1 | Sep 10 | Willamina | 18 | - | 42 | Home | NL |
| 2 | Sep 17 | Dayton | 6 | - | 42 | Away | NL | | 2 | Sep 17 | Corbett | 6 | - | 7 | Away | NL |
| 3 | Sep 24 | Riverside (3A) | 20 | - | 30 | Away | NL | | 3 | Sep 24 | Culver | 0 | - | 18 | Away | NL |
| 4 | Oct 1 | Waldport OT | 40 | - | 34 | Away | Lea | | 4 | Oct 1 | Oakridge | 27 | - | 7 | Home | Lea |
| 5 | Oct 8 | Weston-McEwen | 40 | - | 14 | Home | NL | | 5 | Oct 7 | Jefferson | 7 | - | 39 | Away | Lea |
| 6 | Oct 15 | Monroe | 21 | - | 22 | Home | Lea | | 6 | Oct 15 | Gaston | 10 | - | 18 | Home | NL |
| 7 | Oct 22 | Harrisburg | 27 | - | 0 | Away | Lea | | 7 | Oct 22 | Central Linn | 0 | - | 27 | Home | Lea |
| 8 | Oct 29 | Oakridge | 28 | - | 7 | Home | Lea | | 8 | Oct 29 | Monroe | 6 | - | 8 | Away | Lea |
| 9 | Nov 5 | Jefferson | 13 | - | 19 | Home | Lea | | 9 | Nov 5 | Waldport | 29 | - | 6 | Home | Lea |
| 10 | Nov 13 | Dayton | 27 | - | 62 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Jefferson | PF | - | PA | Loc | Status | | Monroe | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Portland Christian | 27 | - | 7 | Home | NL | | 1 | Sep 10 | Sheridan | 40 | - | 16 | Home | NL |
| 2 | Sep 17 | Gervais OT | 32 | - | 26 | Home | NL | | 2 | Sep 17 | Santiam Christian | 0 | - | 27 | Away | NL |
| 3 | Sep 24 | Sherdian | 44 | - | 27 | Away | NL | | 3 | Sep 24 | Bye | ---- | - | ---- | ---- | ---- |
| 4 | Oct 1 | Monroe | 14 | - | 7 | Away | Lea | | 4 | Oct 1 | Jefferson | 7 | - | 14 | Home | Lea |
| 5 | Oct 7 | Harrisburg | 39 | - | 7 | Home | Lea | | 5 | Oct 7 | Myrtle Point | 14 | - | 25 | Home | NL |
| 6 | Oct 15 | Oakridge | 40 | - | 6 | Away | Lea | | 6 | Oct 15 | Central Linn | 22 | - | 21 | Away | Lea |
| 7 | Oct 22 | Blanchet | 12 | - | 27 | Away | NL | | 7 | Oct 22 | Waldport | 26 | - | 8 | Away | Lea |
| 8 | Oct 29 | Waldport | 28 | - | 7 | Home | Lea | | 8 | Oct 29 | Harrisburg | 8 | - | 6 | Home | Lea |
| 9 | Nov 5 | Central Linn | 19 | - | 13 | Away | Lea | | 9 | Nov 5 | Oakridge | 48 | - | 14 | Away | Lea |
| 10 | Nov 19 | Bandon | 13 | - | 45 | Home | Play | | 10 | Nov 13 | Bonanza | 14 | - | 26 | Home | Play |
| | | | | | | | | | | | | | | | |
| Oakridge | | PF | - | PA | Loc | Status | | Waldport | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Bonanza | 0 | - | 27 | Home | NL | | 1 | Sep 10 | Neah-Kah-Nie | 24 | - | 6 | Home | NL |
| 2 | Sep 17 | Riverdale | 20 | - | 6 | Away | NL | | 2 | Sep 17 | Knappa | 20 | - | 18 | Away | NL |
| 3 | Sep 24 | Regis | 0 | - | 47 | Home | NL | | 3 | Sep 24 | Coquille (3A) | 30 | - | 50 | Home | NL |
| 4 | Oct 1 | Harrisburg | 7 | - | 27 | Away | Lea | | 4 | Oct 1 | Central Linn OT | 34 | - | 40 | Home | Lea |
| 5 | Oct 7 | Waldport | 25 | - | 36 | Away | Lea | | 5 | Oct 7 | Oakridge | 36 | - | 25 | Home | Lea |
| 6 | Oct 15 | Jefferson | 6 | - | 40 | Home | Lea | | 6 | Oct 15 | Kennedy | 0 | - | 33 | Away | NL |
| 7 | Oct 22 | Yoncalla/N. Douglas | 15 | - | 12 | Away | NL | | 7 | Oct 22 | Monroe | 8 | - | 26 | Home | Lea |
| 8 | Oct 29 | Central Linn | 7 | - | 28 | Away | Lea | | 8 | Oct 29 | Jefferson | 7 | - | 28 | Away | Lea |
| 9 | Nov 5 | Monroe | 14 | - | 48 | Home | Lea | | 9 | Nov 5 | Harrisburg | 6 | - | 29 | Away | Lea |
| | | | | | | | | | | | | | | | |
| 5.) Big Fir League 2A 2004 |
| | | | | | | | | | | | | | | | |
| Bandon | | PF | - | PA | Loc | Status | | Glide | | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Coquille (3A) | 20 | - | 22 | Away | NL | | 1 | Sep 10 | Rogue River (3A) | 30 | - | 7 | Home | NL |
| 2 | Sep 11 | Cascade Christian | 31 | - | 6 | Home | NL | | 2 | Sep 17 | Bonanza | 14 | - | 0 | Away | NL |
| 3 | Sep 17 | Riddle | 47 | - | 0 | Home | NL | | 3 | Sep 24 | Yoncalla/N Douglas | 43 | - | 6 | Home | Lea |
| 4 | Sep 24 | Myrtle Point | 38 | - | 26 | Home | Lea | | 4 | Oct 1 | Sutherlin (3A) | 28 | - | 14 | Away | NL |
| 5 | Oct 1 | Oakland | 42 | - | 12 | Away | Lea | | 5 | Oct 7 | Bandon | 14 | - | 28 | Home | Lea |
| 6 | Oct 7 | Glide | 28 | - | 14 | Away | Lea | | 6 | Oct 15 | Reedsport | 16 | - | 20 | Away | Lea |
| 7 | Oct 15 | Yoncalla/N Douglas | 45 | - | 14 | Home | Lea | | 7 | Oct 22 | Myrtle Point | 42 | - | 7 | Away | Lea |
| 8 | Oct 22 | Reedsport | 8 | - | 26 | Home | Lea | | 8 | Oct 29 | Oakland | 56 | - | 20 | Home | Lea |
| 9 | Oct 29 | Gold Beach | 14 | - | 44 | Away | Lea | | 9 | Nov 5 | Gold Beach | 6 | - | 17 | Away | Lea |
| 10 | Nov 13 | Chiloquin | 40 | - | 0 | Away | Play | | | | | | | | | |
| 11 | Nov 19 | Jefferson | 45 | - | 13 | Away | Play | | | | | | | | | |
| 12 | Nov 27 | Vernonia | 21 | - | 14 | Home | Qtrs | | | | | | | | | |
| 13 | Dec 4 | Gold Beach | 18 | - | 32 | Marsh | Semi | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Gold Beach | | PF | - | PA | Loc | Status | | Myrtle Point | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Riddle | 37 | - | 0 | Away | NL | | 1 | Sep 10 | Coquille (3A) | 21 | - | 24 | Away | NL |
| 2 | Sep 17 | Brookings-Harbor (3A) | 20 | - | 24 | Home | NL | | 2 | Sep 17 | Douglas (3A) | 13 | - | 7 | Home | NL |
| 3 | Sep 24 | Illinois Valley (3A) | 42 | - | 22 | Home | NL | | 3 | Sep 24 | Bandon | 26 | - | 38 | Away | Lea |
| 4 | Oct 1 | Yoncalla/N Douglas | 57 | - | 16 | Away | Lea | | 4 | Oct 1 | Reedsport | 22 | - | 45 | Home | Lea |
| 5 | Oct 7 | Reedsport | 28 | - | 22 | Away | Lea | | 5 | Oct 7 | Monroe | 25 | - | 14 | Away | NL |
| 6 | Oct 15 | Myrtle Point | 56 | - | 36 | Home | Lea | | 6 | Oct 15 | Gold Beach | 36 | - | 56 | Away | Lea |
| 7 | Oct 22 | Oakland | 61 | - | 32 | Away | Lea | | 7 | Oct 22 | Glide | 7 | - | 42 | Home | Lea |
| 8 | Oct 29 | Bandon | 44 | - | 14 | Home | Lea | | 8 | Oct 29 | Yoncalla/N Douglas | 13 | - | 0 | Away | Lea |
| 9 | Nov 5 | Glide | 17 | - | 6 | Home | Lea | | 9 | Nov 5 | Oakland | 55 | - | 28 | Home | Lea |
| 10 | Nov 20 | Dayton | 16 | - | 14 | Home | Play | | | | | | | | | |
| 11 | Nov 27 | Warrenton | 50 | - | 21 | Away | Qtrs | | | | | | | | | |
| 12 | Dec 4 | Bandon | 32 | - | 18 | Marsh | Semi | | | | | | | | | |
| 13 | Dec 10 | Lost River | 19 | - | 20 | Autzen | Final | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Oakland | | PF | - | PA | Loc | Status | | Reedsport | | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Sutherlin (3A) | 0 | - | 45 | Home | NL | | 1 | Sep 10 | Heppner | 35 | - | 34 | Away | NL |
| 2 | Sep 11 | St. Mary's | 20 | - | 44 | Away | NL | | 2 | Sep 17 | Coquille (3A) | 6 | - | 8 | Home | NL |
