| | | | | | | | | | | | | | | | |
| 1.) Northwest League 2A 2005 |
| | | | | | | | | | | | | | | | |
| Clatskanie | | PF | - | PA | Loc | Status | | Corbett | | PF | - | PA | Loc | Status |
| 1 | Sep 9 | Rainier (3A) | 12 | - | 0 | Home | NL | | 1 | Sep 9 | Gaston | 12 | - | 6 | Home | NL |
| 2 | Sep 16 | Colton | 8 | - | 28 | Away | NL | | 2 | Sep 16 | Harrisburg | 14 | - | 21 | Away | NL |
| 3 | Sep 23 | Vernonia | 33 | - | 6 | Home | Lea | | 3 | Sep 23 | Riverdale | 22 | - | 48 | Away | Lea |
| 4 | Sep 30 | Neah-Kah-Nie | 45 | - | 8 | Home | Lea | | 4 | Sep 30 | Warrenton | 7 | - | 6 | Home | Lea |
| 5 | Oct 7 | Riverdale | 34 | - | 6 | Away | Lea | | 5 | Oct 7 | Neah-Kah-Nie | 28 | - | 16 | Away | Lea |
| 6 | Oct 14 | Corbett | 0 | - | 7 | Home | Lea | | 6 | Oct 14 | Clatskanie | 7 | - | 0 | Away | Lea |
| 7 | Oct 21 | Knappa | 19 | - | 6 | Away | Lea | | 7 | Oct 21 | Vernonia | 14 | - | 6 | Home | Lea |
| 8 | Oct 28 | Portland Christian | 28 | - | 20 | Away | Lea | | 8 | Oct 28 | Knappa 2 OT | 14 | - | 13 | Away | Lea |
| 9 | Nov 4 | Warrenton | 42 | - | 20 | Away | Lea | | 9 | Nov 4 | Portland Christian | 28 | - | 7 | Home | Lea |
| 10 | Nov 12 | Union | 17 | - | 7 | Home | Play | | 10 | Nov 18 | Santiam Christian | 7 | - | 37 | Home | Play |
| 11 | Nov 18 | Dayton | 7 | - | 40 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Knappa | | PF | - | PA | Loc | Status | | Neah-Kah-Nie | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Rainier (3A) | 21 | - | 14 | Home | NL | | 1 | Sep 2 | Warrenton | 8 | - | 54 | Away | NL |
| 2 | Sep 9 | Morton, Wa | 28 | - | 7 | Home | NL | | 2 | Sep 9 | Waldport | 12 | - | 27 | Home | NL |
| 3 | Sep 16 | Waldport | 6 | - | 25 | Away | NL | | 3 | Sep 16 | Nestucca | 16 | - | 8 | Away | NL |
| 4 | Sep 23 | Neah-Kah-Nie | 32 | - | 12 | Away | Lea | | 4 | Sep 23 | Knappa | 12 | - | 32 | Home | Lea |
| 5 | Sep 30 | Vernonia | 22 | - | 14 | Away | Lea | | 5 | Sep 30 | Clatskanie | 8 | - | 45 | Away | Lea |
| 6 | Oct 7 | Warrenton | 14 | - | 21 | Home | Lea | | 6 | Oct 7 | Corbett | 16 | - | 28 | Home | Lea |
| 7 | Oct 14 | Portland Christian | 21 | - | 31 | Away | Lea | | 7 | Oct 14 | Warrenton | 8 | - | 32 | Away | Lea |
| 8 | Oct 21 | Clatskanie | 6 | - | 19 | Home | Lea | | 8 | Oct 21 | Portland Christian | 6 | - | 42 | Home | Lea |
| 9 | Oct 28 | Corbett 2 OT | 13 | - | 14 | Home | Lea | | 9 | Oct 28 | Riverdale | 6 | - | 20 | Home | Lea |
| 10 | Nov 4 | Riverdale | 19 | - | 7 | Away | Lea | | 10 | Nov 4 | Vernonia | 0 | - | 55 | Away | Lea |
| | | | | | | | | | | | | | | | |
| Portland Christian | PF | - | PA | Loc | Status | | Riverdale | | PF | - | PA | Loc | Status |
| 1 | Sep 9 | Jefferson | 19 | - | 12 | Home | NL | | 1 | Sep 9 | Colton | 19 | - | 46 | Away | NL |
| 2 | Sep 16 | Gaston | 31 | - | 6 | Away | NL | | 2 | Sep 16 | Gervais | 34 | - | 6 | Home | NL |
| 3 | Sep 23 | Warrenton | 30 | - | 43 | Home | Lea | | 3 | Sep 23 | Corbett | 48 | - | 22 | Home | Lea |
| 4 | Sep 30 | Riverdale | 28 | - | 21 | Home | Lea | | 4 | Sep 30 | Portland Christian | 21 | - | 28 | Away | Lea |
| 5 | Oct 7 | Vernonia | 14 | - | 47 | Away | Lea | | 5 | Oct 7 | Clatskanie | 6 | - | 34 | Home | Lea |
| 6 | Oct 14 | Knappa | 31 | - | 21 | Home | Lea | | 6 | Oct 14 | Vernonia OT | 13 | - | 14 | Away | Lea |
| 7 | Oct 21 | Neah-Kah-Nie | 42 | - | 6 | Away | Lea | | 7 | Oct 21 | Warrenton 2OT | 34 | - | 40 | Home | Lea |
| 8 | Oct 28 | Clatskanie | 20 | - | 28 | Home | Lea | | 8 | Oct 28 | Neah-Kah-Nie | 20 | - | 6 | Away | Lea |
| 9 | Nov 4 | Corbett | 7 | - | 28 | Away | Lea | | 9 | Nov 4 | Knappa | 7 | - | 19 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Vernonia | | PF | - | PA | Loc | Status | | Warrenton | | PF | - | PA | Loc | Status |
| 1 | Sep 9 | Blanchet | 32 | - | 26 | Home | NL | | 1 | Sep 2 | Neah-Kah-Nie | 54 | - | 8 | Home | NL |
| 2 | Sep 16 | Scio | 20 | - | 51 | Away | NL | | 2 | Sep 9 | Nestucca | 34 | - | 14 | Home | NL |
| 3 | Sep 23 | Clatskanie | 6 | - | 33 | Away | Lea | | 3 | Sep 16 | Adna, Wa 2OT | 8 | - | 16 | Away | NL |
| 4 | Sep 30 | Knappa | 14 | - | 22 | Home | Lea | | 4 | Sep 23 | Portland Christian | 43 | - | 30 | Away | Lea |
| 5 | Oct 7 | Portland Christian | 47 | - | 14 | Home | Lea | | 5 | Sep 30 | Corbett | 6 | - | 7 | Away | Lea |
| 6 | Oct 14 | Riverdale OT | 14 | - | 13 | Home | Lea | | 6 | Oct 7 | Knappa | 21 | - | 14 | Away | Lea |
| 7 | Oct 21 | Corbett | 6 | - | 14 | Away | Lea | | 7 | Oct 14 | Neah-Kah-Nie | 32 | - | 8 | Home | Lea |
| 8 | Oct 28 | Warrenton | 14 | - | 32 | Away | Lea | | 8 | Oct 21 | Riverdale 2OT | 40 | - | 34 | Away | Lea |
| 9 | Nov 4 | Neah-Kah-Nie | 55 | - | 0 | Home | Lea | | 9 | Oct 28 | Vernonia | 32 | - | 14 | Home | Lea |
| | | | | | | | | 10 | Nov 4 | Clatskanie | 20 | - | 42 | Home | Lea |
| | | | | | | | | 11 | Nov 12 | Blanchet | 0 | - | 12 | Linfield | Play |
| | | | | | | | | | | | | | | | |
| 2.) West Valley League 2A 2005 |
| | | | | | | | | | | | | | | | |
| Amity | | PF | - | PA | Loc | Status | | Dayton | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Heppner | 12 | - | 15 | Home | NL | | 1 | Sep 2 | Regis | 26 | - | 0 | Away | NL |
| 2 | Sep 9 | Regis | 7 | - | 10 | Home | NL | | 2 | Sep 9 | Reedsport | 47 | - | 6 | Away | NL |
| 3 | Sep 16 | Chiloquin | 33 | - | 0 | Away | NL | | 3 | Sep 16 | Central Linn | 42 | - | 0 | Away | NL |
| 4 | Sep 23 | Sheridan | 41 | - | 8 | Home | Lea | | 4 | Sep 23 | Santiam Christian | 29 | - | 21 | Away | Lea |
| 5 | Sep 30 | Nestucca | 35 | - | 0 | Away | Lea | | 5 | Sep 30 | Sutherlin (3A) | 56 | - | 7 | Home | NL |
| 6 | Oct 7 | Dayton | 6 | - | 59 | Home | Lea | | 6 | Oct 7 | Amity | 59 | - | 6 | Away | Lea |
| 7 | Oct 13 | Willamina | 29 | - | 32 | Away | Lea | | 7 | Oct 13 | Sheridan | 54 | - | 0 | Away | Lea |
| 8 | Oct 21 | Santiam Christian | 13 | - | 50 | Home | Lea | | 8 | Oct 21 | Nestucca | 45 | - | 14 | Home | Lea |
| 9 | Nov 4 | Hidden Valley (3A) | 0 | - | 21 | Away | NL | | 9 | Oct 28 | Woodburn (4A) | 56 | - | 0 | Home | NL |
| | | | | | | | | 10 | Nov 4 | Willamina | 47 | - | 0 | Home | Lea |
| | | | | | | | | 11 | Nov 18 | Clatskanie | 40 | - | 7 | Home | Play |
| | | | | | | | | 12 | Nov 25 | Regis | 34 | - | 6 | Home | Qtrs |
| | | | | | | | | 13 | Dec 3 | Nyssa | 20 | - | 27 | Hill Std | Semis |
| | | | | | | | | | | | | | | | |
| Gaston | | PF | - | PA | Loc | Status | | Nestucca | | PF | - | PA | Loc | Status |
| 1 | Sep 9 | Corbett | 6 | - | 12 | Away | NL | | 1 | Sep 2 | Salem Academy | 14 | - | 33 | Away | NL |
| 2 | Sep 16 | Portland Christian | 6 | - | 31 | Home | NL | | 2 | Sep 9 | Warrenton | 14 | - | 34 | Away | NL |
| 3 | Sep 23 | Nestucca | 18 | - | 6 | Home | NL | | 3 | Sep 16 | Neah-Kah-Nie | 8 | - | 16 | Home | NL |
| 4 | Sep 30 | Union | 0 | - | 27 | T Dalles | NL | | 4 | Sep 23 | Gaston | 6 | - | 18 | Away | NL |
| 5 | Oct 7 | Bye | ---- | - | ---- | ---- | ---- | | 5 | Sep 30 | Amity | 0 | - | 35 | Home | Lea |
| 6 | Oct 13 | Woodburn (4A) | 23 | - | 12 | Away | NL | | 6 | Oct 7 | Sheridan | 12 | - | 28 | Away | Lea |
| 7 | Oct 21 | Harrisburg | 0 | - | 7 | Home | NL | | 7 | Oct 13 | Oakridge | 25 | - | 29 | Home | NL |
| 8 | Oct 27 | Amity JV | 32 | - | 17 | Away | NL | | 8 | Oct 21 | Dayton | 14 | - | 45 | Away | Lea |
| 9 | Nov 4 | Sheridan | 14 | - | 22 | Away | NL | | 9 | Oct 28 | Willamina | 14 | - | 35 | Home | Lea |
| | | | | | | | | 10 | Nov 4 | Santiam Christian | 21 | - | 43 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Santiam Christian | PF | - | PA | Loc | Status | | Sheridan | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Harrisburg | 32 | - | 14 | Away | NL | | 1 | Sep 2 | Colton | 14 | - | 41 | Away | NL |
| 2 | Sep 9 | Central Linn | 40 | - | 6 | Home | NL | | 2 | Sep 9 | Monroe | 6 | - | 15 | Home | NL |
| 3 | Sep 16 | Monroe | 45 | - | 6 | Away | NL | | 3 | Sep 16 | Jefferson | 8 | - | 0 | Away | NL |
| 4 | Sep 23 | Dayton | 21 | - | 29 | Home | Lea | | 4 | Sep 23 | Amity | 8 | - | 41 | Away | Lea |
| 5 | Sep 30 | Willamina | 35 | - | 0 | Home | Lea | | 5 | Sep 30 | Chemawa | 54 | - | 8 | Home | NL |
| 6 | Oct 7 | Jefferson | 48 | - | 0 | Away | NL | | 6 | Oct 7 | Nestucca | 28 | - | 12 | Home | Lea |
| 7 | Oct 14 | Riverside (3A) | 26 | - | 6 | Home | NL | | 7 | Oct 13 | Dayton | 0 | - | 54 | Home | Lea |
| 8 | Oct 21 | Amity | 50 | - | 13 | Away | Lea | | 8 | Oct 21 | Willamina | 26 | - | 23 | Away | Lea |
| 9 | Oct 28 | Sheridan | 41 | - | 6 | Home | Lea | | 9 | Oct 28 | Santiam Christian | 6 | - | 41 | Away | Lea |
| 10 | Nov 4 | Nestucca | 43 | - | 21 | Away | Lea | | 10 | Nov 4 | Gaston | 22 | - | 14 | Home | NL |
| 11 | Nov 12 | Pilot Rock | 44 | - | 0 | Linfield | Play | | | | | | | | | |
| 12 | Nov 18 | Corbett | 37 | - | 7 | Away | Play | | | | | | | | | |
| 13 | Nov 26 | Vale | 0 | - | 14 | Away | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Willamina | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sep 9 | Harrisburg | 7 | - | 14 | Home | NL | | | | | | | | | |
| 2 | Sep 16 | Heppner | 7 | - | 27 | Away | NL | | | | | | | | | |
| 3 | Sep 23 | Central Linn | 27 | - | 14 | Home | NL | | | | | | | | | |
| 4 | Sep 30 | Santiam Christian | 0 | - | 35 | Away | Lea | | | | | | | | | |
| 5 | Oct 7 | Waldport | 40 | - | 12 | Home | NL | | | | | | | | | |
| 6 | Oct 13 | Amity | 32 | - | 29 | Home | Lea | | | | | | | | | |
| 7 | Oct 21 | Sheridan | 23 | - | 26 | Home | Lea | | | | | | | | | |
| 8 | Oct 28 | Nestucca | 35 | - | 14 | Away | Lea | | | | | | | | | |
| 9 | Nov 4 | Dayton | 0 | - | 47 | Away | Lea | | | | | | | | | |
| 10 | Nov 12 | Lakeview | 14 | - | 7 | Away | Play | | | | | | | | | |
| 11 | Nov 19 | Nyssa | 0 | - | 55 | Away | Play | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 3.) Tri-River League 2A 2005 |
| | | | | | | | | | | | | | | | |
| Blanchet | PF | - | PA | Loc | Status | | Chemawa | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | La Salle (3A) | 28 | - | 21 | Away | NL | | 1 | Sep 9 | Bye | ---- | - | ---- | ---- | ---- |
| 2 | Sep 9 | Vernonia | 26 | - | 32 | Away | NL | | 2 | Sep 16 | Salem Academy | 12 | - | 44 | Away | NL |
| 3 | Sep 16 | Reedsport | 36 | - | 13 | Home | NL | | 3 | Sep 23 | Jefferson | 0 | - | 45 | Away | NL |
| 4 | Sep 23 | Colton | 41 | - | 8 | Home | Lea | | 4 | Sep 30 | Sheridan | 8 | - | 54 | Away | NL |
| 5 | Sep 30 | Santiam | 31 | - | 7 | Away | Lea | | 5 | Oct 7 | Gervais | 8 | - | 54 | Away | NL |
| 6 | Oct 7 | Scio | 35 | - | 0 | Away | Lea | | 6 | Oct 12 | Woodburn JV (4A) | 0 | - | 0 | Home | NL |
| 7 | Oct 14 | Regis | 6 | - | 35 | Home | Lea | | 7 | Oct 17 | Monroe JV | 0 | - | 0 | Home | NL |
| 8 | Oct 21 | Salem Academy | 14 | - | 19 | Away | Lea | | 8 | Oct 24 | Harrisburg JV | 0 | - | 0 | Away | NL |
| 9 | Oct 28 | Kennedy | 9 | - | 0 | Away | Lea | | 9 | Nov 4 | Umatilla | 22 | - | 24 | Home | NL |
| 10 | Nov 4 | Gervais | 47 | - | 14 | Home | Lea | | | | | | | | | |
| 11 | Nov 12 | Warrenton | 12 | - | 0 | Linfield | Play | | | | | | | | | |
| 12 | Nov 18 | Monroe | 48 | - | 7 | Away | Play | | | | | | | | | |
| 13 | Nov 26 | Heppner | 6 | - | 22 | Away | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Colton | PF | - | PA | Loc | Status | | Gervais | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Sheridan | 41 | - | 14 | Home | NL | | 1 | Sep 3 | Oakridge | 6 | - | 48 | Jefferson | NL |
| 2 | Sep 9 | Riverdale | 46 | - | 19 | Home | NL | | 2 | Sep 9 | Kennedy | 0 | - | 51 | Away | Lea |
| 3 | Sep 16 | Clatskanie | 28 | - | 8 | Home | NL | | 3 | Sep 16 | Riverdale | 6 | - | 34 | Away | NL |
| 4 | Sep 23 | Blanchet | 8 | - | 41 | Away | Lea | | 4 | Sep 23 | Regis | 0 | - | 52 | Away | Lea |
| 5 | Sep 30 | Kennedy | 25 | - | 0 | Home | Lea | | 5 | Sep 30 | Salem Academy | 14 | - | 41 | Home | Lea |
| 6 | Oct 7 | Salem Academy | 22 | - | 0 | Away | Lea | | 6 | Oct 7 | Chemawa | 54 | - | 8 | Home | NL |
| 7 | Oct 13 | Gervais | 49 | - | 14 | Home | Lea | | 7 | Oct 13 | Colton | 14 | - | 49 | Away | Lea |
| 8 | Oct 21 | Scio | 35 | - | 12 | Away | Lea | | 8 | Oct 21 | Santiam | 14 | - | 44 | Home | Lea |
| 9 | Oct 28 | Santiam | 43 | - | 20 | Away | Lea | | 9 | Oct 28 | Scio | 0 | - | 42 | Home | Lea |
| 10 | Nov 4 | Regis | 8 | - | 9 | Home | Lea | | 10 | Nov 4 | Blanchet | 14 | - | 47 | Away | Lea |
| 11 | Nov 12 | Culver | 25 | - | 0 | Away | Play | | | | | | | | | |
| 12 | Nov 19 | Bandon | 48 | - | 8 | Marsh HS | Play | | | | | | | | | |
| 13 | Nov 26 | Nyssa | 6 | - | 24 | Home | Qtrs | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Kennedy | | PF | - | PA | Loc | Status | | Regis | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Molalla (3A) | 0 | - | 24 | Home | NL | | 1 | Sep 2 | Dayton | 0 | - | 26 | Home | NL |
| 2 | Sep 9 | Gervais | 51 | - | 0 | Home | Lea | | 2 | Sep 9 | Amity | 10 | - | 7 | Away | NL |
| 3 | Sep 16 | Glendale | 0 | - | 8 | Home | NL | | 3 | Sep 23 | Gervais | 52 | - | 0 | Home | Lea |
| 4 | Sep 23 | Salem Academy | 19 | - | 0 | Away | Lea | | 4 | Sep 30 | Scio | 22 | - | 6 | Away | Lea |
| 5 | Sep 30 | Colton | 0 | - | 25 | Away | Lea | | 5 | Oct 7 | Santiam | 33 | - | 13 | Home | Lea |
| 6 | Oct 7 | Glide | 0 | - | 14 | Away | NL | | 6 | Oct 14 | Blanchet | 35 | - | 6 | Away | Lea |
| 7 | Oct 13 | Santiam | 13 | - | 0 | Away | Lea | | 7 | Oct 21 | Kennedy | 10 | - | 7 | Away | Lea |
| 8 | Oct 21 | Regis | 7 | - | 10 | Home | Lea | | 8 | Oct 28 | Salem Academy | 33 | - | 6 | Home | Lea |
| 9 | Oct 28 | Blanchet | 0 | - | 9 | Home | Lea | | 9 | Nov 4 | Colton | 9 | - | 8 | Away | Lea |
| 10 | Nov 4 | Scio | 16 | - | 0 | Home | Lea | | 10 | Nov 19 | Gold Beach | 28 | - | 8 | Will U | Play |
| | | | | | | | | 11 | Nov 25 | Dayton | 6 | - | 34 | Away | Qtrs |
| | | | | | | | | | | | | | | | |
| Salem Academy | | PF | - | PA | Loc | Status | | Santiam | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Nestucca | 33 | - | 14 | Home | NL | | 1 | Sep 3 | Monroe | 22 | - | 42 | Jefferson | NL |
| 2 | Sep 9 | Riverside (3A) | 6 | - | 19 | Away | NL | | 2 | Sep 9 | Glide | 8 | - | 14 | Home | NL |
| 3 | Sep 16 | Chemawa | 44 | - | 12 | Home | NL | | 3 | Sep 16 | Culver | 20 | - | 22 | Away | NL |
| 4 | Sep 23 | Kennedy | 0 | - | 19 | Home | Lea | | 4 | Sep 23 | Scio | 26 | - | 28 | Away | Lea |
| 5 | Sep 30 | Gervais | 41 | - | 14 | Away | Lea | | 5 | Sep 30 | Blanchet | 7 | - | 31 | Home | Lea |
| 6 | Oct 7 | Colton | 0 | - | 22 | Home | Lea | | 6 | Oct 7 | Regis | 13 | - | 33 | Away | Lea |
| 7 | Oct 13 | Scio | 32 | - | 22 | Home | Lea | | 7 | Oct 13 | Kennedy | 0 | - | 13 | Home | Lea |
| 8 | Oct 21 | Blanchet | 19 | - | 14 | Home | Lea | | 8 | Oct 21 | Gervais | 44 | - | 14 | Away | Lea |
| 9 | Oct 28 | Regis | 6 | - | 33 | Away | Lea | | 9 | Oct 28 | Colton | 20 | - | 43 | Home | Lea |
| 10 | Nov 4 | Santiam | 6 | - | 7 | Away | Lea | | 10 | Nov 4 | Salem Academy | 7 | - | 6 | Home | Lea |
| | | | | | | | | | | | | | | | |
| Scio | | PF | - | PA | Loc | Status | | | | | | | | | |
| 1 | Sep 3 | Jefferson | 18 | - | 0 | Away | NL | | | | | | | | | |
| 2 | Sep 10 | St. Marys | 46 | - | 6 | Away | NL | | | | | | | | | |
| 3 | Sep 16 | Vernonia | 51 | - | 20 | Home | NL | | | | | | | | | |
| 4 | Sep 23 | Santiam | 28 | - | 26 | Home | Lea | | | | | | | | | |
| 5 | Sep 30 | Regis | 6 | - | 22 | Home | Lea | | | | | | | | | |
| 6 | Oct 7 | Blanchet | 0 | - | 35 | Home | Lea | | | | | | | | | |
| 7 | Oct 13 | Salem Academy | 22 | - | 32 | Away | Lea | | | | | | | | | |
| 8 | Oct 21 | Colton | 12 | - | 35 | Home | Lea | | | | | | | | | |
| 9 | Oct 28 | Gervais | 42 | - | 0 | Away | Lea | | | | | | | | | |
| 10 | Nov 4 | Kennedy | 0 | - | 16 | Away | Lea | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 4.) Trico League 2A 2005 |
| | | | | | | | | | | | | | | | |
| Central Linn | | PF | - | PA | Loc | Status | | Harrisburg | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Reedsport | 0 | - | 37 | Home | NL | | 1 | Sep 2 | Santiam Christian | 14 | - | 32 | Home | NL |
| 2 | Sep 9 | Santiam Christian | 6 | - | 40 | Away | NL | | 2 | Sep 9 | Willamina | 14 | - | 7 | Away | NL |
| 3 | Sep 16 | Dayton | 0 | - | 42 | Home | NL | | 3 | Sep 16 | Corbett | 21 | - | 14 | Home | NL |
| 4 | Sep 23 | Willamina | 14 | - | 27 | Away | NL | | 4 | Sep 30 | Monroe | 6 | - | 22 | Home | Lea |
| 5 | Sep 30 | Jefferson | 13 | - | 30 | Away | Lea | | 5 | Oct 7 | Oakridge | 50 | - | 26 | Away | Lea |
| 6 | Oct 7 | Monroe | 23 | - | 29 | Away | Lea | | 6 | Oct 13 | Central Linn | 21 | - | 28 | Away | Lea |
| 7 | Oct 13 | Harrisburg | 28 | - | 21 | Home | Lea | | 7 | Oct 21 | Gaston | 7 | - | 0 | Away | NL |
| 8 | Oct 28 | Waldport | 18 | - | 33 | Home | Lea | | 8 | Oct 28 | Jefferson | 28 | - | 6 | Home | Lea |
| 9 | Nov 4 | Oakridge | 23 | - | 24 | Away | Lea | | 9 | Nov 4 | Waldport | 0 | - | 2 | Away | Lea |
| | | | | | | | | 10 | Nov 12 | Vale | 25 | - | 49 | Away | Play |
| | | | | | | | | | | | | | | | |
| Jefferson | PF | - | PA | Loc | Status | | Monroe | | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Scio | 0 | - | 18 | Home | NL | | 1 | Sep 3 | Santiam | 42 | - | 22 | Jefferson | NL |
| 2 | Sep 9 | Portland Christian | 12 | - | 19 | Away | NL | | 2 | Sep 9 | Sheridan | 15 | - | 6 | Away | NL |
| 3 | Sep 16 | Sheridan | 0 | - | 8 | Home | NL | | 3 | Sep 16 | Santiam Christian | 6 | - | 45 | Home | NL |
| 4 | Sep 23 | Chemawa | 45 | - | 0 | Home | NL | | 4 | Sep 30 | Harrisburg | 22 | - | 6 | Away | Lea |
| 5 | Sep 30 | Central Linn | 30 | - | 13 | Home | Lea | | 5 | Oct 7 | Central Linn | 29 | - | 23 | Home | Lea |
| 6 | Oct 7 | Santiam Christian | 0 | - | 48 | Home | NL | | 6 | Oct 13 | Myrtle Point | 28 | - | 21 | Away | NL |
| 7 | Oct 13 | Waldport | 13 | - | 27 | Away | Lea | | 7 | Oct 21 | Walport | 36 | - | 24 | Home | Lea |
| 8 | Oct 21 | Oakridge | 15 | - | 40 | Away | Lea | | 8 | Oct 28 | Oakridge | 46 | - | 21 | Home | Lea |
| 9 | Oct 28 | Harrisburg | 6 | - | 28 | Away | Lea | | 9 | Nov 4 | Jefferson | 26 | - | 12 | Away | Lea |
| 10 | Nov 4 | Monroe | 12 | - | 26 | Home | Lea | | 10 | Nov 18 | Blanchet | 7 | - | 48 | Home | Play |
| | | | | | | | | | | | | | | | |
| Oakridge | | PF | - | PA | Loc | Status | | Waldport | PF | - | PA | Loc | Status |
| 1 | Sep 3 | Gervais | 48 | - | 6 | Jefferson | NL | | 1 | Sep 9 | Neah-Kah-Nie | 27 | - | 12 | Away | NL |
| 2 | Sep 9 | Bonanza | 20 | - | 35 | Away | NL | | 2 | Sep 16 | Knappa | 25 | - | 6 | Home | NL |
| 3 | Sep 16 | Yoncalla/N Douglas | 33 | - | 0 | Home | NL | | 3 | Sep 23 | Bandon | 7 | - | 61 | Home | NL |
| 4 | Sep 30 | Waldport | 20 | - | 28 | Home | Lea | | 4 | Sep 30 | Oakridge | 28 | - | 20 | Away | Lea |
| 5 | Oct 7 | Harrisburg | 26 | - | 50 | Home | Lea | | 5 | Oct 7 | Willamina | 12 | - | 40 | Away | NL |
| 6 | Oct 13 | Nestucca | 29 | - | 25 | Away | NL | | 6 | Oct 13 | Jefferson | 27 | - | 13 | Home | Lea |
| 7 | Oct 21 | Jefferson | 40 | - | 15 | Home | Lea | | 7 | Oct 21 | Monroe | 24 | - | 36 | Away | Lea |
| 8 | Oct 28 | Monroe | 21 | - | 46 | Away | Lea | | 8 | Oct 28 | Central Linn | 33 | - | 18 | Away | Lea |
| 9 | Nov 4 | Central Linn | 24 | - | 23 | Home | Lea | | 9 | Nov 4 | Harrisburg | 2 | - | 0 | Home | Lea |
| | | | | | | | | 10 | Nov 11 | Gold Beach | 0 | - | 8 | Home | Play |
| | | | | | | | | | | | | | | | |
| 5.) Big Fir League 2A 2005 |
| | | | | | | | | | | | | | | | |
| Bandon | | PF | - | PA | Loc | Status | | Glide | | PF | - | PA | Loc | Status |
| 1 | Sep 10 | Coquille (3A) | 48 | - | 6 | Home | NL | | 1 | Sep 9 | Santiam | 14 | - | 8 | Away | NL |
| 2 | Sep 16 | Riddle | 47 | - | 0 | Away | NL | | 2 | Sep 16 | Bonanza OT | 14 | - | 7 | Home | NL |
| 3 | Sep 23 | Waldport | 61 | - | 7 | Away | NL | | 3 | Sep 23 | Gold Beach | 35 | - | 7 | Home | Lea |
| 4 | Sep 30 | Myrtle Point | 14 | - | 30 | Away | Lea | | 4 | Sep 30 | Yoncalla/N Douglas | 45 | - | 0 | Away | Lea |
| 5 | Oct 7 | Oakland | 56 | - | 0 | Home | Lea | | 5 | Oct 7 | Kennedy | 14 | - | 0 | Home | NL |
| 6 | Oct 13 | Glide | 29 | - | 14 | Home | Lea | | 6 | Oct 13 | Bandon | 14 | - | 29 | Away | Lea |
| 7 | Oct 21 | Yoncalla/N Douglas | 39 | - | 14 | Away | Lea | | 7 | Oct 21 | Reedsport | 42 | - | 7 | Home | Lea |
| 8 | Oct 28 | Reedsport | 26 | - | 12 | Away | Lea | | 8 | Oct 28 | Myrtle Point | 40 | - | 20 | Home | Lea |
| 9 | Nov 4 | Gold Beach | 21 | - | 6 | Home | Lea | | 9 | Nov 4 | Oakland | 6 | - | 0 | Away | Lea |
| 10 | Nov 19 | Colton | 8 | - | 48 | Marsh HS | Play | | 10 | Nov 11 | Lost River | 7 | - | 12 | Home | Play |
| | | | | | | | | | | | | | | | |
| Gold Beach | | PF | - | PA | Loc | Status | | Myrtle Point | | PF | - | PA | Loc | Status |
| 1 | Sep 2 | Bonanza | 0 | - | 12 | Home | NL | | 1 | Sep 2 | Powers (1A) | 34 | - | 6 | Home | NL |
| 2 | Sep 9 | Glendale | 0 | - | 14 | Away | NL | | 2 | Sep 9 | Douglas (3A) | 42 | - | 14 | Away | NL |
| 3 | Sep 16 | Brookings-Harbor (3A) | 6 | - | 38 | Away | NL | | 3 | Sep 16 | Coquille (3A) OT | 19 | - | 13 | Home | NL |
| 4 | Sep 23 | Glide | 7 | - | 35 | Away | Lea | | 4 | Sep 23 | Oakland | 7 | - | 40 | Away | Lea |
| 5 | Sep 30 | Coquille (3A) | 0 | - | 7 | Home | NL | | 5 | Sep 30 | Bandon | 30 | - | 14 | Home | Lea |
| 6 | Oct 7 | Yoncalla/N Douglas | 39 | - | 6 | Home | Lea | | 6 | Oct 7 | Reedsport | 18 | - | 21 | Away | Lea |
| 7 | Oct 13 | Reedsport | 36 | - | 18 | Home | Lea | | 7 | Oct 13 | Monroe | 21 | - | 28 | Home | NL |
| 8 | Oct 21 | Myrtle Point | 26 | - | 6 | Away | Lea | | 8 | Oct 21 | Gold Beach | 6 | - | 26 | Home | Lea |
| 9 | Oct 28 | Oakland | 26 | - | 20 | Home | Lea | | 9 | Oct 28 | Glide | 20 | - | 40 | Away | Lea |
