| 2A 2003 Coaches Polls | |||||||||||||||||||
| Sept. 11, 2003 Thru | Sept. 17, 2003 Wed | Sept. 23. 2003 Tue | |||||||||||||||||
| 1st | Rec | Pts | 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | |||||||||
| 1 | Regis | 8 | 1-0 | 116 | 1 | Regis | 10 | 2-0 | 129 | 1 | 1 | Regis | 9 | 3-0 | 142 | 1 | |||
| 2 | Myrtle Point | 3 | 2-0 | 89 | 2 | Myrtle Point | 3 | 3-0 | 117 | 2 | 2 | Myrtle Point | 5 | 4-0 | 133 | 2 | |||
| 3 | Harrisburg | 1 | 1-0 | 85 | 3 | Kennedy | 1 | 2-0 | 95 | 5 | 3 | Heppner | 3-0 | 98 | 5 | ||||
| 4 | Dayton | 0-1 | 82 | 4 | Dayton | 1-1 | 87 | 4 | 4 | Amity | 1 | 2-1 | 84 | 7 | |||||
| 5 | Kennedy | 1 | 1-0 | 66 | 5 | Heppner | 2-0 | 74 | 6 | 5 | Scio | 3-0 | 82 | 9 | |||||
| 6 | Heppner | 2-0 | 56 | 6 | Colton | 2-0 | 58 | 13 | 6 | Colton | 2-1 | 63 | 6 | ||||||
| 7 | Amity | 0-1 | 48 | 7 | Amity | 1-1 | 44 | 7 | 7 | Bonanza | 3-0 | 44 | 11 | ||||||
| 8 | Nyssa | 1-0 | 26 | 8 | Harrisburg | 1-1 | 26 | 3 | 8 | Harrisburg | 2-1 | 34 | 8 | ||||||
| 9 | Lost River | 1-0 | 25 | 9 | Scio | 2-0 | 22 | 11 | 9 | Kennedy | 2-1 | 32 | 3 | ||||||
| 10 | Warrenton | 0-1 | 20 | 10 | Warrenton | 1-1 | 21 | 10 | 10 | Dayton | 1-2 | 28 | 4 | ||||||
| 11 | Scio | 1-0 | 18 | 11 | Bonanza | 2-0 | 18 | 11 | Vernonia | 3-0 | 17 | ||||||||
| 12 | Grant Union | 1-1 | 17 | 12 | Nyssa | 1-1 | 14 | 12 | Willamina | 3-0 | 13 | ||||||||
| 13 | Colton | 1-0 | 16 | 13 | Lost River | 1-1 | 11 | 13 | Warrenton | 2-1 | 12 | ||||||||
| 14 | Oakridge | 1-0 | 13 | 14 | Santiam | 2-0 | 9 | 14 | Santiam | 3-0 | 11 | ||||||||
| 15 | Bonanza | 1-0 | 12 | 14 | Vernonia | 2-0 | 9 | 15 | Nyssa | 2-1 | 8 | ||||||||
| 16 | Santiam Christian | 1-0 | 4 | 16 | Grant Union | 1-2 | 8 | 16 | Salem Academy | 2-1 | 6 | ||||||||
| 16 | Vernonia | 1-0 | 4 | 17 | Santiam Christian | 2-0 | 6 | 17 | Reedsport | 1-3 | 5 | ||||||||
| 18 | Nestucca | 1-0 | 3 | 18 | Glendale | 2-0 | 4 | 18 | Glendale | 3-0 | 4 | ||||||||
| 19 | Reedsport | 0-2 | 2 | 18 | Reedsport | 1-2 | 4 | 18 | Santiam Christian | 3-0 | 4 | ||||||||
| 19 | Willamina | 1-0 | 2 | 18 | Weston-McEwen | 1-1 | 4 | 20 | Chiloquin | 3-0 | 3 | ||||||||
| 21 | Glendale | 1-0 | 1 | 21 | Salem Academy | 2-0 | 3 | 21 | Pilot Rock | 3-0 | 2 | ||||||||
| 21 | Santiam | 1-0 | 1 | 21 | Willamina | 2-0 | 3 | ||||||||||||
| 23 | Gaston | 2-0 | 2 | ||||||||||||||||
| 24 | Imbler | 2-0 | 1 | ||||||||||||||||
| 24 | Oakridge | 1-1 | 1 | ||||||||||||||||
| Oct. 2, 2003 Thru | Oct. 7, 2003 Tue | Oct. 14, 2003 Tue | |||||||||||||||||
| 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | ||||||||
| 1 | Regis | 12 | 4-0 | 162 | 1 | 1 | Myrtle Point | 10 | 5-0 | 151 | 2 | 1 | Myrtle Point | 11 | 6-0 | 149 | 1 | ||
| 2 | Myrtle Point | 4 | 4-0 | 151 | 2 | 2 | Scio | 5 | 5-0 | 144 | 4 | 2 | Scio | 3 | 6-0 | 144 | 2 | ||
| 3 | Heppner | 1 | 4-0 | 127 | 3 | 3 | Heppner | 1 | 5-0 | 123 | 3 | 3 | Heppner | 1 | 6-0 | 127 | 3 | ||
| 4 | Scio | 4-0 | 102 | 5 | 4 | Regis | 4-1 | 85 | 1 | 4 | Regis | 5-1 | 85 | 4 | |||||
| 5 | Amity | 3-1 | 92 | 4 | 5 | Amity | 4-1 | 82 | 5 | 5 | Amity | 5-1 | 84 | 5 | |||||
| 6 | Colton | 3-1 | 67 | 6 | 6 | Bonanza | 5-0 | 79 | 7 | 6 | Bonanza | 6-0 | 75 | 6 | |||||
| 7 | Bonanza | 4-0 | 65 | 7 | 7 | Kennedy | 4-1 | 73 | 8 | 7 | Kennedy | 5-1 | 64 | 7 | |||||
| 8 | Kennedy | 3-1 | 56 | 9 | 8 | Dayton | 3-2 | 23 | 10 | 8 | Warrenton | 5-1 | 39 | 10 | |||||
| 9 | Harrisburg | 3-1 | 37 | 8 | 8 | Nyssa | 4-1 | 23 | 14 | 9 | Dayton | 1 | 3-2 | 32 | 8 | ||||
| 10 | Dayton | 2-2 | 34 | 10 | 10 | Warrenton | 4-1 | 19 | 12 | 10 | Nyssa | 4-2 | 27 | 8 | |||||
| 11 | Chiloquin | 4-0 | 9 | 11 | Santiam Christian | 4-1 | 18 | 11 | Grant Union | 4-2 | 21 | ||||||||
| 12 | Warrenton | 3-1 | 8 | 12 | Colton | 3-2 | 16 | 12 | Reedsport | 4-3 | 9 | ||||||||
| 13 | Vernonia | 4-0 | 7 | 13 | Harrisburg | 3-2 | 10 | 13 | Willamina | 5-1 | 7 | ||||||||
| 14 | Nyssa | 3-1 | 6 | 14 | Reedsport | 3-3 | 9 | 14 | Harrisburg | 4-2 | 6 | ||||||||
| 15 | Reedsport | 2-3 | 5 | 14 | Willamina | 4-1 | 9 | 14 | Santiam Christian | 5-1 | 6 | ||||||||
| 16 | Santiam Christian | 4-0 | 4 | 16 | Grant Union | 3-2 | 7 | 16 | Colton | 4-2 | 3 | ||||||||
| 17 | Willamina | 3-1 | 2 | 17 | Gaston | 3-2 | 5 | 17 | Lost River | 4-2 | 2 | ||||||||
| 18 | Lost River | 2-2 | 1 | 18 | Lost River | 3-2 | 3 | ||||||||||||
| 19 | Glendale | 4-1 | 1 | ||||||||||||||||
| Oct. 21, 2003 Tue | Oct. 28, 2003 Tue | Nov. 5, 2003 Wed | |||||||||||||||||
| 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | ||||||||
| 1 | Myrtle Point | 10 | 7-0 | 150 | 1 | 1 | Scio | 6 | 8-0 | 146 | 2 | 1 | Scio | 7 | 9-0 | 132 | 1 | ||
| 2 | Scio | 4 | 7-0 | 141 | 2 | 2 | Myrtle Point | 8 | 8-0 | 143 | 1 | 2 | Myrtle Point | 6 | 9-0 | 131 | 2 | ||
| 3 | Heppner | 1 | 7-0 | 130 | 3 | 3 | Heppner | 1 | 8-0 | 128 | 3 | 3 | Heppner | 1 | 9-0 | 107 | 3 | ||
| 4 | Regis | 6-1 | 92 | 4 | 4 | Bonanza | 8-0 | 90 | 6 | 4 | Regis | 8-1 | 84 | 6 | |||||
| 5 | Amity | 6-1 | 81 | 5 | 5 | Amity | 7-1 | 89 | 5 | 5 | Bonanza | 9-0 | 82 | 4 | |||||
| 6 | Bonanza | 7-0 | 77 | 6 | 6 | Regis | 7-1 | 84 | 4 | 6 | Amity | 8-1 | 77 | 5 | |||||
| 7 | Kennedy | 6-1 | 73 | 7 | 7 | Dayton | 1 | 5-2 | 50 | 8 | 7 | Dayton | 6-2 | 42 | 7 | ||||
| 8 | Dayton | 1 | 4-2 | 38 | 9 | 8 | Warrenton | 7-1 | 42 | 9 | 8 | Warrenton | 8-1 | 41 | 8 | ||||
| 9 | Warrenton | 6-1 | 27 | 8 | 9 | Kennedy | 6-2 | 41 | 7 | 9 | Grant Union | 7-2 | 29 | 10 | |||||
| 10 | Grant Union | 5-2 | 25 | 11 | 10 | Grant Union | 6-2 | 36 | 10 | 10 | Kennedy | 7-2 | 20 | 9 | |||||
| 11 | Nyssa | 5-2 | 21 | 11 | Reedsport | 5-3 | 11 | 12 | 11 | Reedsport | 6-3 | 13 | 11 | ||||||
| 12 | Reedsport | 4-3 | 15 | 12 | Nyssa | 6-2 | 10 | 11 | 12 | Nyssa | 6-3 | 5 | 12 | ||||||
| 13 | Chiloquin | 6-1 | 4 | 13 | Harrisburg | 6-2 | 5 | ---- | 13 | Monroe | 6-2 | 4 | ---- | ||||||
| 13 | Santiam Christian | 6-1 | 4 | 14 | Colton | 5-3 | 3 | 15 | 14 | Harrisburg | 6-3 | 2 | 13 | ||||||
| 15 | Colton | 5-2 | 2 | 15 | Chiloquin | 7-1 | 1 | 13 | 15 | Chiloquin | 8-1 | 1 | 15 | ||||||
| 15 | Santiam Christian | 6-2 | 1 | 13 | |||||||||||||||
This site was last updated 09/06/06