| 2A 2004 Coaches Polls | |||||||||||||||||||
| Sept. 8, 2004 | Sept. 14, 2004 | Sept. 21, 2004 | |||||||||||||||||
| 1st | Rec | Pts | 1st | Rec | Pts | Pvs | 1st | Rec | Pts | Pvs | |||||||||
| 1 | Amity | 10 | 1-0 | 142 | 1 | Vale | 8 | 2-0 | 150 | 2 | 1 | Vale | 10 | 2-0 | 163 | 1 | |||
| 2 | Vale | 5 | 1-0 | 138 | 2 | Amity | 7 | 2-0 | 146 | 1 | 2 | Amity | 6 | 3-0 | 147 | 2 | |||
| 3 | Regis | 0-0 | 102 | 3 | Regis | 1 | 1-0 | 126 | 3 | 3 | Dayton | 2 | 2-0 | 135 | 4 | ||||
| 4 | Dayton | 1 | 0-0 | 70 | 4 | Dayton | 1 | 1-0 | 117 | 4 | 4 | Regis | 2-0 | 123 | 3 | ||||
| 5 | Myrtle Point | 0-0 | 63 | 5 | Reedsport | 1-0 | 84 | 8 | 5 | Willamina | 2-0 | 69 | 12 | ||||||
| 6 | Heppner | 0-1 | 53 | 6 | Scio | 1-0 | 55 | 9 | 6 | Warrenton | 2-0 | 50 | 9 | ||||||
| 6 | Kennedy | 0-0 | 53 | 7 | Kennedy | 1-0 | 35 | 6 | 7 | Kennedy | 2-0 | 41 | 7 | ||||||
| 8 | Reedsport | 0-0 | 52 | 8 | Grant Union | 2-0 | 33 | 12 | 7 | Lost River | 2-0 | 41 | 10 | ||||||
| 9 | Scio | 0-0 | 42 | 9 | Warrenton | 1-0 | 27 | 10 | 9 | Nyssa | 3-0 | 40 | 13 | ||||||
| 10 | Warrenton | 0-0 | 27 | 10 | Lost River | 1-0 | 26 | 15 | 10 | Reedsport | 1-1 | 37 | 5 | ||||||
| 11 | Colton | 0-0 | 22 | 10 | Myrtle Point | 0-1 | 26 | 5 | 11 | Grant Union | 2-1 | 34 | 8 | ||||||
| 12 | Grant Union | 1-0 | 21 | 12 | Willamina | 1-0 | 20 | 14 | 12 | Scio | 1-1 | 22 | 6 | ||||||
| 13 | Nyssa | 1-0 | 19 | 13 | Nyssa | 2-0 | 16 | 13 | 13 | Glide | 2-0 | 19 | 20 | ||||||
| 14 | Willamina | 0-0 | 14 | 14 | Chiloquin | 0-1 | 12 | 21 | 14 | Chiloquin | 1-1 | 16 | 14 | ||||||
| 15 | Lost River | 0-0 | 13 | 14 | Vernonia | 1-0 | 12 | 17 | 15 | Santiam Christian | 2-0 | 14 | 16 | ||||||
| 16 | Sherman County | 0-0 | 12 | 16 | Heppner | 0-2 | 11 | 6 | 16 | Vernonia | 1-1 | 10 | 14 | ||||||
| 17 | Vernonia | 0-0 | 9 | 16 | Santiam Christian | 1-0 | 11 | 20 | 17 | Myrtle Point | 1-1 | 7 | 10 | ||||||
| 18 | Bonanza | 0-0 | 8 | 18 | Bonanza | 1-0 | 10 | 18 | 18 | Gaston | 2-0 | 6 | --- | ||||||
| 18 | Monroe | 0-0 | 8 | 19 | Gold Beach | 1-0 | 7 | --- | 19 | Gold Beach | 1-1 | 5 | 19 | ||||||
| 20 | Santiam Christian | 0-0 | 6 | 20 | Gervais | 1-0 | 4 | --- | 19 | Heppner | 0-3 | 5 | 16 | ||||||
| 21 | Chiloquin | 0-0 | 4 | 20 | Glide | 1-0 | 4 | --- | 21 | Bandon | 2-1 | 3 | --- | ||||||
| 22 | Santiam | 0-0 | 2 | 22 | Santiam | 0-1 | 2 | 22 | 21 | Colton | 1-1 | 3 | --- | ||||||
| 23 | Monroe | 1-0 | 1 | 18 | |||||||||||||||
| 9/28/2004 | 10/5/2004 | 10/12/2004 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Vale | 11 | 3-0 | 163 | 1 | 1 | Dayton | 18 | 4-0 | 188 | 3 | 1 | Dayton | 18 | 5-0 | 188 | 1 | ||
| 2 | Amity | 5 | 4-0 | 146 | 2 | 2 | Vale | 1 | 3-1 | 163 | 1 | 2 | Vale | 2 | 4-1 | 168 | 2 | ||
| 3 | Dayton | 2 | 3-0 | 133 | 3 | 3 | Regis | 1 | 4-0 | 159 | 4 | 3 | Lost River | 5-0 | 139 | 4 | |||
| 4 | Regis | 3-0 | 129 | 4 | 4 | Lost River | 4-0 | 116 | 5 | 4 | Santiam Christian | 5-0 | 104 | 5 | |||||
| 5 | Lost River | 3-0 | 66 | 7 | 5 | Amity | 4-1 | 83 | 2 | 5 | Amity | 5-1 | 99 | 5 | |||||
| 6 | Santiam Christian | 3-0 | 61 | 15 | 5 | Santiam Christian | 4-0 | 83 | 6 | 6 | Kennedy | 5-0 | 98 | 7 | |||||
| 7 | Kennedy | 3-0 | 56 | 7 | 7 | Kennedy | 4-0 | 74 | 7 | 7 | Regis | 4-1 | 63 | 3 | |||||
| 8 | Warrenton | 3-0 | 55 | 6 | 8 | Nyssa | 4-0 | 60 | 9 | 8 | Nyssa | 5-0 | 56 | 8 | |||||
| 9 | Nyssa | 3-0 | 46 | 9 | 9 | Willamina | 3-1 | 36 | 12 | 9 | Grant Union | 4-1 | 50 | 11 | |||||
| 10 | Reedsport | 2-1 | 35 | 10 | 10 | Reedsport | 3-1 | 35 | 10 | 10 | Blanchet | 4-1 | 32 | 19 | |||||
| 11 | Grant Union | 3-1 | 29 | 11 | 11 | Grant Union | 3-1 | 34 | 11 | 11 | Gold Beach | 4-1 | 28 | 16 | |||||
| 12 | Chiloquin | 2-1 | 15 | 14 | 12 | Vernonia | 3-1 | 22 | 16 | 12 | Vernonia | 4-1 | 21 | 12 | |||||
| 12 | Willamina | 2-1 | 15 | 5 | 13 | Glide | 4-0 | 16 | 15 | 13 | Bandon | 5-1 | 16 | 16 | |||||
| 14 | Scio | 2-1 | 12 | 12 | 14 | Warrenton | 3-1 | 8 | 8 | 14 | Chiloquin | 3-2 | 10 | 15 | |||||
| 15 | Glide | 3-0 | 10 | 13 | 15 | Chiloquin | 2-2 | 7 | 12 | 15 | Jefferson | 5-0 | 8 | --- | |||||
| 16 | Vernonia | 2-1 | 8 | 16 | 16 | Bandon | 4-1 | 4 | 20 | 15 | Reedsport | 3-2 | 8 | 10 | |||||
| 17 | Gold Beach | 2-1 | 4 | 19 | 16 | Gold Beach | 3-1 | 4 | 17 | 17 | Warrenton | 4-1 | 7 | 14 | |||||
| 18 | Gaston | 2-1 | 2 | 18 | 18 | Heppner | 2-3 | 3 | 18 | 18 | Heppner | 3-3 | 4 | 18 | |||||
| 18 | Heppner | 1-3 | 2 | 19 | 19 | Blanchet | 3-1 | 2 | 20 | 19 | Willamina | 3-2 | 1 | 9 | |||||
| 20 | Bandon | 3-1 | 1 | 21 | 19 | Union | 0-3 | 2 | --- | ||||||||||
| 20 | Blanchet | 2-1 | 1 | --- | 21 | Scio | 2-2 | 1 | 14 | ||||||||||
| 20 | Bonanza | 2-1 | 1 | --- | |||||||||||||||
| 10/19/2004 | 10/26/2004 | 11/2/2004 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Dayton | 18 | 6-0 | 196 | 1 | 1 | Dayton | 17 | 6-0 | 188 | 1 | 1 | Dayton | 17 | 7-0 | 188 | 1 | ||
| 2 | Vale | 1 | 5-1 | 166 | 2 | 2 | Vale | 1 | 6-1 | 167 | 2 | 2 | Vale | 2 | 7-1 | 169 | 2 | ||
| 3 | Santiam Christian | 6-0 | 143 | 4 | 3 | Santiam Christian | 1 | 7-0 | 150 | 3 | 3 | Santiam Christian | 8-0 | 153 | 3 | ||||
| 4 | Lost River | 6-0 | 119 | 3 | 4 | Lost River | 7-0 | 135 | 4 | 4 | Lost River | 8-0 | 121 | 4 | |||||
| 5 | Kennedy | 1 | 6-0 | 115 | 6 | 5 | Kennedy | 7-0 | 122 | 5 | 5 | Kennedy | 8-0 | 119 | 5 | ||||
| 6 | Regis | 5-1 | 70 | 7 | 6 | Grant Union | 1 | 6-1 | 74 | 7 | 6 | Grant Union | 1 | 7-1 | 113 | 6 | |||
| 7 | Grant Union | 5-1 | 57 | 9 | 7 | Regis | 6-1 | 66 | 6 | 7 | Blanchet | 7-1 | 67 | 8 | |||||
| 8 | Blanchet | 5-1 | 56 | 10 | 8 | Blanchet | 6-1 | 65 | 8 | 8 | Regis | 7-1 | 58 | 7 | |||||
| 9 | Nyssa | 5-1 | 37 | 8 | 9 | Gold Beach | 6-1 | 38 | 10 | 9 | Gold Beach | 7-1 | 46 | 9 | |||||
| 10 | Gold Beach | 5-1 | 35 | 11 | 10 | Nyssa | 6-1 | 28 | 9 | 10 | Vernonia | 7-1 | 38 | 11 | |||||
| 11 | Amity | 5-2 | 26 | 5 | 11 | Vernonia | 6-1 | 23 | 13 | 11 | Amity | 6-2 | 7 | 13 | |||||
| 12 | Jefferson | 6-0 | 25 | 15 | 12 | Reedsport | 5-2 | 14 | 15 | 11 | Reedsport | 6-2 | 7 | 12 | |||||
| 13 | Vernonia | 5-1 | 23 | 12 | 13 | Amity | 6-2 | 12 | 11 | 13 | Heppner | 5-3 | 5 | 14 | |||||
| 14 | Bandon | 6-1 | 13 | 13 | 14 | Heppner | 4-3 | 8 | 17 | 13 | Nyssa | 6-2 | 5 | 10 | |||||
| 15 | Reedsport | 4-2 | 10 | 15 | 15 | Bandon | 6-2 | 4 | 14 | 15 | Bonanza | 6-2 | 2 | 16 | |||||
| 16 | Chiloquin | 4-2 | 3 | 14 | 16 | Bonanza | 6-1 | 2 | --- | 16 | Chiloquin | 6-2 | 1 | --- | |||||
| 17 | Heppner | 3-3 | 2 | 18 | 16 | Jefferson | 6-1 | 2 | 12 | 16 | Jefferson | 7-1 | 1 | 16 | |||||
| 17 | Warrenton | 5-1 | 2 | 17 | 18 | Central Linn | 3-4 | 1 | --- | ||||||||||
| 17 | Willamina | 3-2 | 2 | 19 | 18 | Warrenton | 5-2 | 1 | 17 | ||||||||||
| 11/9/2004 | |||||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | |||||||||||||||
| 1 | Santiam Christian | 9 | 9-0 | 177 | 3 | ||||||||||||||
| 2 | Vale | 10 | 8-1 | 168 | 2 | ||||||||||||||
| 3 | Dayton | 7-1 | 135 | 1 | |||||||||||||||
| 4 | Lost River | 9-0 | 132 | 4 | |||||||||||||||
| 5 | Kennedy | 9-0 | 122 | 5 | |||||||||||||||
| 6 | Blanchet | 8-1 | 64 | 7 | |||||||||||||||
| 7 | Gold Beach | 8-1 | 63 | 9 | |||||||||||||||
| 8 | Grant Union | 7-2 | 54 | 6 | |||||||||||||||
| 9 | Vernonia | 8-1 | 43 | 10 | |||||||||||||||
| 10 | Regis | 7-2 | 31 | 8 | |||||||||||||||
| 11 | Amity | 7-2 | 16 | 11 | |||||||||||||||
| 12 | Reedsport | 7-2 | 10 | 11 | |||||||||||||||
| 13 | Nyssa | 7-2 | 7 | 13 | |||||||||||||||
| 14 | Jefferson | 8-1 | 6 | 16 | |||||||||||||||
| 15 | Chiloquin | 7-2 | 5 | 16 | |||||||||||||||
| 16 | Heppner | 6-3 | 4 | 13 | |||||||||||||||
| 16 | Central Linn | 4-5 | 4 | --- | |||||||||||||||
| 18 | Bandon | 6-3 | 3 | --- | |||||||||||||||
| 19 | Glide | 6-3 | 1 | --- | |||||||||||||||
This site was last updated 09/06/06