| 2A 2006 Coaches Polls | |||||||||||||||||||
| September 1, 2006 | September 7, 2006 | September 14, 2006 | |||||||||||||||||
| 1st | Rec | Pts | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||||
| 1 | Heppner | 6 | 0-0 | 90 | 1 | Blanchet | 2 | 0-1 | 74 | 2 | 1 | Culver | 5 | 2-0 | 79 | 3 | |||
| 2 | Blanchet | 1 | 0-0 | 75 | 2 | Cascade Christian | 3 | 0-0 | 71 | 3 | 2 | Portland Christian | 2-0 | 68 | 6 | ||||
| 3 | Cascade Christian | 2 | 0-0 | 65 | 3 | Culver | 1 | 1-0 | 70 | 7 | 3 | Blanchet | 2 | 1-1 | 61 | 1 | |||
| 4 | Lost River | 1 | 0-0 | 62 | 4 | Heppner | 3 | 0-1 | 53 | 1 | 4 | Cascade Christian | 1 | 0-1 | 54 | 2 | |||
| 5 | Corbett | 0-0 | 52 | 5 | Corbett | 1-0 | 48 | 5 | 5 | Heppner | 1 | 1-1 | 53 | 4 | |||||
| 6 | Scio | 0-0 | 37 | 6 | Portland Christian | 1-0 | 42 | 8 | 6 | Corbett | 1-1 | 30 | 5 | ||||||
| 7 | Culver | 0-0 | 29 | 7 | Scio | 0-0 | 36 | 6 | 6 | Pilot Rock | 2-0 | 30 | 11 | ||||||
| 8 | Portland Christian | 0-0 | 26 | 8 | Bonanza | 0-0 | 27 | 9 | 8 | Lost River | 1-1 | 29 | 9 | ||||||
| 9 | Bonanza | 0-0 | 21 | 9 | Lost River | 0-1 | 26 | 4 | 9 | Monroe | 1-0 | 18 | 15 | ||||||
| 10 | Lakeview | 0-0 | 20 | 10 | Central Linn | 1-0 | 24 | 17 | 9 | Glendale | 1-0 | 18 | 16 | ||||||
| 11 | Glendale | 0-0 | 16 | 11 | Pilot Rock | 1-0 | 23 | 15 | 11 | Bonanza | 0-1 | 14 | 8 | ||||||
| 12 | Kennedy | 0-0 | 12 | 12 | Lakeview | 1 | 0-0 | 15 | 10 | 12 | Nestucca | 2-0 | 10 | 17 | |||||
| 13 | Monroe | 0-0 | 11 | 13 | Elgin | 1-0 | 13 | --- | 13 | Elgin | 1-0 | 8 | 13 | ||||||
| 14 | Union | 0-0 | 10 | 14 | Kennedy | 1-0 | 10 | 12 | 14 | Oakridge | 0-1 | 4 | --- | ||||||
| 15 | Pilot Rock | 0-0 | 7 | 15 | Monroe | 0-0 | 6 | 13 | 14 | Central Linn | 1-1 | 4 | 10 | ||||||
| 16 | Oakridge | 0-0 | 6 | 16 | Glendale | 0-0 | 4 | 11 | 14 | Salem Academy | 1-1 | 4 | 19 | ||||||
| 17 | Central Linn | 0-0 | 5 | 17 | Nestucca | 1-0 | 3 | --- | 14 | Scio | 0-1 | 4 | 7 | ||||||
| 18 | Oakland | 0-0 | 3 | 17 | Union | 0-1 | 3 | 14 | 18 | Lakeview | 0-1 | 3 | 12 | ||||||
| 18 | Salem Academy | 0-0 | 3 | 19 | Salem Academy | 0-1 | 1 | 18 | 19 | Kennedy | 1-1 | 1 | 14 | ||||||
| 19 | Weston-McEwen | 1-0 | 1 | --- | |||||||||||||||
| September 20, 2006 | September 27, 2006 | Wednesday, October 04, 2006 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Culver | 7 | 3-0 | 98 | 1 | 1 | Portland Christian | 2 | 4-0 | 94 | 2 | 1 | Portland Christian | 1 | 5-0 | 93 | 1 | ||
| 2 | Portland Christian | 2 | 3-0 | 91 | 2 | 2 | Culver | 5 | 4-0 | 91 | 1 | 2 | Cascade Christian | 5 | 3-1 | 88 | 3 | ||
| 3 | Blanchet | 1 | 2-1 | 79 | 3 | 3 | Cascade Christian | 3 | 2-1 | 83 | 4 | 3 | Culver | 2 | 5-0 | 87 | 2 | ||
| 4 | Cascade Christian | 1 | 1-1 | 61 | 4 | 4 | Blanchet | 2-2 | 59 | 3 | 4 | Monroe | 1 | 4-0 | 64 | 5 | |||
| 5 | Monroe | 2-0 | 52 | 9 | 5 | Monroe | 3-0 | 57 | 5 | 5 | Blanchet | 3-2 | 59 | 4 | |||||
| 6 | Heppner | 1-2 | 50 | 5 | 6 | Bonanza | 1 | 2-1 | 50 | 8 | 5 | Bonanza | 2 | 3-1 | 59 | 6 | |||
| 7 | Glendale | 2-0 | 35 | 9 | 7 | Heppner | 2-2 | 44 | 6 | 7 | Heppner | 3-2 | 49 | 7 | |||||
| 8 | Bonanza | 1-1 | 32 | 11 | 8 | Nestucca | 4-0 | 43 | 11 | 8 | Pilot Rock | 4-0 | 42 | 9 | |||||
| 9 | Lost River | 1-2 | 27 | 8 | 9 | Pilot Rock | 3-0 | 34 | 10 | 9 | Nestucca | 4-1 | 22 | 8 | |||||
| 10 | Pilot Rock | 2-0 | 26 | 6 | 10 | Oakridge | 2-1 | 15 | 15 | 10 | Oakland | 2-2 | 9 | --- | |||||
| 11 | Nestucca | 3-0 | 17 | 12 | 11 | Lost River | 1-3 | 12 | 9 | 11 | Scio | 1-3 | 8 | --- | |||||
| 12 | Santiam | 2-0 | 15 | --- | 12 | Santiam | 2-1 | 9 | 12 | 12 | Glendale | 3-1 | 7 | 13 | |||||
| 13 | Corbett | 1-2 | 14 | 6 | 13 | Corbett | 1-3 | 6 | 13 | 13 | Salem Academy | 3-2 | 5 | --- | |||||
| 14 | Salem Academy | 1-2 | 4 | 14 | 13 | Glendale | 2-1 | 6 | 7 | 14 | Oakridge | 2-2 | 4 | 10 | |||||
| 15 | Oakridge | 1-1 | 3 | 14 | 15 | Elgin | 2-1 | 2 | --- | 15 | Kennedy | 3-2 | 3 | --- | |||||
| 16 | Scio | 0-2 | 1 | 14 | 15 | Santiam | 3-1 | 3 | 12 | ||||||||||
| 17 | Lost River | 1-4 | 2 | 11 | |||||||||||||||
| 18 | Corbett | 2-3 | 1 | 13 | |||||||||||||||
| October 10, 2006 | October 18, 2006 | October 25, 2006 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Portland Christian | 5 | 6-0 | 111 | 1 | 1 | Portland Christian | 7 | 7-0 | 105 | 1 | 1 | Portland Christian | 8 | 8-0 | 115 | 1 | ||
| 2 | Cascade Christian | 5 | 4-1 | 105 | 2 | 2 | Monroe | 2 | 6-0 | 84 | 3 | 2 | Monroe | 1 | 7-0 | 100 | 2 | ||
| 3 | Monroe | 1 | 5-0 | 93 | 4 | 3 | Bonanza | 2 | 5-1 | 81 | 4 | 3 | Bonanza | 2 | 6-1 | 93 | 3 | ||
| 4 | Bonanza | 2 | 4-1 | 82 | 5 | 4 | Heppner | 5-2 | 62 | 8 | 4 | Heppner | 1 | 6-2 | 81 | 4 | |||
| 5 | Blanchet | 4-2 | 78 | 5 | 5 | Culver | 6-1 | 60 | 7 | 5 | Cascade Christian | 5-2 | 68 | 6 | |||||
| 6 | Nestucca | 5-1 | 77 | 9 | 6 | Cascade Christian | 4-2 | 58 | 2 | 6 | Culver | 7-1 | 59 | 5 | |||||
| 7 | Heppner | 4-2 | 74 | 7 | 7 | Blanchet | 4-3 | 43 | 5 | 7 | Nestucca | 7-1 | 50 | 8 | |||||
| 8 | Culver | 5-1 | 63 | 3 | 8 | Nestucca | 6-1 | 42 | 6 | 8 | Blanchet | 5-3 | 46 | 7 | |||||
| 9 | Scio | 2-3 | 22 | 11 | 9 | Scio | 3-3 | 36 | 9 | 9 | Pilot Rock | 6-1 | 17 | 10 | |||||
| 10 | Pilot Rock | 4-1 | 19 | 8 | 10 | Pilot Rock | 5-1 | 12 | 10 | 10 | Scio | 3-4 | 12 | 9 | |||||
| 11 | Glendale | 4-1 | 10 | 12 | 11 | Elgin | 5-1 | 10 | 14 | 11 | Santiam | 5-2 | 9 | 14 | |||||
| 12 | Oakland | 3-2 | 8 | 10 | 12 | Oakland | 4-2 | 8 | 12 | 12 | Glendale | 5-2 | 6 | 13 | |||||
| 13 | Salem Academy | 4-2 | 7 | 13 | 13 | Glendale | 4-2 | 3 | 11 | 13 | Oakland | 4-3 | 3 | 12 | |||||
| 14 | Elgin | 4-1 | 1 | --- | 14 | Santiam | 4-2 | 1 | 14 | 14 | Elgin | 5-2 | 1 | 11 | |||||
| 14 | Santiam | 3-2 | 1 | 15 | |||||||||||||||
| October 31, 2006 | November 7, 2006 | ||||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | ||||||||||
| 1 | Portland Christian | 8 | 9-0 | 106 | 1 | 1 | Portland Christian | 8 | 10-0 | 105 | 1 | ||||||||
| 2 | Monroe | 1 | 8-0 | 95 | 2 | 2 | Monroe | 1 | 9-0 | 85 | 2 | ||||||||
| 3 | Bonanza | 1 | 7-1 | 82 | 3 | 3 | Bonanza | 1 | 8-1 | 83 | 3 | ||||||||
| 4 | Heppner | 1 | 7-2 | 73 | 4 | 4 | Heppner | 1 | 8-2 | 65 | 4 | ||||||||
| 5 | Culver | 8-1 | 61 | 6 | 5 | Culver | 9-1 | 62 | 5 | ||||||||||
| 6 | Cascade Christian | 6-2 | 55 | 5 | 6 | Cascade Christian | 7-2 | 60 | 6 | ||||||||||
| 7 | Blanchet | 6-3 | 54 | 8 | 7 | Blanchet | 7-3 | 59 | 7 | ||||||||||
| 8 | Nestucca | 7-2 | 27 | 7 | 8 | Pilot Rock | 8-1 | 28 | 9 | ||||||||||
| 9 | Pilot Rock | 7-1 | 22 | 9 | 9 | Nestucca | 7-3 | 18 | 8 | ||||||||||
| 10 | Glendale | 6-2 | 9 | 12 | 10 | Scio | 4-5 | 11 | 12 | ||||||||||
| 11 | Elgin | 6-2 | 6 | 14 | 10 | Glendale | 7-2 | 11 | 10 | ||||||||||
| 12 | Scio | 3-5 | 5 | 10 | 12 | Corbett | 5-5 | 8 | 15 | ||||||||||
| 12 | Oakland | 4-4 | 5 | 13 | 13 | Oakridge | 6-3 | 6 | --- | ||||||||||
| 14 | Salem Academy | 5-4 | 3 | --- | 14 | Elgin | 6-3 | 4 | 11 | ||||||||||
| 15 | Corbett | 4-5 | 1 | --- | |||||||||||||||
| 15 | Santiam | 5-3 | 1 | 11 | |||||||||||||||
This site was last updated 09/06/07