| 2A Standings 2001 | ||||||||||||||||||
| 1.) Northwest League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Warrenton | 6 | - | 0 | 11 | - | 1 | 427 | - | 88 | 12 | 36 | 7 | 28 | ||||
| 2 | Portland Christian | 4 | - | 2 | 4 | - | 6 | 236 | - | 274 | 10 | 24 | 27 | -4 | ||||
| 3 | Vernonia | 3 | - | 2 | 5 | - | 3 | 144 | - | 140 | 8 | 18 | 18 | 1 | ||||
| 4 | Corbett | 2 | - | 3 | 5 | - | 3 | 148 | - | 112 | 8 | 19 | 14 | 5 | ||||
| 4 | Neah-Kah-Nie | 2 | - | 3 | 2 | - | 6 | 137 | - | 263 | 8 | 17 | 33 | -16 | ||||
| 6 | Knappa | 1 | - | 5 | 3 | - | 6 | 126 | - | 263 | 9 | 14 | 29 | -15 | ||||
| 7 | Portland Lutheran | 0 | - | 2 | 0 | - | 4 | 56 | - | 147 | 4 | 14 | 37 | -23 | ||||
| 2.) West Valley League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Amity | 6 | - | 0 | 13 | - | 0 | 539 | - | 94 | 13 | 41 | 7 | 34 | ||||
| 2 | Dayton | 5 | - | 1 | 9 | - | 2 | 473 | - | 224 | 11 | 43 | 20 | 23 | ||||
| 3 | Santiam Christian | 4 | - | 2 | 7 | - | 2 | 271 | - | 165 | 9 | 30 | 18 | 12 | ||||
| 4 | Nestucca | 3 | - | 3 | 6 | - | 3 | 249 | - | 172 | 9 | 28 | 19 | 9 | ||||
| 5 | Gaston | 2 | - | 4 | 4 | - | 5 | 206 | - | 235 | 9 | 23 | 26 | -3 | ||||
| 6 | Willamina | 1 | - | 5 | 1 | - | 8 | 152 | - | 303 | 9 | 17 | 34 | -17 | ||||
| 7 | Sheridan | 0 | - | 6 | 0 | - | 9 | 39 | - | 477 | 9 | 4 | 53 | -49 | ||||
| 3.) Tri-River League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Regis | 7 | - | 0 | 11 | - | 2 | 403 | - | 196 | 13 | 31 | 15 | 16 | ||||
| 2 | Scio | 6 | - | 1 | 8 | - | 3 | 397 | - | 166 | 11 | 36 | 15 | 21 | ||||
| 3 | Kennedy | 4 | - | 3 | 5 | - | 4 | 177 | - | 157 | 9 | 20 | 17 | 2 | ||||
| 3 | Salem Academy | 4 | - | 3 | 6 | - | 3 | 210 | - | 155 | 9 | 23 | 17 | 6 | ||||
| 5 | Jefferson | 3 | - | 4 | 4 | - | 5 | 208 | - | 222 | 9 | 23 | 25 | -2 | ||||
| 6 | Gervais | 2 | - | 5 | 3 | - | 6 | 148 | - | 216 | 9 | 16 | 24 | -8 | ||||
| 7 | Colton | 1 | - | 6 | 3 | - | 6 | 200 | - | 225 | 9 | 22 | 25 | -3 | ||||
| 7 | Santiam | 1 | - | 6 | 3 | - | 6 | 180 | - | 298 | 9 | 20 | 33 | -13 | ||||
| 4.) Trico League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Oakridge | 6 | - | 0 | 9 | - | 2 | 298 | - | 202 | 11 | 27 | 18 | 9 | ||||
| 2 | Harrisburg | 5 | - | 1 | 6 | - | 4 | 260 | - | 153 | 10 | 26 | 15 | 11 | ||||
| 3 | Monroe | 4 | - | 2 | 5 | - | 4 | 289 | - | 191 | 9 | 32 | 21 | 11 | ||||
| 4 | Central Linn | 3 | - | 3 | 4 | - | 5 | 258 | - | 176 | 9 | 29 | 20 | 9 | ||||
| 5 | McKenzie | 2 | - | 4 | 2 | - | 7 | 142 | - | 287 | 9 | 16 | 32 | -16 | ||||
| 6 | Crow | 1 | - | 5 | 2 | - | 7 | 122 | - | 269 | 9 | 14 | 30 | -16 | ||||
| 7 | Lowell | 0 | - | 6 | 2 | - | 7 | 98 | - | 297 | 9 | 11 | 33 | -22 | ||||
| 5.) Big Fir League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Glendale | 5 | - | 0 | 10 | - | 1 | 364 | - | 169 | 11 | 33 | 15 | 18 | ||||
| 2 | Yoncalla | 4 | - | 1 | 6 | - | 4 | 255 | - | 243 | 10 | 26 | 24 | 1 | ||||
| 3 | Riddle | 3 | - | 2 | 5 | - | 4 | 201 | - | 148 | 9 | 22 | 16 | 6 | ||||
| 4 | Gold Beach | 2 | - | 3 | 3 | - | 6 | 210 | - | 248 | 9 | 23 | 28 | -4 | ||||
| 5 | North Douglas | 1 | - | 4 | 2 | - | 7 | 165 | - | 323 | 9 | 18 | 36 | -18 | ||||
| 6 | Oakland | 0 | - | 5 | 3 | - | 6 | 99 | - | 207 | 9 | 11 | 23 | -12 | ||||
| 6.) Southern Cascade League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Lost River | 4 | - | 0 | 6 | - | 4 | 261 | - | 198 | 10 | 26 | 20 | 6 | ||||
| 2 | Bonanza | 3 | - | 1 | 6 | - | 4 | 266 | - | 189 | 10 | 27 | 19 | 8 | ||||
| 3 | Cascade Christian | 2 | - | 2 | 4 | - | 5 | 189 | - | 178 | 9 | 21 | 20 | 1 | ||||
| 4 | Chiloquin | 1 | - | 3 | 2 | - | 7 | 104 | - | 280 | 9 | 12 | 31 | -20 | ||||
| 5 | Gilchrist | 0 | - | 4 | 2 | - | 6 | 98 | - | 222 | 8 | 12 | 28 | -16 | ||||
| 6 | St. Mary's | 0 | - | 0 | 2 | - | 5 | 106 | - | 200 | 7 | 15 | 29 | -13 | ||||
| 7.) Columbia Basin League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Heppner | 6 | - | 0 | 10 | - | 2 | 449 | - | 116 | 12 | 37 | 10 | 28 | ||||
| 2 | Culver | 5 | - | 1 | 8 | - | 2 | 347 | - | 129 | 10 | 35 | 13 | 22 | ||||
| 3 | Wahtonka | 4 | - | 2 | 5 | - | 4 | 164 | - | 205 | 9 | 18 | 23 | -5 | ||||
| 4 | Umatilla | 3 | - | 3 | 4 | - | 5 | 166 | - | 206 | 9 | 18 | 23 | -4 | ||||
| 5 | Sherman County | 2 | - | 4 | 2 | - | 7 | 166 | - | 290 | 9 | 18 | 32 | -14 | ||||
| 6 | Weston-McEwen | 1 | - | 5 | 2 | - | 7 | 139 | - | 294 | 9 | 15 | 33 | -17 | ||||
| 7 | Pilot Rock | 0 | - | 6 | 1 | - | 8 | 134 | - | 333 | 9 | 15 | 37 | -22 | ||||
| 8 | Stanfield | 0 | - | 0 | 2 | - | 6 | 82 | - | 215 | 8 | 10 | 27 | -17 | ||||
| 8.) Wapiti League 2A 2001 | ||||||||||||||||||
| League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | |||||||||||
| 1 | Enterprise | 4 | - | 2 | 4 | - | 6 | 188 | - | 263 | 10 | 19 | 26 | -8 | ||||
| 1 | Nyssa | 4 | - | 2 | 4 | - | 6 | 151 | - | 170 | 10 | 15 | 17 | -2 | ||||
| 1 | Imbler | 4 | - | 2 | 6 | - | 2 | 180 | - | 80 | 8 | 23 | 10 | 13 | ||||
| 1 | Pine Eagle | 4 | - | 2 | 5 | - | 4 | 222 | - | 208 | 9 | 25 | 23 | 2 | ||||
| 5 | Joseph | 3 | - | 3 | 5 | - | 3 | 238 | - | 123 | 8 | 30 | 15 | 14 | ||||
| 6 | Elgin | 1 | - | 5 | 1 | - | 8 | 66 | - | 293 | 9 | 7 | 33 | -25 | ||||
| 6 | Union | 1 | - | 5 | 3 | - | 6 | 158 | - | 167 | 9 | 18 | 19 | -1 | ||||
This site was last updated 09/06/06