| 1999 Class 2A Championship Playoffs |
| | | | | | | | | | |
| Playoffs | Qtrs | Semi's | Finals | Champion |
| Nov 12th, 13th | Nov 19th, 20th | Nov 27th | Dec 4th | |
| | | | | | | | | | |
| 3 | 2 | Scio #8 (7-2) | 6 | | | | | | | |
| | | | Heppner #2 | 22 | | | | | |
| | | X Sat | | | | | | | | |
| 7 | 1 | Heppner #2 (9-0) | 33 | | | Amity #4 | 53 | | | |
| | | | | | | | | | |
| 2 | 2 | Amity #4 (8-1) | 55 | | | | | | | |
| | | | X Sat | | | | | | |
| | | X Fri | | Amity #4 | 42 | | | | | |
| 4 | 1 | Monroe #13 (7-2) | 6 | | | | | | | |
| | | | | | Hare Stadium | | Amity #4 | 20 | |
| 6 | 2 | Bonanza #9 (7-2) | 0 | | | | | | | |
| | | | Glendale #3 | 20 | | | | | |
| | | X Sat | | | | | | | | |
| 5 | 1 | Glendale #3 (9-0) | 41 | | | | | | | |
| | | | | | | | | | |
| 8 | 2 | Nyssa #15 (6-3) | 34 | | | Nyssa #15 | 6 | | | |
| | | | X Sat | | | | | | |
| | | X Sat | | Nyssa #15 | 47 | | | | | |
| 1 | 1 | Portland Christian (6-3) | 14 | | | | | | | |
| | | | | | | | | | Amity |
| 5 | 2 | Yoncalla (5-4) | 6 | | | | | | | |
| | | | Dayton #1 | 24 | | | | | |
| | | X Sat | | | | | | | | |
| 2 | 1 | Dayton #1 (8-0) | 34 | | | Dayton #1 | 42 | | | |
| | | | Reser | | | | | | |
| 1 | 2 | Vernonia (5-3) | 0 | | | | | | | |
| | | | Fri | | | | | | |
| | | X Sat | | Regis #12 | 0 | | | | | |
| 3 | 1 | Regis #12 (7-2) | 40 | | | | | | | |
| | | | | | Hare Stadium | | Dayton #1 | 12 | |
| 7 | 2 | Sherman County #7 (8-1) | 40 | | | | | | | |
| | | | Sherman County #7 | 35 | | | | | |
| | | X Sat | | X Sat OT | | | | | | |
| 8 | 1 | Enterprise #5 (8-1) | 11 | | | | | | | |
| | | | | | | | | | |
| 4 | 2 | Oakridge #6 (8-1) | 38 | | | Sherman County #7 | 36 | | | |
| | | | | | | | | | |
| | | X Sat | | Oakridge #6 | 34 | | | | | |
| 6 | 1 | Lost River #10 (7-2) | 21 | | | | | | | |
| | | | | | | | | | |
  | | | | | | | | | | |
| | | | | | | |  | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
  | | | | | | | |  | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
  | | | | | | | |  | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Up | 2A 1983 - 1989 State | 2A 1990 - 1999 State | 2A 2000 - 2007 State
This site was last updated 09/06/06