| All Schools 3A 2006 | ||||||||||||||||||
| Team | League | Season | Score | Opp's | Games | Avg Score | Opp's | Spread | ||||||||||
| 1 | Amity | 1 | - | 4 | 3 | - | 6 | 183 | - | 233 | 9 | 20.3 | 25.9 | -5.6 | ||||
| 2 | Bandon | 3 | - | 2 | 6 | - | 6 | 234 | - | 288 | 12 | 19.5 | 24.0 | -4.5 | ||||
| 3 | Burns | 2 | - | 3 | 4 | - | 6 | 196 | - | 306 | 10 | 19.6 | 30.6 | -11.0 | ||||
| 4 | Chemawa | 0 | - | 0 | 0 | - | 8 | 56 | - | 378 | 8 | 7.0 | 47.3 | -40.3 | ||||
| 5 | Clatskanie | 5 | - | 0 | 7 | - | 4 | 316 | - | 205 | 11 | 28.7 | 18.6 | 10.1 | ||||
| 6 | Colton | 4 | - | 1 | 6 | - | 5 | 244 | - | 206 | 11 | 22.2 | 18.7 | 3.5 | ||||
| 7 | Coquille | 1 | - | 4 | 2 | - | 7 | 102 | - | 226 | 9 | 11.3 | 25.1 | -13.8 | ||||
| 8 | Creswell | 1 | - | 5 | 4 | - | 6 | 138 | - | 291 | 10 | 13.8 | 29.1 | -15.3 | ||||
| 9 | Dayton | 5 | - | 0 | 9 | - | 3 | 311 | - | 211 | 12 | 25.9 | 17.6 | 8.3 | ||||
| 10 | Gervais | 0 | - | 5 | 1 | - | 9 | 140 | - | 333 | 10 | 14.0 | 33.3 | -19.3 | ||||
| 11 | Glide | 2 | - | 3 | 4 | - | 5 | 107 | - | 171 | 9 | 11.9 | 19.0 | -7.1 | ||||
| 12 | Gold Beach | 5 | - | 0 | 11 | - | 2 | 444 | - | 171 | 13 | 34.2 | 13.2 | 21.0 | ||||
| 13 | Grant Union | 3 | - | 2 | 5 | - | 5 | 215 | - | 169 | 10 | 21.5 | 16.9 | 4.6 | ||||
| 14 | Harrisburg | 0 | - | 6 | 0 | - | 9 | 48 | - | 360 | 9 | 5.3 | 40.0 | -34.7 | ||||
| 15 | Jefferson | 4 | - | 2 | 4 | - | 6 | 98 | - | 221 | 10 | 9.8 | 22.1 | -12.3 | ||||
| 16 | Myrtle Point | 4 | - | 1 | 7 | - | 4 | 206 | - | 140 | 11 | 18.7 | 12.7 | 6.0 | ||||
| 17 | Neah-Kah-Nie | 0 | - | 5 | 1 | - | 8 | 106 | - | 375 | 9 | 11.8 | 41.7 | -29.9 | ||||
| 18 | Nyssa | 5 | - | 0 | 12 | - | 2 | 482 | - | 215 | 14 | 34.4 | 15.4 | 19.1 | ||||
| 19 | Rainier | 4 | - | 1 | 7 | - | 4 | 288 | - | 139 | 11 | 26.2 | 12.6 | 13.5 | ||||
| 20 | Reedsport | 0 | - | 5 | 2 | - | 7 | 104 | - | 206 | 9 | 11.6 | 22.9 | -11.3 | ||||
| 21 | Regis | 6 | - | 0 | 11 | - | 2 | 553 | - | 68 | 13 | 42.5 | 5.2 | 37.3 | ||||
| 22 | Riverdale | 1 | - | 4 | 2 | - | 7 | 113 | - | 245 | 9 | 12.6 | 27.2 | -14.7 | ||||
| 23 | Riverside | 0 | - | 5 | 0 | - | 9 | 50 | - | 322 | 9 | 5.6 | 35.8 | -30.2 | ||||
| 24 | Santiam Christian | 5 | - | 1 | 12 | - | 2 | 485 | - | 90 | 14 | 34.6 | 6.4 | 28.2 | ||||
| 25 | Sheridan | 2 | - | 3 | 6 | - | 3 | 260 | - | 116 | 9 | 28.9 | 12.9 | 16.0 | ||||
| 26 | Toledo | 3 | - | 3 | 5 | - | 4 | 126 | - | 201 | 9 | 14.0 | 22.3 | -8.3 | ||||
| 27 | Umatilla | 1 | - | 4 | 1 | - | 8 | 125 | - | 339 | 9 | 13.9 | 37.7 | -23.8 | ||||
| 28 | Vale | 4 | - | 1 | 6 | - | 4 | 244 | - | 165 | 10 | 24.4 | 16.5 | 7.9 | ||||
| 29 | Vernonia | 2 | - | 3 | 5 | - | 4 | 194 | - | 199 | 9 | 21.6 | 22.1 | -0.6 | ||||
| 30 | Waldport | 2 | - | 4 | 3 | - | 7 | 208 | - | 340 | 10 | 20.8 | 34.0 | -13.2 | ||||
| 31 | Warrenton | 3 | - | 2 | 6 | - | 4 | 235 | - | 161 | 10 | 23.5 | 16.1 | 7.4 | ||||
| 32 | Willamina | 3 | - | 2 | 7 | - | 4 | 253 | - | 188 | 11 | 23.0 | 17.1 | 5.9 | ||||
This site was last updated 09/02/07