| 3A 2006 Coaches Polls | |||||||||||||||||||
| August 31, 2006 | September 7, 2006 | September 14, 2006 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | ||||||
| 1 | Nyssa | 6 | 0-0 | 67 | 1 | Nyssa | 10 | 1-0 | 110 | 1 | 1 | Nyssa | 6 | 2-0 | 69 | 1 | |||
| 2 | Santiam Christian | 1 | 0-0 | 61 | 2 | Santiam Christian | 1 | 1-0 | 94 | 2 | 2 | Santiam Christian | 2 | 2-0 | 65 | 2 | |||
| 3 | Vale | 1 | 0-0 | 60 | 3 | Vale | 1 | 0-0 | 92 | 3 | 3 | Dayton | 2-0 | 55 | 4 | ||||
| 4 | Dayton | 0-0 | 54 | 4 | Dayton | 1-0 | 82 | 4 | 4 | Regis | 1-1 | 48 | 6 | ||||||
| 5 | Regis | 0-0 | 47 | 5 | Burns | 1-0 | 65 | 6 | 4 | Vale | 0-1 | 48 | 3 | ||||||
| 6 | Burns | 0-0 | 32 | 6 | Regis | 0-1 | 59 | 5 | 6 | Burns | 1-1 | 30 | 5 | ||||||
| 7 | Bandon | 0-0 | 23 | 7 | Gold Beach | 1-0 | 29 | 8 | 7 | Gold Beach | 2-0 | 28 | 7 | ||||||
| 8 | Gold Beach | 0-0 | 22 | 8 | Rainier | 1-0 | 26 | 15 | 8 | Toledo | 1-0 | 21 | 12 | ||||||
| 9 | Colton | 0-0 | 17 | 9 | Coquille | 1-0 | 19 | --- | 8 | Creswell | 2-0 | 21 | 15 | ||||||
| 10 | Clatskanie | 0-0 | 14 | 10 | Glide | 1-0 | 18 | 11 | 10 | Coquille | 1-1 | 12 | 9 | ||||||
| 11 | Glide | 0-0 | 9 | 11 | Amity | 0-0 | 14 | 12 | 11 | Colton | 1-1 | 9 | 14 | ||||||
| 12 | Amity | 0-0 | 7 | 12 | Grant Union | 1-0 | 11 | --- | 11 | Willamina | 1-0 | 9 | 16 | ||||||
| 12 | Toledo | 0-0 | 7 | 12 | Toledo | 0-0 | 11 | 12 | 13 | Rainier | 1-1 | 7 | 8 | ||||||
| 12 | Warrenton | 0-0 | 7 | 14 | Colton | 0-1 | 9 | 9 | 14 | Amity | 0-1 | 4 | 11 | ||||||
| 15 | Creswell | 0-0 | 3 | 15 | Creswell | 1-0 | 8 | 15 | 14 | Myrtle Point | 1-0 | 4 | --- | ||||||
| 15 | Myrtle Point | 0-0 | 3 | 16 | Willamina | 0-0 | 6 | 15 | 16 | Sherdian | 1-0 | 3 | --- | ||||||
| 15 | Rainier | 0-0 | 3 | 17 | Clatskanie | 0-1 | 5 | 10 | 16 | Vernonia | 1-0 | 3 | --- | ||||||
| 15 | Willamina | 0-0 | 3 | 18 | Bandon | 0-1 | 1 | 7 | 16 | Warrenton | 1-0 | 3 | --- | ||||||
| 19 | Riverside | 0-0 | 1 | 18 | Riverside | 0-1 | 1 | 19 | 19 | Glide | 1-1 | 1 | 10 | ||||||
| September 20, 2006 | September 27, 2006 | Wednesday, October 04, 2006 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Santiam Christian | 13 | 3-0 | 130 | 2 | 1 | Santiam Christian | 11 | 4-0 | 118 | 1 | 1 | Regis | 7 | 4-1 | 103 | 3 | ||
| 2 | Regis | 2-1 | 92 | 4 | 2 | Nyssa | 2 | 3-1 | 102 | 3 | 2 | Santiam Christian | 4-1 | 82 | 1 | ||||
| 3 | Nyssa | 1 | 2-1 | 90 | 1 | 3 | Regis | 3-1 | 95 | 2 | 3 | Nyssa | 3 | 3-2 | 76 | 2 | |||
| 4 | Vale | 1-1 | 87 | 4 | 4 | Vale | 2-1 | 88 | 4 | 4 | Vale | 1 | 2-2 | 75 | 4 | ||||
| 5 | Dayton | 2-1 | 81 | 3 | 5 | Willamina | 3-0 | 52 | 6 | 5 | Dayton | 3-2 | 60 | 6 | |||||
| 6 | Willamina | 2-0 | 52 | 11 | 6 | Dayton | 2-2 | 50 | 5 | 6 | Gold Beach | 4-1 | 54 | 7 | |||||
| 7 | Burns | 1-2 | 50 | 6 | 7 | Gold Beach | 3-1 | 47 | 8 | 7 | Sherdian | 4-0 | 53 | 8 | |||||
| 8 | Gold Beach | 2-1 | 37 | 7 | 8 | Sherdian | 3-0 | 33 | 9 | 8 | Willamina | 3-1 | 25 | 5 | |||||
| 9 | Sherdian | 2-0 | 29 | 16 | 9 | Vernonia | 3-0 | 27 | 12 | 9 | Burns | 2-3 | 24 | 12 | |||||
| 10 | Creswell | 2-1 | 28 | 8 | 10 | Rainier | 3-1 | 24 | 11 | 10 | Warrenton | 3-1 | 10 | 17 | |||||
| 11 | Rainier | 2-1 | 26 | 13 | 11 | Creswell | 3-1 | 22 | 10 | 11 | Vernonia | 3-1 | 9 | 9 | |||||
| 12 | Vernonia | 2-0 | 17 | 16 | 12 | Burns | 1-3 | 19 | 7 | 12 | Rainier | 3-2 | 8 | 10 | |||||
| 13 | Toledo | 1-1 | 10 | 8 | 13 | Myrtle Point | 2-1 | 12 | 14 | 13 | Glide | 2-2 | 7 | 14 | |||||
| 14 | Myrtle Point | 1-1 | 9 | 14 | 14 | Glide | 2-1 | 10 | 17 | 14 | Coquille | 1-3 | 5 | 15 | |||||
| 15 | Coquille | 1-2 | 8 | 10 | 15 | Coquille | 1-3 | 5 | 15 | 15 | Waldport | 2-3 | 3 | --- | |||||
| 16 | Bandon | 2-1 | 7 | --- | 16 | Amity | 2-1 | 4 | 18 | 15 | Grant Union | 2-2 | 3 | 17 | |||||
| 17 | Glide | 2-1 | 5 | 19 | 17 | Warrenton | 2-1 | 3 | --- | 15 | Colton | 2-3 | 3 | --- | |||||
| 18 | Grant Union | 2-1 | 4 | --- | 17 | Grant Union | 2-2 | 3 | 18 | 15 | Toledo | 1-3 | 3 | 19 | |||||
| 18 | Amity | 1-1 | 4 | 14 | 19 | Toledo | 1-2 | 1 | 13 | 19 | Myrtle Point | 2-2 | 2 | 13 | |||||
| 18 | Colton | 1-2 | 4 | 11 | |||||||||||||||
| October 10, 2006 | October 18, 2006 | October 25, 2006 | |||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | |||||
| 1 | Regis | 9 | 5-1 | 107 | 1 | 1 | Regis | 7 | 6-1 | 113 | 1 | 1 | Regis | 6 | 7-1 | 104 | 1 | ||
| 2 | Santiam Christian | 5-1 | 87 | 2 | 2 | Nyssa | 4 | 5-2 | 95 | 3 | 2 | Nyssa | 3 | 6-2 | 86 | 2 | |||
| 3 | Nyssa | 2 | 4-2 | 82 | 3 | 3 | Santiam Christian | 6-1 | 92 | 2 | 3 | Santiam Christian | 7-1 | 81 | 3 | ||||
| 4 | Vale | 3-2 | 70 | 4 | 4 | Vale | 1 | 4-2 | 80 | 4 | 4 | Vale | 2 | 5-2 | 77 | 4 | |||
| 5 | Gold Beach | 5-1 | 59 | 6 | 5 | Dayton | 5-2 | 66 | 5 | 5 | Dayton | 6-2 | 63 | 5 | |||||
| 5 | Dayton | 4-2 | 59 | 5 | 6 | Gold Beach | 6-1 | 64 | 5 | 6 | Gold Beach | 7-1 | 56 | 6 | |||||
| 7 | Vernonia | 4-1 | 31 | 11 | 7 | Rainier | 5-2 | 38 | 8 | 7 | Rainier | 6-2 | 43 | 7 | |||||
| 8 | Rainier | 4-2 | 27 | 12 | 8 | Colton | 4-3 | 31 | 10 | 8 | Colton | 5-3 | 34 | 8 | |||||
| 9 | Burns | 2-4 | 16 | 9 | 9 | Warrenton | 4-2 | 19 | 14 | 9 | Myrtle Point | 5-2 | 15 | 11 | |||||
| 10 | Colton | 3-3 | 13 | 15 | 10 | Sherdian | 4-2 | 17 | 12 | 10 | Warrenton | 5-2 | 13 | 9 | |||||
| 11 | Grant Union | 3-2 | 11 | 15 | 11 | Willamina | 4-2 | 12 | 15 | 11 | Sherdian | 5-2 | 10 | 10 | |||||
| 12 | Sherdian | 4-1 | 10 | 7 | 11 | Myrtle Point | 4-2 | 12 | 12 | 12 | Clatskanie | 5-3 | 9 | 13 | |||||
| 12 | Myrtle Point | 3-2 | 10 | 19 | 13 | Vernonia | 4-2 | 6 | 7 | 13 | Burns | 2-6 | 5 | 15 | |||||
| 14 | Warrenton | 3-2 | 8 | 10 | 13 | Clatskanie | 4-3 | 6 | --- | 14 | Grant Union | 4-3 | 4 | 15 | |||||
| 15 | Willamina | 3-2 | 6 | 8 | 15 | Burns | 2-5 | 5 | 9 | 15 | Willamina | 4-3 | 3 | 11 | |||||
| 16 | Waldport | 2-4 | 4 | 15 | 15 | Grant Union | 3-3 | 5 | 11 | 16 | Vernonia | 4-3 | 1 | 13 | |||||
| 17 | Glide | 3-2 | 2 | 13 | 17 | Jefferson | 3-3 | 1 | 19 | 16 | Jefferson | 3-4 | 1 | 17 | |||||
| 17 | Amity | 3-2 | 2 | --- | |||||||||||||||
| 19 | Jefferson | 2-3 | 1 | --- | |||||||||||||||
| October 31, 2006 | November 7, 2006 | ||||||||||||||||||
| Schools | 1st | Rec | Pts | Pvs | Schools | 1st | Rec | Pts | Pvs | ||||||||||
| 1 | Regis | 8 | 8-1 | 113 | 1 | 1 | Regis | 7 | 9-1 | 103 | 1 | ||||||||
| 2 | Nyssa | 3 | 7-2 | 102 | 2 | 2 | Nyssa | 2 | 8-2 | 93 | 2 | ||||||||
| 3 | Santiam Christian | 1 | 8-1 | 92 | 3 | 3 | Santiam Christian | 2 | 9-1 | 84 | 3 | ||||||||
| 4 | Dayton | 7-2 | 75 | 5 | 4 | Gold Beach | 9-1 | 63 | 5 | ||||||||||
| 5 | Gold Beach | 8-1 | 65 | 6 | 5 | Dayton | 8-2 | 59 | 4 | ||||||||||
| 6 | Rainier | 7-2 | 54 | 7 | 6 | Vale | 6-3 | 57 | 8 | ||||||||||
| 7 | Colton | 6-3 | 51 | 8 | 7 | Clatskanie | 7-3 | 41 | 9 | ||||||||||
| 8 | Vale | 5-3 | 50 | 4 | 8 | Colton | 6-4 | 30 | 7 | ||||||||||
| 9 | Clatskanie | 6-3 | 13 | 12 | 9 | Rainier | 7-3 | 26 | 6 | ||||||||||
| 10 | Myrtle Point | 5-3 | 12 | 9 | 10 | Myrtle Point | 6-3 | 14 | 10 | ||||||||||
| 11 | Grant Union | 5-3 | 10 | 14 | 11 | Willamina | 6-3 | 12 | 12 | ||||||||||
| 12 | Willamina | 5-3 | 8 | 15 | 11 | Grant Union | 5-4 | 12 | 11 | ||||||||||
| 13 | Warrenton | 5-3 | 6 | 10 | 13 | Jefferson | 4-5 | 4 | --- | ||||||||||
| 14 | Sherdian | 5-3 | 4 | 11 | 14 | Toledo | 5-4 | 3 | 15 | ||||||||||
| 15 | Toledo | 4-4 | 3 | --- | 14 | Sherdian | 6-3 | 3 | 14 | ||||||||||
| 16 | Bandon | 5-4 | 2 | --- | 16 | Warrenton | 6-3 | 1 | 13 | ||||||||||
This site was last updated 09/06/07