Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    39.3  57.8  3/31/13  22.9  3/18/13  202    0  1.79   2  28  3/20/13  SW 29.73   59
4
5
6    59.7  77.9   6/8/13  52.0  6/13/13    5    1  5.46   1  13   6/7/13  NE 29.82   86
---------------------------------------------------------------------------------------
TOT  48.2  81.8  5/20/13  22.9  3/18/13  488   12 11.29   2  31   4/2/13  SW 29.94   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    59.9  60.2  10:21pm  59.8  10:37pm    0    0  0.00   0   3  10:35pm  NE 30.04   77
7    54.3  60.2  10:21pm  52.6   7:25pm    2    0  1.43   1  13   7:04pm ENE 29.94   95
8    56.1  77.9   4:49pm  52.6   7:25pm    2    0  0.93   1  13   7:04pm  NE 29.89   92
9    58.4  81.6   4:09pm  52.6   7:25pm    3    0  0.00   1  14   1:43pm  NE 29.92   87
10   60.6  81.6   4:09pm  52.6   7:25pm    3    1  0.09   1  14   1:43pm  NE 29.97   83
11   60.3  81.6   4:09pm  52.6   7:25pm    3    1  0.77   1  14   1:43pm  NE 29.95   84
12   60.6  81.6   4:09pm  52.6   7:25pm    3    1  0.02   1  18  11:57am  NE 29.87   85
13   59.6  81.6   4:09pm  52.0   4:26am    5    1  0.21   1  18  11:57am  NE 29.83   87
14   59.7  81.6   4:09pm  52.0   4:26am    5    1  0.66   1  18  11:57am  NE 29.82   86
15   59.7  81.6   4:09pm  52.0   4:26am    5    1  0.00   1  18  11:57am  NE 29.82   86
---------------------------------------------------------------------------------------
TOT  59.7  77.9   6/8/13  52.0  6/13/13   31    6  5.46   1  13   6/7/13  NE 29.82   86

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:28pm    3/17/13          0     8:00am    3/26/13        225
Wind Speed                   28     2:19pm    3/20/13          0     9:37pm    3/16/13          2
Wind Gust                    31     1:50pm     4/2/13          0     9:37pm    3/16/13          7
Humidity                    100     2:01pm    3/19/13         16     3:31pm     4/4/13         64
Out Temp                   81.8     3:15pm    5/20/13       22.9     8:53am    3/18/13       48.2
Raw Barometer             30.54    10:30am    4/22/13      29.25     3:29pm     4/1/13      29.79
Total Rain                11.53     7:05pm    6/14/13       0.24     8:04am     4/1/13       5.08
Wind Chill                 81.8     3:15pm    5/20/13       17.5     6:58am    3/23/13       47.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:07pm     6/7/13          5     5:07pm     6/7/13         45
Wind Speed                   13     7:04pm     6/7/13          0    10:21pm     6/6/13          1
Wind Gust                    13     7:04pm     6/7/13          0    10:21pm     6/6/13          3
Humidity                    100     5:50pm     6/7/13         47    11:18am     6/9/13         85
Out Temp                   77.9     4:49pm     6/8/13       52.0     4:26am    6/13/13       59.7
Raw Barometer             29.98    11:29am    6/10/13      29.35     4:10am    6/12/13      29.67
Total Rain                11.53     7:05pm    6/14/13       6.07    10:21pm     6/6/13       9.31
Wind Chill                 77.9     4:49pm     6/8/13       48.8     7:04pm     6/7/13       59.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              217     7:12am        216     7:12am        225
Wind Speed                    4     7:13am          0     7:12am          0
Wind Gust                     4     7:13am          1     7:12am          4
Humidity                     71     7:12am         71     7:12am         71
Out Temp                   60.1     7:14am       59.9     7:12am       60.1
Raw Barometer             29.70     7:14am      29.70     7:12am      29.70
Total Rain                11.53     7:12am      11.53     7:12am      11.53
Wind Chill                 60.1     7:14am       59.9     7:12am       60.1


Daily Summary Report

Date      
          
3/16/2013 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
3/17/2013         225        360        161          1         13          0          5         23          0         34         44         26       29.4       38.6       20.8      29.93      30.04      29.61      15.36      15.36      15.36       28.8       32.9       19.1
3/18/2013         225        360          5          1         13          0          5         23          0         44         75         26       30.1       39.2       16.1      30.02      30.24      29.61      15.36      15.36      15.36       29.5       32.9       19.1
3/19/2013           0        360          5          3         26          0         12         26          0         96        100         75       31.1       33.7       26.0      29.67      30.03      29.41      15.40      15.49      15.36       28.4       33.5       18.6
3/20/2013           0        360          5          4         28          0         13         28          0         84        100         47       32.0       37.3       24.8      29.62      30.03      29.41      15.48      15.76      15.49       28.8       37.3       18.6
3/21/2013           0        360          5          3         28          0         10         28          0         82        100         36       31.9       39.8       21.9      29.56      30.03      29.38      15.62      16.03      15.76       29.5       39.8       18.6
3/22/2013         225        348          5          2         16          0          6         16          0         56         92         34       33.8       41.9       27.6      29.42      29.49      29.38      16.04      16.05      16.03       32.3       41.9       21.0
3/23/2013         225        355          5          2         24          0          7         27          0         55         92         34       34.1       43.3       26.9      29.43      29.53      29.38      16.04      16.05      16.05       32.4       42.8       17.5
3/24/2013         225        355          5          2         24          0          7         27          0         55         92         34       34.4       48.8       26.9      29.43      29.58      29.38      16.04      16.05      16.05       32.7       45.8       17.5
3/25/2013         225        360          5          2         24          0          7         27          0         59         92         34       34.8       48.8       26.9      29.42      29.58      29.33      16.04      16.05      16.05       33.4       45.8       17.5
3/26/2013         225        338          0          1         13          0          5         13          0         48         78         26       41.6       52.2       31.6      29.43      29.54      29.33      16.05      16.05      16.05       41.4       52.2       31.6
3/27/2013         292        338          0          2         19          0          6         19          0         50         78         28       42.9       55.9       29.7      29.55      29.64      29.49      16.05      16.05      16.05       42.6       55.9       29.7
3/28/2013          45        338          0          0         12          0          3         12          0         69         93         49       41.9       47.6       36.0      29.70      29.78      29.64      16.08      16.08      16.05       41.9       47.6       36.0
3/29/2013         292        315        202          1         14          0          5         14          0         58         78         34       45.7       57.0       35.2      29.77      29.81      29.73      16.08      16.08      16.08       45.6       57.0       35.2
3/30/2013         292        315        202          1         14          0          4         16          0         58         78         34       45.6       57.8       35.2      29.78      29.84      29.73      16.08      16.08      16.08       45.4       57.0       35.2
3/31/2013         292        321         96          1         15          0          4         16          0         59         89         25       44.8       57.8       26.3      29.78      29.89      29.70      16.08      16.08      16.08       44.6       57.8       26.3
4/1/2013          292        360          5          3         24          0          7         24          0         57         97         25       45.5       60.9       26.3      29.65      29.89      29.25      10.61       0.24       0.00       44.4       60.9       25.7
4/2/2013          292        355          5          6         31          0         14         31          0         37         49         25       34.4       40.2       28.7      29.59      29.68      29.54       0.24       0.24       0.24       29.8       39.3       20.7
4/3/2013          270        355          5          7         31          0         15         31          0         34         49         18       36.2       46.7       28.7      29.62      29.80      29.54       0.24       0.24       0.24       31.4       46.5       19.2
4/4/2013          270        355          5          7         31          0         15         31          0         34         51         16       36.7       56.6       28.7      29.64      30.04      29.54       0.24       0.24       0.24       32.1       56.2       19.2
4/5/2013          270        360          5          6         31          0         14         31          0         35         66         16       37.7       62.4       28.7      29.63      30.04      29.44       0.24       0.24       0.24       33.5       56.2       19.2
4/6/2013          270        360          5          6         31          0         14         31          0         34         66         16       37.9       62.4       28.7      29.65      30.04      29.44       0.24       0.24       0.24       33.9       56.2       19.2
4/7/2013          270        360          5          6         31          0         13         31          0         38         71         16       41.2       62.4       24.7      29.68      30.04      29.44       0.24       0.24       0.24       37.9       57.4       19.2
4/8/2013          270        338          0          2         15          0          6         15          0         62         92         25       51.9       66.4       42.9      29.78      29.87      29.70       0.24       0.24       0.24       51.8       66.4       42.9
4/9/2013          270        292          0          2         15          0          5         15          0         66         92         36       54.5       69.9       44.5      29.72      29.86      29.62       0.25       0.26       0.24       54.5       69.9       44.5
4/10/2013          90        338          0          0          9          0          2          9          0         82         96         61       50.1       59.6       44.6      29.71      29.79      29.63       0.39       0.69       0.26       50.1       59.6       44.6
4/11/2013         292        360          0          1          9          0          4         15          0         81        100         42       46.9       51.0       41.5      29.73      29.86      29.61       0.77       0.69       0.69       46.8       51.0       41.0
4/12/2013          22        360          0          1         18          0          5         18          0         80        100         42       46.3       51.0       37.0      29.74      29.95      29.61       0.77       1.04       0.69       46.1       51.0       27.9
4/13/2013          22        360          0          1         18          0          4         18          0         81        100         42       46.1       51.0       34.9      29.74      29.95      29.61       0.78       1.15       1.07       45.8       51.0       27.9
4/14/2013          22        360          0          2         19          0          6         19          0         67        100         34       47.0       55.0       34.9      29.77      29.98      29.61       0.93       1.15       1.15       46.4       54.8       27.9
4/15/2013          90        338          0          1         12          0          3         12          0         65         92         37       44.5       57.2       31.0      30.09      30.16      29.98       1.15       1.15       1.15       44.5       57.2       31.0
4/16/2013         158        292         57          2         21          0          7         21          0         66         94         38       51.4       67.8       37.8      30.07      30.17      29.84       1.15       1.15       1.15       51.3       67.6       37.8
4/17/2013         248        360          5          2         21          0          7         21          0         58         94         22       52.7       67.8       37.8      30.06      30.17      29.84       1.15       1.15       1.15       52.6       67.6       37.8
4/18/2013          90        360          5          1         16          0          6         16          0         51         84         29       50.7       61.0       35.6      30.10      30.21      29.92       1.15       1.15       1.15       50.5       61.0       34.9
4/19/2013         158        360          5          4         25          0         11         25          0         76         97         49       64.2       77.7       52.3      29.65      29.93      29.39       1.15       1.15       1.15       64.2       77.7       49.5
4/20/2013         248        355          5          5         23          0         11         23          0         62         95         32       53.7       68.3       44.1      29.61      29.96      29.35       1.49       1.57       1.15       52.4       68.3       39.8
4/21/2013         248        338          0          2         23          0          7         23          0         44         80         22       43.0       53.6       34.3      30.26      30.45      29.98       1.57       1.57       1.57       42.1       53.6       31.5
4/22/2013          68        338          0          2         19          0          7         19          0         65         91         32       41.2       51.1       29.7      30.46      30.54      30.38       1.57       1.57       1.57       40.4       50.8       29.7
4/23/2013          45        112          0          2         16          0          8         16          1         89         97         70       40.2       41.2       37.9      30.18      30.38      29.93       1.60       1.65       1.57       39.1       41.2       36.7
4/24/2013         112        360          0          2         18          0          7         18          0         74         99         37       55.2       74.7       40.9      29.67      29.92      29.55       1.66       1.66       1.65       54.9       74.7       38.4
5/17/2013         292        189         68          0          2          0          0         15          0         56         65         39       58.5       69.3       45.8      29.91      29.93      29.88       2.96       2.96       2.96       58.5       64.0       54.7
5/18/2013         292        189         15          0          6          0          1         15          0         73         93         39       54.5       69.3       45.5      29.96      30.04      29.88       2.96       2.96       2.96       54.5       64.0       45.5
5/19/2013         292        189         15          0          6          0          1         15          0         80         96         39       53.4       69.3       45.5      30.02      30.12      29.88       2.96       2.96       2.96       53.4       64.0       45.5
5/20/2013         292        315         15          1         12          0          3         15          0         79        100         39       65.6       81.8       45.5      29.81      30.12      29.68       3.18       3.24       3.14       65.6       81.8       45.5
5/21/2013          45        360          0          1         15          0          4         15          0         95        100         83       57.5       67.1       50.1      29.73      29.80      29.68       3.24       3.25       3.23       57.5       67.1       46.5
5/22/2013          68        360          0          1         15          0          4         15          0         94        100         83       57.2       67.1       49.6      29.73      29.80      29.68       3.39       4.21       3.25       57.1       67.1       46.5
6/6/2013           45        126        111          0          3          0          2          3          0         77         77         76       59.9       60.2       59.8      29.89      29.90      29.89       6.50       6.50       6.50       59.9       60.2       59.8
6/7/2013           68        360          5          1         13          0          5         13          0         95        100         76       54.3       60.2       52.6      29.80      29.90      29.70       7.04       7.93       6.50       54.2       60.2       48.8
6/8/2013           45        360          5          1         13          0          5         13          0         92        100         57       56.1       77.9       52.6      29.74      29.90      29.43       7.39       9.00       8.07       55.9       77.9       48.8
6/9/2013           45        360          5          1         13          0          5         14          0         87        100         47       58.4       81.6       52.6      29.77      29.92      29.43       7.70       9.00       9.00       58.2       77.9       48.8
6/10/2013          45        360          5          1         13          0          5         14          0         83        100         47       60.6       81.6       52.6      29.82      29.98      29.43       8.07       9.09       9.00       60.4       77.9       48.8
6/11/2013          45        360          5          1         13          0          5         14          0         84        100         47       60.3       81.6       52.6      29.80      29.98      29.43       8.25      10.11       9.34       60.1       77.9       48.8
6/12/2013          45        360          5          1         13          0          4         18          0         85        100         47       60.6       81.6       52.6      29.73      29.98      29.35       8.69      10.49      10.47       60.6       77.9       48.8
6/13/2013          45        360          5          1         13          0          4         18          0         87        100         47       59.6       81.6       52.0      29.69      29.98      29.35       9.10      10.70      10.49       59.5       77.9       48.8
6/14/2013          45        360          5          1         13          0          3         18          0         86        100         47       59.7       81.6       52.0      29.67      29.98      29.35       9.23      11.53      10.87       59.6       77.9       48.8
6/15/2013          45        360          5          1         13          0          3         18          0         86        100         47       59.7       81.6       52.0      29.67      29.98      29.35       9.30      11.53      11.53       59.7       77.9       48.8


Today's  Data File

6/16/13
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill
                    °        mph        mph          %         °F         in         in         °F
7:15am            217          0          4         71       60.1      29.70      11.53       60.1

 


Yesterday's Data File

6/15/13
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill
                    °        mph        mph          %         °F         in         in         °F
6:45am             48          0          0         69       59.2      29.65      11.53       59.2
7:00am            212          1          2         66       60.4      29.65      11.53       60.4
7:15am            229          0          6         62       62.3      29.65      11.53       62.3

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet