Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    81.5  99.1  6/22/09  69.3   6/9/09    0  426  7.92   2  29  6/23/09   W 29.93   81
7    81.7  96.6   7/7/09  70.3  7/20/09    0  459 13.35   1  31  7/13/09 SSE 30.04   83
---------------------------------------------------------------------------------------
TOT  81.6  99.1  6/22/09  69.3   6/9/09    0  885  0.00   2  31  7/13/09   W 29.98   82

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.1  92.3   3:00pm  74.1   4:00am    0   15  0.61   3  21   2:00pm  SW 29.92   87
2    77.8  92.3   1:30pm  74.0   9:00pm    0   13  1.26   1  20   2:30pm  SW 30.03   92
3    80.1  91.7   2:00pm  73.3   3:00am    0   15  0.26   1  17   7:00pm   W 30.07   86
4    82.3  94.0   2:30pm  73.6   6:30am    0   17  0.60   1  16   8:30pm WSW 30.03   83
5    82.0  92.7   2:30pm  75.5   6:30am    0   17  0.08   1  17   8:00pm SSW 30.01   85
6    85.4  95.7   3:30pm  76.4   6:30am    0   20  0.00   2  17   1:30pm   W 29.96   78
7    85.9  96.6   2:30pm  76.3   6:30am    0   21  0.00   3  16  12:00pm   W 29.93   74
8    83.6  96.2   3:00pm  74.5   9:00pm    0   19  2.14   2  25   7:30pm   W 29.96   80
9    80.2  95.9   3:00pm  71.5   7:00pm    0   15  1.04   2  24   6:30pm SSW 30.05   85
10   80.0  91.0   3:30pm  72.6   3:00am    0   15  0.00   1  20   9:30pm SSE 30.12   83
11   82.1  92.9   2:30pm  73.4   6:30am    0   17  0.00   2  18  10:00pm SSE 30.15   75
12   80.4  92.9   1:00pm  71.2   5:00am    0   15  0.89   1  19   5:30pm SSE 30.12   81
13   80.8  94.2   3:30pm  73.9   6:30am    0   16  2.30   1  31   6:00pm  SW 30.04   84
14   83.3  93.3   4:30pm  75.6   7:00am    0   18  0.00   1  13   4:00pm SSE 30.05   80
15   83.0  93.7   3:30pm  74.4   6:30am    0   18  0.00   1  15   5:00pm SSE 30.11   80
16   84.0  92.8   5:00pm  75.6   7:00am    0   19  0.00   1  17   6:30pm SSE 30.08   81
17   82.0  94.5   3:00pm  74.7   4:30pm    0   17  0.29   1  29   4:00pm WSW 30.05   86
18   81.8  95.7   2:00pm  71.0  10:00pm    0   17  0.74   1  24   7:00pm   W 30.08   84
19   78.5  94.6   3:00pm  70.6   8:30pm    0   14  0.79   1  26   5:00pm SSE 30.10   87
20   79.6  92.5   1:30pm  70.3   5:30am    0   15  0.00   1  18   2:00pm ENE 30.03   81
21   81.2  90.3   1:00pm  72.7   6:00am    0   16  0.00   2  11  12:30pm ENE 29.99   80
22   82.7  93.8   2:30pm  73.4   6:30am    0   18  0.00   2  12   1:30pm ENE 29.98   79
23   83.6  94.5   1:30pm  74.0   6:30am    0   19  0.00   1  13   3:30pm SSE 29.99   79
24   82.3  96.3   2:30pm  73.8   6:30pm    0   17  1.55   1  17   5:00pm   W 30.01   85
25   80.3  89.6  11:00am  76.1   3:30am    0   15  0.06   1  13   3:30pm  NE 30.05   90
26   83.3  92.7   9:30am  76.6   3:00am    0   18  0.00   1  12   9:30am SSE 30.05   82
27   79.6  93.0   9:30am  74.9  10:00pm    0   15  0.81   1  23  11:00am   S 30.07   89
28   80.0  86.8  11:00am  74.5   1:30am    0    8  0.00   1  11  11:30am SSE 30.10   89
29
30   85.8  87.0    11:00  74.4     1:24    0    0  0.00   3  11    11:02  SE 30.09   75
---------------------------------------------------------------------------------------
TOT  81.7  96.6   7/7/09  70.3  7/20/09    0  459 13.35   1  31  7/13/09 SSE 30.04   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:30pm     6/5/09          0     5:00pm     6/6/09        270
Wind Speed                   10     6:00pm    7/13/09          0     5:00am     6/5/09          2
Wind Gust                    31     6:00pm    7/13/09          0    12:00am     6/6/09          6
In Humidity                  58     1:00pm    6/30/09         40     9:30pm    6/18/09         46
Humidity                     99     7:30am     7/3/09         47     2:00pm    6/11/09         82
In Temp                    81.4     5:30pm    6/21/09       74.7     2:00am    7/25/09       78.7
Out Temp                   99.1     3:00pm    6/22/09       69.3     5:30am     6/9/09       81.6
Raw Barometer             30.22    11:00pm    7/11/09      29.69     6:00pm    6/22/09      29.98
Total Rain                31.52     5:00am     6/5/09      31.52     5:00am     6/5/09      31.52


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     5:30pm     7/2/09          0    11:00am     7/5/09        158
Wind Speed                   10     6:00pm    7/13/09          0    10:00pm     7/1/09          1
Wind Gust                    31     6:00pm    7/13/09          0     4:30am     7/2/09          5
In Humidity                  58     6:00pm    7/19/09         40     1:00am    7/15/09         46
Humidity                     99     7:30am     7/3/09         50     1:30pm    7/13/09         83
In Temp                    81.4     4:30pm    7/11/09       74.7     2:00am    7/25/09       78.6
Out Temp                   96.6     2:30pm     7/7/09       70.3     5:30am    7/20/09       81.7
Raw Barometer             30.22    11:00pm    7/11/09      29.86     4:00am     7/1/09      30.04
Total Rain                31.52    12:00am     7/1/09      18.17    12:00am     7/1/09      31.52

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              198      16:57         98      16:55        135
Wind Speed                    6      11:02          0      16:52          3
Wind Gust                    11      11:02          6      16:52          6
In Humidity                  44      16:52         43      16:58         43
Humidity                     75      16:58         72      16:52         75
In Temp                    81.2      16:59       80.3      16:52       81.2
Out Temp                   87.0      11:00       74.4       1:24       85.8
Raw Barometer             30.06      16:52      30.05      16:57      30.06
Total Rain                31.52      16:52      31.52      16:52      31.52


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/5/2009          180        338         45          2         28          0          8         28          1         47         48         45         84         96         55       78.5       79.3       77.9       78.3       92.2       71.5      29.90      29.93      29.85      31.52      31.52      29.61
6/6/2009          225        338          0          2         17          0          7         17          0         47         50         45         88         98         63       79.0       79.7       78.4       76.2       90.9       69.7      29.95      30.04      29.90      31.52      31.52      31.23
6/7/2009          202        338         22          2         22          0          7         22          0         48         50         44         85         97         60       78.8       79.9       78.4       77.3       90.0       71.1      30.01      30.04      29.98      31.52      31.52      31.28
6/8/2009          158        315         68          1         15          0          4         15          0         47         50         44         86         98         60       78.9       79.9       78.4       77.3       89.9       71.3      29.99      30.03      29.95      31.52      31.52      31.00
6/9/2009           90        338          0          1         11          0          4         11          0         47         50         42         81         98         58       78.8       79.9       78.2       79.4       91.3       69.3      29.96      30.01      29.92      31.52      31.52      31.41
6/10/2009          68        338          0          1         10          0          4         10          0         45         48         42         76         97         50       78.8       80.5       78.0       82.0       92.6       71.7      29.93      29.97      29.89      31.52      31.52      31.52
6/11/2009         158        270          0          1         11          0          5         11          0         45         47         41         74         97         47       79.3       80.6       78.0       83.1       94.0       72.0      29.93      29.96      29.89      31.52      31.52      31.52
6/12/2009         158        315         90          1         12          0          5         12          0         45         46         43         74         95         48       78.4       79.3       77.9       84.1       95.4       75.1      29.95      29.98      29.91      31.52      31.52      31.52
6/13/2009         270        315         90          2         13          0          6         13          0         45         48         42         77         95         55       78.9       79.5       78.4       83.4       94.2       74.2      29.99      30.03      29.95      31.52      31.52      31.51
6/14/2009         158        315         90          2         10          0          6         10          0         45         48         43         76         95         48       79.2       80.6       78.6       84.0       95.2       74.0      30.00      30.03      29.96      31.52      31.52      31.52
6/15/2009         270        315         68          2         13          0          6         13          0         45         46         42         75         96         50       78.7       79.5       77.7       84.5       94.8       74.9      29.99      30.03      29.94      31.52      31.52      31.52
6/16/2009         270        315         90          1         12          0          5         12          0         44         46         42         77         95         54       79.0       79.9       77.9       84.0       95.8       75.3      29.98      30.04      29.95      31.52      31.52      31.52
6/17/2009          68        338          0          2         12          0          6         12          0         44         46         43         78         93         56       78.8       79.3       77.9       83.7       95.1       74.6      29.99      30.03      29.96      31.52      31.52      31.47
6/18/2009          90        338          0          2         14          0          5         14          0         45         47         40         76         96         47       78.9       80.6       77.9       83.4       94.8       74.8      29.95      30.00      29.89      31.52      31.52      31.52
6/19/2009          90        338          0          1         10          0          4         10          0         44         46         42         78         94         56       79.0       80.3       77.5       82.0       92.4       73.3      29.93      29.96      29.90      31.52      31.52      31.52
6/20/2009         270        338          0          1         10          0          5         10          0         45         47         42         75         96         50       79.4       80.5       78.0       84.9       96.0       75.1      29.92      29.96      29.88      31.52      31.52      31.52
6/21/2009         315        338        225          2         14          0          8         14          2         45         48         42         77         96         52       78.9       81.4       77.9       86.5       98.4       77.4      29.87      29.92      29.79      31.52      31.52      31.52
6/22/2009         315        338        270          3         16          1         10         16          3         45         47         42         76         96         52       78.8       81.4       78.0       87.6       99.1       78.9      29.77      29.83      29.69      31.52      31.52      31.52
6/23/2009         270        338         45          2         29          0          9         29          2         45         48         43         88         97         72       78.5       79.7       77.9       77.7       89.3       71.8      29.75      29.80      29.71      31.52      31.52      30.14
6/24/2009         270        338          0          2         17          0          6         17          0         46         48         42         85         98         63       78.6       79.3       77.9       80.8       93.3       71.8      29.80      29.87      29.75      31.52      31.52      30.70
6/25/2009         248        292        202          2         18          0          7         18          0         45         47         42         80         97         54       78.7       80.3       77.5       82.6       92.1       74.4      29.89      29.94      29.85      31.52      31.52      31.32
6/26/2009         225        315          0          2         16          0          7         16          2         45         48         43         90         96         70       79.0       80.1       77.9       77.7       90.4       73.0      29.96      30.03      29.92      31.52      31.52      30.95
6/27/2009         270        338          0          2         22          0          6         22          0         46         50         43         82         98         53       78.4       79.3       77.3       80.9       95.1       72.4      29.98      30.03      29.93      31.52      31.52      31.24
6/28/2009         270        270        180          3         17          0          8         17          0         46         49         43         86         98         61       78.9       79.5       78.4       81.2       92.1       74.8      29.92      29.97      29.87      31.52      31.52      31.43
6/29/2009         248        315        202          2         17          0          8         17          3         47         49         45         92         96         69       78.5       79.7       77.9       77.6       91.1       74.4      29.86      29.91      29.83      31.52      31.52      30.85
6/30/2009         225        338        202          3         21          0          9         21          3         48         58         44         90         97         73       78.3       80.5       76.3       78.3       90.3       74.1      29.85      29.92      29.81      31.52      31.52      30.74
7/1/2009          225        315        202          3         21          0         10         21          2         48         51         45         87         97         62       78.6       79.0       77.9       80.1       92.3       74.1      29.92      30.00      29.86      31.52      31.52      30.91
7/2/2009          225        338         45          1         20          0          5         20          0         48         50         45         92         98         65       78.5       79.7       77.9       77.8       92.3       74.0      30.03      30.08      29.95      31.52      31.52      30.26
7/3/2009          270        338        202          1         17          0          5         17          0         48         51         45         86         99         61       78.4       79.2       77.9       80.1       91.7       73.3      30.07      30.11      30.03      31.52      31.52      31.26
7/4/2009          248        338        158          1         16          0          4         16          0         47         50         43         83         99         56       78.9       81.0       78.0       82.3       94.0       73.6      30.03      30.07      29.98      31.52      31.52      30.92
7/5/2009          202        315          0          1         17          0          5         17          0         46         48         44         85         98         63       78.4       79.7       77.7       82.0       92.7       75.5      30.01      30.05      29.96      31.52      31.52      31.44
7/6/2009          270        292        202          2         17          0          7         17          0         46         48         43         78         97         58       78.6       79.7       77.5       85.4       95.7       76.4      29.96      30.01      29.91      31.52      31.52      31.52
7/7/2009          270        315        202          3         16          0          8         16          1         46         48         42         74         96         51       79.0       81.2       77.5       85.9       96.6       76.3      29.93      29.99      29.88      31.52      31.52      31.52
7/8/2009          270        315         22          2         25          0          8         25          1         45         47         43         80         96         52       78.4       80.5       77.0       83.6       96.2       74.5      29.96      30.03      29.92      31.52      31.52      29.38
7/9/2009          202        315          0          2         24          0          6         24          0         45         47         41         85         98         53       78.9       81.0       77.5       80.2       95.9       71.5      30.05      30.12      29.99      31.52      31.52      30.48
7/10/2009         158        202         22          1         20          0          4         20          0         45         47         43         83         98         59       78.6       79.9       77.9       80.0       91.0       72.6      30.12      30.19      30.09      31.52      31.52      31.52
7/11/2009         158        338         22          2         18          0          6         18          1         45         47         42         75         94         55       79.2       81.4       77.9       82.1       92.9       73.4      30.15      30.22      30.10      31.52      31.52      31.52
7/12/2009         158        338          0          1         19          0          4         19          0         45         47         43         81         96         55       78.8       79.7       78.0       80.4       92.9       71.2      30.12      30.19      30.07      31.52      31.52      30.63
7/13/2009         225        338          0          1         31          0          5         31          0         45         46         42         84         98         50       78.9       81.0       78.2       80.8       94.2       73.9      30.04      30.12      29.97      31.52      31.52      29.22
7/14/2009         158        315          0          1         13          0          5         13          0         45         47         41         80         98         58       78.9       80.1       78.0       83.3       93.3       75.6      30.05      30.11      30.02      31.52      31.52      31.52
7/15/2009         158        315          0          1         15          0          4         15          0         44         48         40         80         97         57       78.1       79.5       76.3       83.0       93.7       74.4      30.11      30.14      30.06      31.52      31.52      31.52
7/16/2009         158        315          0          1         17          0          4         17          0         45         48         41         81         97         62       78.4       79.7       76.6       84.0       92.8       75.6      30.08      30.12      30.02      31.52      31.52      31.52
7/17/2009         248        315         90          1         29          0          5         29          0         45         48         43         86         96         58       78.7       79.5       77.5       82.0       94.5       74.7      30.05      30.08      30.01      31.52      31.52      31.23
7/18/2009         270        315          0          1         24          0          5         24          0         46         48         43         84         98         59       79.2       81.4       77.3       81.8       95.7       71.0      30.08      30.15      30.03      31.52      31.52      30.78
7/19/2009         158        270          0          1         26          0          5         26          0         46         58         42         87         97         58       78.5       80.6       76.3       78.5       94.6       70.6      30.10      30.15      30.03      31.52      31.52      30.73
7/20/2009          68        338          0          1         18          0          4         18          0         46         49         42         81         98         52       78.4       79.2       77.0       79.6       92.5       70.3      30.03      30.10      29.97      31.52      31.52      31.52
7/21/2009          68        112         22          2         11          0          5         11          0         45         48         42         80         97         59       78.5       79.9       76.6       81.2       90.3       72.7      29.99      30.04      29.95      31.52      31.52      31.52
7/22/2009          68        112          0          2         12          0          5         12          0         45         47         42         79         97         53       78.7       79.7       77.7       82.7       93.8       73.4      29.98      30.02      29.94      31.52      31.52      31.52
7/23/2009         158        315         22          1         13          0          4         13          0         45         46         43         79         97         54       78.6       79.3       77.0       83.6       94.5       74.0      29.99      30.02      29.96      31.52      31.52      31.52
7/24/2009         270        315          0          1         17          0          4         17          0         48         50         44         85         97         54       76.6       77.2       75.7       82.3       96.3       73.8      30.01      30.06      29.96      31.52      31.52      29.97
7/25/2009          45        338          0          1         13          0          3         13          0         47         58         43         90         99         74       76.9       79.5       74.7       80.3       89.6       76.1      30.05      30.10      29.99      31.52      31.52      31.46
7/26/2009         158        315         22          1         12          0          5         12          0         44         46         42         82         96         60       79.6       80.6       78.8       83.3       92.7       76.6      30.05      30.08      30.01      31.52      31.52      31.52
7/27/2009         180        225        112          1         23          0          4         23          0         45         47         44         89         97         63       79.0       79.5       78.4       79.6       93.0       74.9      30.07      30.12      30.03      31.52      31.52      30.71
7/28/2009         158        211         87          1         11          0          3         11          0         46         47         44         89         97         69       79.2       80.5       78.8       80.0       86.8       74.5      30.10      30.14      30.05      31.52      31.52      31.52


Today's  Data File

7/30/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        kts        kts          %          %         °F         °F         in         in
16:59             145          3          6         43         75       81.2       85.8      30.06      31.52

 


Yesterday's Data File

7/28/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        kts        kts          %          %         °F         °F         in         in
12:00am           158          0          1         45         97       79.3       75.1      30.07      31.52
1:00am            158          0          0         45         97       79.2       74.7      30.06      31.52
2:00am            158          0          0         45         97       79.0       74.7      30.06      31.52
3:00am            158          0          0         46         97       79.0       74.8      30.07      31.52
4:00am            158          0          0         46         97       79.0       75.5      30.08      31.52
5:00am            158          0          0         47         96       79.2       78.4      30.10      31.52
6:00am            158          0          0         47         96       79.2       79.9      30.11      31.52
7:00am            158          0          4         46         92       79.0       81.1      30.12      31.52
8:00am            135          0          2         46         86       79.0       81.2      30.12      31.52
9:00am            135          0          2         46         84       79.0       82.9      30.13      31.52
10:00am           158          2          6         46         79       79.0       83.3      30.12      31.52
11:00am           158          3         10         46         76       79.0       86.8      30.12      31.52
12:00pm           158          2          6         46         70       79.7       86.4      30.12      31.52
1:00pm            180          3          8         45         69       80.1       86.5      30.10      31.52

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet