After months of training, Michele ran in the 40th NYC Marathon. She and her fiancee Patrick drove to New York the prior day to tend to the administrative stuff, stayed overnight, and Michele was dropped off at the Staten Island Ferry early on race day. The conditions were ideal with temperatures in the mid 50s, overcast, low humidity, and only light winds for the 43,741 starters, largest in the race's history.
Her Mom, Dad, Sister, Grandmother, and Grandfather rode New Jersey Transit to New York City and met Patrick at
Penn Station the morning of the race. Michele's Father Clay planned the day for us to see the runners and Michele
and later meet
| Perfect: 3 Rides for $6.65. To the Race, To the Restaurant, Back to Penn Station |
for dinner. There are always a lot of spectators near the finish in Central Park and we would have to have been
there very early to get a place, so that was out for us. After a couple of subway rides, we planted ourselves on
First Avenue between 87th and 88th streets (about 18 miles into the race) for about an hour amid some of the 2
million other spectators (4 or 5 deep here) to see the runners pass. There was a constant flow covering the entire
width of the street and with a text message from Michele to alert us, we saw her pass by, looking surprizingly fresh!
| Thumbs Up Michele On 1st Avenue & the Middle Of the Pack | Post Race At Kennedy's. L to R: Clay, Michele, Patrick, Chris, Shannon, Clayt, Pat |
We then went to Kennedy's Irish Bar on 57th Street to wait for Michele to finish the race near Tavern on the Green. Michele needed a cool-down walk before dinner anyway, so the walk to the restaurant in her supplied aluminum foil poncho was just right. It was her first Marathon, and she ran all the way, finishing well above the mid-point of the huge field.
Some demographics from their web site:
|
|
|
A few of the 43,512 runners listed in the unofficial race results:
| Type | Place | Gender Place | Age Place | Runner Number | First Name | Last Name | Age | Team | State/ Country | Official Time | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Min/Mi |
| First Handcycle | 419 | Dane | Pilon | 49M | ATC | NC/USA | 01:19:48 | 00:09:35 | 00:18:14 | 00:27:29 | 00:36:27 | 00:38:47 | 00:47:49 | 00:56:35 | 01:06:37 | 01:15:50 | 03:03 | |||
| First Wheelchair | 300 | Kurt | Fwarnley | 28M | Australia | 01:35:58 | 00:11:17 | 00:21:37 | 00:32:24 | 00:43:06 | 00:45:43 | 00:55:46 | 01:06:44 | 01:30:50 | 03:40 | |||||
| First Place | 1 | 1 | 1 | 8 | Meb | Keflezighi | 34M | NIKE | CA/USA | 2:09:15 | 0:15:52 | 0:31:05 | 0:46:22 | 1:01:41 | 1:05:11 | 1:17:32 | 1:32:12 | 1:47:20 | 2:02:29 | 04:56 |
| Second Place | 2 | 2 | 2 | 6 | Robert | Kipkoech Cheruiyot | 31M | NIKE | Kenya | 2:09:56 | 0:15:54 | 0:31:06 | 0:46:23 | 1:01:41 | 1:05:11 | 1:17:33 | 1:32:12 | 1:47:20 | 2:02:39 | 04:58 |
| First Woman | 50 | 1 | 1 | 117 | Derartu | Tulu | 37F | MIZU | Ethiopia | 2:28:52 | 0:17:55 | 0:35:16 | 0:52:39 | 1:10:08 | 1:14:05 | 1:28:16 | 1:45:34 | 2:03:46 | 2:21:22 | 05:41 |
| First 25−29 Woman | 216 | 12 | 1 | 139 | Christine | Ramsey | 26F | MD/USA | 2:44:37 | 0:19:25 | 0:38:59 | 0:58:24 | 1:17:57 | 1:22:13 | 1:37:35 | 1:56:25 | 2:15:54 | 2:35:41 | 06:17 | |
| Just Before Michele | 20139 | 4662 | 848 | 29780 | Stacy | Sollenberger | 40F | TFK | GA/USA | 4:14:42 | 0:28:47 | 0:57:07 | 1:27:11 | 1:55:46 | 2:02:22 | 2:25:42 | 2:55:43 | 3:30:34 | 4:01:30 | 09:44 |
| Michele | 20140 | 4663 | 967 | 48781 | Michele | Stahl | 26F | PA/USA | 4:14:43 | 0:31:19 | 1:02:32 | 1:33:27 | 2:04:28 | 2:11:07 | 2:35:20 | 3:04:00 | 3:34:21 | 4:03:23 | 09:44 | |
| Just After Michele | 20141 | 15478 | 2948 | 27808 | Branislav | Strycek | 35M | ING | Slovakia | 4:14:43 | 0:26:17 | 0:55:29 | 1:24:28 | 1:54:29 | 2:01:45 | 2:25:32 | 2:57:11 | 3:31:22 | 4:02:11 | 09:44 |
| Last 25−29 Woman | 43369 | 15094 | 2659 | 63909 | Yvonne | Gonzalez | 25F | SM | NY/USA | 8:11:47 | 0:43:52 | 1:39:27 | 2:36:09 | 3:33:46 | 3:49:12 | 18:47 | ||||
| Last Woman | 43374 | 15098 | 2631 | 62907 | Maria | Wunsch | 40F | NY/USA | 8:33:05 | 1:02:55 | 2:05:29 | 3:01:55 | 3:58:36 | 4:10:55 | 19:35 | |||||
| Last Place | 43375 | 28277 | 4202 | 55445 | Thomas | Leigh | 48M | TMCF | NY/USA | 8:59:19 | 1:42:33 | 2:29:00 | 3:18:40 | 4:11:16 | 4:24:00 | 20:36 |
See the | web site for all the statistics, news stories, and other race related stuff. |
| Comments Welcome: |
| ClaytStahl @aol.com | Created: 11/04/09 Changed: 11/05/09 | © 2009 Levittown, PA. Clayton Stahl All rights reserved. |
Back to Clay's Home Page |