PLAYOFFS

ROUND TWO
EAST
Toronto (1) vs. Charlotte (4)
Boston (2) vs. Cleveland (3)

 

WEST
Minnesota (1) vs. Sacramento (5)
Golden State (3) vs. Memphis (7)

 

FIRST ROUND

EAST

Toronto (1) sweeps Orlando (8), 4-0

Boston (2) sweeps vs. Chicago (7), 4-0

Cleveland (3) downs New York (6), 4-2

Charlotte (4) over Detroit (5), 4-1

 

WEST

Minnesota (1) sweeps San Antonio (8), 4-0

 Memphis (7) upsets Utah (2), 4-2

Golden State (3) sweeps Seattle (6), 4-0

Sacramento (5) over Houston (4), 4-0

 

ROUND 2 PLAYOFF FILES!

 

2007-08 ABC FINAL STANDINGS

Atlantic         W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Toronto       66  16  .805     -   L3  97.4  81.5  15.9  33-8   33-8    0-0    0-0
Boston        63  19  .768   3.0   W3 101.1  86.2  14.9  32-9   31-10   0-0    0-0
New York      44  38  .537  22.0   W1  91.3  89.6   1.6  22-19  22-19   0-0    0-0
Philadelphia  34  48  .415  32.0   L3  89.4  94.0  -4.6  17-24  17-24   0-0    0-0
New Jersey    30  52  .366  36.0   W4  92.2  96.7  -4.6  14-27  16-25   0-0    0-0

Central          W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Cleveland     48  34  .585     -   L1 106.6 103.5   3.0  26-15  22-19   0-0    0-0
Detroit       46  36  .561   2.0   W2  96.0  92.8   3.2  26-15  20-21   0-0    0-0
Chicago       42  40  .512   6.0   L1 100.0 101.6  -1.6  28-13  14-27   0-0    0-0
Milwaukee     32  50  .390  16.0   L2  95.7  99.6  -3.9  17-24  15-26   0-0    0-0
Indiana       19  63  .232  29.0   L5  93.5 106.5 -13.1   7-34  12-29   0-0    0-0

Southeast        W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Charlotte     48  34  .585     -   L1 100.8  97.7   3.1  28-13  20-21   0-0    0-0
Orlando       36  46  .439  12.0   W1  98.7 101.9  -3.2  20-21  16-25   0-0    0-0
Miami         31  51  .378  17.0   W3  95.0 102.1  -7.1  13-28  18-23   0-0    0-0
Washington    30  52  .366  18.0   W3  94.9  99.2  -4.3  14-27  16-25   0-0    0-0
Atlanta       30  52  .366  18.0   W1  84.3  92.0  -7.7  17-24  13-28   0-0    0-0

Northwest        W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Minnesota     66  16  .805     -   W3 109.0  96.5  12.5  36-5   30-11   0-0    0-0
Utah          63  19  .768   3.0   W2  95.3  85.1  10.1  31-10  32-9    0-0    0-0
Seattle       54  28  .659  12.0   L1  86.7  82.7   4.0  26-15  28-13   0-0    0-0
Denver        32  50  .390  34.0   L1  89.5  91.9  -2.4  16-25  16-25   0-0    0-0
Portland      27  55  .329  39.0   L4  88.4  94.2  -5.9  13-28  14-27   0-0    0-0

Pacific          W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Golden State  58  24  .707     -   W2  96.1  84.4  11.8  29-12  29-12   0-0    0-0
Sacramento    58  24  .707     -   W5  91.7  81.6  10.1  33-8   25-16   0-0    0-0
Phoenix       30  52  .366  28.0   W1  92.3  96.1  -3.8  12-29  18-23   0-0    0-0
Los Angeles C 29  53  .354  29.0   L2  83.7  93.2  -9.5  18-23  11-30   0-0    0-0
Los Angeles L 23  59  .280  35.0   L1  88.9  99.4 -10.5  15-26   8-33   0-0    0-0

Southwest        W   L   Pct    GB  Stk   Pts   Opp  Diff  Home   Road    Div  Neutral
Houston       51  31  .622     -   L2 104.0  99.0   5.0  30-11  21-20   0-0    0-0
Memphis       47  35  .573   4.0   L1  89.2  84.3   4.9  27-14  20-21   0-0    0-0
San Antonio   40  42  .488  11.0   W1  91.1  91.0   0.0  22-19  18-23   0-0    0-0
New Orleans   29  53  .354  22.0   W1  85.9  95.3  -9.4  14-27  15-26   0-0    0-0
Dallas        24  58  .293  27.0   L7  91.0  99.9  -8.8  15-26   9-32   0-0    0-0

 

LATEST GAME PATCH FILE (dated 2/18/08)

2007-08 ABC Final Regular Season Stats

Click to join ABCHoops