|  | | Favorite Fishing Spots by State/Province/Country | | State | Stream or Water Body | Nearest Town |
|---|
| Alabama | Lake Martin | Red Hill |
|---|
| Alaska | Kanuti River | Coldfoot |
|---|
| Arizona | Hades Lake | North Rim |
|---|
| Arkansas | White River | Flippen |
|---|
| California | Owens River | Bishop |
|---|
| Colorado | Frying Pan River | Ruedi |
|---|
| Connecticut | Pachaug Pond | Glasgo |
|---|
| Delaware | Hyde Run | Brookland Terrace |
|---|
Florida | Gulf of Mexico | Panama City Beach | | Georgia | Jacks River | Blue Ridge |
|---|
| Hawaii | Lake Wilson | Wahiawa |
|---|
| Idaho | Henrys Fork Snake River | Island Park |
|---|
| Illinois | Des Plaines River | Gurnee |
|---|
| Indiana | Prairie Creek | Lebanon |
|---|
| Iowa | Nishnabotna River | Hamburg |
|---|
| Kansas | Marais des Cygnes River | Ottawa |
|---|
| Kentucky | Little Yellow Creek | Middlesboro |
|---|
| Louisana | Caddo Lake | Mooringport |
|---|
| Maine | West Branch Penobscot River | Millinocket |
|---|
Maryland | Potomac River | Williamsport | | Massachusetts | Merrimack River | Newburyport |
|---|
| Michigan | Au Sable River | Mio |
|---|
Minnesota | Lake Insula | Winton | | Mississippi | Tippah River | Potts Camp |
|---|
| Missouri | Bulls Shoals Lake | Isabella |
|---|
| Montana | Madison River | Cliff Lake |
|---|
| Nebraska | North Platte River | Bayard |
|---|
| Nevada | West Walker River | Wellington |
|---|
| New Hampshire | Peabody River | Gorham |
|---|
| New Jersey | South Branch Raritan River | High Bridge |
|---|
| New Mexico | San Juan River | Turley |
|---|
New York | West Branch Ausable River | Wilmington | | North Carolina | Atlantic Ocean | Nags Head |
|---|
| North Dakota | Elm River | Grandin |
|---|
| Ohio | Clear Creek | Franklin |
|---|
| Oklahoma | Lake Texoma | Kingston |
|---|
| Oregon | Wilson River | Glenwood |
|---|
| Pennsylvania | Spring Creek | Belefonte |
|---|
| Rhode Island | Parris Brook | Rockville |
|---|
| South Carolina | Chattooga River | Mountain Rest |
|---|
South Dakota | Iron Creek | Keystone | | Tennessee | Hiwassee River | Reliance |
|---|
| Texas | Calaveras Lake | Elmendorf |
|---|
| Utah | Panguitch Creek | Panguitch |
|---|
| Vermont | Mollys Falls Pond | Marshfield |
|---|
| Virginia | Otter Lake | Big Island |
|---|
| Washington | Cle Elum River | Roslyn |
|---|
| West Virginia | Glade Creek | Danese |
|---|
| Wisconsin | Menominee River | Marinette |
|---|
| Wyoming | Firehole River | Yellowstone National Park |
|---|
| British Columbia | Elk River | Gold River |
|---|
| New Brunswick | Gaspereau River | Port Elgin |
|---|
| Nova Scotia | St. Anns Bay | Baddeck |
|---|
Prince Edward Island | Charlottetown Harbour | Charlottetown | | Yukon Territory | Unnamed Pond | Beaver Creek |
|---|
Ontario | Niagra River | Chipawa | | Quebec | Riviere Dutton Ouest | Chartierville |
| Cuba | Guantanamo Bay | Guantanamo Naval Base |
|---|
| United Kingdom | River Ure | Hawes |
|---|
| Queensland, AU | Coral Sea, Hinchinbrook Island | Cardwell |
|---|
My Favorite Fishing Guide
This is Heather, my lovely, red-haired niece, who took her dad and her uncle on a wonderful fishing trip up the beautiful Laurel Fork Creek in East Tennessee in the fall of 1997.The fishing was not at it's best this trip but this is one of the most beautiful creeks I have been on and the big hole about 2 miles upstream will have to be revisited. Heather is an interior designer and only took up flyfishing to please her dad. She has gotten so good at it that she has to be very careful she doesn't outcast and outfish him and her uncle. Fish I Have Known
- The Devil's Eel:
- I think it was an eel. I caught it in Roberson's Creek on our farm in East Tennessee when I was about 8 years old. I had sneaked off from my assigned chore of hoeing corn in the field by the creek. I had never seen an eel before and it scared me so badly that I was sure it was the devil's punishment for fishing when I should have been working. I threw pole and all into the creek and ran back to where I had dropped the hoe and went back to work. It was a while before I fished again.
- Linderman:
- A largemouth bass of undetermined size who lives or lived in the pond on the Slim Chance Ranch in Floyd County, GA. I have hooked Linderman a time or two but never landed him. I haven't seen him in a while. He may be in the big pond in the sky. 'Hope not!
- The Del Rio Kid:
 - This beautiful 19" cutthroat or "cutbow" trout - not sure which - that I hooked in this bend of the Delores River near Del Rio in southwestern Colorado. It was one of those perfect holes where you always expect to hook a big trout but never do - except on this ocassion. I drifted a Grey Ghost streamer under the log and he nailed it! We fought to a draw on that beautiful day in October, 1994. I took his pic, revived him and let him go. I hope he is still under that log in the bend of the river.
- The Frying Pan 'Raiders':
- The football shaped 20" brown trout just below the Rudei Resovoir on the Frying Pan River near Vail, Colorado. We 'scrimmaged' for several hours one morning in October, 1994. Raiders 20 ^frog 6. Best loss I ever had.
- Larry, Darrell and Darrell:
- The 18" rainbow and the two 19" browns caught and released on the Hiwassee River in southeastern Tennessee. There was a blanket hatch and fish were rising all over the place. I had hooked not a one until these boys came by and saved the day. Thanks guys. The world needs more dumb trout. Anything for a buck, huh?
- The Brown Bomber of Sportsman's Hole:
- Last and certainly biggest is the brown estimated at 20 pounds that I had on for two jumps in the White River in Arkansas. My heart is still pounding. I stood in that hole all day the next day and caught pneumonia.
| |