| Name | Date |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| New Year's Day, U.S & Canada | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 |
| Martin Luther King, Jr., Day (Observed) | Jan. 17 | Jan. 15 | Jan. 21 | Jan. 20 | Jan. 19 | Jan. 17 |
| Chinese/Lunar New Year | Feb. 5 (Year 4698) | Jan. 24 (Year 4699) | Feb. 12 (Year 4700) | Feb. 1 (Year 4701) | Jan. 22 (Year 4702) | Feb. 9 (Year 4703) |
| Lincoln's Birthday | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 |
| Valentine's Day | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 |
| President's Day (Observed) | Feb. 21 | Feb. 19 | Feb. 18 | Feb. 17 | Feb. 16 | Feb. 21 |
| Ash Wednesday | Mar. 8 | Feb. 28 | Feb. 13 | Mar. 5 | Feb. 25 | Feb. 9 |
| Orthodox Lent Begins | Mar. 13 | | | | | |
| Washington's Birthday | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 |
| St. Patrick's Day | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 |
| Spring Equinox | Mar. 20 | Mar. 20 | Mar. 20 | Mar. 21 | | |
| Palm Sunday | Apr. 16 | Apr. 8 | Mar. 24 | Apr. 13 | Apr. 4 | Mar. 20 |
| Daylight Savings Time Begins, U.S & Canada | Apr. 2 | Apr. 1 | Apr. 7 | Apr. 6 | Apr. 4 | Apr. 3 |
| Jewish Passover | Apr. 20 | Apr. 8 | Mar. 28 | Apr. 17 | Apr. 6 | Apr. 24 |
| Good Friday | Apr. 21 | Apr. 13 | Mar. 29 | Apr. 18 | Apr. 9 | Mar. 25 |
| Easter Sunday | Apr. 23 | Apr. 15 | Mar. 31 | Apr. 20 | Apr. 11 | Mar. 27 |
| Orthodox Easter Sunday | Apr. 30 | | | | | |
| Cinco de Mayo | May 5 | May 5 | May 5 | May 5 | May 5 | May 5 |
| Mother's Day | May 14 | May 13 | May 12 | May 11 | May 9 | May 8 |
| Memorial Day | May 29 | May 28 | May 27 | May 26 | May 31 | May 30 |
| Flag Day | June 14 | June 14 | June 14 | June 14 | June 14 | June 14 |
| Father's Day | June 18 | June 17 | June 16 | June 15 | June 20 | June 19 |
| Summer Solstice | June 21 | June 21 | June 21 | June 21 | | |
| Independence Day | July 4 | July 4 | July 4 | July 4 | July 4 | July 4 |
| Labor Day | Sep. 4 | Sep. 3 | Sep. 2 | Sep. 1 | Sep. 6 | Sep. 5 |
| Grandparent's Day | Sep. 10 | Sep. 9 | Sep. 8 | Sep. 7 | Sep. 12 | Sep. 11 |
| Fall Equinox | Sep. 22 | Sep. 22 | Sep. 23 | Sep. 23 | | |
| Jewish New Year | Sep. 30 | Sep. 18 | Sep. 7 | Sep. 27 | Sep. 16 | Sep. 4 |
| Yom Kippur | Oct. 9 | Sep. 27 | Sep. 16 | Oct. 6 | Sep. 25 | Sep. 13 |
| Columbus Day | Oct. 9 | Oct. 8 | Oct. 14 | Oct. 13 | Oct. 11 | Oct. 10 |
| Daylight Savings Time Ends, U.S & Canada | Oct. 29 | Oct. 28 | Oct. 27 | Oct. 26 | Oct. 31 | Oct. 30 |
| Halloween | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 |
| Election Day | Nov. 7 | <NONE> | Nov. 5 | <NONE> | Nov. 2 | <NONE> |
| Veteran's Day | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 |
| Thanksgiving Day | Nov. 23 | Nov. 22 | Nov. 28 | Nov. 27 | Nov. 25 | Nov. 24 |
| Hanukkah | Dec. 22 - 29 | Dec. 10 - 17 | Nov. 30 - Dec. 7 | Dec. 20 - 27 | Dec. 9 - 15 | Dec. 26 - Jan. 2 |
| Winter Solstice | Dec. 21 | Dec. 21 | Dec. 22 | Dec. 22 | Dec. 21 | Dec. 21 |
| Christmas Eve, U.S & Canada | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 |
| Christmas Day, U.S & Canada | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 |
| New Year's Eve | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 |
| Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
| Date |