Home

Members Infomation

Tournament Schedule

Tournament Results

Tournament Photos

Members Handicap

Links

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Top

Foxtail Golf Club - South Course 7/15/2006

"A" Flight

NAME ADJ SCORE

GROSS SCORE

HANDICAP NET PLACE
RAY ZARAGOZA  84 84 15 69 1
KYLE FARRIS  86 86 17 69 2
JAY SAVEL  83 83 13 70  
ROB KAPLAN  83 83 13 70  
JERRY WAGNER 83 83 12 71  
MIKE EDWARDS 82 82 10 72  
MATT BOWYER  84 85 13 72  
CURT JENSEN 82 83 7 76  
AL MONTECLARO  90 90 13 77  

"B" Flight

NAME ADJ SCORE

GROSS SCORE

HANDICAP NET PLACE
WILLIE SMITH 91 91 22 69 1
RANGA NATU  100 100 30 70 2
BURTON LITVACK 97 97 27 70  
ROSS ADAMS 90 90 19 71  
CHUCK SHAW 92 92 21 71
ANITA SHAW 107 107 35 72
DONNA HANSON 115 115 43 72  
WAYNE BOYKIN 94 94 19 75  
ELLEN HABER  115 116 35 81  
RON LEROHL 111 111 27 84

 

Closest to the Hole
Hole Name
3 DONNA HANSON
5 JAY SAVEL
7 ELLEN HABER
14 ANITA SHAW
17 JERRY WAGNER
Longest Drive  
Senior Long Drive JAY SAVEL
"A" Flight JAY SAVEL
"B" Flight RANGA NATU
Women's Flight ANITA SHAW