|
FAVOURITE TEN CHILDREN'S BOOKS |
![]() |
On September 1, 1997 the results of a poll to find the nation's favourite children's book were announced. The poll, sponsored by Waterstone's and the BBC, found Roald Dahl's Matilda to be the favorite. The top ten books from the poll are shown in the following table.
| 1 | Roald Dahl | Matilda |
| 2 | Kenneth Grahame | The Wind in the Willows |
| 3 | C.S. Lewis | The Lion, the Witch and the Wardrobe |
| 4 | A.A. Milne | Winnie-the-Pooh |
| 5 | J.R.R. Tolkien | The Hobbit |
| 6 | Roald Dahl | Charlie and the Chocolate Factory |
| 7 | Arthur Ransome | Swallows and Amazons |
| 8 | Roald Dahl | The BFG |
| 9 | Lewis Carroll | Alice in Wonderland |
| 10 | Frances Hodgson Burnett | The Secret Garden |
| HOME |