|
|
Antiques NookSeth and Eleanor Price |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1354 | 1 | ASH TRAY | PINK | SOLD |
| 3292 | 1 | BOWL, 10" OVAL | PINK | 35.00 |
| 3290 | 1 | CREAMER | PINK | 25.00 |
| 3291 | 3 | CUPS | PINK | 30.00 |
| 3288 | 4 | SAUCERS, 6" SQUARE | PINK | 6.00 |
| 3287 | 5 | PLATES, 6" SHERBET | PINK | 11.00 |
| 3289 | 7 | PLATES, 9" SQUARE DINNER | PINK | 35.00 |
| 3293 | 1 | SUGAR/CANDY LID | PINK | 25.00 |
| 552 | 1 | BOWL, 10" OVAL | GREEN | 40.00 |
| 1384 1385 |
4 | PLATES, 7 3/4" SQUARE | GREEN | 17.00 |
| 4059 | 1 | PLATTER, 11 3/4" | GREEN | 35.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 450 | 1 | SUGAR, 2 3/4" | PINK | 20.00 |
| 456 | 1 | CREAMER, 2 3/4" | PINK | 25.00 |
| 489 | 1 | PLATE, 11 1/2" HANDLED | PINK | 27.00 |
| 491 | 7 | CUPS | PINK | 14.00 |
| 494 | 6 | SAUCERS | PINK | 4.00 |
| 497 2015 |
8 | PLATE, 8" | PINK | 12.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 4173 | 4 | SHERBETS, 4 1/4" FTD | MONAX | 22.00 |
| 3397 | 1 | CUP | MONAX | 11.00 |
| 1335 2783 |
3 | SAUCERS | MONAX | 2.50 |
| 1666 | 1 | SUGAR | MONAX | 8.00 |
| 2782 | 1 | CREAMER | MONAX | 10.00 |
| 3659 | 1 | BOWL, 9 1/2" FLAT SOUP | PINK | 75.00 |
| 1938 | 4 | BOWLS, CREAM SOUP (PIC) | PINK | 90.00 |
| 1958 | 2 | CUPS | PINK | 19.00 |
| 2195 | 6 | SAUCERS | PINK | SOLD |
| 1957 | 2 | PLATES, 6 1/4" BREAD | PINK | 6.00 |
| 516 1360 |
3 | PLATE, 12" SALVER | PINK | 23.00 |
| 2794 | 2 | BOWL, 6" CEREAL | PINK | 17.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1991 | 1 | BOWL, 7 1/4" OVAL PICKLE | BLUE | 40.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1013 2715 |
4 | PLATES, 6 1/2" | COBALT | 12.00 |
| 2575 2716 1300 |
4 | BOWL, 5 3/8" CEREAL | COBALT | 17.00 |
| 2270 3025 |
3 | CUPS | COBALT | 15.00 |
| 1200 2271 3026 |
4 | SAUCER | COBALT | 6.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2012 | 1 | SUGAR | YELLOW | 12.50 |
| 4130 | 1 | BUTTER TOP | GREEN | 25.00 |
| 2816 | 1 | CUP | GREEN | 7.00 |
| 669 2627 2691 |
8 | BOWLS, 4 1/4" | GREEN | 8.00 |
| 2692 | 8 | PLATES, 8" LUNCHEON | GREEN | 5.00 |
| 232 2595 2514 |
4 | SHERBET, CONE | GREEN | 5.00 |
| 989 | 1 | SANDWICH SERVER, CENTER HANDLED | PINK | 75.00 |
| 2431 | 5 | CUPS | PINK | 6.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 560 2633 |
5 | TUMBLER,5",10 OZ | GREEN | SOLD |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3363 | 1 | COMPORT, 5" WIDE MAYONNAISE | GREEN | 40.00 |
| 512 | 1 | CAKE PLATE, 10", 3-FTD | GREEN | 25.00 |
| 1180 | 2 | PLATES, 6" SHERBET | GREEN | 5.00 |
| 986 2662 |
5 | PLATES, 8" LUNCHEON | GREEN | 12.00 |
| 107 | 2 | WATER BOTTLE (DARK GREEN) |
GREEN | 23.00 |
| 4129 | 1 | GREEN | VASE, 8" | SOLD |
| 2675 | 6 | PLATE, 9 1/2" DINNER | YELLOW | 10.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2708 | 1 | BOWL, 11 1/2" FLAT FRUIT | YELLOW | 50.00 |
| 2683 | 1 | BOWL, 9", 2 HANDLED | PINK | 80.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3770 | 1 | CHILD'S SUGAR | DELPHITE |
50.00 |
| 3771 | 1 | CHILD'S SAUCER | DELPHITE |
7.00 |
| 1912 | 2 | TUMBLERS,3 3/4",4 OZ FOOTED, AOP |
DELPHITE | 21.00 |
| 470 1951 |
3 | TUMBLERS, 4 1/2", 8 OZ SCALLOPED FOOT, AOP |
DELPHITE | 21.00 |
| 2663 | 1 | BOWL, 7 3/4" FLAT SOUP | GREEN | 90.00 |
| 3024 | 1 | CUP | GREEN | 22.00 |
| 1763 | 1 | BOWL, 8 1/2" BERRY | GREEN | 50.00 |
| 1126 | 2 | BOWL, 4 3/4" BERRY | GREEN | 18.00 |
| 981 | 1 | TRAY, 10 1/2" SANDWICH | GREEN | 32.00 |
| 2134 | 1 | PITCHER, 8", PAT, 42 OZ FLAT | GREEN | 60.00 |
| 2135 | 2 | TUMBLER, 4 1/4", 9 OZ, FLAT, PAT | GREEN | 26.00 |
| 3294 | 2 | BOWL, 5 3/4" CEREAL | PINK | 52.00 |
| 2355 | 1 | BOWL, 8 1/2" BERRY | PINK | 50.00 |
| 2390 | 1 | TUMBLER, FTD, 4 1/2" | PINK | 40.00 |
| 3295 | 1 | SAUCER | PINK | 5.00 |
| 2394 | 1 | SUGAR W/COVER | PINK | 34.50 |
| FOR PICTURE OF DECAL, SEE FLORENCE, 16TH EDITION, PAGE 39, BOTTOM LEFT | ||||
|---|---|---|---|---|
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
| 2769 | 10 | PLATES, 9 3/4" DINNER | DECAL DECORATED | 8.50 |
| 2770 | 14 | PLATES, 6 1/4" SHERBET | DECAL DECORATED | 3.50 |
| 2771 | 1 | SUGAR | DECAL DECORATED | 9.00 |
| 2772 | 1 | COVERED BUTTER | DECAL DECORATED | 75.00 |
| 2773 | 8 | SAUCERS | DECAL DECORATED | 4.50 |
| 2774 | 2 | BOWLS, 5 3/4" CEREAL | DECAL DECORATED | 8.00 |
| 2775 | 2 | BOWLS, 7" VEGETABLE | DECAL DECORATED | 25.00 |
| 2776 | 1 | BOWLS, 9" VEGETABLE | DECAL DECORATED | 25.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2578 3432 |
2 | PLATE, 9 3/4" | BROWN CASTLE DECAL W/BLUE BORDER |
21.00 |
| 3431 | 3 | BOWL, 7 1/2" SOUP | BROWN CASTLE DECAL W/BLUE BORDER |
40.00 |
| 1239 | 1 | BUTTER DISH | IVORY | 54.00 |
| 2667 | 1 | BUTTER DISH TOP | IVORY | 40.00 |
| 950 | 9 | SHERBETS, LOW FTD | IVORY | 6.00 |
| 2599 | 5 | SAUCERS | IVORY | 2.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2624 | 3 | SHERBETS, 3 1/8" | GREEN | 4.00 |
| 2666 | 2 | SHERBETS, 3 1/8" | PINK | 9.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 5541 | 1 | BOWL, 5" CEREAL | GREEN | 50.00 |
| 4913 | 1 | CUP | GREEN | 9.00 |
| 4911 | 5 | PLATES, 6" SHERBET | GREEN | 10.00 |
| 4912 | 5 | SHERBET, 3" FOOTED | GREEN | 12.00 |
| 4628 | 10 | SAUCER | PINK | 3.50 |
| 4627 | 7 | CUP | PINK |
7.50 |
| 4629 | 6 | PLATE, LUNCHEON | PINK |
7.00 |
| 1235 | 1 | SAUCER | YELLOW |
4.00 |
| 3120 | 1 | SAUCER | CRYSTAL | 2.00 |
| "2327 | 1 | SUGAR | BLACK | 19.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 4313 | 3 | PLATE, 10" DINNER | GREEN | 65.00 |
| 3221 | 1 | BUTTER DISH & COVER | GREEN | 55.00 |
| 2625 | 1 | BUTTER DISH TOP | GREEN | 32.50 |
| 2336 | 4 | STEMS, 5 1/4" CLARET | GREEN | 30.00 |
| 871 | 2 | CUPS | GREEN | 12.00 |
| 870 | 5 | SAUCERS | GREEN | 6.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1173 | 1 | SHERBET, 3" | GREEN | 8.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 656 | 1 | BOWL, 7 1/2" LARGE BERRY | GREEN | 20.00 |
| 657 | 4 | BOWL, 4" BERRY | GREEN | 10.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1894 | 1 | BOWL, 8" LOW SOUP | CRYSTAL | 22.00 |
| 2264 | 4 | SAUCERS | CRYSTAL | 3.00 |
| 2265 1891 |
2 | PLATE, 6" BREAD & BUTTER | CRYSTAL | 3.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3787 | 1 | PLATE, 6" SHERBET | PINK |
3.00 |
| 2494 | 2 | CUPS | PINK | 5.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 719 | 2 | PLATES, 11 1/2" SANDWICH | PINK BORDETTE | 7.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3772 | 3 | CUP | AMBER |
4.00 |
| 3773 | 1 | BOWL, CREAM SOUP | AMBER |
10.00 |
| 2579 | 1 | BOWL,11" SQ,ROLLED EDGE | RITZ BLUE (COBALT) | 85.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2878 2502 |
2 | SUGAR, 2 3/8" | CRYSTAL | 2.00 |
| 2636 | 1 | BOWL,4 1/2" DESSERT | GREEN | 6.50 |
| 2637 2668 |
2 | COASTER,3 1/4" | GREEN | 7.00 |
| 3052 | 1 | CREAMER, 3" | PINK | 4.00 |
| 3782 | 2 | PLATE, 6", SHERBET | PINK |
3.00 |
| 1454 | 1 | CANDY JAR & COVER, 6 1/2" | PINK | 30.00 |
| 2116 | 1 | BOWL, 4 1/2" DESSERT | PINK | 6.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 4355 | 1 | PLATE, 1067 | CRYSTAL W/RED |
50.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3568 | 2 | PLATES, 6" | GREEN | 5.00 |
| 3567 | 2 | PLATES, 8 1/4" | GREEN | 7.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1861 | 2 | JUNIOR SET | CRYSTAL W/GOLD TRIM | 60.00 |
| 925 2411 |
2 | DEMITASSE CUP/SAUCER | CRYSTAL | 13.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1992 1994 |
1 | CUP/SAUCER SET | PINK | 20.00 |
| 1997 | 1 | PLATE, 8" LUNCHEON | PINK | 7.00 |
| 990 | 4 | SAUCERS | PINK | 5.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1831 | 1 | TRAY, 8X8, SERVING | PINK | 40.00 |
| 2561 | 5 | CUPS | GREEN | 14.00 |
| 2839 | 2 | PLATES, 9" GRILL | GREEN | 25.00 |
| 2524 | 1 | SALT SHAKER | GREEN | 18.00 |
| 926 | 1 | CANDLEHOLDERS, PAIR | MILKGLASS | 18.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2670 | 2 | PRETTY POLLY PARTY DISH CUP & SAUCER SET |
PINK | 55.00 PER SET |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2704 | 1 | BASKET, 5 1/2" | CRYSTAL | 20.00 |
| 5531 | 1 | BONBON, HANDLE | CRYSTAL | 12.50 |
| 1220 | 4 | BOWLS,5",ROUND NAPPY | CRYSTAL | 9.00 |
| 5535 | 1 | BOWL,6",SQUARE NAPPY | CRYSTAL | 10.00 |
| 1571 4141 |
3 | BOWLS,6", ROUND NAPPY | CRYSTAL | 10.00 |
| 5536 | 1 | BOWL,6", CRIMPED | CRYSTAL | 12.50 |
| 999 | 6 | BOWLS,6 1/2",GRAPEFRUIT | CRYSTAL | 10.00 |
| 1006 | 1 | CANDELABRA,2-LITE | CRYSTAL | 25.00 |
| 5530 | 2 | CANDLESTICKS, 5 1/2" | CRYSTAL | 15.00 |
| 5529 | 1 | CHEESE W/COVER | CRYSTAL | 45.00 |
| 1008 5533 |
2 | CREAMER,SQ. FTD | CRYSTAL | 8.00 |
| 1002 | 5 | CUP/SAUCER SETS | CRYSTAL | 6.00 |
| 920 1004 |
2 | INDIVIDUAL NUT DISHES | CRYSTAL | 6.00 |
| 1219 | 6 | PLATES, 6" ROUND | CRYSTAL | 4.00 |
| 1212 | 1 | PLATE, 8" ROUND | CRYSTAL | 6.00 |
| 2062 | 2 | PLATES, 8 3/4" SQ | CRYSTAL | 8.00 |
| 5527 | 12 | PUNCH CUPS | CRYSTAL | 6.00 |
| 1001 | 6 | SAUCERS | CRYSTAL | 1.50 |
| 5532 | 1 | SHAKERS, PAIR | CRYSTAL | 20.00 |
| 1003 5528 |
18 | STEMS,8 OZ.,SQ. FTD WATER | CRYSTAL | 9.00 |
| 583 | 1 | STEM,SHERBET,RD,HIGH | CRYSTAL | 8.00 |
| 1007 5525 |
14 | STEMS,SHERBET,SQ. FTD HIGH | CRYSTAL | 8.00 |
| 5526 | 6 | STEMS,SHERBET,SQ. FTD LOW | CRYSTAL | 6.00 |
| 5534 | 1 | SUGAR, SQ, FTD | CRYSTAL | 8.00 |
| 2482 | 1 | TUMBLER, SQ FTD, 9 OZ | CRYSTAL | 9.00 |
| 987 | 1 | BOWL, 6 1/2" GRAPEFRUIT | GREEN | 22.00 |
| 1660 | 1 | CUP | GREEN | 18.00 |
| 1661 | 1 | PLATE, 6 1/2" SALAD | GREEN | 10.00 |
| 787 957 |
6 | NUT, INDIVIDUAL | PINK | 20.00 |
| 3569 | 1 | BOWL, 8" W/TWO HANDLES (TROPHY BOWL) (PIC) |
TURQUOISE | 150.00 |
| 979 | 1 | ASHTRAY | MILKGLASS | 4.00 |
| 980 | 1 | CANDLESTICK | MILKGLASS | 8.00 |
| 1263 | 1 | FLOWER URN VASE, 6 1/2" | MILKGLASS | 10.00 |
| 1109 | 1 | SHAKERS,PR,3 1/2" HIGH | MILKGLASS | 18.00 |
| 1033 | 1 | TOP HAT | MILKGLASS | 5.00 |
TO ORDER jot down the item number and description and click on this link.
Back to
Antiques Nook's Home
Page
Last Revised: March 13, 2004