|
|
Antiques NookSeth and Eleanor Price |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 821 | 4 | SAUCERS | WHITE WITH BLUE TRIM | 3.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1908 | 4 | PLATES, 7 3/8" SALAD (WITH LABELS) |
BLUE/WHITE | SOLD |
| 1909 | 2 | PLATES, 10" DINNER (WITH LABELS) |
BLUE/WHITE | SOLD |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2850 | 4 | PLATES, 9 3/8" (W/ORIGINAL FIRE-KING LABELS) |
LIGHT BLUE | 9.00 |
| 2851 3148 |
5 | PLATE, 9 3/8" DINNER | LIGHT BLUE | 7.00 |
| 407 | 2 | PLATES, 6 3/4" BREAD | LIGHT BLUE | 3.00 |
| 2852 620 |
2 | PLATTERS, 12" OVAL | LIGHT BLUE | 16.00 |
| 2853 | 2 | CREAMERS | LIGHT BLUE | 35.00 |
| 2854 | 2 | SUGARS | LIGHT BLUE | 19.00 |
| 2855 1310 |
3 | BOWLS, 8 3/8" LARGE BERRY | LIGHT BLUE | 18.00 |
| 2856 2935 |
9 | BOWLS, 7 3/4" FLAT SOUP | LIGHT BLUE | 16.00 |
| 851 3150 |
11 | CUPS | LIGHT BLUE | 5.00 |
| 393 3149 |
14 | SAUCERS | LIGHT BLUE | 1.50 |
| 591 2719 3151 |
3 | BOWL, 4" BERRY | CRYSTAL | 4.00 |
| 411 | 2 | CUPS | CRYSTAL | 3.50 |
| 590 | 1 | PLATE, 6 3/4" BREAD | CRYSTAL | 2.00 |
| 3483 | 6 | BOWL, 4 1/2" FRUIT | RUBY | 8.00 |
| 1025 | 1 | BOWL, 8 3/8" BERRY | RUBY | 20.00 |
| 74 | 2 | TUMBLERS, 6 OZ JUICE | RUBY | 8.00 |
| 894 | 1 | TUMBLER, OLD FASHION | RUBY | 16.00 |
| 887 | 6 | TUMBLERS, 9 OZ WATER | RUBY | 9.00 |
| 5798 | 8 | TUMBLERS, 16 OZ LEMONADE | RUBY | 16.00 |
| 844 | 2 | PLATES, 9 3/8" DINNER | RUBY | 22.00 |
| 845 | 4 | CUPS | RUBY | 8.00 |
| 846 | 4 | SAUCERS | RUBY | 4.00 |
| 848 | 3 | BOWLS, 4 1/2" FRUIT | RUBY | 8.00 |
| 4176 | 4 | PLATES, 9 3/8" DINNER | GREEN | 30.00 |
| 4177 | 4 | BOWLS, 5 1/4" CEREAL | GREEN | 18.00 |
| 4178 | 1 | SUGAR | GREEN | 12.00 |
| 4179 | 1 | CREAMER | GREEN | 12.00 |
| 4180 | 2 | CUP/SAUCER SETS | GREEN | 12.00 |
| 4181 | 2 | SAUCERS | GREEN | 4.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3046 | 11 | STEM, 9 OZ GOBLETS (INSPIRATION) (PIC) |
FOREST GREEN W. CRYSTAL FOOT | 16.00 |
| 3047 | 9 | STEM, 6 OZ SHERBET (INSPIRATION) |
FOREST GREEN W. CRYSTAL FOOT | 9.00 |
| 1188 | 1 | STEM, 9 OZ GOBLET (BERWICK) |
FOREST GREEN W. CRYSTAL FOOT | 14.00 |
| 3548 | 2 | STEM, 9 OZ GOBLET (BERWICK) |
RUBY W/CRYSTAL FOOT | 15.00 |
| 3754 | 2 | STEM, COCKTAIL (BERWICK) |
RUBY W/CRYSTAL FOOT | 12.50 |
| 1864 | 6 | STEMS, 9 OZ GOBLETS | CRYSTAL | 7.00 |
| 2158 | 2 | STEMS, 4 1/2 OZ COCKTAIL | CRYSTAL | 4.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 752 1135 |
8 | SAUCERS | AZUR-ITE | 1.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2644 | 7 | SAUCERS, SQUARE | GREEN | 1.50 |
| 2435 | 6 | CUPS, SQUARE | GREEN | 6.00 |
| 2437 2648 |
2 | SUGAR,FLAT,SQUARE | GREEN | 6.00 |
| 2531 | 1 | PLATE, 8 3/8" LUNCHEON,SQ | GREEN | 6.00 |
| 2645 | 1 | BOWL, 6" SOUP, SQUARE | GREEN | 16.00 |
| 2646 | 9 | BOWLS, 4 3/4" DESSERT, SQ | GREEN | 5.00 |
| 1377 | 1 | PUNCH BOWL | GREEN | 22.50 |
| 1376 | 15 | PUNCH CUPS | GREEN | 2.25 |
| 937 | 1 | TUMBLER, 14 OZ, 5" | GREEN | 7.50 |
| 1608 | 3 | TUMBLERS, 14 OZ, 5" | GREEN W/WINTER MOTIF | 7.50 |
| 1918 1016 |
5 | TUMBLER, 9 OZ FANCY (WINTER SCENES) | GREEN | 7.00 |
| 516 | 1 | TUMBLER, 5 3/4" | GREEN | 7.00 |
| 2415 | 1 | VASE, 4" IVY BALL | GREEN | 3.50 |
| 1445 | 2 | VASES, 6 3/8" | GREEN | 4.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1284 | 2 | SAUCER | JADE-ITE | 4.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3122 | 1 | MUG | IVORY | 7.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1764 | 1 | UTILITY BOWL, 6 7/8" | SAPPHIRE BLUE | 16.00 |
| 1766 | 1 | UTILITY BOWL, 10 1/8" | SAPPHIRE BLUE | 22.00 |
| 2876 1598 3215 |
3 | CASSEROLE,INDIVIDUAL,10 OZ (NO LID) |
SAPPHIRE BLUE | 7.00 |
| 1713 | 6 | CASSEROLE,INDIVIDUAL,10 OZ (WITH LIDS) |
SAPPHIRE BLUE | 13.00 |
| 2702 | 6 | MUGS | SAPPHIRE BLUE | SOLD |
| 78 2591 |
2 | LOAF PAN | SAPPHIRE BLUE | 20.00 |
| 79 | 1 | PIE PLATE, 8 3/8" | SAPPHIRE BLUE | 8.00 |
| 1042 | 2 | PIE PLATES, 9" | SAPPHIRE BLUE | 9.00 |
| 267 | 2 | CUSTARD CUPS, 5 OZ | SAPPHIRE BLUE | 3.00 |
| 1070 2707 2875 |
3 | CUSTARD CUPS, 6 OZ | SAPPHIRE BLUE | 4.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 633 | 1 | BOWL, 8 1/4" VEGETABLE | PEACH | 7.00 |
| 1654 | 1 | VASE, 7 1/4" | PEACH (CONCENTRIC CIRCLES) |
15.00 |
| 2650 796 797 |
8 | SAUCERS | PEACH | 1.00 |
| 2651 797 |
3 | CUPS, 8 OZ | PEACH | 3.00 |
| 878 | 1 | SUGAR | PEACH | 3.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2653 | 1 | SAUCER | PEACH | 1.00 |
| 1287 1984 |
2 | BOWL, 8 1/2" ROUND VEGETABLE | PEACH | 10.00 |
| 664 | 3 | CUPS, 8 OZ | PEACH | 7.00 |
| 884 | 6 | DEMITASSE CUPS | PEACH | 7.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2927 | 1 | PLATE, 10" DINNER | GOLDEN SHELL HANDPAINTED ROSE |
10.00 |
| 2927 | 1 | PLATE, 10" DINNER | GOLDEN SHELL HANDPAINTED COV BRIDGE |
15.00 |
| 2928 | 1 | PLATTER, 13" OVAL | GOLDEN SHELL HANDPAINTED COV BRIDGE |
22.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 4327 | 5 | BOWLS, 5 1/2" | CRYSTAL | 3.50 |
| 2281 | 2 | GOBLETS, 5 1/2 OZ WINE | CRYSTAL | 2.50 |
| 2288 | 3 | GOBLETS, 3 1/2 OZ CORDIAL | CRYSTAL | 2.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3053 | 3 | BOWL, 4 1/2" | WHITE/GOLD | 4.00 |
Back to
Antiques Nook's Home
Page
Last Revised: March 13, 2004