|
|
Antiques NookSeth and Eleanor Price |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2362 | 1 | BOWL, 9" FRUIT | CRYSTAL | 10.00 |
| 1412 | 3 | CUPS | CRYSTAL | 4.00 |
| 1413 | 2 | SAUCERS | CRYSTAL | 1.50 |
| 1157 | 1 | COMPORT, 3 LEGGED | PINK | 12.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1795 | 4 | PLATES, 7" SALAD | DECORATED W/FRUITS | 12.00 |
| 1746 | 1 | PLATE, 7" SALAD | DECORATED W/PEACHES | 12.00 |
| 1751 | 1 | PLATE, 7" SALAD | DECORATED W/CHERRIES | 12.00 |
| 1753 | 1 | PLATE, 7" SALAD | DECORATED W/APPLES | 12.00 |
| 1290 | 8 | PLATES, 7" SALAD | SOME W/FLOWERS - HAREBELL, ETC. STRAWBERRIES, RASPBERRIES |
12.00 |
| 1290 | 1 | PLATE, 7" SALAD | CARDINAL | 18.00 |
| 1290 | 1 | PLATE, 7" SALAD | CHICKADEE | 18.00 |
| 1299 | 2 | PLATES, 8 1/2" LUNCHEON | PLAIN | 6.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1447 3178 |
2 | ASHTRAY | MILK GLASS | 5.00 |
| 2906 | 1 | CANDLEHOLDER, 4 1/4" | MILK GLASS | 12.00 |
| 3465 | 1 | CANDY JAR W/COVER | MILK GLASS | 25.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 788 2361 3228 |
3 | BOWL, 4 1/2" FRUIT | GREEN | 4.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 506 | 1 | CREAMER, 3 1/4" | CRYSTAL | 14.00 |
| 509 | 1 | SUGAR, 3 1/8" | CRYSTAL | 13.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 4309 | 1 | BOWL, 6" ROUND, TULIP | BLUE | 12.00 |
| 1177 1446 |
1 | BOWL, 9 1/2" OVAL, 1 1/2" HIGH | BLUE | 8.00 |
| 1177 2720 |
5 | TUMBLERS, 3", 4 OZ, DOTS | BLUE | 7.00 |
| 1311 1777 2247 2721 |
21 | TUMBLERS, 3 1/4", OLD FASHION, DOTS |
BLUE | 7.00 |
| 1806 2722 |
7 | TUMBLERS, 3 5/8",3 OZ, DOTS | BLUE | 7.00 |
| 1817 | 4 | TUMBLERS, 5 1/4", DOTS | BLUE | 9.00 |
| 2246 | 1 | CUP, DOTS | BLUE | 6.00 |
| 2245 | 5 | SAUCERS, DOTS | BLUE | 2.00 |
| 1818 | 1 | BOWL, 8 3/4", SWIRLED | BLUE | 18.00 |
| 1818A | 6 | BOWL, 4 3/4", SWIRLED | BLUE | 8.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2280 | 1 | BOWL, 3-FTD, 71/4" BONBON | CRYSTAL | 20.00 |
| 2348 | 1 | COMPOTE, 2 3/4" CHEESE | CRYSTAL | 15.00 |
| 2349 | 1 | MAYONNAISE, FTD | CRYSTAL | 15.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 3211 | 1 | SHAKER, 3 1/4" W/CHROME TOP | BLUE | 32.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2791 | 1 | PLATE, 8" SALAD | CRYSTAL | 7.50 |
| 2350 | 1 | BOWL, 8" | CRYSTAL | 35.00 |
| 2351 | 1 | BOWL, 10 1/2" SALAD | CRYSTAL | 27.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2165 | 6 | PLATE, 9 3/8" DINNER | DARK GREEN | 6.50 |
| 2166 | 6 | PLATE, 7 3/8" SALAD | DARK GREEN | 3.50 |
| 2167 | 6 | CUP | DARK GREEN | 5.00 |
| 2168 | 5 | SAUCER | DARK GREEN | 1.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2587 | 1 | RELISH, LEAF-SHAPED, 1-HANDLE | CRYSTAL | 8.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2971 | 5 | TUMBLERS, 5 OZ JUICE | CRYSTAL | 4.00 |
| 2982 | 1 | PITCHER, 40 OZ SQUARE | CRYSTAL | 55.00 |
| 3974 | 1 | VASE, 8 1/2" | CRYSTAL | 7.00 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 1899 | 1 | BOWL, 11" ROLLED EDGE | CRYSTAL | 27.50 |
| 1220 | 4 | BOWLS, 5" ROUND NAPPIES | CRYSTAL | 9.50 |
| 1571 | 2 | BOWLS, 6" ROUND NAPPIES | CRYSTAL | 10.00 |
| 1719 | 5 | NUT, INDIVIDUAL, FTD | CRYSTAL | 6.00 |
| 1219 | 6 | PLATES, CREAM SOUP LINER, ROUND | CRYSTAL | 5.00 |
| 2062 | 2 | PLATES, 8 3/4", SQUARE | CRYSTAL | 8.00 |
| 1212 | 1 | PLATE, 8" ROUND | CRYSTAL | 7.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 2593 5512 |
3 | CANDY, 5 1/4" FTD | IRRIDESCENT | 7.00 |
| 2340 5513 |
3 | BOWL, 4 1/2" | IRRIDESCENT | 5.50 |
| 1131 | 1 | BOWL, 9 1/2" RUFFLED | IRRIDESCENT | 8.00 |
| 1231 | 1 | PITCHER, 64 OZ | IRRIDESCENT | 35.00 |
| 2904 | 1 | TUMBLER, 10 OZ, FTD | IRRIDESCENT | 18.00 |
| 1750 | 1 | SUGAR W/LID | IRRIDESCENT | 16.50 |
| ITEM # | QUANT | ITEM | COLOR | PRICE EACH |
|---|---|---|---|---|
| 119 | 2 | SAUCERS | WHITE W/GOLD | 1.00 |
| 120 | 8 | CUPS | WHITE W/GOLD | 3.00 |
| 121 | 5 | BOWLS, 4 7/8" DESSERT | WHITE W/GOLD | 4.50 |
| 123 | 9 | PLATE, 9 1/8" DINNER | WHITE W/GOLD | 5.00 |
Back to
Antiques Nook's Home
Page
Last Revised: March 13, 2004