The information in these tables was gathered by Gerry Ashton from the death record volumes in the Meriden, Connecticut City Clerk's office on May 29, 2007. The indicies were consulted, as well as the volumes that listed detailed information (organized by date). No attempt was made to find individual death certificates. Note that Mr. Ashton was admitted to the vault because he is a member of the Connecticut Society of Genealogists.
The format of the data varied over the years, so the order and exact wording in the record may not be identical to this table. A dash in a table cell indicates a handwritten or typed dash or line in the record book; the word "blank" means the corresponding cell in the record book was empty, and an empty table cell means there was no such cell in the record book. The cause of death fields may be summarized.
The "Condition" row in the table indicates whether the person was single, married, or a widow.
| Name | Feldhouse | Feldhouse, Charles David | Feldhouse, Mary C. | Feldhouse, John B. |
|---|---|---|---|---|
| Maiden Name | Rhynus | |||
| Date of Death | 1896-6-4 | 1885-12-19 | 1880-6-20 | 1875-8-8 |
| Volume | 13 | 11 | 11 | 8 |
| Page | 98 | 174 | 36 | 104 |
| Place of Death | 370 Center St. | 52 Yale St. | Yale St. | Meriden |
| Families in house | 2 | 2 | 2 | |
| Duration of Disease | - | |||
| Gender | Male | Male | Female | Male |
| Color | White | White | ||
| Occupation | - | housewife | blank | |
| Age | - | 2y 9 m | 71y blank m blank d | 66y 11m |
| Condition | - | Widow of John B Feldhouse | Married | |
| Birthplace | Meriden Ct. | Germany | blank | |
| Residence | Meriden Ct | Meriden | ||
| Father's Name | John B Feldhouse | John H. Feldhouse | Herman Feldhouse | blank |
| Father's Nativity | Meriden Ct | Germany | Germany | |
| Mother's Name | Nellie Dugan | Mary | Mary | blank |
| Mother's Nativity | Massachusetts | Germany | Germany | |
| Primary Cause of Death | premature birth | Scarlet Fever | blank | Bright's Disease |
| Secondary Cause of Death | Nephritis, acute | Psoas Abscess | ||
| Certifier | Raymond P. Ryan MD | N. Nickerson MD | E. C. Newport, physician | John H. Bario, Registrar |
| Undertaker | ||||
| Informant | ||||
| Burial |
| Name | Mooney, John J | Mooney, Peter | Felthouse, John Henry | Feldhouse, James E* |
|---|---|---|---|---|
| Maiden Name | ||||
| Date of Death | 1897-12-9 | 1899-7-8 | 1900-6-16 | 1956-9-1 |
| Volume | 13 | 13 | 16 | 39 |
| Page | 143 | 188 | 12 | 371 |
| Place of Death | 206 Pratt St. | 384 Center St. | 52 Yale St. Ward 5 | Meriden |
| Families in house | 1 | 1 | ||
| Duration of Disease | - | 24 h | ||
| Gender | Male | Male | Male | Male |
| Color | White | W | White | |
| Occupation | Mechanic | R. R. Gate-tender | woodworker | |
| Age | 22y 1m 12d | 71y | 58y 6m 14d | born 1923-9-8 |
| Condition | - | Married | Married | Married to Angeline Stephens |
| Birthplace | Wallingford Ct | Ireland | Germany | |
| Residence | Meriden | Meriden | Meriden | Meriden |
| Father's Name | John Mooney | Peter | John | John Feldhouse |
| Father's Nativity | Wallingford Ct | Ireland | Germany | Meriden |
| Mother's Name | Mary Lynch | Annie | Mary Dalton | |
| Mother's Nativity | Wallingford Ct | Ireland | Germany | Meriden |
| Primary Cause of Death | Phthisis Pulmonales | Bronchitis | Apoplexy | |
| Secondary Cause of Death | Cerebral Hemorage | |||
| Certifier | E. T. Bradstreet, physician | Bernard P. Ryce MD | N. Nickerson MD | |
| Undertaker | ||||
| Informant | ||||
| Burial | St. Patrick's |
| Name | Feldhouse, Mary |
|---|---|
| Maiden Name | |
| Date of Death | 1926-1-7 |
| Volume | 26 |
| Page | 1 |
| Place of Death | 52 Yale St |
| Families in house | |
| Duration of Disease | 7d primary, 90d contributory |
| Gender | Female |
| Color | W |
| Occupation | At Home |
| Age | 80y -m -d |
| Condition | Widow of John H. Feldhouse |
| Birthplace | Ireland |
| Residence | Meriden |
| Father's Name | - Mooney |
| Father's Nativity | Ireland |
| Mother's Name | Unknown |
| Mother's Nativity | Ireland |
| Primary Cause of Death | Cerebral Apoplexy |
| Secondary Cause of Death | Arterio Sclerosis |
| Certifier | John A Cooke MD |
| Undertaker | J. J. Ferry & Sons |
| Informant | |
| Burial | St. Patrick's |
* I did not take complete notes on James E. Feldhouse because while I was in the Clerk's vault, I did not think he was related to me.