| Status Thu May 15 18:45:00 2008
|
| Current: |
2.4 mph | (1 light air) | E (090°) | | Gust: |
7.7 mph | (3 gentle breeze) | | | Todays high: |
14.3 mph | (4 moderate breeze) at 15:22 | SW (225°) | |
| 1.04 | 0.00 | 0.00 | 0.00 | 0.76 | 0.02 | 0.00 |
| Rate/h | Today | Week | May | Since Jan 1 2008 |
| 0.24 in | 0.76 in | 1.82 in | 2.10 in | 19.24 in |
|
| Temperatures | Current | High | Low | More |
|---|
| Outside | 67.5°F | 71.9°F | 64.5°F | (°C) | | Dewpoint | 67.5°F | | | |
|
| Relative Humidity | Current | High | Low | More |
|---|
| Outside | 99% | 99% | 92% | (%) |
|
| Barometer | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.71 | 0.02 | 29.92 | 29.69 |
|
|
| Miscellaneous |
| Sunrise: 5.36 | Sunset: 19.32 |
| 147473 samples in 2 days, 1 hours, 40 minutes |
| 20549023 samples since Sun Jan 01 00:00:01 2006 |
|
|