| Status Mon Nov 16 09:20:00 2009
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.2 mph | (1 light air) | | | Todays high: |
2.4 mph | (1 light air) at 08:02 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | November | Since Nov 11 2009 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
|
| Temperatures | Current | High | Low | More |
|---|
| Outside | 50.3°F | 50.3°F | 39.1°F | (°C) | | Dewpoint | 44.1°F | | | |
|
| Relative Humidity | Current | High | Low | More |
|---|
| Outside | 79% | 90% | 79% | (%) |
|
| Barometer | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.08 | 0.01 | 30.08 | 30.03 |
|
|
| Miscellaneous |
| Sunrise: 7.10 | Sunset: 17.34 |
| 253690 samples in 3 days, 5 hours, 44 minutes |
| 29027917 samples since Sun Jan 01 00:00:01 2006 |
|
|