| Status Sat May 09 19:30:00 2009
|
|
| Temperatures | Current | High | Low | More |
|---|
| Outside | 82.2°F | 86.3°F | 74.8°F | (°C) | | Dewpoint | 67.4°F | | | | | Heat Index | 84.8°F | | | |
|
| Relative Humidity | Current | High | Low | More |
|---|
| Outside | 60% | 73% | 52% | (%) |
|
| Barometer | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.18 | 0.25 | 30.76 | 29.37 |
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 6.42 | Sunset: 20.27 |
| 1056584 samples in 15 days, 6 hours, 8 minutes |
| 24898664 samples since Sun Jan 01 00:00:01 2006 |
|
|