Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.3 °F | 1.2 | 5.8 | NE | 61% | 30.13 | 0.00 |
| 5 minutes ago | 51.3 °F | 5.8 | 5.8 | NE | 60% | 30.13 | 0.00 |
| 10 minutes ago | 51.3 °F | 0.0 | 0.0 | N | 61% | 29.99 | 0.00 |
| 15 minutes ago | 51.1 °F | 2.3 | 2.3 | N | 61% | 29.59 | 0.00 |
| 20 minutes ago | 50.7 °F | 11.5 | 11.5 | 61% | 29.59 | 0.00 | |
| 30 minutes ago | 49.8 °F | 2.3 | 2.3 | 62% | 29.58 | 0.00 | |
| 45 minutes ago | 50.9 °F | 3.5 | 3.5 | N | 61% | 29.58 | 0.00 |
| 60 minutes ago | 50.5 °F | 0.0 | 0.0 | NNW | 63% | 29.57 | 0.00 |
| 75 minutes ago | 50.4 °F | 4.6 | 4.6 | N | 62% | 29.57 | 0.00 |
| 90 minutes ago | 49.8 °F | 0.0 | 0.0 | WNW | 63% | 29.56 | 0.00 |
| 105 minutes ago | 49.6 °F | 8.1 | 8.1 | NW | 63% | 29.55 | 0.00 |
| 120 minutes ago | 48.4 °F | 0.0 | 0.0 | NW | 64% | 29.54 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.3°F at 11:29 AM | Today | 44.8°F at 7:45 AM |
| Yest. | 55.4 °F at 3:49 PM | Yest. | 45.7 °F at 8:00 AM |
| Month | 90.3 °F on 10/6/2007 | Month | 41.9 °F on 10/13/2007 |
| Year | 97.2 °F on 7/9/2007 | Year | -5.4 °F on 5/12/2007 |
| Last Year | 49.8 °F | Last Year | 29.3 °F |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max 104 °F | 0 day(s) | Min 32 °F | 0 day(s) |
| Max 77 °F | 12 day(s) | Min 41 °F | 0 day(s) |
| Warmest day | 82.8°F on: Oct 07 2007 | Coldest day | 50.7°F on: Oct 23 2007 |
| Warmest night | 75.7°F on: Oct 01 2007 | Coldest night | 46.6°F on: Oct 13 2007 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 0 days since last rain on 10/23/2007 at 1:55 AM |
| Yest. | 0.04 in. | Week | 0.929 in. over last 7 days. |
| Month | 1.68 in. (8 days with rain this month) | Month | 1.56 last month. |
| Year | 30.59 in. (59 days with rain this year) | Year | 31.79 total last year at this time. |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.13 in. at 11:26 AM | Today | 41.9 °F at 7:00 AM |
| Yest. | 29.94 in. at 8:30 AM | Yest. | 43.1 °F at 2:14 AM |
| Month | 30.13 in. on 10/24/2007 | Month | 41.9 °F on 10/24/2007 |
| Year | 30.54 in. on 3/6/2007 | Year | -18.0 °F on 5/12/2007 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.53 in. at 7:32 PM | Today | 51.3 °F at 11:29 AM |
| Yest. | 29.38 in. at 11:46 PM | Yest. | 55.4 °F at 3:49 PM |
| Month | 29.24 in. on 10/18/2007 | Month | 97.7 °F on 10/6/2007 |
| Year | 29.01 in. on 6/5/2007 | Year | 112.8 °F on 8/7/2007 |
Temperature History
| Maximum Temperature Days | ![]() |
|
| Days over 77°F | This Year 113 | |
| Days over 88°F | This Year 40 | |
| Days over 95°F | This Year 4 | |
| Days over 104°F | This Year 0 | |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 mph NE | |
| Gust | 5.8 mph NE | |
| Gust/hr | 11.5 mph N | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph N at 10:12 PM | |
| Yest. | 6.9 mph NNW at 2:13 AM | |
| Month | 21.9 mph on 10/7/2007 | |
| Year | 22.1 mph on 9/4/2007 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph N at 10:12 PM | |
| Yest. | 6.9 mph NNW at 2:14 AM | |
| Month | 21.9 mph on 10/7/2007 | |
| Year | 22.1 mph on 9/4/2007 | |
| WIND RUN | ||
| Today | 19.2 miles | |
| Month | 270.37 miles | |
| Year | 4509.96 miles | |
PC and Software Stats
| XP Pro & Weather Display | ![]() |
|
| XP Pro | 0 Days 0 Hours 26 Minutes 55 Seconds | |
| PC Free Memory | 405.928 MB | |
| Weather Display | 11:19:12 AM 10/24/2007 | |


