pg. 2


High & Low - Last 5 DaysOutside Humidity - Last 5 Days



Wind Speed - Last 5 DaysHigh Gust - Last 5 Days



Daily Rain - Last 5 Days



                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  54.2   2:50pm  37.9  11:30pm   18    0  0.01   1  11   3:47pm WNW 30.37   90
2    42.4  56.1   3:13pm  33.3   5:12am   23    0  0.01   0   8  11:12am   S 30.32   85
3    45.7  57.9   3:19pm  33.7   5:30am   19    0  0.01   2  23   3:40pm   E 30.15   76
4    49.9  63.9   1:14pm  37.4   7:18am   15    0  0.00   0  13   3:15pm ENE 29.85   67
5    46.3  47.1  12:00am  45.2   6:59am    5    0  0.33   3  16   6:00am   S 29.76   92
6    48.2  53.7   1:46pm  45.0   7:11am   16    0  0.42   3  16   6:00am SSE 29.88   84
7    45.2  52.4  10:16am  40.2  10:04pm   20    0  1.25   3  21  10:24am SSE 29.96   92
8    45.7  48.7  12:20pm  43.4  12:00am   19    0  0.21   1   8   3:00am SSE 30.04   94
9    46.4  49.1   4:09pm  43.2   2:21am   19    0  0.19   1   8   7:45am   S 29.91   90
10   47.5  56.2   1:54pm  41.0   6:47am   18    0  0.17   1  15   6:45pm SSE 30.11   86
11   43.8  49.9   1:17pm  38.6   6:57pm   21    0  0.10   1  13   4:15pm   S 30.04   93
12   41.2  44.7   3:02pm  38.6   7:04am   18    0  0.16   1  15   4:00am ENE 29.93   92
---------------------------------------------------------------------------------------
TOT  46.2  63.9  11/4/09  33.4  11/2/09  211    0  2.79   1  17  11/3/09   S 30.02   85

HEAT BASE: 65.0
COOL BASE: 65.0



                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.5  48.7  1/19/09  24.2  1/21/09  400    0  5.84   1  24  1/19/09   S 30.32   79
2    39.7  59.0   2/3/09  25.1  2/12/09  707    0  1.72   1  25  2/25/09 ENE 29.98   82
3    42.5  59.0   3/2/09  25.2  3/12/09  694    0  4.18   2  31  3/15/09 SSE 30.06   79
4    49.7  82.7  4/20/09  28.4   4/4/09  474   18  2.98   2  27   4/4/09 SSE 30.09   71
5    57.7  88.2  5/30/09  37.5   5/8/09  290   64  3.61   2  25   5/1/09 WNW 30.01   66
6    62.3  87.9   6/3/09  45.4  6/23/09  141   62  1.23   2  24   6/4/09 WNW 29.94   70
7    70.3 105.1  7/28/09  48.2   7/1/09   80  243  0.38   2  21  7/29/09  NW 29.97   63
8    66.3  96.2  8/19/09  46.7  8/26/09   94  133  0.73   1  19  8/22/09 WNW 29.99   69
9    62.7  91.9  9/11/09  43.9  9/30/09  160   91  1.97   1  28  9/21/09 WNW 29.99   70
10   51.6  71.2 10/16/09  36.6 10/25/09  415    1  3.99   1  30 10/13/09   S 30.02   79
11   46.2  63.9  11/4/09  33.4  11/2/09  218    0  2.79   1  17  11/3/09   S 30.02   85
---------------------------------------------------------------------------------------
TOT  54.7 105.1  7/28/09  24.2  1/21/09 3673  613 23.98   1  31  3/15/09 WNW 30.02   73

HEAT BASE: 65.0
COOL BASE: 65.0





Click for Vancouver, Washington Forecast



Forward to Pg. 3 Next page