|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ann Arbor Hurons .273 162 5766 962 1574 339 37 282 927 28 5 664 1163 .354 .491
Baystate Minutemen .296 162 5785 987 1712 344 22 272 949 51 14 503 1023 .356 .504
Chicago Cubs .302 162 5778 1098 1746 365 24 314 1063 56 13 711 1121 .382 .537
Cincinatti Reds .278 162 5760 909 1599 273 36 178 860 99 62 684 1154 .361 .430
Cleveland Indians .280 162 5712 843 1600 295 29 202 809 98 49 479 912 .337 .448
Detroit Tigers .260 162 5665 771 1473 357 33 154 726 101 34 520 1168 .324 .416
Frogtown Fighting Fran .270 162 5709 843 1543 270 32 182 804 115 32 591 1066 .343 .424
Indianapolis Imposters .268 162 5657 773 1517 283 31 154 742 80 20 576 1257 .337 .411
Livonia Lug Nutz .270 162 5600 873 1512 265 41 187 832 263 39 576 1104 .344 .432
Madison Muskies .280 162 5781 876 1620 328 36 195 841 72 35 471 1057 .339 .451
Midwest Mafia .275 162 5728 916 1578 334 32 182 867 174 30 615 1104 .351 .440
New York Yankees .262 162 5586 804 1465 269 25 182 770 77 17 552 1037 .334 .417
Newington Knights .274 162 5602 717 1536 271 22 182 689 52 19 500 1004 .338 .428
River City Raiders .285 162 5805 846 1657 285 44 159 797 183 48 438 970 .340 .432
Saint Louis Cardinals .311 162 5767 1177 1796 414 28 233 1129 136 52 695 739 .388 .514
San Diego Padres .285 162 5741 885 1639 273 37 179 844 291 112 467 924 .341 .439
San Fransisco Giants .267 162 5719 804 1529 268 36 169 762 84 29 557 1133 .335 .415
Schenectady Electric .269 162 5739 861 1543 311 37 195 815 126 61 551 1176 .337 .438
Shrewsbury Night Train .270 162 5717 850 1545 295 28 203 799 57 22 573 1104 .340 .438
South Haven Hurricanes .257 162 5617 735 1446 267 33 128 695 64 22 509 1150 .324 .385
Springfield Streaking .274 162 5711 817 1562 296 24 204 777 39 8 470 948 .334 .441
Warrenville Wild Thing .271 162 5691 949 1543 319 43 255 907 72 32 628 1079 .348 .477
Washington Orcas .290 162 5747 888 1669 247 32 180 847 164 46 539 938 .355 .438
Yorkville Mighty Corgi .260 162 5717 733 1485 294 32 181 694 31 19 436 1088 .317 .417
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals .275 68713 18922 426 9828 528 12740 .342 .437
972 10327 3511 2248 1593 6429
|