| TEAM | PLAYERS | TO | FOR | |||
| Yorkville | Robby Hammock | Livonia | BBH 7th | |||
| BLACK HAWKS | J KUBEL | STREAKING STAMPEDE | M ALBERS | |||
| S HILL | S MITRE | |||||
| CLE 1ST 2008 | DELMON YOUNG | |||||
| BLACK HAWKS | J TATA | RAIDERS | B BRUNEY | |||
| C REITSMA | J KENNEDY | |||||
| YMC 5TH 2008 | ||||||
| WWT 6TH 2008 | ||||||
| BLACK HAWKS | J KENNEDY | YANKEES | NYY 5TH 2008 | |||
| WAO 7TH 2008 | ||||||
| WILD THNGS | ANDRUW JONES | CUBS | DOUG DAVIS | |||
| O VIZQUEL | MIKE REDMOND | |||||
| WWT 3RD 2008 | ORLANDO CABRERA | |||||
| WILD THINGS | WWT 1ST 2008 | CRUSH | JAVIER VAZQUEZ | |||
| WWT 5TH 2008 | ||||||
| HURRICANES | CARLOS SILVA | STAMPEDE | SSS 2ND 2008 | |||
| TIGERS | KIP WELLS | YANKEES | NYY 3RD 2008 | |||
| DET 7TH 2008 | ||||||
| WILD THINGS | WWT 2ND 2008 | CUBS | CHC 3RD 2008 | |||
| CHC 4TH 2008 | ||||||
| CHC 7TH 2008 | ||||||
| WILD THINGS | WWT 4TH 2008 | BLACK HAWKS | NYY 5TH 2008 | |||
| BBH 5TH 2008 | ||||||
| CARDINALS | E GERMAN | INDIANS | S DOWNS | |||
| R GLOAD | ENDY CHAVEZ | |||||
| BLACK HAWKS | BSM 1ST 2008 | FIREMEN | B WAGNER | |||
| W TAVERAS | A SORIANO | |||||
| N CUZ | D MCPHERSON | |||||
| JORGE JULIO | D NAVARRO | |||||
| M BARRETT | ||||||
| MINUTEMEN | M CORPAS | STREAKING STAMPEDE | BBH 1ST 2008 | |||
| H BELL | SSS 3RD 2008 | |||||
| K GREENE | K LOHSE | |||||
| R WINN | F LOPEZ | |||||
| M STAIRS | M MURTON | |||||
| J HIRSH | ||||||
| TIGERS | J BAY | CRUSH | A ROD | |||
| A RIOS | C FOSSUM | |||||
| J WILLLINGHAM | CLC 5TH 2008 | |||||
| DET 1ST 2008 | ||||||
| HURRICANES | CODY ROSS | CARDINALS | C QUENTIN | |||
| CRUSH | JJ PUTZ | CARDINALS | ANDREW MILLER | |||
| CRUSH 2008 6TH | SLC 1ST 2008 | |||||
| MINUTEMEN | BSM 3RD 2008 | HURICANES | J FOGG | |||
| YORKVILLE | K HILL | BUNNIES | MATT KATA | |||
| SoTex | Cust | Lug Nutz | LLN 2,3,5,6, Det #6 | |||
| Lamb | LLN #3 2009 | |||||
| Thome | ||||||
| Feliciano | ||||||
| Belleville | Jonny Gomes | Cleveland | CLE 3rd ('08) | |||
| Luis Ayala | CLE 4th ('08) | |||||
|
Bunnies
|
Bobby Howry
|
Wild Things
|
Jose Contreras
|
|||
|
Hector Carrasco
|
||||||
| Stampede | P Hughes | Yankees | NYY #1 in 09 | |||
| B Zobrist | NYY #2 | |||||
| N Cotts | NYY #4 | |||||
| J Witasick | ||||||
| SSS #7 | ||||||
| Stampede | J Garland | Mafia | C Wang | |||
| SSS #2 (09) | MWM #4 | |||||
| SSS #4 (08) | ||||||
| Yorkville | Mike Maroth | Bunnies | Bunnies #3 | |||
| Yorkville #3 | ||||||
| Nutz | LLN #2(09) | SoTex | M Alou | |||
| Jason Phillips | SO Tex #4(09) | |||||
| O Seanez | ||||||
| T Linden | ||||||
| L Vizcaino | ||||||
| T Gordon | ||||||
| Stampede | Pedro Feliz | MinuteMen | BSM #3 | |||
| Ryan Madson | BSM #3(09) | |||||
| Brandon Lyon | ||||||
| Bunnies | Mike Timlin | Imposters | Randy Johnson | |||
| Todd Wellmeyer | ||||||
| Jose Mesa | ||||||
| Stampede | SSS #1(09) | Muskies | Burnett | |||
| BSM #3(09) | Okajima | |||||
| Muskies #3(09) | ||||||
| Stampede | Gibbons | Yankees | Yankees #5(09) | |||
| Armas | ||||||
| Bunnies | Bunnies 6th | Yorkville | Yorkville 7th | |||
| Black Hawks 7th | ||||||
| Black Hawks | Chris Burke | Yorkville | Noah Lowry | |||
| WWT #4(08) | ||||||
| BBH #6(08) | ||||||
| Wild Things | SoTex #4(08) | Hurricanes | Luis Terrero | |||
| Cory Sullivan | ||||||
| Yankees | Yankees 3rd(09) | Hurricanes | SSH 5th, 6th (08) | |||
| SSH 7th(09) | ||||||
| Minutemen | M Rabelo | Detroit | DET 5th | |||
| SHH 7th (08) | CLC 5th | |||||
| WILD THINGS | C PARONTO | BLACK HWKS | B SHOUSE | |||
| MINUTEMEN | BSM 2009 2ND | STAMPEDE | SSS 2008 6TH | |||
| FIF 2008 6TH | ||||||
| SSS 2009 7TH | ||||||
| Belleville | BBH 5th(09) | SoTex | Det 6th(08) | |||
| LNN 6th(08) | ||||||
| MINUTEMEN | BSM 2009 5th | Yankees | DET 7th | |||
| Orcas 7th | ||||||