| TEAM | PLAYERS | TO | TEAM | FOR | PLAYERS |
| MUSKIES | NICK GREEN | LUG Nuts | TODD WALKER | ||
| TODD LINDEN | WES HELMS | ||||
| Y BRAZOBAN | BRIAN FUENTES | ||||
| C VARGAS | RICK WHITE | ||||
| 2006 2ND | |||||
| TIGERS | J WILLINGHAM | MINUTEMEN | C POLITTE | ||
| R MADSON | J VALVERDE | ||||
| CHRIS BURKE | S HILLENBRAND | ||||
| MUSKIES | A PEREZ | MINUTEMEN | J MECIR | ||
| C KOTCHMAN | N PEREZ | ||||
| 2006 3RD | C FLOYD | ||||
| 2006 4TH | |||||
| YANKEES | B WICKMAN | TIGERS | RYAN WAGNER | ||
| LIVONIA | TONY CLARK | CARDINALS | 2006 2ND | ||
| D WHEELER | MATT MORRIS | ||||
| TIGERS | S HAIRSTON | HURRICANES | TODD JONES | ||
| B LEAGUE | 2006 5TH | ||||
| 2006 7TH | |||||
| MINUTEMEN | G CHACIN | STAMPEDE | J PIEDRA | ||
| R MADSON | P FELIZ | ||||
| 2007 2ND | C PAVANO | ||||
| J AFFELDT | |||||
| H BELL | |||||
| YANKEES | 2006 1ST | REDS | S CASEY | ||
| JOSE ACEVEDO | |||||
| 2007 7TH | |||||
| CUBS | M RAMIREZ | STAMPEDE | T HELTON | ||
| G JENKINS | A RAMIREZ | ||||
| J WITASICK | N SWISHER | ||||
| BSM 2006 1ST | |||||
| YANKEES | NYY 2006 3RD | MINUTEMEN | L GONZALEZ | ||
| NYY 2006 4TH | D MAY | ||||
| 2007 7TH | |||||
| YANKEES | BSM 2006 3RD | REDS | ELVIS HERNANDEZ | ||
| YANKEES | CUBS 2006 5TH | CUBS | C GAUDIN | ||
| YANKEES | YANKS 2006 5TH | MUSKIES | C NAGEOTTE | ||
| MUSKIES 2006 6TH | |||||
| YANKEES | JACOB CRUZ | REDS | 2007 6TH | ||
| YANKEES | J FLAHERTY | MINUTEMEN | D BRAZELTON | ||
| BSM 5TH | |||||
| INDIANS | CARDS 2006 3RD | REDS | TED LILLY | ||
| INDIANS 2006 2ND | JASON JOHNSON | ||||
| INDIANS | INDIANS 2006 3RD | CUBS | R KLESKO | ||
| YANKEES | 2006 2ND | ELECTRIC | K BROWN | ||
| S HENNESSEY | C BIGGIO | ||||
| 2007 5TH | |||||
| MINUTEMEN | C BURKE | PADRES | T BLACKLEY | ||
| J VIDRO | D TANKERSLEY | ||||
| 2007 1ST | K MATSUI | ||||
| 2006 1ST | |||||
| CARDINALS | MARK DEROSA | REDS | GERONIMO GIL | ||
| CARDINALS | D MILLER | KNIGHTS | M YOUNG | ||
| E RENTERIA | P BAKO | ||||
| F CORDERO | |||||
| STAMPEDE | M RAMIREZ | TIGERS | R HOWARD | ||
| 2006 2ND | |||||
| MINUTEMEN | D WELLS | INDIANS | RAMON ORTIZ | ||
| 4TH 2006 | |||||
| CARDINALS | G GIL | INDIANS | M ORDONEZ | ||
| M KOTSAY | J VALENTIN | ||||
| 2006 6TH |