Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Bear, W. Gehrig BAL 0.331 28 124 632 209 109 99 90 53 4 4 3
YOUNG, Joe BAL 0.308 38 114 610 188 129 94 86 39 3 0 2
Jones, Kobe BAL 0.27 23 109 634 171 95 96 69 35 4 2 2
Reed, Michael BAL 0.252 19 89 608 153 73 80 42 39 3 15 8
Elam, Darin BAL 0.263 4 46 551 145 82 86 51 30 3 26 8
Myers, Jesse BAL 0.323 5 60 437 141 67 46 39 27 1 0 0
Weaver, Trent BAL 0.243 3 50 507 123 64 97 66 22 1 2 6
Brouthers, Parker BAL 0.221 13 52 533 118 80 102 56 22 3 26 5
LaPoint, Don BAL 0.236 9 54 433 102 47 106 30 23 1 0 1
Jorgensen, David BAL 0.273 3 23 216 59 27 33 14 9 5 1 1
Brown, LeRoy BAL 0.315 12 47 184 58 35 36 25 15 3 1 1
Blackwell, Dan BAL 0.269 11 36 182 49 32 36 13 6 2 2 6
Harrison, Jamal BAL 0.25 3 15 140 35 26 31 17 13 0 0 0
Noriega, Rey BAL 0.115 0 3 52 6 6 14 2 0 0 2 1
Schrager, Buck BAL 0 0 0 6 0 0 2 1 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Garciajawa, Nomad BOS 0.303 27 103 630 191 101 72 50 36 3 1 3
Jones, Lou BOS 0.262 17 57 653 171 99 124 76 31 18 3 2
Johnson, Stuart BOS 0.326 24 106 509 166 84 83 77 43 1 0 0
Powers, Adam BOS 0.257 23 73 602 155 111 120 68 45 6 6 1
Gonzalez, German BOS 0.268 16 82 556 149 60 70 31 34 7 4 0
Santana, Alex BOS 0.249 2 38 469 117 58 56 30 23 5 1 1
Meyer, Scott BOS 0.243 9 52 460 112 49 92 44 24 3 4 2
Droid, Gonk BOS 0.225 12 54 432 97 49 105 47 21 0 0 0
Porter, Glen BOS 0.311 14 59 270 84 41 38 30 14 3 0 0
Lopez '06, Seth BOS 0.261 2 26 222 58 29 41 18 14 3 1 0
Murphy, Roland BOS 0.237 11 27 228 54 28 65 29 9 0 0 0
Durham, Bill BOS 0.206 10 29 194 40 23 53 31 8 0 0 1
Kelly, Brian BOS 0.207 0 7 140 29 18 24 14 7 0 5 3
Redmon, Marcus BOS 0.25 2 11 100 25 9 25 9 4 0 0 0
Coffey, Milt BOS 0.193 0 5 83 16 14 22 10 5 1 4 1
Kawasaki '06, Kurt BOS 0.178 0 9 90 16 6 9 5 3 0 0 0
Diaz '06, Billy BOS 0.25 1 6 36 9 1 9 0 0 2 1 0
Thompson, Frank BOS 0.389 2 3 18 7 4 2 0 1 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Bowen, Brant CHA 0.283 13 72 579 164 76 82 85 38 0 0 2
Perez, Sergio CHA 0.25 13 64 635 159 84 157 68 28 2 26 14
Merejo, Carlos CHA 0.254 20 87 619 157 81 110 36 34 2 2 5
Solo, Jacen CHA 0.3 17 56 503 151 88 71 51 23 0 64 21
Solo, Anakin CHA 0.257 28 82 514 132 75 110 66 27 2 0 0
Duenas, Fidel CHA 0.239 22 69 540 129 70 126 60 30 3 3 1
Kelso, Michael CHA 0.302 17 75 391 118 57 98 49 39 2 2 3
Miller, Tommy CHA 0.275 8 54 378 104 46 55 36 28 1 0 0
Tinsley, Mickey CHA 0.225 0 29 383 86 38 76 17 9 1 53 25
Connor, Mike CHA 0.239 15 41 268 64 35 66 21 10 0 4 5
Jefferson, Richie CHA 0.298 14 33 205 61 31 43 19 6 0 0 0
Perez, Wigberto CHA 0.242 2 20 215 52 20 43 19 13 0 0 0
Reese, Gumby CHA 0.254 2 24 201 51 30 32 13 12 1 41 18
Law, Travis CHA 0.268 0 4 41 11 3 8 2 3 0 1 0
Arias, Luis CHA 0.18 0 4 50 9 11 10 7 2 0 3 0
Jones, Tango CHA 0.412 1 3 17 7 2 4 0 3 0 1 1
Doyle, Tom CHA 0.176 0 2 17 3 2 4 0 0 0 0 0
Bigby, Gary CHA 0.286 0 2 7 2 0 2 0 1 0 0 0
Caceres '06, Ty CHA 0.143 0 0 7 1 0 2 0 0 0 0 0
Endicott, Merv CHA 0.143 0 0 7 1 1 4 0 0 0 0 0
Hess, Merrill CHA 0.167 0 0 6 1 1 3 1 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Kawasaki, Sithas CHI 0.278 2 66 636 177 80 41 39 35 12 49 15
Ford '06, Luke CHI 0.28 18 87 592 166 74 82 63 43 3 4 9
Hamilton, Ray CHI 0.252 31 109 587 148 91 126 107 30 0 4 9
Honda, Godzuki CHI 0.289 10 74 485 140 74 89 52 35 6 11 8
Chavez, Mike CHI 0.243 4 44 547 133 78 100 77 35 3 4 7
McMullen, Chris CHI 0.292 25 76 448 131 65 59 37 25 0 0 0
Dragomir, D CHI 0.265 15 66 468 124 57 70 46 24 0 0 2
Tunichi, Hideo CHI 0.238 11 48 470 112 69 99 61 26 7 33 15
Chartak, Norm CHI 0.257 9 36 369 95 38 49 20 28 0 0 1
Koons, Jim CHI 0.325 8 23 231 75 29 51 12 15 0 3 3
Moore, Clifford CHI 0.234 2 25 209 49 21 26 12 14 2 14 7
Burns, Allen CHI 0.229 0 12 175 40 24 31 14 6 0 5 3
Kondo, Isami CHI 0.222 9 20 158 35 17 46 9 5 0 0 0
Crawford, Kermit CHI 0.198 2 8 86 17 18 14 4 2 0 27 8
Langer, Bobby CHI 0.259 0 4 58 15 6 8 2 4 0 0 0
Traxler, Gene CHI 0.5 2 3 10 5 2 2 0 0 0 0 0
Loepp, Larry CHI 0.286 0 3 7 2 1 2 1 2 0 0 0
Muttonly '06, Tobias CHI 0.333 0 1 3 1 0 0 1 0 0 1 0
Ortiz, Rich CHI 0 0 0 3 0 0 0 0 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Cedeno, Luciano CLE 0.271 14 78 671 182 97 94 34 42 9 13 8
Maldonado, Alex CLE 0.276 25 109 649 179 114 86 59 45 8 5 0
Judge, Bill CLE 0.289 14 93 602 174 81 106 75 49 1 0 0
Jefferson, Delmon CLE 0.277 20 79 622 172 88 152 38 38 1 1 1
Phillips, Carlos CLE 0.259 17 66 521 135 71 80 41 47 0 0 0
Connors, Mickey CLE 0.258 4 62 508 131 65 109 37 32 6 0 1
Ortega, Ramon CLE 0.247 5 35 433 107 68 84 56 34 2 5 4
Berano, Bruce CLE 0.256 10 63 351 90 41 96 49 21 0 0 0
Stinson, Moose CLE 0.291 14 53 254 74 35 57 15 16 3 0 0
Hickey '07, Randy CLE 0.216 6 25 259 56 29 81 49 6 1 2 1
Falcone, Squanto CLE 0.197 7 23 238 47 23 40 8 2 0 0 0
McGee, Brian CLE 0.19 1 10 232 44 26 32 20 11 2 2 2
Rewind, R CLE 0.239 4 13 109 26 9 21 8 3 1 0 0
York, Jim CLE 0.204 2 11 108 22 10 21 8 10 0 2 1
Washington, Ty CLE 0.229 1 9 83 19 8 10 8 5 0 0 0
Clark '07, Ryan CLE 0.316 0 1 19 6 1 3 2 1 0 0 0
Hurtado '06, Mark CLE 0.174 0 0 23 4 1 5 2 0 0 0 1
Ratliff, Darryl CLE 0.182 1 2 11 2 1 2 0 1 0 0 0
Reid '06, Patrick CLE 0.286 1 2 7 2 1 1 0 0 0 0 0
Wong, Jerrod CLE 0.25 1 2 8 2 1 1 0 0 0 0 1
Calrissian Jr, Lando CLE 0.1 0 0 10 1 2 1 1 0 0 0 0
Ryder, Vern CLE 1 0 0 1 1 2 0 0 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Glover, Hal LOU 0.367 17 117 641 235 103 63 66 43 2 5 0
Biras, Juan LOU 0.283 22 79 611 173 110 120 67 26 5 20 1
Parkman, Gary LOU 0.257 15 85 611 157 82 133 74 41 0 0 0
Garrison, Jackie LOU 0.229 10 72 545 125 78 96 46 38 4 0 1
Block, Josh LOU 0.221 18 82 560 124 67 138 73 36 1 0 0
Gannon, Fred LOU 0.243 14 54 465 113 56 99 56 20 0 0 0
Alfonzo, Julius LOU 0.276 8 57 398 110 53 66 41 22 3 1 1
Gomez, Willie LOU 0.284 11 58 370 105 45 38 45 29 0 0 0
Gato, Quilvio LOU 0.245 0 28 322 79 45 56 44 17 1 10 5
Davis, Leon LOU 0.243 5 35 313 76 55 65 36 16 3 9 8
Harrison, Mike LOU 0.228 3 29 276 63 31 68 26 11 2 14 13
Nunez, Ramon LOU 0.247 3 30 235 58 31 52 26 15 0 1 2
McConnell, John LOU 0.194 2 10 160 31 13 40 19 2 1 0 1
Hogan, Eddie LOU 0.269 0 4 52 14 4 14 6 4 0 0 1
Fanning, Jim LOU 0.194 0 1 31 6 4 12 3 0 1 1 0
Brown, George LOU 0.185 1 2 27 5 3 5 3 1 1 0 0
Baxter, Grant LOU 0.182 0 0 11 2 1 3 1 0 0 0 0
Franco, Marvin LOU 0.154 0 1 13 2 1 4 0 1 1 0 0
Valdez, Eladio LOU 0.143 0 0 14 2 4 3 4 2 0 0 0
McNeal, Mike LOU 0.25 0 1 4 1 0 2 1 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Samuel, Alvaro LV 0.301 36 103 644 194 100 86 63 46 2 0 0
Gray, Roy LV 0.282 12 72 564 159 79 105 77 50 2 0 0
Brown, Roy LV 0.257 23 104 596 153 87 119 60 29 2 15 4
Moore, Andy LV 0.244 18 67 557 136 73 141 73 45 1 0 0
Scherman, Kurt LV 0.286 8 56 399 114 50 60 31 25 1 0 0
Javier, Rich LV 0.261 8 54 433 113 58 69 41 16 4 11 5
Harman, Monty LV 0.283 8 51 382 108 45 40 49 34 0 0 0
Harris, Jose LV 0.237 11 57 438 104 73 102 54 18 2 50 13
Anderson, Steve LV 0.251 10 49 402 101 50 77 46 18 1 0 0
Ferazza, Tony LV 0.25 0 22 240 60 26 41 24 10 3 5 2
Riley, Paul LV 0.303 0 19 188 57 28 35 12 9 1 8 4
Maddox, Paul LV 0.249 3 25 197 49 27 44 34 13 2 0 0
Urbano, Jimmy LV 0.241 1 15 187 45 18 27 30 13 3 1 1
Kitson, Dan LV 0.227 9 28 185 42 23 61 21 2 0 0 0
Barbarian, Conan LV 0.302 4 10 86 26 17 15 11 8 2 0 0
Holmes, Kermit LV 0.289 0 13 83 24 21 16 11 4 1 6 2
Gillen, Moose LV 0.2 0 4 25 5 6 2 7 0 0 0 0
Valdez, Barry LV 0.182 0 1 11 2 1 1 2 0 0 0 0
Cascarella, Jimmy LV 0.143 0 1 7 1 1 1 1 1 0 0 0
Palmisano, Gus LV 0.25 0 0 4 1 1 1 0 0 0 0 0
Samuel, Javier LV 0.25 0 0 4 1 4 2 1 0 0 3 2
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Garciajawa, Michael MAR 0.288 17 79 652 188 115 110 60 34 9 6 2
Johnson, Marcel MAR 0.301 18 83 559 168 79 54 63 36 0 0 0
King, Ben MAR 0.28 0 39 511 143 67 92 36 25 7 13 6
Bartlett, Bobby MAR 0.239 4 63 566 135 67 107 50 36 0 3 7
Davis, Darrel MAR 0.269 19 74 394 106 72 110 45 30 4 4 2
Moreno, Jose MAR 0.261 9 58 383 100 38 82 22 25 2 4 3
Cruz, Ismael MAR 0.247 8 54 365 90 47 69 51 38 3 0 0
Tugwell, Jerry MAR 0.249 15 64 354 88 51 72 52 21 1 0 5
Keatley, Tommy MAR 0.268 1 32 299 80 37 43 10 19 2 2 2
Brouhard, Steve MAR 0.347 8 40 199 69 35 47 7 19 4 1 0
Burton, Chris MAR 0.265 5 24 253 67 25 29 21 9 4 0 0
Johnson, Michael MAR 0.23 3 28 270 62 41 55 24 6 9 15 5
Reeder, Mike MAR 0.264 0 19 208 55 26 45 23 13 2 4 4
Webb, Harvey MAR 0.251 0 33 203 51 16 35 7 8 2 0 3
Escobar, Ernie MAR 0.261 3 30 188 49 31 47 5 15 0 13 3
Correia, Julio MAR 0.254 3 16 169 43 28 35 17 4 3 5 1
Davis, Reefer MAR 0.45 1 3 20 9 4 5 3 3 0 0 0
Pennington, Jesus MAR 0.5 3 6 16 8 4 4 0 2 0 1 0
Thompson, Kirk MAR 0.25 0 1 28 7 2 5 2 1 0 2 0
Davison, Vince MAR 0.227 2 2 22 5 2 5 1 1 0 0 1
Kelley, Tony MAR 0.25 0 0 12 3 0 1 0 0 0 0 0
Malzone, Carlos MAR 0.167 0 0 12 2 1 5 0 0 0 0 0
Worth, Paul MAR 0.167 0 1 6 1 0 2 0 1 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Kaat, Brian MIA 0.308 8 80 650 200 90 61 27 46 9 69 28
Lewis, Bubba MIA 0.31 19 73 533 165 79 137 61 35 0 0 1
McCoy, Matt MIA 0.269 18 72 577 155 67 103 41 40 4 0 0
Nkik, Damon MIA 0.263 18 83 529 139 68 105 51 29 3 5 1
Frogg, Clyde MIA 0.248 17 66 447 111 70 73 64 29 9 0 0
Young, Ronald MIA 0.278 10 51 378 105 35 61 23 19 1 0 0
Concepcion, Jim MIA 0.233 3 37 430 100 61 78 8 18 6 35 8
Moreno, Eli MIA 0.218 13 50 390 85 43 80 23 12 0 0 0
Lewis, Vince MIA 0.239 5 26 259 62 31 52 21 16 1 22 4
Spidey, Junior MIA 0.243 7 25 251 61 37 49 21 16 1 1 0
Nunez, Rey MIA 0.25 1 20 236 59 17 23 17 8 3 1 0
Cohen '06, Brandon MIA 0.225 4 23 209 47 23 71 20 11 1 0 1
Jernigan '06, Dan MIA 0.259 3 12 135 35 16 34 8 7 0 0 0
Gato, Quilvio MIA 0.207 0 6 145 30 23 31 25 4 2 3 1
McDonald, Marcus MIA 0.275 2 11 91 25 8 15 7 4 0 0 0
Fanning, Jim MIA 0.237 2 8 93 22 12 15 6 7 0 4 3
Blaylock, Ryan MIA 0.221 1 11 77 17 8 13 8 2 0 0 0
Hogan, Eddie MIA 0.219 1 7 73 16 7 23 6 4 0 0 0
Valdez, Eladio MIA 0.155 0 6 97 15 11 18 15 4 1 3 3
Dumas, Mike MIA 0.25 0 1 20 5 7 2 5 0 0 6 0
Woods '06, Brian MIA 0.152 2 5 33 5 3 5 3 1 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Perry, Mike NYK 0.293 6 71 693 203 79 113 37 49 10 3 0
Fat, Ho Chi NYK 0.273 31 103 600 164 97 137 98 44 2 0 0
Jimenez, Rafael NYK 0.258 4 47 570 147 75 73 56 28 8 8 3
Lindros, Dirk NYK 0.217 16 67 474 103 65 104 78 29 3 0 0
Russell, Mahatma NYK 0.245 25 75 421 103 54 88 47 28 0 0 0
Gwosdz, Jim NYK 0.237 10 43 388 92 46 85 29 31 1 2 0
Oliver, Rod NYK 0.247 16 51 352 87 45 91 27 26 1 0 0
Esser, Derrek NYK 0.202 13 49 416 84 53 78 48 19 2 0 0
Barbarian, Conan NYK 0.235 19 48 336 79 50 82 35 18 0 0 0
LaForest '06, Jeff NYK 0.306 12 40 258 79 42 52 24 15 1 0 0
Holmes, Kermit NYK 0.254 1 26 307 78 37 42 27 18 3 1 5
Riley, Paul NYK 0.344 2 13 131 45 25 14 11 13 1 1 0
Blake, Walt NYK 0.197 5 26 183 36 27 32 17 7 1 10 4
Brady, Bob NYK 0.227 0 14 141 32 18 30 4 11 0 0 0
Griffin '06, Travis NYK 0.238 1 13 105 25 9 29 7 3 1 0 0
Linares '06, Lew NYK 0.21 1 11 105 22 14 32 10 4 2 2 1
Posada, Fez NYK 0.184 2 8 38 7 4 8 2 1 0 0 0
Sanchez, Nelson NYK 0.25 0 5 28 7 3 1 5 0 1 0 0
Rodriguez, Carlos NYK 0.2 0 4 30 6 4 4 1 1 0 1 2
Mendez, Roberto NYK 0.167 1 5 24 4 1 7 4 0 1 1 0
Alvarez, Jose NYK 0.333 0 1 6 2 1 0 0 1 0 0 0
Munoz, Jose NYK 0.25 0 0 8 2 0 3 0 1 0 0 0
Williams, Joe NYK 0.5 1 1 2 1 3 0 0 0 0 4 1
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Bernsen, Dionysus ORL 0.254 5 44 595 151 81 100 99 37 0 7 3
White Jr, Gerald ORL 0.276 20 67 453 125 69 60 39 32 4 1 0
Rodriguez, Reggie ORL 0.26 17 51 461 120 64 105 21 20 3 12 7
Donovan, Bob ORL 0.247 16 54 430 106 55 105 49 20 2 0 1
Gonzalez, Tomas ORL 0.222 13 50 436 97 46 78 36 28 1 1 0
Eller, Manuel ORL 0.232 11 55 383 89 53 78 21 14 4 22 4
Gilman, Alec ORL 0.258 12 48 341 88 44 74 52 19 3 0 1
Perez '06, Rayner ORL 0.255 2 22 282 72 30 46 27 16 1 0 1
Encarnacion, Jose ORL 0.199 8 39 357 71 28 93 21 12 2 2 2
Phillips, Vince ORL 0.207 4 34 343 71 26 77 23 19 0 0 0
Sanchez, Jim ORL 0.269 5 31 260 70 24 66 14 10 0 1 0
Jorgenson '07, Brett ORL 0.208 3 23 293 61 28 69 26 11 1 2 1
Williams, Jason ORL 0.207 0 17 251 52 31 35 16 10 1 52 13
Bellamy, Ed ORL 0.246 7 29 195 48 35 38 27 16 1 0 0
Oliveras, Billy ORL 0.289 0 17 152 44 23 29 11 5 5 10 3
Rodriguez '06, John ORL 0.4 8 27 110 44 18 18 15 11 2 0 0
Springer, Justin ORL 0.2 4 19 110 22 16 19 16 1 0 0 0
Span '07, Callix ORL 0.175 0 6 97 17 11 21 8 6 4 0 0
Gorin, Alfonso ORL 0.15 0 0 40 6 3 13 4 2 0 2 0
Jackson, Duke ORL 0.4 0 2 10 4 3 4 1 1 3 1 0
Wolcott, Scott ORL 0.167 0 0 12 2 2 5 1 0 0 0 0
Hogan, Tim ORL 0.2 0 2 5 1 0 0 1 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Howell, Joey PHO 0.287 18 81 658 189 98 93 35 40 2 31 7
Feldman, Corey PHO 0.276 25 94 616 170 91 147 59 39 2 20 5
Jackson, Greg PHO 0.272 20 76 614 167 99 93 75 42 2 28 6
Coleman, Prince PHO 0.255 31 112 608 155 96 155 81 54 2 0 1
Vance '06, Quentin PHO 0.276 12 82 526 145 65 86 25 22 1 2 4
Minor, Optimus PHO 0.304 13 64 444 135 52 88 49 34 3 1 2
Williams, Alex PHO 0.235 16 71 574 135 91 136 79 36 2 6 3
Fernandez, Miguel PHO 0.265 18 75 499 132 64 92 11 32 4 6 0
Sanders, Dee PHO 0.256 1 22 328 84 42 34 31 16 3 7 7
Jorgenson, Joey PHO 0.258 6 37 314 81 39 53 25 24 2 10 7
Mercedes, Jorge PHO 0.319 3 16 144 46 20 24 12 5 1 3 2
Bourn '06, Jay PHO 0.204 0 10 211 43 16 49 15 3 3 8 4
Scott, Brian PHO 0.291 0 5 55 16 7 7 3 0 0 1 0
Estrada, Eddie PHO 0.176 0 1 68 12 4 7 2 4 0 0 0
Burks, Jack PHO 0.231 0 4 26 6 4 6 2 2 0 0 0
Bagwell, Red PHO 0.4 1 2 10 4 3 2 0 0 0 0 0
McKain, Billy PHO 0.571 0 0 7 4 1 0 0 1 0 0 0
Gilmore, Mark PHO 0.25 0 0 8 2 1 3 0 0 0 1 0
Otero, Jorge PHO 0.25 0 2 8 2 1 0 0 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Barrios, Bobby SPR 0.292 17 107 633 185 92 83 75 46 0 0 0
Solar, Mike SPR 0.278 28 103 594 165 90 84 76 30 1 0 0
Werden, D. J. SPR 0.245 17 80 605 148 88 138 88 46 8 5 4
Garfield, Josh SPR 0.265 9 58 554 147 73 110 56 37 3 5 7
Dunn, Adama SPR 0.229 41 90 616 141 97 161 111 34 1 0 0
Johnson, Keith SPR 0.282 4 49 472 133 61 49 36 25 7 0 0
Fernandez, Ivan SPR 0.28 14 60 464 130 53 69 35 20 1 0 0
Norton, Mike SPR 0.241 0 44 411 99 61 79 55 27 0 5 0
Jones, Max SPR 0.203 11 57 404 82 52 82 19 24 5 18 2
Guerrero, Tony SPR 0.241 1 20 191 46 23 23 20 7 0 15 6
Lewis, Walter SPR 0.26 11 27 173 45 32 38 26 10 0 2 1
Hollins, Eric SPR 0.285 7 27 151 43 25 38 20 13 0 6 2
Demoss, Burt SPR 0.244 4 16 127 31 21 26 17 4 0 0 0
Houston '06, Brian SPR 0.212 1 14 118 25 20 27 18 12 3 10 3
Oakenshield '06, Mitch SPR 0.208 1 3 24 5 3 7 2 0 0 1 1
Hutchinson, Ricky SPR 0.429 0 0 7 3 2 1 2 0 0 0 0
Webb, Lonnie SPR 0.25 0 1 12 3 0 3 0 2 0 0 0
Guillen '06, Cristobal SPR 0.143 0 0 7 1 0 3 0 0 0 0 0
Belliard, Ed SPR 0 0 0 4 0 0 1 0 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Crawford, Mark TEX 0.299 35 114 628 188 110 102 64 37 8 40 7
Jameson, Stephon TEX 0.264 11 60 636 168 83 96 47 26 4 4 1
Abdul-Mustafa, Shazeem TEX 0.244 20 94 577 141 87 131 83 36 1 0 0
Marino, Drew TEX 0.236 27 102 581 137 73 131 45 31 0 1 1
Brown, Terrell TEX 0.244 15 58 509 124 79 127 84 29 2 1 0
McConroy, Nick TEX 0.197 21 58 589 116 81 156 84 37 0 0 0
Redding, Jake TEX 0.211 6 30 383 81 37 120 43 17 0 5 0
Guerrero, Alex TEX 0.249 2 14 225 56 29 41 13 8 1 18 10
Hightower, Vernell TEX 0.189 9 34 264 50 32 56 21 8 3 0 0
Culp '06, Steve TEX 0.251 4 17 191 48 19 56 18 6 2 5 0
Allen, Todd TEX 0.222 12 35 207 46 24 56 23 5 0 0 0
Kearns, Morris TEX 0.253 4 26 178 45 17 15 9 10 0 0 0
McNair, Al TEX 0.157 4 21 198 31 21 36 16 3 0 6 1
Horlacher, Chad TEX 0.196 0 8 148 29 15 52 21 3 2 0 0
Walker, Johnny TEX 0.397 5 21 63 25 14 11 10 5 1 0 1
Borges, Alex TEX 0.273 0 6 66 18 5 7 5 5 0 0 0
McGuinness, Jimmy TEX 0.233 0 6 30 7 7 6 1 2 0 0 0
Barrett '06, Alex TEX 0.13 1 4 23 3 3 9 2 2 0 0 0
Espinosa, Pablo TEX 0.286 1 2 7 2 3 1 0 0 1 0 0
Johnson, George TEX 0 0 0 4 0 2 3 2 0 0 0 0
Welch, Pete TEX 0 0 0 5 0 0 4 1 0 0 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Coles, Vernon TOL 0.259 34 103 633 164 103 106 63 37 10 17 6
Rivera, Humberto TOL 0.267 31 99 585 156 82 147 53 46 0 0 0
Dixon, Lance TOL 0.261 10 64 583 152 62 61 42 42 2 1 0
Freeman, Steve TOL 0.238 14 56 608 145 80 131 77 42 3 2 2
Castillo, Humberto TOL 0.288 17 52 392 113 47 72 29 27 0 0 0
Green, Bart TOL 0.269 17 60 416 112 59 109 37 32 0 0 1
Werden, Steve TOL 0.24 13 39 409 98 67 106 67 26 0 5 4
Jansen, Brett TOL 0.217 14 57 411 89 41 97 30 17 0 2 1
Meacham, Chris TOL 0.242 0 30 356 86 31 45 28 11 3 15 7
Ozuna, Mateo TOL 0.272 4 23 279 76 29 24 11 10 4 13 5
Mitchell '06, Mark TOL 0.276 5 27 254 70 28 51 33 10 2 0 0
Crane, Dave TOL 0.26 1 19 215 56 25 23 12 12 1 3 3
Zeigler, Mac TOL 0.243 2 10 218 53 17 51 7 11 2 4 1
Hausmann, Mike TOL 0.188 2 10 213 40 18 59 23 11 0 0 0
Yoder, Skip TOL 0.184 0 3 49 9 7 11 5 3 0 0 0
Robinson, Moses TOL 0.25 1 2 12 3 1 0 0 0 0 0 0
Walker, Chris TOL 0.5 0 1 6 3 3 1 2 1 0 0 0
Veres, Gonzalo TOL 0.118 0 2 17 2 0 2 1 1 0 0 0
Colbert, Lyle TOL 0.077 0 3 13 1 1 5 1 0 0 0 0
Rivera, George TOL 0.25 0 1 4 1 0 1 0 1 0 0 0
Santana, Omar TOL 0.111 0 0 9 1 2 5 2 0 1 0 0
Player Tm Avg HR RBI AB Hits Runs SO BB 2B 3B SB CS
Holdsworth, Del UTAH 0.307 6 61 583 179 87 80 37 33 5 3 0
Lewis, Frank UTAH 0.322 19 89 549 177 113 94 109 44 3 1 0
Dodson, Doug UTAH 0.269 11 75 580 156 90 122 75 47 0 7 5
Rosario, Miguel UTAH 0.242 5 68 591 143 70 110 61 24 6 3 3
Ballard, Ryan UTAH 0.246 38 119 540 133 95 137 87 37 0 1 4
Blaylock, Jason UTAH 0.273 24 80 432 118 71 95 51 22 1 2 2
Maduro, Yamil UTAH 0.249 12 58 434 108 68 85 67 18 3 0 0
Ramos, Cesar UTAH 0.239 14 67 443 106 50 67 38 25 0 0 1
Zamuda, Lou UTAH 0.285 13 52 372 106 56 41 34 15 2 1 0
Ricard '06, Vince UTAH 0.238 3 41 395 94 49 73 28 37 0 5 4
Davis, Eddie UTAH 0.255 6 26 200 51 25 37 16 11 1 0 0
Ordonez, Juan UTAH 0.24 1 16 200 48 26 22 11 12 1 0 2
Benedict, Gerry UTAH 0.216 1 16 171 37 20 19 15 8 1 0 0
Romano, Scott UTAH 0.144 3 8 97 14 10 31 15 5 0 1 1
Zarat, Vince UTAH 0.182 0 10 55 10 7 9 4 3 0 8 3
Vasquez, Rafael UTAH 0.226 0 2 31 7 3 7 0 1 0 0 1
McGee, Clint UTAH 0.097 0 6 62 6 4 9 7 3 0 0 0
Hebert, Ivan UTAH 0.167 0 1 12 2 2 1 3 0 0 0 0
Thomas '06, Jayson UTAH 0.333 0 0 3 1 1 1 0 0 1 0 0

Last Updated on 9/14/2008
By Sean Smith