Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Barton, John BAL 14 7 3.34 220.2 196 125 71 24 0 0 0
Richards, Mark D BAL 16 11 3.80 213 200 150 81 24 0 0 0
Morris, Storm BAL 20 6 3.64 212.2 200 161 47 20 0 0 0
Lefevre, Doug BAL 14 7 3.40 212 180 142 82 21 0 0 0
Aguayo, Enrique BAL 13 10 4.24 204 205 158 81 19 0 0 0
Parsons, Andy BAL 17 3 2.41 127 94 80 62 11 4 23 4
Stanfield, Kevin BAL 2 3 5.05 66 81 42 28 9 4 7 2
Lawrence, Bill BAL 2 2 4.61 54.2 56 42 27 4 4 9 2
Burris, Gene BAL 0 2 3.42 50 50 50 15 9 40 1 4
Wallace, Bill BAL 4 1 4.81 43 48 25 18 7 3 5 2
Haren, Craig BAL 3 2 5.86 35.1 44 27 14 5 2 0 0
Payro, Rafael BAL 1 0 5.65 14.1 20 9 4 0 0 0 1
Devore, Ted BAL 0 2 3.38 10.2 9 7 1 3 0 1 1
Escalera, Lazaro BAL 0 0 7.71 4.2 7 3 2 0 0 0 0
Humphrey, Jason BAL 0 0 0.00 1 0 0 0 0 0 0 0
Brown, LeRoy BAL 0 0 27.00 0.1 1 0 0 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Carey, Eddie BOS 8 12 4.38 207.1 185 137 88 26 0 0 0
DeMario, Johnny BOS 9 13 3.96 202.1 205 174 75 21 0 0 0
Watson, Randy BOS 8 12 3.98 194.1 195 143 95 14 0 0 0
Anderson, Rufus BOS 12 10 4.17 185.2 177 198 70 21 0 0 0
Davison, Floyd BOS 12 15 4.83 184.1 208 125 83 19 0 0 0
Leja, Carlos BOS 3 8 5.91 115.2 135 94 47 19 3 8 1
Thompson, Don BOS 5 5 4.90 93.2 94 73 34 20 1 10 8
Johnson, Max BOS 5 6 4.67 90.2 89 73 45 8 1 11 5
Dunbar, Alberto BOS 3 2 3.81 56.2 45 59 27 9 0 4 2
Carothers '06, Jon BOS 5 0 2.96 54.2 51 31 27 6 0 0 2
Freeman, Doug BOS 5 1 3.55 50.2 49 26 25 5 31 0 6
Stokley, Ryan BOS 1 1 5.74 15.2 21 15 9 2 0 2 0
Coggin '06, Robert BOS 1 0 5.06 5.1 5 3 2 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Martinez, Bobby CHA 16 11 3.92 213.2 203 129 67 26 0 0 0
Langford, Mike CHA 10 10 4.23 206.1 196 171 78 23 0 0 0
Hines, Drothar CHA 14 9 4.12 185.2 185 140 65 19 0 0 0
Langford '07, Joseph S CHA 6 11 4.81 157.1 167 109 63 9 0 0 0
Torres '06, Bobby CHA 9 9 4.06 126.1 117 90 48 15 0 0 0
Cavazos, Javier CHA 9 2 2.88 125 109 108 39 8 2 17 2
Borgula, Tom CHA 3 5 3.59 102.2 88 77 43 5 0 24 6
Patterson, Larry CHA 5 8 5.31 84.2 84 62 39 11 0 0 0
Porter, Rob CHA 3 3 1.88 57.1 25 45 20 2 35 2 4
Mason, Larry CHA 1 4 5.84 44.2 59 29 24 5 0 2 4
Jones '08, Pat CHA 4 2 7.02 42.1 52 38 17 9 0 1 1
James, Gavin CHA 2 2 6.88 34 42 24 13 5 2 4 1
Miller, Cameron CHA 1 2 5.93 30.1 35 23 9 5 0 0 2
Reese, Luke CHA 0 0 3.95 13.2 21 18 8 1 0 0 0
Borgula, Tom CHA 0 0 3.24 8.1 10 10 4 0 0 0 0
Langford '07, Joseph S CHA 0 0 1.23 7.1 10 6 2 0 1 0 0
Jacinto, Larry CHA 0 0 1.80 5 1 5 1 0 0 0 0
Miller, Cameron CHA 0 1 9.64 4.2 10 3 0 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Jolley, Mike CHI 15 9 3.59 218 194 230 78 20 0 0 0
Millhouse, Kevin CHI 17 9 2.98 208.2 173 155 91 16 0 0 0
Patterson, Michael CHI 11 15 4.40 196.1 188 122 70 25 0 0 0
Murray, Alex CHI 9 12 5.19 168.1 176 137 61 24 0 0 0
Aberson, Tyler CHI 6 13 4.42 165 185 136 88 22 0 0 0
North, Catfish CHI 6 5 2.99 129.1 102 113 52 11 2 14 3
Scheffel '06, Jason CHI 7 2 3.70 87.2 76 63 33 4 3 17 4
Vedder, Ted CHI 5 0 2.11 64 54 48 29 6 1 7 2
Smythe, Jim CHI 4 1 5.17 62.2 74 41 36 15 2 3 5
Hoyt, Chuck CHI 3 5 5.10 60 82 49 26 6 40 2 10
Portugal, Jeff CHI 1 0 4.05 53.1 52 46 20 5 1 2 0
Ramirez, Omar CHI 0 3 13.11 11.2 23 9 5 3 0 0 0
Arlin, Benji CHI 0 1 7.94 5.2 5 2 3 1 0 0 0
North, Catfish CHI 0 1 6.75 4 7 5 2 1 0 0 0
Ramirez, Omar CHI 0 0 0.00 3.1 1 3 0 0 0 0 0
Arlin, Benji CHI 0 1 7.71 2.1 4 2 1 1 0 0 0
Hoyt, Chuck CHI 0 1 27.00 2.1 7 1 2 1 0 0 0
Aberson, Tyler CHI 0 0 0.00 1 2 1 2 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Doyle, Jimmy CLE 13 12 3.51 220.1 203 118 49 27 0 0 0
Burnett, Sonny CLE 14 11 4.84 210.1 254 124 64 31 0 0 0
Banks, Jack CLE 6 13 4.67 177.1 192 136 87 21 0 0 0
Leary, Denis CLE 8 6 3.25 133 112 60 48 12 0 0 0
Ojeda, Hector CLE 6 7 4.01 119 110 79 51 14 0 0 0
Miller, Ernie CLE 5 10 4.64 108.2 136 83 45 13 3 6 3
Bledsoe, Roger CLE 4 5 5.12 89.2 105 56 28 12 0 0 0
Jarvis '06, Jason CLE 3 7 5.73 66 71 23 30 11 0 0 0
Taylor, Gary CLE 4 4 4.13 65.1 72 40 22 5 3 5 3
Deck, Wilton CLE 4 1 6.02 55.1 72 37 18 9 2 6 6
Francis, George CLE 2 2 3.76 52.2 48 41 23 8 0 5 4
Decker, Jake CLE 0 4 3.75 48 50 45 14 8 30 0 6
Short, Barry CLE 0 5 7.74 47.2 57 35 24 10 0 8 5
Galvez, Dave CLE 1 2 5.29 32.1 35 13 20 3 0 2 0
Manzanillo, Carlos CLE 1 2 3.56 30.1 32 18 9 3 0 1 1
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Dunn, Grant LOU 17 7 3.33 227.1 204 161 100 17 0 0 0
Castillo, Andre LOU 16 9 3.85 215.1 199 95 68 22 0 0 0
Jacobson, Steve LOU 13 15 3.63 196 179 158 80 19 0 0 0
Roberts '06, Pete LOU 5 10 5.30 142.2 155 124 70 20 0 0 0
Aybar '06, Jason LOU 8 6 3.93 116.2 114 63 52 14 0 0 0
Cooper, Rick LOU 4 2 3.01 107.2 110 61 40 15 2 9 1
Nelson '06, Homer LOU 5 9 4.76 107.2 123 89 50 7 0 0 0
Baker, Orlando LOU 6 3 2.59 87 79 78 28 6 3 13 3
Rader, Chuck LOU 7 9 2.84 76 53 66 28 6 5 9 5
Biasatti, A. J. LOU 1 1 5.43 54.2 64 42 20 12 0 3 0
Anderson, Chad LOU 0 1 0.95 38 31 39 8 0 30 0 3
Workman, Bill LOU 0 2 5.05 35.2 42 26 17 4 0 3 0
Comstock, Tom LOU 2 1 3.79 19 22 16 4 2 1 1 1
Bradley, Don LOU 0 1 3.38 8 7 7 1 1 0 0 0
Cooper, Rick LOU 0 1 4.05 6.2 8 3 2 0 0 0 0
Hess, Ozzie LOU 0 0 2.08 4.1 4 4 0 1 0 0 0
Scott, Chris LOU 0 1 6.23 4.1 8 3 1 0 0 1 0
Sexton, Roger LOU 0 0 0.00 2.1 1 2 2 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Callahan, Joe LV 11 11 4.24 214.1 200 222 68 28 0 0 0
Hernandez, Juan LV 12 12 4.17 207.1 199 209 75 13 0 0 0
Rodriguez, Ruben LV 12 13 4.63 200 215 161 98 23 0 0 0
Herrell, Charlie LV 9 8 3.85 194 197 139 62 18 0 0 0
Robinson '08, Jabba LV 11 8 3.21 168.1 132 156 71 16 0 0 0
Prinz, Fred LV 6 3 3.09 96 86 62 32 8 1 8 1
George, Heathcliff LV 11 8 3.26 80 62 55 34 8 2 18 5
Regan, Trevor LV 4 1 3.79 78.1 79 47 29 10 1 3 0
LaRusso, John LV 4 7 3.07 55.2 62 41 19 3 36 1 10
Dominguez '07, Oswaldo LV 3 1 6.52 48.1 74 43 24 6 0 2 0
Ross, Al LV 1 2 6.29 44.1 54 39 24 6 0 2 0
Gregg '06, Bill LV 1 2 5.01 32.1 42 20 9 4 0 0 0
Gregg '06, Bill LV 0 0 5.79 18.2 26 15 8 6 0 1 0
Rodriguez, Joel LV 0 0 2.45 3.2 2 3 0 0 1 0 0
Hurst, John LV 0 0 3.38 2.2 2 1 0 0 0 0 0
Bailey, Shane LV 0 0 0.00 2.1 3 2 0 0 0 0 0
Bradley, Jim LV 1 0 0.00 1.2 1 0 1 0 0 0 0
Robinson '08, Jabba LV 0 0 0.00 1.2 2 1 0 0 0 0 0
Guerra, Mike LV 0 0 13.50 0.2 2 0 0 1 0 0 0
Herrell, Charlie LV 0 0 0.00 0.1 0 0 0 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Klink, Tommy MAR 13 7 2.88 212.1 191 175 91 23 0 0 0
Finch, Paul MAR 13 15 3.48 201.2 185 216 76 22 0 0 0
Hoffman, Mike MAR 11 13 4.77 196.1 189 139 80 24 0 0 0
Almaraz, John MAR 12 10 4.09 196 198 98 85 19 0 0 0
Zimmerman, Bob MAR 14 9 4.15 190.2 195 100 61 15 0 0 0
Lazor, Dave MAR 5 2 5.11 88 95 66 32 13 3 5 0
Cabrera '06, Jeff MAR 8 3 4.31 85.2 90 68 36 5 2 10 3
Burke, Matt MAR 7 1 3.46 83.1 76 69 31 5 1 14 3
Wicker, Michael MAR 3 2 2.61 58.2 51 38 30 3 43 0 7
Green, Jake MAR 3 1 3.68 51.1 65 27 27 3 0 4 3
Mack, Ray MAR 4 2 3.38 40 37 39 19 7 1 1 1
Linares '07, Carlos MAR 0 2 5.72 28.1 36 21 9 3 0 1 0
Thomas, Bob MAR 0 0 10.12 10.2 15 6 4 2 0 0 0
Masterson, Tom MAR 1 0 1.50 6 4 7 3 0 0 0 0
Lazor, Dave MAR 0 1 7.71 4.2 6 2 0 1 0 0 0
Linares '07, Carlos MAR 0 0 7.71 4.2 10 2 0 1 0 0 0
Jackson, Bob MAR 0 0 0.00 2.2 3 2 1 0 0 0 0
Masterson, Tom MAR 0 0 0.00 1.2 0 1 0 0 0 1 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Greene, Bill MIA 13 8 3.08 216.1 200 120 51 17 0 0 0
Collins, Damon MIA 11 13 4.05 215.1 187 154 99 25 0 0 0
Lefevre, David MIA 12 8 3.81 208 201 139 65 25 0 0 0
Cook, Steve MIA 13 8 4.13 180.2 192 137 73 14 0 0 0
Roughton, Andy MIA 5 11 6.01 121.1 143 91 56 17 0 0 0
Lucas, Kent MIA 7 0 5.18 81.2 91 52 28 6 0 11 0
Lansing, Jay MIA 6 4 2.80 74 63 59 24 3 3 15 6
Belardi, Bob MIA 3 3 2.53 67.2 50 69 25 7 40 0 7
Garcia, Rafael MIA 3 6 4.21 57.2 61 58 33 6 3 18 5
Liefer, Joel MIA 4 4 4.64 54.1 65 36 20 12 0 4 3
Shapiro, Joel MIA 0 3 6.29 54.1 70 47 24 7 0 0 0
Sullivan '08, Tim MIA 4 3 3.86 35 31 41 29 3 0 0 0
Roughton, Andy MIA 4 1 4.28 33.2 31 22 16 3 1 0 1
Vercetti '06, Tom MIA 2 1 3.71 26.2 29 17 15 0 0 0 0
Curry '06, Jason MIA 2 0 4.01 24.2 28 13 6 1 0 1 0
Vercetti '06, Tom MIA 0 0 0.87 10.1 7 5 4 0 0 2 0
Stanford, Justin MIA 0 0 28.93 4.2 18 3 2 3 0 0 0
Curry '06, Jason MIA 0 0 12.46 4.1 10 2 0 4 0 0 0
Frogg, Clyde MIA 0 0 40.50 0.2 3 0 1 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Alvarado, Pablo NYK 10 15 4.94 200.1 205 138 88 29 0 0 0
Corinvar, Elladan NYK 8 10 3.86 198 172 181 76 15 0 0 0
Groovine, Tom NYK 15 9 3.48 194 183 106 56 13 0 0 0
Carpenter, Mike NYK 11 16 4.61 185.2 189 137 78 25 0 0 0
McCloskey, Dennis NYK 10 13 4.30 169.2 151 94 80 20 0 0 0
Hernandez, Fernando NYK 10 4 4.14 128.1 122 82 40 10 1 21 9
Dirte, Joseph NYK 4 6 4.51 103.2 100 82 37 11 2 6 1
Suarez, Teddy NYK 3 6 4.66 63.2 87 30 29 12 0 4 7
Miller, Joe NYK 1 1 5.69 61.2 75 44 28 4 0 6 2
Everett, Troy NYK 1 2 2.43 55.2 41 41 26 4 37 0 5
Fernandez, Joey NYK 0 2 6.08 40 62 32 24 5 0 1 2
Alston, Travis NYK 1 0 7.29 21 26 8 10 1 0 0 0
Alston, Travis NYK 0 1 8.71 10.1 14 7 2 2 0 0 0
Miranda, Steve NYK 1 1 10.24 9.2 19 7 4 1 0 1 0
Beck '06, Dan NYK 1 0 0.00 6 4 4 2 0 0 0 0
Beck '06, Dan NYK 0 0 16.20 3.1 7 3 2 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Seitzer, Derek ORL 12 13 3.79 220.2 207 176 48 26 0 0 0
Garcia, Erik ORL 13 10 4.36 208.2 200 211 77 24 0 0 0
Zoolander, Justin ORL 7 13 3.53 194 182 224 81 12 0 0 0
Rachunok, John ORL 8 15 5.25 178.1 192 134 89 24 0 0 0
White, George ORL 9 9 3.54 167.2 155 139 45 17 0 0 0
Franco, Sal ORL 3 9 3.18 96.1 91 52 29 9 0 15 6
Badgro, Johnny ORL 1 4 4.39 65.2 73 55 28 5 1 7 1
Pike, Dave ORL 4 1 2.95 61 64 54 31 5 0 7 2
Gonzalez, Jerome ORL 1 4 5.36 48.2 55 46 24 3 30 0 13
Chacin '06, Luis ORL 2 5 3.83 47 41 25 13 5 0 0 0
Baker, Rafael ORL 1 5 5.40 46.2 60 32 14 4 0 5 4
Towns, Ryan ORL 2 2 4.31 39.2 46 27 10 3 0 4 0
Chacin '06, Luis ORL 1 1 4.46 34.1 36 20 19 5 0 0 0
Urbina, Dan ORL 2 0 5.40 28.1 42 18 10 2 0 0 0
Crawford '06, Kelly ORL 2 2 7.53 14.1 17 12 10 2 0 0 2
Graham '06, Zach ORL 0 1 6.57 12.1 14 10 4 2 0 0 0
Douglas, Justin ORL 0 0 40.50 1.1 6 2 1 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Espinoza, Steve PHO 12 14 4.59 223.1 223 169 103 26 0 0 0
Fitzgerald, Dave PHO 11 11 3.18 217.2 183 158 79 14 0 0 0
Deuso, David PHO 11 12 4.09 211 219 147 77 22 0 0 0
Hodge, Ron PHO 9 12 5.36 193 208 115 87 21 0 0 0
McInnis, James PHO 9 10 3.70 163 181 79 76 13 0 0 0
Byrd, John PHO 5 7 5.94 83.1 103 66 39 8 0 18 7
Kepler '08, Steve PHO 1 0 4.46 74.2 72 59 30 6 3 5 3
Jenks, Hank PHO 6 13 6.71 59 79 54 27 6 24 0 12
Rogers, Frank PHO 2 7 5.64 59 70 38 24 8 1 6 3
Beltran, Duane PHO 1 1 3.86 58.1 51 39 22 7 0 1 0
Sanchez '06, Jason PHO 3 1 6.32 47 74 36 24 6 0 3 1
Haas, Walter PHO 0 0 4.70 23 26 13 10 1 0 1 0
Williams, John PHO 1 0 1.96 18.1 18 12 9 2 0 2 1
Cortez, Carlos PHO 0 2 12.91 7.2 13 3 4 2 0 0 0
Jenks, Hank PHO 0 1 1.50 6 4 5 1 1 0 0 0
Kepler '08, Steve PHO 0 0 0.00 1 0 0 0 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Howe, Derek SPR 15 10 3.20 227.2 197 135 80 14 0 0 0
Morrison, Kyle SPR 11 13 5.05 201.1 217 144 79 27 0 0 0
Fleming, Tom SPR 13 8 4.36 183.2 188 153 77 19 0 0 0
Adams '08, David SPR 12 14 4.41 175.1 174 124 73 12 0 0 0
Meadows, Jim SPR 8 7 4.96 134.1 148 108 46 19 0 0 0
Pagan, Jose SPR 7 3 4.06 126.1 136 89 43 17 6 16 3
Richardson, Jake SPR 6 7 3.64 94 101 84 34 9 0 15 10
Gomez, Carlos SPR 3 6 5.70 66.1 80 49 30 11 0 10 3
Ortiz, Chuck SPR 2 5 3.53 58.2 66 53 30 5 37 0 7
Akers, Rudy SPR 2 0 5.09 58.1 59 43 17 8 0 6 0
Brooks, Bryan SPR 2 5 6.80 41 46 25 16 8 0 0 0
McCloud '06, Chris SPR 0 3 4.06 31 36 20 15 2 0 1 1
Johnson, Jack SPR 0 0 3.63 22.1 25 11 10 1 0 0 0
Ortiz, Chuck SPR 0 0 8.00 9 15 4 6 1 0 0 0
Clarkson, Jeff SPR 0 0 11.25 4 6 1 3 1 0 0 0
Kane, Leonard SPR 0 0 6.00 3 3 1 2 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Hodges, Darren TEX 10 17 5.66 208.1 238 101 91 35 0 0 0
Cottrell, Mike TEX 12 13 3.39 207 187 148 87 8 0 0 0
Frostad, Bjorn TEX 17 8 3.05 200.2 173 151 72 13 0 0 0
Burns, John TEX 7 15 4.67 181 193 94 78 20 0 0 0
Willis, Al TEX 8 11 4.44 172.1 176 127 60 16 0 0 0
Dunne, Ryan TEX 5 5 3.25 99.2 98 61 49 9 1 9 2
Green, Ralph TEX 3 7 3.58 93 86 61 33 7 3 12 7
Evans, Dan TEX 2 5 3.73 89.1 93 56 33 14 0 3 4
Weiland, Scott TEX 2 2 3.47 59.2 59 51 28 7 1 4 2
Fishburn, Walt TEX 1 2 4.37 47.1 47 35 27 5 1 3 2
Runge, Frank TEX 0 5 5.45 34.2 37 38 20 4 22 0 9
Oliva, Juan Carlos TEX 0 1 5.11 12.1 14 4 5 0 0 0 0
Dunne, Ryan TEX 1 1 4.50 12 15 14 3 1 0 0 0
Haney, Ed TEX 2 0 0.00 9 9 10 0 0 0 1 0
Davis, Greg TEX 0 0 3.86 7 6 4 1 1 0 1 0
Evans, Dan TEX 0 0 5.40 5 6 6 3 1 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Rodriguez, Elvis TOL 11 13 2.97 236.1 217 159 68 18 0 0 0
Law, Don TOL 14 12 2.83 228.2 193 162 58 19 0 0 0
Johnson, Chris TOL 12 13 4.34 205.1 225 148 78 20 0 0 0
Warriax, Justin TOL 9 9 4.40 153.1 173 108 57 21 0 0 0
Espada, Ramon TOL 7 8 3.23 136.2 117 112 37 15 0 0 0
Harrelson, Tom TOL 9 10 4.47 102.2 96 85 43 11 2 14 4
Winslow '06, Julian TOL 6 4 4.31 85.2 85 63 34 10 0 0 0
Williamson, Paul TOL 4 6 2.74 82 75 44 19 8 40 0 6
Young, Brian TOL 3 1 5.22 70.2 89 37 21 12 0 3 2
Colson '06, William TOL 2 0 4.50 40 46 26 16 3 0 2 0
Fajardo, Arturo TOL 0 0 6.94 36.1 47 26 12 14 0 1 0
Guerrero, Jose TOL 0 0 5.35 35.1 34 25 25 1 2 1 2
Delgado, Jose TOL 2 3 3.63 34.2 31 28 15 2 0 2 0
Young, Brian TOL 0 3 9.49 12.1 23 7 9 1 0 0 0
Lindeman, Ruben TOL 0 1 3.68 7.1 9 3 5 0 0 0 0
Player Tm Won Lost ERA IP Hits SO BB HRs Sves Hld Blwn
Allen, Claude UTAH 15 11 3.43 204.2 175 151 61 21 0 0 0
Burke, David UTAH 15 5 3.73 198 192 103 67 15 0 0 0
Langford, Keith UTAH 9 8 4.69 193.2 205 133 76 22 0 0 0
McDermott, Jack UTAH 9 13 4.28 185 188 144 71 22 0 0 0
Haley, Michael UTAH 6 3 4.53 117.1 122 70 58 10 0 18 5
Naranjo, Mark UTAH 3 10 5.52 107.2 129 60 47 7 0 0 0
Grimes, Chris UTAH 3 3 4.34 93.1 86 72 35 11 3 7 7
Dwyer, Tommy UTAH 4 4 5.85 80 92 57 45 10 1 11 3
Morales, Armando UTAH 1 7 7.20 75 88 40 34 11 0 0 0
Rollins, Henry UTAH 6 8 4.72 68.2 84 52 17 12 30 0 15
Klippenstein '6, Scott UTAH 4 3 5.80 45 61 37 19 7 0 5 3
Carrasco, Luis UTAH 1 5 6.85 44.2 70 36 16 8 1 2 1
Ganzel, Cesar UTAH 0 3 5.67 33.1 32 23 14 5 0 1 1
Naranjo, Mark UTAH 1 1 0.73 12.1 13 8 4 0 0 0 1
Allen, Claude UTAH 0 0 2.45 3.2 4 1 3 0 0 0 0
Haley, Michael UTAH 0 1 8.10 3.1 5 2 3 1 0 0 0
Johnson, Phil UTAH 0 0 9.00 1 2 2 2 0 0 0 0

Last Updated on 9/14/2008
By Sean Smith