CapitalCityPoker Tournaments
Played
Total Buy
Ins Paid
Number of Cashes Total Winnings Percent of Total Payouts  
1 Tim Keating 3 $90 2 $315 16.36%
2 Brian Roulau 3 $90 2 $275 14.29%
3 Jack Blair 4 $120 2 $265 13.77%
4 Dave Silsbury 4 $120 2 $225 11.69%
5 Chris Holly 2 $60 1 $200 10.39%
6 Steve Schon 4 $120 1 $160 8.31%
7 Brian Kent 3 $90 1 $155 8.05%
8 Jerry Urquhart 4 $120 2 $120 6.23%
9 Joe Beachnau 2 $60 1 $115 5.97%
10 Matt Keating 4 $120 1 $45 2.34%
11 Mike Keating 4 $120 1 $40 2.08%
Addl WS Fund       $10 0.52%
  TOTAL     16 $1,925 100%