Players Pot 1st 2nd 3rd 4th
  48% 27% 16% 9%
33 $825 $396 $223 $132 $74 $825
32 $800 $384 $216 $128 $72 $800
31 $775 $372 $209 $124 $70 $775
30 $750 $360 $203 $120 $68 $750          
29 $725 $348 $196 $116 $65 $725          
28 $700 $336 $189 $112 $63 $700          
27 $675 $324 $182 $108 $61 $675          
26 $650 $312 $176 $104 $59 $650          
25 $625 $300 $169 $100 $56 $625          
24 $600 $288 $162 $96 $54 $600
23 $575 $276 $155 $92 $52 $575
22 $550 $264 $149 $88 $50 $550
21 $525 $252 $142 $84 $47 $525
20 $500 $240 $135 $80 $45 $500
19 $475 $228 $128 $76 $43 $475
18 $450 $216 $122 $72 $41 $450
17 $425 $204 $115 $68 $38 $425
16 $400 $192 $108 $64 $36 $400
Only 3 Players are paid if 15 or less players and Payouts are traditional 50%, 30% and 20%.
50% 30% 20%
15 $375 $188 $113 $75 $0 $375
14 $350 $175 $105 $70 $0 $350
13 $325 $163 $98 $65 $0 $325
12 $300 $150 $90 $60 $0 $300
11 $275 $138 $83 $55 $0 $275
10 $250 $125 $75 $50 $0 $250
Back to League Information
Home