| Place | Name | #1 Aug 26 2006 | #2 Sept 30 2006 | #3 Oct 28 2006 | #4 Nov 11 2006 | #5 Dec 09 2006 | #6 Jan 13 2007 | #7 Jan 27 2007 | #8 Feb 10 2007 | #9 Feb 24 2007 | #10 Mar 10 2007 | World SeriesMar 31 2007 | Name | Place | Total Points | Total Winnings |
| TotalPrizeMoney | $750 | $700 | $700 | $775 | $800 | $700 | $625 | $825 | $625 | $725 | $2150 | $9425 | ||||
| Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - Points, $ | Place - $ | ||||||
| 1 | Alex Balter | 4-70,$65 | 1-100,$335 | 3-80,$125 | 2-90,$215 | 20-5 | 22-5 | 7-40 | 9-20 | 1-100,$350 | 24 | Alex Balter | 1 | 510 | $1090 | |
| 2 | Jack Blair | 6-50 | 3-80,$110 | 5-60 | 7-40 | 8-30 | 23-5 | 2-90,$170 | 6-50 | 21-5 | 26 | Jack Blair | 2 | 410 | $280 | |
| 3 | Nathan Root | 18-5 | 2-90,$190 | 28-5 | 26-5 | 3-80,$125 | 24-5 | 5-60 | 11-5 | 6-50 | 5-60 | 30 | Nathan Root | 3 | 365 | $315 |
| 4 | Don Kennedy | 2-90, $200 | 19-5 | 15-5 | 8-30 | 30-5 | 1-100,$335 | 16-5 | 21-5 | 1-100,$300 | 11-5 | 6 - $50 | Don Kennedy | 4 | 350 | $885 |
| 5 | Derek Bartlett | 15-5 | 21-5 | 18-5 | 5-60 | 9-20 | 5-60 | 10-10 | 5-60 | 2-90,$170 | 10-10 | 2 - $500 | Derek Bartlett | 5 | 325 | $670 |
| 6 | Ed Dettling | 7-40 | 24-5 | 22-5 | 2-90,$210 | 4-70,$75 | 14-5 | 13-5 | 20-5 | 14-5 | 6-50 | 27 | Ed Dettling | 6 | 280 | $285 |
| 7 | Mike Keating | 22-5 | 16-5 | 27-5 | 15-5 | 21-5 | 4-70,$65 | 4-70,$55 | 1-100,$400 | 18-5 | 21-5 | 7 - $50 | Mike Keating | 7 | 275 | $570 |
| 8 | Lonnie Collins | 28-5 | 17-5 | 23-5 | 18-5 | 23-5 | 3-80,$110 | 6-50 | 8-30 | 3-80,$100 | 21-5 | 31 | Lonnie Collins | 8 | 270 | $210 |
| 9 | Dominic Rios | 19-5 | 6-50 | 3-80,$110 | 13-5 | 26-5 | 8-30 | 24-5 | 17-5 | 3-80,$115 | 8 - $50 | Dominic Rios | 9 | 265 | $275 | |
| T10 | Steve Koschay | 5-60 | 7-40 | 25-5 | 20-5 | 6-50 | 10-10 | 8-30 | 21-5 | 9 - $50 | Steve Koschay | T10 | 205 | $50 | ||
| T10 | Tim Keating | 8-30 | 26-5 | 19-5 | 24-5 | 7-40 | 11-5 | 1-100,$300 | 30-5 | 19-5 | 21-5 | 17 | Tim Keating | T10 | 205 | $300 |
| T10 | Robert Rios | 3-80, $120 | 27-5 | 20-5 | 14-5 | 5-60 | 25-5 | 18-5 | 17-5 | 23-5 | 8-30 | 23 | Robert Rios | T10 | 205 | $120 |
| ===== | ============= | ========= | ========== | ========== | ========== | ========== | ========= | ========= | ========= | ========= | ======== | =========== | ============= | ===== | ====== | ======== |
| T13 | Tyler Shaull | 23-5 | 1-100,$335 | 10-10 | 4-70,$70 | 13-5 | No Show (-25) Paid | 26-5 | 12 | Tyler Shaull | T13 | 170 | $405 | |||
| T13 | Barry Kagan | 1-100,$370 | 6-50 | 22-5 | 19-5 | 27-5 | 13-5 | 11 | Barry Kagan | T13 | 170 | $370 | ||||
| 15 | Chris Holly | 5-60 | 13-5 | 10-10 | 18-5 | 20-5 | 31-5 | 4-70,$55 | 11-5 | 18 | Chris Holly | 15 | 165 | $55 | ||
| 16 | Jim Stafford | 16-5 | 10-10 | 6-50 | 16-5 | 25-5 | 17-5 | 7-40 | 7-40 | 19 | Jim Stafford | 16 | 160 | |||
| 17 | Kevin Olson | 8-30 | 19-5 | 8-30 | 12-5 | 4-70,$75 | 21-5 | 11-5 | 21 | Kevin Olson | 17 | 150 | $75 | |||
| T18 | Steve Schon | 1-100,$385 | 9-20 | 25-5 | 21-5 | 4 - $150 | Steve Schon | T18 | 130 | $535 | ||||||
| T18 | Darin Weller | 25-5 | 9-20 | 24-5 | 16-5 | 15-5 | 2-90,$195 | 28 | Darin Weller | T18 | 130 | $195 | ||||
| 20 | PaulPietrangelo | 4-70, $70 | 9-20 | 16-5 | 12-5 | 15-5 | 14-5 | 14-5 | 22-5 | 11-5 | 20 | PaulPietrangelo | 20 | 125 | $70 | |
| T21 | Dave Thelen | 29- 5 | 20-5 | 4-70,$65 | 11-5 | 31-5 | 13-5 | 11-5 | 28-5 | 16-5 | 11-5 | 10 - $50 | Dave Thelen | T21 | 115 | $115 |
| T21 | Cindy Collins | 24-5 | 11-5 | 25-5 | 22-5 | 29-5 | 15-5 | 29-5 | 5-60 | 9-20 | 22 | Cindy Collins | T21 | 115 | ||
| 23 | Doug Witten | 1-100,$360 | 20-5 | Doug Witten | 23 | 105 | $360 | |||||||||
| T24 | Don Micheal | 26-5 | 29-5 | 3-80,$100 | 16-5 | 16 | Don Micheal | T24 | 95 | $100 | ||||||
| T24 | Dave Smith | 16-5 | 27-5 | 32-5 | 10-10 | 4-70,$65 | 15 | Dave Smith | T24 | 95 | $65 | |||||
| T24 | Ronnie Budd | 2-90,$190 | Ronnie Budd | T24 | 90 | $190 | ||||||||||
| T27 | Juan Centeno | 11-5 | 31-5 | 22-5 | 2-90,$190 | 25-5 | 19-5 | No Show (-25) Paid | 14 | Juan Centeno | T27 | 90 | $190 | |||
| T27 | Scott Perkins | 2-90,$220 | Scott Perkins | T27 | 90 | $220 | ||||||||||
| T27 | Andy Quintero | 3-80,$130 | 20-5 | 21-5 | 1 - $900 | Andy Quintero | T27 | 90 | $1030 | |||||||
| 30 | Jon Orr | 14-5 | 12-5 | 30-5 | 19-5 | 23-5 | 13-5 | 7-40 | 11-5 | John Orr | 30 | 75 | ||||
| 31 | Jack Cotter | 27-5 | 14-5 | 23-5 | 14-5 | 7-40 | 17-5 | 25-5 | Jack Cotter | 31 | 70 | |||||
| 32 | Brian Kent | 9-20 | 13-5 | 9-20 | 28-5 | Brian Kent | 32 | 50 | ||||||||
| 33 | Blair Zajac | 17-5 | 12-5 | 21-5 | 9-20 | 24-5 | 11-5 | 3 - $300 | Blair Zajac | 33 | 45 | $300 | ||||
| 34 | Kory Wertz | 7-40 | Kory Wertz | 34 | 40 | |||||||||||
| 35 | Eddie Sims | 13-5 | 25-5 | 21-5 | 10-10 | 15-5 | 11-5 | Eddie Sims | 35 | 35 | ||||||
| T36 | Joe Beuerle | 17-5 | 28-5 | 32-5 | 21-5 | 9-20 | 22-5 | No Show (-25) Paid | 29 | Joe Beuerle | T36 | 20 | ||||
| T36 | Kevin Kennedy | 21-5 | 26-5 | 11-5 | 11-5 | 12 | Kevin Kennedy | T36 | 20 | |||||||
| T36 | Kevin Spitzley | 24-5 | 18-5 | 12-5 | 21-5 | 25 | Kevin Spitzley | T36 | 20 | |||||||
| T39 | Rod Markowski | 10- 10 | 11-5 | Rod Markowski | T39 | 15 | ||||||||||
| T39 | Jeff Troub | 26-5 | 12-5 | 28-5 | Jeff Troub | T39 | 15 | |||||||||
| T39 | Tim St.Marie | 30-5 | 8-30 | No Show (-25) Paid | 17-5 | 27-5 | 10-10 | 23-5 | No Show (-25) Paid | 11-5 | 5 - $50 | Tim St.Marie | T39 | 15 | $50 | |
| T42 | Kurt Cole | 12-5 | 15-5 | Kurt Cole | T42 | 10 | ||||||||||
| T42 | Jason Bartlett | 20-5 | 28-5 | Jason Bartlett | T42 | 10 | ||||||||||
| T44 | Marino Burton | 21-5 | Marino Burton | T44 | 5 | |||||||||||
| T44 | CharlesBurton | 26-5 | CharlesBurton | T44 | 5 | |||||||||||
| T44 | Randy Mills | 22-5 | Randy Mills | T44 | 5 | |||||||||||
| T44 | James Hurst | 23-5 | James Hurst | T44 | 5 | |||||||||||
| T44 | Dave Brake | 12-5 | David Brake | T44 | 5 | |||||||||||
| T44 | Steven Roberts | 33-5 | Steven Roberts | T44 | 5 | |||||||||||
| T44 | Mark Miller | 12-5 | Mark Miller | T44 | 5 | |||||||||||
| T44 | Mike Miller | 15-5 | Mike Miller | T44 | 5 | |||||||||||
| T44 | Lance Taylor | 21-5 | Lance Taylor | T44 | 5 | |||||||||||
| 53 | Perry Costello | 11-5 | 18-5 | 14-5 | 19-5 | No Show (-25) | Perry Costello | 53 | -5 | |||||||
| Name | Aug 26 2006 | Sept 30 2006 | Oct 28 2006 | Nov 11 2006 | Dec 09 2006 | Jan 13 2007 | Jan 27 2007 | Feb 10 2007 | Feb 24 2007 | Mar 10 2007 | WorldSeries Mar 31 2007 | Name | Total Winnings |
|||
| $1235 | * Total Entries/Fees | 30 - $125 | 28 - $115 | 28 - $115 | 31 - $160 | 32 - $135 | 28 - $115 | 25 - $100 | 33- $145 | 25 - $100 | 29 - $125 | 31 | WorldSeriesFund | $1235 | $9425 |


* $25 is paid to Joe each Tournament for 'Managing the Tournament'