Last Updated on 10/2/2000
| Rank | Name | Indiv. Stroke |
4Man 2Best |
Team Match |
Member Member |
Match Qual. |
Match Play |
Walker Cup |
Musical Tees |
Member Guest |
Indiv. Stroke |
2-Man Chapman |
Olds Scramble |
Stable- ford |
Club Champ. |
Ryder Cup |
Hard Course |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewing, David | 50 | 10 | 80 | 5 | 5 | 50 | 5 | 5 | 5 | 5 | 150 | 10 | 380 | ||||
| 2 | Hehn, Randy | 50 | 50 | 10 | 100 | 5 | 5 | 40 | 5 | 5 | 5 | 5 | 15 | 10 | 40 | 345 | ||
| 3 | Allen, Paul | 30 | 20 | 10 | 80 | 40 | 90 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 10 | 325 | ||
| 4 | Sanford, Tom | 30 | 5 | 80 | 10 | 5 | 5 | 150 | 285 | |||||||||
| 5 | Gaskins, John | 5 | 10 | 10 | 50 | 150 | 5 | 5 | 5 | 5 | 5 | 15 | 10 | 5 | 280 | |||
| 6 | Wolstenholme, David | 5 | 5 | 10 | 10 | 5 | 5 | 120 | 100 | 5 | 265 | |||||||
| 7 | Madsen, Ken | 50 | 5 | 100 | 5 | 90 | 10 | 5 | 265 | |||||||||
| 8 | Stodola, Steve | 5 | 100 | 5 | 150 | 260 | ||||||||||||
| 9 | Bender, Bob | 10 | 50 | 5 | 150 | 40 | 255 | |||||||||||
| 10 | Nuzum, Kent | 10 | 50 | 30 | 150 | 240 | ||||||||||||
| 11 | Fearn, Rolland | 5 | 5 | 10 | 60 | 5 | 30 | 30 | 5 | 5 | 5 | 50 | 15 | 10 | 235 | |||
| 12 | Gates, Phil | 50 | 40 | 120 | 5 | 5 | 10 | 5 | 235 | |||||||||
| 13 | Bortins, John | 5 | 5 | 10 | 5 | 5 | 30 | 150 | 10 | 5 | 225 | |||||||
| 14 | McInnis, Bret | 10 | 50 | 5 | 5 | 150 | 220 | |||||||||||
| 15 | Warembourg, Brian | 5 | 10 | 5 | 150 | 50 | 220 | |||||||||||
| 16 | Benson, Larry | 5 | 5 | 10 | 100 | 30 | 15 | 5 | 5 | 5 | 5 | 5 | 15 | 10 | 5 | 220 | ||
| 17 | Tourault, Steve | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 150 | 5 | 210 | |||||
| 18 | Albright, Jim | 5 | 5 | 10 | 60 | 5 | 15 | 20 | 30 | 5 | 5 | 5 | 15 | 30 | 210 | |||
| 19 | Jones, Mike | 10 | 40 | 30 | 5 | 120 | 205 | |||||||||||
| 20 | Macaulay, Andrew | 60 | 60 | 5 | 30 | 30 | 5 | 5 | 10 | 205 | ||||||||
| 21 | Denovellis, Tony | 20 | 5 | 10 | 10 | 50 | 15 | 5 | 40 | 5 | 5 | 15 | 10 | 190 | ||||
| 22 | Crowe, Steve | 5 | 5 | 10 | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 120 | 10 | 5 | 190 | |||
| 23 | Pence, Russell | 5 | 15 | 5 | 5 | 150 | 5 | 185 | ||||||||||
| 24 | Jeung, Ed | 5 | 5 | 10 | 50 | 50 | 15 | 10 | 40 | 185 | ||||||||
| 25 | Esenwein, Marc | 60 | 5 | 90 | 5 | 5 | 15 | 0 | 180 | |||||||||
| 26 | Coleman, Al | 20 | 40 | 80 | 10 | 5 | 5 | 15 | 5 | 180 | ||||||||
| 27 | Shaver, Terry | 5 | 5 | 50 | 40 | 15 | 60 | 175 | ||||||||||
| 28 | Richheimer, Steve | 30 | 10 | 50 | 5 | 50 | 5 | 15 | 10 | 175 | ||||||||
| 29 | Brunsvold, Todd | 0 | 50 | 10 | 10 | 5 | 5 | 50 | 5 | 5 | 5 | 5 | 15 | 10 | 175 | |||
| 30 | Carr, Steve | 5 | 5 | 5 | 40 | 120 | 175 | |||||||||||
| 31 | Holloway, Terry | 50 | 10 | 5 | 50 | 30 | 15 | 10 | 5 | 175 | ||||||||
| 32 | Brewer, John | 20 | 150 | 170 | ||||||||||||||
| 33 | Webb, Steve | 0 | 5 | 80 | 80 | 165 | ||||||||||||
| 34 | Maiocco, Leonard | 0 | 40 | 5 | 5 | 20 | 90 | 160 | ||||||||||
| 35 | Warner, Dave | 5 | 5 | 10 | 10 | 5 | 120 | 155 | ||||||||||
| 36 | Smith, Doug | 5 | 5 | 100 | 10 | 5 | 5 | 5 | 15 | 5 | 155 | |||||||
| 37 | Flaska, Todd | 0 | 5 | 30 | 20 | 50 | 50 | 155 | ||||||||||
| 38 | Walker, Jerry | 10 | 50 | 50 | 40 | 150 | ||||||||||||
| 39 | Hanson, Lyndon | 5 | 30 | 40 | 5 | 50 | 15 | 145 | ||||||||||
| 40 | Schnabel, Stan | 50 | 50 | 10 | 5 | 5 | 5 | 5 | 10 | 140 | ||||||||
| 41 | Shaddock, Steve | 30 | 10 | 60 | 20 | 5 | 15 | 140 | ||||||||||
| 42 | Vosloh, Fred | 5 | 5 | 10 | 15 | 100 | 5 | 140 | ||||||||||
| 43 | Burke, Rory | 5 | 0 | 100 | 5 | 15 | 10 | 5 | 140 | |||||||||
| 44 | Miskell, David | 5 | 5 | 50 | 15 | 40 | 15 | 130 | ||||||||||
| 45 | Hamm, Daniel | 10 | 10 | 30 | 15 | 50 | 15 | 130 | ||||||||||
| 46 | Johnson, Graham | 50 | 10 | 5 | 50 | 15 | 130 | |||||||||||
| 47 | Reichert, Sid | 5 | 5 | 120 | 130 | |||||||||||||
| 48 | Weiss, Jeff | 5 | 40 | 10 | 15 | 50 | 120 | |||||||||||
| 49 | Hunsinger, Charles | 5 | 50 | 40 | 5 | 15 | 115 | |||||||||||
| 50 | Schmitz, Eugene | 5 | 10 | 50 | 15 | 5 | 0 | 5 | 5 | 15 | 0 | 5 | 115 | |||||
| 51 | Dawson, Joe | 5 | 10 | 50 | 50 | 115 | ||||||||||||
| 52 | Shepherd, Brett | 10 | 80 | 5 | 5 | 10 | 110 | |||||||||||
| 53 | Wayne, George | 50 | 5 | 10 | 10 | 0 | 5 | 10 | 15 | 105 | ||||||||
| 54 | Weiner, Douglas | 10 | 30 | 50 | 15 | 105 | ||||||||||||
| 55 | Shepherd, Scott | 30 | 10 | 10 | 5 | 15 | 30 | 100 | ||||||||||
| 56 | O'Neal, L.C. | 5 | 5 | 5 | 5 | 15 | 60 | 95 | ||||||||||
| 57 | O'Loughlin, John | 5 | 20 | 10 | 5 | 5 | 5 | 40 | 5 | 95 | ||||||||
| 58 | Dedisse, Vern | 40 | 5 | 10 | 10 | 5 | 5 | 5 | 15 | 95 | ||||||||
| 59 | Eikenberry, Mike | 5 | 5 | 5 | 15 | 40 | 5 | 5 | 15 | 95 | ||||||||
| 60 | Martin, Mark | 80 | 10 | 90 | ||||||||||||||
| 61 | Webb, Geoff | 5 | 0 | 80 | 85 | |||||||||||||
| 62 | Pember, Shane | 20 | 10 | 40 | 15 | 85 | ||||||||||||
| 63 | Tapia, Adrian | 40 | 20 | 10 | 5 | 5 | 80 | |||||||||||
| 64 | Chely, John | 20 | 5 | 10 | 5 | 5 | 5 | 30 | 80 | |||||||||
| 65 | Sandven, Neil | 50 | 0 | 5 | 5 | 5 | 15 | 80 | ||||||||||
| 66 | Blasingame, Ralph | 40 | 10 | 15 | 10 | 75 | ||||||||||||
| 67 | Morlan, Scott | 5 | 40 | 10 | 20 | 75 | ||||||||||||
| 68 | Kokins, Bud | 5 | 5 | 10 | 5 | 5 | 40 | 5 | 75 | |||||||||
| 69 | Weber, Larry | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 75 | |||||
| 70 | Evans, Chuck | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 15 | 10 | 70 | |||||||
| 71 | Ball, Stephen | 5 | 60 | 0 | 65 | |||||||||||||
| 72 | Wiley, Steve | 5 | 60 | 65 | ||||||||||||||
| 73 | Adair, David | 5 | 10 | 5 | 20 | 5 | 5 | 15 | 65 | |||||||||
| 74 | Benton, Tom | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 55 | ||||||||
| 75 | Schory, Owen | 40 | 10 | 5 | 55 | |||||||||||||
| 76 | Gallagher, Marty | 5 | 10 | 5 | 15 | 5 | 15 | 55 | ||||||||||
| 77 | Pederson, Pete | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 15 | 55 | ||||||||
| 78 | Burns, Tom | 50 | 50 | |||||||||||||||
| 79 | Greenstein, Guy | 5 | 10 | 10 | 5 | 5 | 15 | 50 | ||||||||||
| 80 | Van Name, Greg | 10 | 10 | 5 | 5 | 5 | 15 | 50 | ||||||||||
| 81 | Brenner, Ken | 40 | 5 | 45 | ||||||||||||||
| 82 | Dille, Michael | 10 | 10 | 5 | 15 | 5 | 45 | |||||||||||
| 83 | Apple, Todd | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 45 | |||||||||
| 84 | Clyne, Richard | 10 | 10 | 10 | 15 | 45 | ||||||||||||
| 85 | Wolstenholme, Luke | 5 | 5 | 10 | 5 | 5 | 15 | 45 | ||||||||||
| 86 | Mills, Jonathan | 30 | 10 | 40 | ||||||||||||||
| 87 | Webster, Sheldon | 5 | 10 | 10 | 5 | 5 | 5 | 40 | ||||||||||
| 88 | Brown, Jason | 5 | 10 | 10 | 5 | 5 | 5 | 40 | ||||||||||
| 89 | Gahnstrom, Dan | 10 | 10 | 5 | 5 | 5 | 35 | |||||||||||
| 90 | Lilly, Paul | 5 | 30 | 35 | ||||||||||||||
| 91 | Sullivan, Joe | 5 | 10 | 10 | 5 | 5 | 35 | |||||||||||
| 92 | Winberry, Tom | 20 | 15 | 35 | ||||||||||||||
| 93 | Zaininger, John | 5 | 15 | 15 | 35 | |||||||||||||
| 94 | Leuschel, Bill | 5 | 10 | 5 | 15 | 35 | ||||||||||||
| 95 | Smith, Michael | 5 | 10 | 5 | 15 | 35 | ||||||||||||
| 96 | Jaworski, John | 10 | 5 | 5 | 15 | 35 | ||||||||||||
| 97 | Hankey, Howard | 0 | 10 | 5 | 5 | 10 | 30 | |||||||||||
| 98 | Lass, Steve | 30 | 30 | |||||||||||||||
| 99 | Daniel, Benjamin | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||||||||||
| 100 | Kent, Tom | 10 | 10 | 0 | 5 | 5 | 30 | |||||||||||
| 101 | Gatlin, Sean | 5 | 5 | 5 | 15 | 30 | ||||||||||||
| 102 | Tennigkeit, Cris | 5 | 20 | 5 | 30 | |||||||||||||
| 103 | Dorr, Kevin | 5 | 5 | 15 | 25 | |||||||||||||
| 104 | Beacham, Wayne | 10 | 10 | 5 | 25 | |||||||||||||
| 105 | Pendleton, George | 10 | 10 | 20 | ||||||||||||||
| 106 | Price, Brad | 0 | 5 | 10 | 5 | 20 | ||||||||||||
| 107 | Burke, Todd | 10 | 5 | 5 | 20 | |||||||||||||
| 108 | Greene, Gailon | 5 | 10 | 0 | 5 | 20 | ||||||||||||
| 109 | Johnson, Don | 5 | 15 | 20 | ||||||||||||||
| 110 | Peszka, Bill | 5 | 15 | 20 | ||||||||||||||
| 111 | Blair, Randy | 5 | 10 | 15 | ||||||||||||||
| 112 | VanZant, Bob | 5 | 10 | 15 | ||||||||||||||
| 113 | Leuschel, Phil | 5 | 10 | 15 | ||||||||||||||
| 114 | Reid, Wallace | 5 | 5 | 5 | 15 | |||||||||||||
| 115 | Stelmack, Tom | 5 | 5 | 5 | 15 | |||||||||||||
| 116 | Malone, Rick | 15 | 15 | |||||||||||||||
| 117 | Montgomery, Dan | 5 | 5 | 10 | ||||||||||||||
| 118 | Wilkinson, Brian | 10 | 10 | |||||||||||||||
| 119 | Carabello, Joe | 5 | 5 | 10 | ||||||||||||||
| 120 | Colfelt, Andrew | 5 | 0 | 5 | 10 | |||||||||||||
| 121 | Menchen, Jason | 5 | 5 | 10 | ||||||||||||||
| 122 | Seymour, Robert | 5 | 5 | 10 | ||||||||||||||
| 123 | Haywood, Emmett | 5 | 0 | 5 | 10 | |||||||||||||
| 124 | Moore, Tom | 0 | 5 | 5 | 10 | |||||||||||||
| 125 | Anderson, C. Rockne | 5 | 0 | 5 | ||||||||||||||
| 126 | Ermold, Chris | 5 | 5 | |||||||||||||||
| 127 | Kruse, Mark | 0 | 5 | 0 | 5 | |||||||||||||
| 128 | Strand, David | 5 | 5 | |||||||||||||||
| 129 | Reilly, John | 5 | 5 | |||||||||||||||
| 130 | Thomsen, Tim | 0 | 5 | 5 | ||||||||||||||
| 131 | Hanson, Doug | 5 | 5 | |||||||||||||||
| 132 | Koeller, Rick | 5 | 5 | |||||||||||||||
| 133 | Newton, Norm | 5 | 5 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place: | 50 points |
| Second place: | 40 points |
| Third place: | 30 points |
| Fourth place: | 20 points (if in the money) |
| Fifth place or greater: | 10 points (if in the money) |
Additionally, five points are awarded for players who finish out of the money.
The multi-day tournaments are deemed "the majors" and are worth extra points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place gross and first place through fourth place net (per flight) are paid.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 8th.